To download full-size
diagrams, open the following directory and choose the file
(named by hole number). File naming convention is
62A_PICT.GIF (62A = hole number).
DIRECTORY: adps_app
502A 19950804
| AGE | DEPTH | ![]() |
| 7 | ||
| .203782 | 4.97703 | |
| 1.46429 | 28.7136 | |
| 1.96849 | 47.4732 | |
| 3.57563 | 91.1179 | |
| 4.38066 | 114.113 | |
| 5.7235 | 145.699 | |
| 7.20963 | 198.387 |
502B 19952507
| AGE | DEPTH | ![]() |
| 7 | ||
| 0.29383562 | 9.165 | |
| 1.45234412 | 29.3011 | |
| 1.94991 | 43.1989 | |
| 2.28386317 | 53.8441 | |
| 2.6079688 | 61.5322 | |
| 3.229867 | 76.6129 | |
| 4.0319625 | 99.5161 |
502C 19952507
| AGE | DEPTH | ![]() |
| 9 | ||
| 1.94773364 | 35.6164 | |
| 2.6007064 | 55.3425 | |
| 3.10755 | 69.0411 | |
| 3.33776136 | 74.5205 | |
| 4.20270889 | 101.37 | |
| 4.50634 | 110.685 | |
| 4.60598 | 112.877 | |
| 4.900989 | 122.74 | |
| 5.56868579 | 140.274 |
503A 19952507
| AGE | DEPTH | ![]() |
| 16 | ||
| 0.29383562 | 1.65 | |
| 0.53801088 | 6.04838 | |
| 0.7449374 | 13.5753 | |
| 1.39506765 | 13.5753 | |
| 1.64878676 | 26.7473 | |
| 1.96035268 | 34.8118 | |
| 2.5907308 | 48.2527 | |
| 3.14804778 | 58.7365 | |
| 4.6946325 | 104.839 | |
| 5.134575 | 114.247 | |
| 5.58602993 | 125.538 | |
| 5.76742786 | 142.473 | |
| 6.79717017 | 177.285 | |
| 6.83883533 | 191.398 | |
| 7.46175375 | 213.978 | |
| 8.07569386 | 228.091 |
503B 19952507
| AGE | DEPTH | ![]() |
| 15 | ||
| 0.30134712 | 2.25806 | |
| 0.44677438 | 4.67742 | |
| 0.69508578 | 10.8064 | |
| 1.13416324 | 10.8064 | |
| 1.33569118 | 15.6202 | |
| 1.63791618 | 20.1613 | |
| 1.94428909 | 30.3216 | |
| 2.50952588 | 46.9355 | |
| 2.733031 | 53.2925 | |
| 3.0352468 | 61.562 | |
| 3.37196591 | 70.1991 | |
| 3.7810625 | 80.1225 | |
| 4.0985125 | 90.4135 | |
| 4.54931 | 90.4135 | |
| 4.947105 | 105 |
513A 19952507
| AGE | DEPTH |
|
| 6 | ||
| 3.42673864 | 50 | |
| 3.8429 | 71.7742 | |
| 4.97946 | 71.7742 | |
| 6.69506033 | 133.602 | |
| 8.96134587 | 133.602 | |
| 9.64984817 | 167.671 |
514 19952507
| AGE | DEPTH | ![]() |
| 9 | ||
| 0.19156373 | 0.294695 | |
| 1.40091471 | 18.8605 | |
| 1.84608273 | 18.8605 | |
| 1.93843909 | 22.1022 | |
| 2.5916386 | 44.2204 | |
| 3.0308506 | 87.2312 | |
| 3.324797 | 112.097 | |
| 3.56928409 | 126.21 | |
| 3.8251125 | 135.618 |
516F 19950712
| AGE | DEPTH | ![]() |
| 23 | ||
| 23.8 | 216.05 | |
| 25.4863 | 256.061 | |
| 26.6996 | 267.424 | |
| 28.5021 | 353.409 | |
| 30.2931 | 412.5 | |
| 32.221 | 469.091 | |
| 33.7088 | 548.182 | |
| 34.2931 | 615.076 | |
| 37.1095 | 615.076 | |
| 40.457 | 639.545 | |
| 43.1618 | 767.273 | |
| 46.0294 | 767.273 | |
| 50.0368 | 900.227 | |
| 53.7132 | 900.227 | |
| 55.8655 | 916.333 | |
| 57.2994 | 916.333 | |
| 58.2353 | 942.5 | |
| 60.3172 | 942.5 | |
| 61.2048 | 956. | |
| 64.4958 | 956. | |
| 64.7826 | 963.833 | |
| 65.0147 | 963.833 | |
| 65.7384 | 966. |
517 19950804
| AGE | DEPTH | ![]() |
| 8 | ||
| 0 | 0 | |
| 1.07086 | 15.2419 | |
| 1.77236 | 24.0591 | |
| 2.17991 | 31.0227 | |
| 2.64536 | 31.0227 | |
| 3.11449 | 39. | |
| 3.33411 | 40.6364 | |
| 3.65187 | 46.5682 |
522 19950802
| AGE | DEPTH |
|
| 32 | ||
| 0 | 0 | |
| .781999 | 4.67742 | |
| 1.75595 | 9.83871 | |
| 1.96096 | 10.6989 | |
| 2.61161 | 15.6452 | |
| 3.67451 | 24.6774 | |
| 4.45862 | 35 | |
| 11.8925 | 45.5454 | |
| 13.5644 | 45.5454 | |
| 21.7085 | 56.8333 | |
| 24.7827 | 62.7727 | |
| 24.8341 | 65.5682 | |
| 25.1882 | 67.6136 | |
| 25.4966 | 68.6364 | |
| 25.8279 | 70.6136 | |
| 25.9478 | 71.7045 | |
| 25.9936 | 72.7727 | |
| 26.5532 | 76.6136 | |
| 27.0074 | 78.4545 | |
| 28.2721 | 85.4773 | |
| 28.5809 | 88.8182 | |
| 28.7353 | 89.7045 | |
| 29.3897 | 95.4318 | |
| 29.7721 | 99.0455 | |
| 30.4782 | 104.682 | |
| 30.9338 | 107.568 | |
| 32.0298 | 120.242 | |
| 33.0546 | 127.735 | |
| 33.8151 | 137.773 | |
| 34.2017 | 139.652 | |
| 34.6455 | 148.712 | |
| 35.343 | 154.5 |
524 19950717
| AGE | DEPTH | ![]() |
| 14 | ||
| 50.4463 | 3.78788 | |
| 51.0231 | 4.33333 | |
| 51.7332 | 14.1667 | |
| 53.4219 | 29.6212 | |
| 56.2115 | 60.9091 | |
| 58.2195 | 78.8333 | |
| 58.4166 | 82.1212 | |
| 59.6918 | 110.227 | |
| 60.9405 | 126.667 | |
| 61.2859 | 137.803 | |
| 62.4814 | 156.364 | |
| 63.6504 | 178.636 | |
| 65.5632 | 212.045 | |
| 67.8746 | 270.909 |
525A 19952407
| AGE | DEPTH |
|
| 10 | ||
| 0.50646575 | 3.47 | |
| 0.57910192 | 4.6225 | |
| 1.76774559 | 4.6225 | |
| 3.95275 | 32.6187 | |
| 6.2644416 | 73.0475 | |
| 6.8405275 | 99.6937 | |
| 9.48900952 | 99.6937 | |
| 17.8574845 | 207.198 | |
| 21.07052 | 207.198 | |
| 24.6351163 | 278.6 |
538A 19960802
| AGE | DEPTH | ![]() |
| 12 | ||
| 2.77836e-2 | .06562 | |
| .74015 | 1.33858 | |
| 9.78689 | 1.33858 | |
| 10.621 | 3.89764 | |
| 25.5064 | 3.89764 | |
| 27.5239 | 42.5727 | |
| 29.9469 | 60.9495 | |
| 32.2423 | 111.179 | |
| 37.1307 | 126.493 | |
| 40.4463 | 142.113 | |
| 43.8045 | 150.383 | |
| 52.7736 | 183.767 |
540 19950717
| AGE | DEPTH | ![]() |
| 9 | ||
| 27.5 | 100.85 | |
| 29.9317 | 130.015 | |
| 32.2479 | 206.202 | |
| 32.8624 | 229.939 | |
| 34.0441 | 236.83 | |
| 44.4905 | 236.83 | |
| 49.6429 | 266.692 | |
| 53.6134 | 266.692 | |
| 58.3403 | 272.052 |
548A 19950725
| AGE | DEPTH |
|
| 20 | ||
| 4.78215 | 216.591 | |
| 9.85122 | 307.5 | |
| 14.3146 | 307.5 | |
| 17.2157 | 331.136 | |
| 23.4874 | 343.833 | |
| 27.5053 | 350. | |
| 31.5756 | 350. | |
| 34.3464 | 359.724 | |
| 37.0563 | 367.688 | |
| 37.9596 | 368.913 | |
| 40.4038 | 373.201 | |
| 43.8045 | 386.983 | |
| 46.3018 | 397.397 | |
| 48.9586 | 400.766 | |
| 49.7556 | 412.711 | |
| 52.3592 | 436.907 | |
| 52.8374 | 459.265 | |
| 53.475 | 469.372 | |
| 62.136 | 469.372 | |
| 63.7301 | 475.804 |
548 19950804
| AGE | DEPTH | ![]() |
| 8 | ||
| 8.50846e-2 | .454549 | |
| .304622 | 42.7273 | |
| .737921 | 82.2727 | |
| 1.20588 | 98.6363 | |
| 1.76628 | 98.6363 | |
| 3.73634 | 189.545 | |
| 4.49111 | 189.545 | |
| 4.87755 | 214.395 |
549A 19950717
| AGE | DEPTH | ![]() |
| 8 | ||
| 23.8895 | 40.1225 | |
| 24.5058 | 49.6171 | |
| 25.526 | 49.6171 | |
| 28.5016 | 78.7136 | |
| 30.3507 | 92.8024 | |
| 32.2636 | 92.8024 | |
| 33.7513 | 123.737 | |
| 36.3868 | 182.236 |
552A 19952407
| AGE | DEPTH | ![]() |
| 13 | ||
| 0 | 0 | |
| 0.78984667 | 14.6505 | |
| 0.98930933 | 18.3468 | |
| 1.06597943 | 19.9731 | |
| 1.93317818 | 35.4839 | |
| 2.582275 | 43.0376 | |
| 3.0416 | 47.7688 | |
| 3.10868 | 48.6559 | |
| 3.6783125 | 56.3172 | |
| 4.60598 | 77.1505 | |
| 6.58768467 | 171.237 | |
| 23.8920972 | 171.237 | |
| 24.1213684 | 184.677 |
558 19950718
| AGE | DEPTH | ![]() |
| 17 | ||
| 23.6618 | 321. | |
| 23.7794 | 324.742 | |
| 24.3036 | 324.742 | |
| 24.7369 | 333.447 | |
| 24.8871 | 336.402 | |
| 25.1702 | 336.402 | |
| 25.4995 | 340.144 | |
| 25.8382 | 342.455 | |
| 27.4853 | 359.212 | |
| 28.5147 | 359.212 | |
| 28.75 | 361.576 | |
| 29.3971 | 371.545 | |
| 30.1029 | 378.455 | |
| 30.9706 | 388.455 | |
| 32.3172 | 398.985 | |
| 33.0525 | 398.985 | |
| 33.3971 | 402.091 |
563 19950718
| AGE | DEPTH | ![]() |
| 16 | ||
| 23.7232 | 298.955 | |
| 24.5084 | 309.659 | |
| 24.7201 | 309.659 | |
| 24.8046 | 312. | |
| 25.4779 | 312. | |
| 25.6486 | 314.295 | |
| 25.8193 | 315.659 | |
| 26.7001 | 317.909 | |
| 27.0987 | 317.909 | |
| 28.4968 | 329.091 | |
| 29.4044 | 329.091 | |
| 30.0189 | 339.727 | |
| 30.9496 | 339.727 | |
| 31.7962 | 357.273 | |
| 32.7384 | 357.273 | |
| 32.8 | 358.5 |
572A 19952507
| AGE | DEPTH | ![]() |
| 12 | ||
| 0 | 0 | |
| 1.11806324 | 17.3387 | |
| 1.88650909 | 31.8271 | |
| 2.42773117 | 38.1139 | |
| 3.020008 | 43.6149 | |
| 3.44689773 | 60.5108 | |
| 4.40372231 | 60.5108 | |
| 4.991275 | 98.2318 | |
| 5.57084952 | 98.2318 | |
| 5.77761683 | 113.163 | |
| 5.9862455 | 130.059 | |
| 6.33488638 | 150.098 |