To download full-size diagrams, open the following
directory and choose the file (named by hole number). File naming
convention is 62A_PICT.GIF (62A = hole number).
DIRECTORY: adps_app
737A 19950730
| AGE | DEPTH | ![]() |
| 12 | ||
| 1.65546 | 2.72728 | |
| 1.95693 | 5.83333 | |
| 3.06618 | 5.83333 | |
| 3.38393 | 21. | |
| 3.58613 | 21. | |
| 4.36607 | 65.5 | |
| 4.61765 | 65.5 | |
| 4.86975 | 96.9697 | |
| 6.07983 | 131.164 | |
| 7.60504 | 249.167 | |
| 10.6429 | 249.167 | |
| 10.7815 | 261.364 |
738B 19950720
| AGE | DEPTH | ![]() |
| 5 | ||
| 24.0074 | 12.634 | |
| 24.5093 | 18.5455 | |
| 32.825 | 18.5455 | |
| 36.9607 | 70.8269 | |
| 47.8959 | 211.332 |
738C 19950721
| AGE | DEPTH | ![]() |
| 6 | ||
| 49.1711 | 213.17 | |
| 49.7024 | 226.34 | |
| 50.6323 | 226.34 | |
| 59.6387 | 350.995 | |
| 61.8385 | 350.995 | |
| 65.1913 | 378.56 |
744A 19950730
| AGE | DEPTH |
|
| 26 | ||
| .919121 | 2.63636 | |
| 2.57353 | 15.1818 | |
| 3.5893 | 19.0455 | |
| 4.29751 | 20.0682 | |
| 5.29128 | 23.0682 | |
| 9.71184 | 23.0682 | |
| 9.92647 | 41.7273 | |
| 10.9559 | 41.7273 | |
| 14.8162 | 59.9091 | |
| 16.0767 | 65.5454 | |
| 16.7332 | 65.5454 | |
| 17.6471 | 75.1818 | |
| 19.0021 | 83.1212 | |
| 20.1576 | 92.8182 | |
| 20.7878 | 96.4545 | |
| 22.3634 | 96.4545 | |
| 22.521 | 104.333 | |
| 24.2279 | 104.333 | |
| 24.7269 | 107.606 | |
| 27.0563 | 115.455 | |
| 27.4853 | 118.182 | |
| 30.3507 | 118.182 | |
| 32.0085 | 130.758 | |
| 33.0712 | 138.788 | |
| 35.3454 | 162.273 | |
| 36.153 | 171.212 |
745B 19950730
| AGE | DEPTH | ![]() |
| 12 | ||
| .182774 | 11.8683 | |
| .781514 | 42.4962 | |
| 1.21219 | 57.8101 | |
| 1.77941 | 93.415 | |
| 1.95798 | 93.415 | |
| 2.57773 | 112.94 | |
| 3.57563 | 133.997 | |
| 4.46639 | 148.928 | |
| 4.83613 | 161.945 | |
| 4.9958 | 179.939 | |
| 5.81933 | 179.939 | |
| 6.33824 | 210.184 |
746A 19950730
| AGE | DEPTH | ![]() |
| 7 | ||
| 6.41597 | 164.773 | |
| 7.13866 | 181.364 | |
| 7.57563 | 191.591 | |
| 8.08298 | 204.773 | |
| 8.76891 | 232.045 | |
| 9.02101 | 232.045 | |
| 11.0042 | 270.455 |
747A 19950801
| AGE | DEPTH | ![]() ![]() |
| 41 | ||
| -3.27093e-2 | 9.09087e-2 | |
| 2.32165 | 21.2955 | |
| 3.67446 | 21.2955 | |
| 3.86734 | 26.6136 | |
| 4.45457 | 26.6136 | |
| 4.83255 | 31.4545 | |
| 6.03167 | 31.4545 | |
| 6.41589 | 36.7045 | |
| 8.75649 | 36.7045 | |
| 9.73053 | 47.9545 | |
| 10.203 | 47.9545 | |
| 11.7222 | 61.7954 | |
| 12.0929 | 61.7954 | |
| 12.4688 | 66.4167 | |
| 13.2521 | 66.4167 | |
| 14.5966 | 76.2727 | |
| 14.874 | 80.5151 | |
| 15.8057 | 85.1136 | |
| 16.0856 | 85.1136 | |
| 16.8845 | 93.0909 | |
| 17.2941 | 93.0909 | |
| 18.2868 | 99.9091 | |
| 18.7721 | 106.318 | |
| 19.0809 | 107.727 | |
| 20.7279 | 116.886 | |
| 21.7941 | 121.121 | |
| 22.4874 | 121.121 | |
| 22.7899 | 125.364 | |
| 23.3571 | 125.364 | |
| 24.2794 | 130.455 | |
| 24.8088 | 132.925 | |
| 25.1765 | 132.925 | |
| 25.6282 | 138.285 | |
| 25.8908 | 138.285 | |
| 26.5525 | 141.654 | |
| 28.2857 | 154.671 | |
| 29.543 | 170.917 | |
| 49.9628 | 170.917 | |
| 53.3581 | 173.197 | |
| 63.4006 | 173.197 | |
| 64.8831 | 182.53 |
747C 19950721
| AGE | DEPTH | ![]() |
| 6 | ||
| 32.1219 | 169.061 | |
| 36.0347 | 173.091 | |
| 48.7885 | 173.091 | |
| 53.2944 | 174.576 | |
| 62.2321 | 174.576 | |
| 65.2816 | 182.583 |
748B 19950801
| AGE | DEPTH |
|
| 27 | ||
| .528038 | .209091 | |
| 1.48754 | 2.78939 | |
| 2.59554 | 2.78939 | |
| 3.41797 | 10.0379 | |
| 8.99844 | 10.0379 | |
| 9.23105 | 13.9697 | |
| 9.57165 | 15.1364 | |
| 9.74611 | 17.2045 | |
| 9.8458 | 20.9697 | |
| 11.2082 | 20.9697 | |
| 12.0888 | 38.3106 | |
| 17.2871 | 38.3106 | |
| 17.6184 | 41.9545 | |
| 18.2695 | 46.3864 | |
| 18.798 | 53.7727 | |
| 19.4003 | 56.6136 | |
| 20.337 | 56.6136 | |
| 20.6111 | 59.8864 | |
| 22.4325 | 59.8864 | |
| 24.5252 | 70.6667 | |
| 25.2248 | 70.6667 | |
| 26.5767 | 77.2424 | |
| 27.021 | 78.7273 | |
| 28.2891 | 90.5 | |
| 28.7321 | 93.2576 | |
| 30.1222 | 98.7727 | |
| 38.9692 | 160.818 |
748C 19950723
| AGE | DEPTH | ![]() |
| 8 | ||
| 26.8704 | 176.187 | |
| 28.5282 | 229.479 | |
| 37.0723 | 229.479 | |
| 52.8002 | 274.502 | |
| 53.6929 | 301.149 | |
| 57.7736 | 407.274 | |
| 64.4899 | 407.274 | |
| 64.9575 | 416.003 |
749B 19950723
| AGE | DEPTH | ![]() |
| 6 | ||
| 23.8078 | .363637 | |
| 24.5156 | 6.28788 | |
| 28.4283 | 6.28788 | |
| 30.0234 | 15.7197 | |
| 34.1019 | 15.7197 | |
| 41.166 | 77.7727 |
751A 19950801
| AGE | DEPTH | ![]() |
| 22 | ||
| 2.54424e-2 | 8.33337e-2 | |
| .642265 | 1.75 | |
| 1.69315 | 1.75 | |
| 2.01298 | 7.41667 | |
| 3.42437 | 7.41667 | |
| 4.81153 | 35.6667 | |
| 6.20509 | 35.6667 | |
| 6.6163 | 41.8333 | |
| 9.16355 | 41.8333 | |
| 9.32347 | 44.9167 | |
| 9.57477 | 44.9167 | |
| 10.2201 | 70.2727 | |
| 10.4989 | 70.2727 | |
| 12.2526 | 103.364 | |
| 12.9685 | 103.364 | |
| 13.74 | 109.833 | |
| 14.0063 | 109.833 | |
| 14.9963 | 131.333 | |
| 15.959 | 131.333 | |
| 17.2941 | 147.841 | |
| 18. | 147.841 | |
| 18.8655 | 159.848 |
762B 19950731
| AGE | DEPTH | ![]() |
| 14 | ||
| 3.67681e-2 | .757579 | |
| 1.06618 | 13.4848 | |
| 2.57353 | 37.7273 | |
| 3.22269 | 51.2121 | |
| 4.81092 | 84.9394 | |
| 4.9874 | 90.0303 | |
| 5.91176 | 100.636 | |
| 6.14772 | 110.917 | |
| 10.8824 | 110.917 | |
| 12.0776 | 125.5 | |
| 14.6324 | 125.5 | |
| 17.9224 | 136.833 | |
| 23.2353 | 136.833 | |
| 24.3015 | 138.515 |
762C 19950723
| AGE | DEPTH | ![]() |
| 10 | ||
| 33.8718 | 168.182 | |
| 37.0231 | 263.864 | |
| 40.458 | 277.727 | |
| 43.7513 | 277.727 | |
| 47.8108 | 330.475 | |
| 52.3592 | 369.525 | |
| 55.9013 | 420.455 | |
| 61.3157 | 519.045 | |
| 62.4076 | 519.045 | |
| 64.8514 | 553.273 |
786A 19950724
| AGE DEPTH | ![]() |
|
| 4 | ||
| 24.4328 | 83. | |
| 32.3109 | 94.8333 | |
| 34.3277 | 94.8333 | |
| 44.3172 | 107.5 |
794A 19950731
| AGE | DEPTH | ![]() |
| 7 | ||
| .576156 | 17.7642 | |
| 1.77101 | 54.5176 | |
| 2.58351 | 75.6508 | |
| 3.33456 | 98.928 | |
| 3.58036 | 107.81 | |
| 4.63183 | 135.375 | |
| 5.34191 | 150.995 |
795A 19950731
| AGE | DEPTH | ![]() |
| 5 | ||
| .229517 | 19.9081 | |
| .778362 | 34.9158 | |
| 1.073 | 48.6983 | |
| 1.95116 | 96.7841 | |
| 3.81723 | 191.424 |
797B 19950731
| AGE | DEPTH | ![]() |
| 8 | ||
| .319329 | 18.3767 | |
| 1.93855 | 83.6363 | |
| 3.03519 | 126.364 | |
| 3.21849 | 143.951 | |
| 3.58088 | 167.688 | |
| 3.97479 | 202.91 | |
| 8.1187 | 202.91 | |
| 11.1912 | 451.761 |