TABLE 1. Extant genera of the family Dixidae.
| Name | Number of species | Geographical distribution |
| Asiodixa Papp et al., 2006 | 2 | Thailand |
| Dixa Meigen, 1818 | 106 | World-wide except Antarctica |
| Dixella Dyar & Shannon, 1924 | 64 | World-wide except Antarctica |
| Meringodixa Nowell, 1951 | 1 | North America |
| Mesodixa Belkin, Heinemann & Page, 1970 | 1 | Jamaica |
| Metadixa Peters and Savary, 1994 | 1 | Philippines |
| Neodixa Tonnoir, 1924 | 1 | New Zealand |
| Nothodixa Edwards, 1930 | 10 | Australia, Chile & New Zealand |
TABLE 2. Fossils of the family Dixidae.
| Name | Age | Lithology | Formation/Location | Reference |
| Dixidae incertae sedis | Oligocene | Marl | Bouldnor Formation, U. K. | Cockerell, 1921 |
| (Dixa priscula Cockerell, 1921. Nomen dubium) | ||||
| Dixidae incertae sedis | Paleocene/ Eocene | Clayey diatomite | The Fur Formation, Denmark | Ansorge, 1992 |
| (Dixa cimbrica Ansorge, 1992. Nomen dubium ) | ||||
| Dixa minuta | Late Eocene | Amber | The Baltic region (Europe) | Meunier, 1906 |
| Dixa tertiaria | Oligocene | Marl | The d'Aix Formation, France | Meunier, 1915; Theobald, 1937 |
| (Dixa hyalipennis Theobald, 1937) | ||||
| Dixella distans | Late Eocene | Amber | The Baltic region (Europe) | Hennig, 1966 |
| Dixella filiforceps | Late Eocene | Amber | The Baltic region (Europe) | Hennig, 1966 |
| Dixella intacta | Middle Eocene | Oil shale | Kishenehn Formation, U.S.A. | Greenwalt & Moulton, 2016* |
| Dixella eomarginata | Middle Eocene | Oil shale | Kishenehn Formation, U.S.A. | Greenwalt & Moulton, 2016* |
| Dixella spinilobata | Middle Eocene | Oil shale | Kishenehn Formation, U.S.A. | Greenwalt & Moulton, 2016* |
| Dixella curvistyla | Middle Eocene | Oil shale | Kishenehn Formation, U.S.A. | Greenwalt & Moulton, 2016* |
| Dixella succinea | Late Eocene | Amber | The Baltic region (Europe) | Meunier, 1906 |
| Eucorethrina convexa | Late Jurassic | Shale | The Itat Formation, Siberia | Lukashevich, 1996 |
| Eucorethrina flexa | Middle Jurassic | Shale | The Itat Formation, Siberia | Kalugina & Kovalev, 1985 |
| Eucorethrina westwoodi | Early Cretaceous | Shale | Durlston & Lulworth Formations, U.K. | Lukasevich et al., 2001 |
| ?Syndixa liasina | Middle Jurrasic | Shale | Dzhil Formation, Kyrgyzstan | Lukashevich, 1996 |
| Syndixa mollis | Middle Jurassic | Shale | The Itat Formation, Siberia | Lukashevich, 1996 |
| Syndixa sibirica | Early Jurassic | Shale | The Itat Formation, Siberia | Lukashevich, 1996 |
*This study
