SEARCH SEARCH

Article Search

TABLE 1. Measurements of morphological parameters of Erugomicula bidens. Measurements are presented in micrometers; specimens measured using light photos and SEMs.

Length (L)
(microns)
Width (W)
(microns)
Aperture width
(microns)
No. of Spines
(#)
L:W
(ratio)
Location
250-270 - - - - Lake Leman, Switzerland
307-366 - - - - Ditches in Naardermeer, Netherlands
257 205 77 3 1.25 Bell's Lake, Ontario, Canada
247 216 77 2 1.14 Bell's Lake, Ontario, Canada
247.76 195.21 72.83 2 1.27 Bell's Lake, Ontario, Canada
269.42 216.68 75.01 2 1.24 Bell's Lake, Ontario, Canada
255.53 244.46 100.01 3 1.05 Bell's Lake, Ontario, Canada
186.65 115.54 53.33 2 1.62 The Hollows, Ontario, Canada
244.81 165.50 75.86 2 1.48 Scott Pond, Ontario
219.20 190.43 63.02 2 1.15 Scott Pond, Ontario
239.64 186.19 72.41 3 1.29 Yellowknife, Northwest Territories
243.43 202.98 63.67 2 1.20 Yellowknife, Northwest Territories
309.74 250.43 102.37 2 1.24 Bell's Lake, Ontario, Canada
331.97 277.59 101.25 2 1.20 Bell's Lake, Ontario, Canada
292.60 216.66 87.81 2 1.35 Bell's Lake, Ontario, Canada
300.55 215.77 74.42 2 1.39 Bell's Lake, Ontario, Canada
267.29 246.96 75.10 1 1.08 Bell's Lake, Ontario, Canada
320.99 238.22 81.37 2 1.35 Bell's Lake, Ontario, Canada
296.35 191.69 88.98 2 1.55 Bell's Lake, Ontario, Canada
330.68 219.69 72.74 1 1.51 Bell's Lake, Ontario, Canada
297.19 227.08 99.06 2 1.31 Bell's Lake, Ontario, Canada
341.04 243.15 103.21 2 1.40 Bell's Lake, Ontario, Canada
334.49 - - 2 - Bell's Lake, Ontario, Canada
207.82 133.90 55.66 1 1.55 Bell's Lake, Ontario, Canada
218.57 127.06 50.96 2 1.72 Bell's Lake, Ontario, Canada
316.29 256.42 97.72 2 1.23 Bell's Lake, Ontario, Canada