SEARCH SEARCH

Article Search

FIGURE S1. Von Mises stress and strain distributions and the displacement field distribution for Connochaetes taurinus and Alcelaphus buselaphus when elastic modulus is E=10000 MPa, E=25000 MPa and E=50000 MPa for a homogeneous material (case A) when the coloured scale in the legend is the same for the three cases.

 figures1

FIGURE S2. Von Mises stress and strain distributions and the displacement field distribution for Connochaetes taurinus and Alcelaphus buselaphus when elastic modulus is E=10000 MPa, E=25000 MPa and E=50000 MPa for a non-homogeneous material (case B) when the coloured scale in the legend is the same for the three cases.

 figures2

TABLE S1. Numericla results in points P and Q for a homogeneous material: Von Mises Stresses, Von Mises Strains and displacements in front of the variation of the Elastic Modulus (E).

Connochaetes taurinus
E [MPa] σ VM (P) [MPa] σ VM Q) [MPa] ε VM (P) [mm/mm] ε VM (Q) [mm/mm] a(P)[mm] a(Q) [mm]
10000 3,30E-03 9,23E-04 3,30E-07 9,23E-08 2,38E-04 2,01E-04
15000 3,30E-03 9,23E-04 2,20E-07 6,15E-08 1,58E-04 1,34E-04
20000 3,30E-03 9,23E-04 1,65E-07 4,61E-08 1,19E-04 1,01E-04
25000 3,30E-03 9,23E-04 1,32E-07 3,69E-08 9,50E-05 8,04E-05
30000 3,30E-03 9,23E-04 1,10E-07 3,08E-08 7,92E-05 6,70E-05
35000 3,30E-03 9,23E-04 9,43E-08 2,64E-08 6,79E-05 5,74E-05
40000 3,30E-03 9,23E-04 8,25E-08 2,31E-08 5,94E-05 5,03E-05
45000 3,30E-03 9,23E-04 7,33E-08 2,05E-08 5,28E-05 4,47E-05
50000 3,30E-03 9,23E-04 6,60E-08 1,85E-08 4,75E-05 4,02E-05
Alcelaphus buselaphus
E [MPa] σ VM (P) [MPa] σ VM (Q) [MPa] ε VM (P) [mm/mm] ε VM (Q) [mm/mm] a(P) [mm] a(Q) [mm]
10000 8,61E-05 2,59E-03 8,61E-09 2,60E-07 1,33E-04 1,62E-04
15000 8,61E-05 2,59E-03 5,74E-09 1,73E-07 8,89E-05 1,08E-04
20000 8,61E-05 2,59E-03 4,30E-09 1,30E-07 6,67E-05 8,11E-05
25000 8,61E-05 2,59E-03 3,44E-09 1,04E-07 5,34E-05 6,49E-05
30000 8,61E-05 2,59E-03 2,87E-09 8,66E-08 4,45E-05 5,41E-05
35000 8,61E-05 2,59E-03 2,46E-09 7,43E-08 3,81E-05 4,64E-05
40000 8,61E-05 2,59E-03 2,15E-09 6,50E-08 3,34E-05 4,06E-05
45000 8,61E-05 2,59E-03 1,91E-09 5,78E-08 2,96E-05 3,61E-05
50000 8,61E-05 2,59E-03 1,72E-09 5,20E-08 2,67E-05 3,24E-05

 

 

TABLE S2. Numerical results of Von Mises Stresses, Von Mises Strains and displacements for a homogeneous material in points P and Q for the relationship between the value depending of the variation of the Elastic Modulus (E) and the reference value (E=10000 MPa).

Connochaetes taurinus
E [MPa] σ VM (E)/σ VM (E=10000) in P σVM(E)/σVM(E=10000) in Q εVM(E)/ εVM(E=10000) in P εVM(E)/ εVM(E=10000) in Q a(E)/a(E=10000) in P a(E)/a(E=10000) in Q
10000 1 1 1 1 1 1
15000 1 1 0,67 0,67 0,67 0,67
20000 1 1 0,50 0,50 0,50 0,50
25000 1 1 0,40 0,40 0,40 0,40
30000 1 1 0,33 0,33 0,33 0,33
35000 1 1 0,29 0,29 0,29 0,29
40000 1 1 0,25 0,25 0,25 0,25
45000 1 1 0,22 0,22 0,22 0,22
50000 1 1 0,20 0,20 0,20 0,20
Alcelaphus buselaphus
E [MPa] σVM(E)/σVM(E=10000) in P σVM(E)/σVM(E=10000) in Q εVM(E)/ εVM(E=10000) in P εVM(E)/ εVM(E=10000) in Q a(E)/a(E=10000) in P a(E)/a(E=10000) in Q
10000 1 1 1 1 1 1
15000 1 1 0,67 0,67 0,67 0,67
20000 1 1 0,50 0,50 0,50 0,50
25000 1 1 0,40 0,40 0,40 0,40
30000 1 1 0,33 0,33 0,33 0,33
35000 1 1 0,29 0,29 0,29 0,29
40000 1 1 0,25 0,25 0,25 0,25
45000 1 1 0,22 0,22 0,22 0,22
50000 1 1 0,20 0,20 0,20 0,20

 

TABLE S3. Numerical results in points P and Q for a homogeneous material: Maximum and mínimum Principals Stresses and Strains and Strain energy in front of the variation of the Elastic Modulus (E).

Connochaetes taurinus
E [MPa] σI(P) [MPa] σI(Q) [MPa] σII(P) [MPa] σII(Q) [MPa] εI(P) [mm/mm] εI(Q) [mm/mm] εII(P) [mm/mm] εII(Q) [mm/mm] Strain Energy [mJ]
10000 3,30E-03 1,33E-03 1,46E-06 -2,29E-07 3,30E-07 1,33E-07 -1,32E-07 -5,33E-08 1,31E-04
15000 3,30E-03 1,33E-03 1,46E-06 -2,29E-07 2,20E-07 8,89E-08 -8,81E-08 -3,56E-08 8,71E-05
20000 3,30E-03 1,33E-03 1,46E-06 -2,29E-07 1,65E-07 6,67E-08 -6,60E-08 -2,67E-08 6,53E-05
25000 3,30E-03 1,33E-03 1,46E-06 -2,29E-07 1,32E-07 5,33E-08 -5,28E-08 -2,13E-08 5,23E-05
30000 3,30E-03 1,33E-03 1,46E-06 -2,29E-07 1,10E-07 4,44E-08 -4,40E-08 -1,78E-08 4,36E-05
35000 3,30E-03 1,33E-03 1,46E-06 -2,29E-07 9,43E-08 3,81E-08 -3,77E-08 -1,52E-08 3,73E-05
40000 3,30E-03 1,33E-03 1,46E-06 -2,29E-07 8,25E-08 3,33E-08 -3,30E-08 -1,33E-08 3,27E-05
45000 3,30E-03 1,33E-03 1,46E-06 -2,29E-07 7,33E-08 2,96E-08 -2,94E-08 -1,19E-08 2,90E-05
50000 3,30E-03 1,33E-03 1,46E-06 -2,29E-07 6,60E-08 2,67E-08 -2,64E-08 -1,07E-08 2,61E-05
Alcelaphus buselaphus
E [MPa] σI(P) [MPa] σI(Q) [MPa] σII(P) [MPa] σII(Q) [MPa] εI(P) [mm/mm] εI(Q) [mm/mm] εII(P) [mm/mm] εII(Q) [mm/mm] Strain Energy [mJ]
10000 8,61E-05 2,63E-03 1,31E-07 7,99E-05 8,61E-09 2,60E-07 -3,45E-09 -1,09E-07 1,40E-15
15000 8,61E-05 2,63E-03 1,31E-07 7,99E-05 5,74E-09 1,73E-07 -2,30E-09 -7,23E-08 9,33E-16
20000 8,61E-05 2,63E-03 1,31E-07 7,99E-05 4,30E-09 1,30E-07 -1,73E-09 -5,43E-08 7,00E-16
25000 8,61E-05 2,63E-03 1,31E-07 7,99E-05 3,44E-09 1,04E-07 -1,38E-09 -4,34E-08 5,60E-16
30000 8,61E-05 2,63E-03 1,31E-07 7,99E-05 2,87E-09 8,67E-08 -1,15E-09 -3,62E-08 4,66E-16
35000 8,61E-05 2,63E-03 1,31E-07 7,99E-05 2,46E-09 7,43E-08 -9,86E-10 -3,10E-08 4,00E-16
40000 8,61E-05 2,63E-03 1,31E-07 7,99E-05 2,15E-09 6,50E-08 -8,63E-10 -2,71E-08 3,50E-16
45000 8,61E-05 2,63E-03 1,31E-07 7,99E-05 1,91E-09 5,78E-08 -7,67E-10 -2,41E-08 3,11E-16
50000 8,61E-05 2,63E-03 1,31E-07 7,99E-05 1,72E-09 5,20E-08 -6,90E-10 -2,17E-08 2,80E-16

 

TABLE S4. Numerical results in points P and Q for a homogeneous material: Maximum and mínimum Principals Stresses and Strains and Strain energy for the relationship between the value depending of the variation of the Elastic Modulus (E) and the reference value (E=10000 MPa).

Connochaetes taurinus
E [MPa] σI(E) /σI(E=10000) in P σI(E) /σI(E=10000) in Q σII(E) /σII(E=10000) in P σII(E) /σII(E=10000) in Q εI(E)/ εI(E=10000) in P εI(E)/ εI(E=10000) in Q εII(E)/ εII(E=10000) in P εII(E)/ εII(E=10000) in Q U(E)/U(E=10000)
10000 1 1 1 1 1 1 1 1 1
15000 1 1 1 1 0,67 0,67 0,67 0,67 0,67
20000 1 1 1 1 0,50 0,50 0,50 0,50 0,50
25000 1 1 1 1 0,40 0,40 0,40 0,40 0,40
30000 1 1 1 1 0,33 0,33 0,33 0,33 0,33
35000 1 1 1 1 0,29 0,29 0,29 0,29 0,29
40000 1 1 1 1 0,25 0,25 0,25 0,25 0,25
45000 1 1 1 1 0,22 0,22 0,22 0,22 0,22
50000 1 1 1 1 0,20 0,20 0,20 0,20 0,20
Alcelaphus buselaphus
E [MPa] σI(E) /σI(E=10000) in P σI(E) /σI(E=10000) in Q σII(E) /σII(E=10000) in P σII(E) /σII(E=10000) in Q εI(E)/ εI(E=10000) in P εI(E)/ εI(E=10000) in Q εII(E)/ εII(E=10000) in P εII(E)/ εII(E=10000) in Q U(E)/U(E=10000)
10000 1 1 1 1 1 1 1 1 1
15000 1 1 1 1 0,67 0,67 0,67 0,67 0,67
20000 1 1 1 1 0,50 0,50 0,50 0,50 0,50
25000 1 1 1 1 0,40 0,40 0,40 0,40 0,40
30000 1 1 1 1 0,33 0,33 0,33 0,33 0,33
35000 1 1 1 1 0,29 0,29 0,29 0,29 0,29
40000 1 1 1 1 0,25 0,25 0,25 0,25 0,25
45000 1 1 1 1 0,22 0,22 0,22 0,22 0,22
50000 1 1 1 1 0,20 0,20 0,20 0,20 0,20

 

TABLE S5. Numericla results in points P and Q for a non-homogeneous material: Von Mises Stresses, Von Mises Strains and displacements in front of the variation of the Elastic Modulus (E).

Connochaetes taurinus
E [MPa] σVM(P) [MPa] σVM(Q) [MPa] εVM(P) [mm/mm] εVM(Q) [mm/mm] a(P) [mm] a(Q) [mm]
10000 3,76E-03 1,10E-03 3,76E-07 5,52E-08 3,07E-04 1,90E-04
15000 3,76E-03 1,10E-03 2,51E-07 3,68E-08 2,05E-04 1,27E-04
20000 3,76E-03 1,10E-03 1,88E-07 2,76E-08 1,53E-04 9,50E-05
25000 3,76E-03 1,10E-03 1,51E-07 2,21E-08 1,23E-04 7,60E-05
30000 3,76E-03 1,10E-03 1,25E-07 1,84E-08 1,02E-04 6,33E-05
35000 3,76E-03 1,10E-03 1,08E-07 1,58E-08 8,77E-05 5,43E-05
40000 3,76E-03 1,10E-03 9,41E-08 1,38E-08 7,67E-05 4,75E-05
45000 3,76E-03 1,10E-03 8,37E-08 1,23E-08 6,82E-05 4,22E-05
50000 3,76E-03 1,10E-03 7,53E-08 1,10E-08 6,14E-05 3,80E-05
Alcelaphus buselaphus
E [MPa] σVM(P) [MPa] σVM(Q) [MPa] εVM(P) [mm/mm] εVM(Q) [mm/mm] a(P) [mm] a(Q) [mm]
10000 7,13E-04 2,48E-03 1,56E-04 1,27E-04 7,13E-08 1,24E-07
15000 7,13E-04 2,48E-03 1,04E-04 8,48E-05 4,75E-08 8,28E-08
20000 7,13E-04 2,48E-03 7,80E-05 6,36E-05 3,57E-08 6,21E-08
25000 7,13E-04 2,48E-03 6,24E-05 5,09E-05 2,85E-08 4,97E-08
30000 7,13E-04 2,48E-03 5,20E-05 4,24E-05 2,38E-08 4,14E-08
35000 7,13E-04 2,48E-03 4,46E-05 3,64E-05 2,04E-08 3,55E-08
40000 7,13E-04 2,48E-03 3,90E-05 3,18E-05 1,78E-08 3,10E-08
45000 7,13E-04 2,48E-03 3,47E-05 2,83E-05 1,58E-08 2,76E-08
50000 7,13E-04 2,48E-03 3,12E-05 2,54E-05 1,43E-08 2,48E-08

 

TABLE S6. Numerical results of Von Mises Stresses, Von Mises Strains and displacements for a non-homogeneous material in points P and Q for the relationship between the value depending of the variation of the Elastic Modulus (E) and the reference value (E=10000 MPa).

Connochaetes taurinus
E [MPa] σVM(E)/σVM(E=10000) in P σVM(E)/σVM(E=10000) in Q εVM(E)/ εVM(E=10000) in P εVM(E)/ εVM(E=10000) in Q a(E)/a(E=10000) in P a(E)/a(E=10000) in Q
10000 1 1 1 1 1 1
15000 1 1 0,67 0,67 0,67 0,67
20000 1 1 0,50 0,50 0,50 0,50
25000 1 1 0,40 0,40 0,40 0,40
30000 1 1 0,33 0,33 0,33 0,33
35000 1 1 0,29 0,29 0,29 0,29
40000 1 1 0,25 0,25 0,25 0,25
45000 1 1 0,22 0,22 0,22 0,22
50000 1 1 0,20 0,20 0,20 0,20
Alcelaphus buselaphus
E [MPa] σVM(E)/σVM(E=10000) in P σVM(E)/σVM(E=10000) in Q εVM(E)/ εVM(E=10000) in P εVM(E)/ εVM(E=10000) in Q a(E)/a(E=10000) in P a(E)/a(E=10000) in Q
10000 1 1 1 1 1 1
15000 1 1 0,67 0,67 0,67 0,67
20000 1 1 0,50 0,50 0,50 0,50
25000 1 1 0,40 0,40 0,40 0,40
30000 1 1 0,33 0,33 0,33 0,33
35000 1 1 0,29 0,29 0,29 0,29
40000 1 1 0,25 0,25 0,25 0,25
45000 1 1 0,22 0,22 0,22 0,22
50000 1 1 0,20 0,20 0,20 0,20

 

 

 

TABLE S7. Numerical results in points P and Q for a non-homogeneous material: Maximum and mínimum Principals Stresses and Strains and Strain energy in front of the variation of the Elastic Modulus (E).

Connochaetes taurinus
E [MPa] σI(P) [MPa] σI(Q) [MPa] σII(P) [MPa] σII(Q) [MPa] εI(P) [mm/mm] εI(Q) [mm/mm] εII(P) [mm/mm] εII(Q) [mm/mm] Strain Energy [mJ]
10000 3,77E-03 1,52E-03 1,61E-06 -1,95E-07 3,76E-07 7,60E-08 -1,51E-07 -3,04E-08 7,30E-06
15000 3,77E-03 1,52E-03 1,61E-06 -1,95E-07 2,51E-07 5,06E-08 -1,00E-07 -2,03E-08 4,87E-06
20000 3,77E-03 1,52E-03 1,61E-06 -1,95E-07 1,88E-07 3,80E-08 -7,53E-08 -1,52E-08 3,65E-06
25000 3,77E-03 1,52E-03 1,61E-06 -1,95E-07 1,51E-07 3,04E-08 -6,03E-08 -1,22E-08 2,92E-06
30000 3,77E-03 1,52E-03 1,61E-06 -1,95E-07 1,25E-07 2,53E-08 -5,02E-08 -1,01E-08 2,43E-06
35000 3,77E-03 1,52E-03 1,61E-06 -1,95E-07 1,08E-07 2,17E-08 -4,30E-08 -8,68E-09 2,09E-06
40000 3,77E-03 1,52E-03 1,61E-06 -1,95E-07 9,41E-08 1,90E-08 -3,77E-08 -7,60E-09 1,82E-06
45000 3,77E-03 1,52E-03 1,61E-06 -1,95E-07 8,37E-08 1,69E-08 -3,35E-08 -6,75E-09 1,62E-06
50000 3,77E-03 1,52E-03 1,61E-06 -1,95E-07 7,53E-08 1,52E-08 -3,01E-08 -6,08E-09 1,46E-06
Alcelaphus buselaphus
E [MPa] σI(P) [MPa] σI(Q) [MPa] σII(P) [MPa] σII(Q) [MPa] εI(P) [mm/mm] εI(Q) [mm/mm] εII(P) [mm/mm] εII(Q) [mm/mm] Strain Energy [mJ]
10000 7,13E-04 2,48E-03 7,18E-08 7,36E-07 7,13E-08 1,24E-07 -2,85E-08 -4,97E-08 4,08E-06
15000 7,13E-04 2,48E-03 7,18E-08 7,36E-07 4,75E-08 8,28E-08 -1,90E-08 -3,31E-08 2,72E-06
20000 7,13E-04 2,48E-03 7,18E-08 7,36E-07 3,57E-08 6,21E-08 -1,43E-08 -2,48E-08 2,04E-06
25000 7,13E-04 2,48E-03 7,18E-08 7,36E-07 2,85E-08 4,97E-08 -1,14E-08 -1,99E-08 1,63E-06
30000 7,13E-04 2,48E-03 7,18E-08 7,36E-07 2,38E-08 4,14E-08 -9,51E-09 -1,66E-08 1,36E-06
35000 7,13E-04 2,48E-03 7,18E-08 7,36E-07 2,04E-08 3,55E-08 -8,15E-09 -1,42E-08 1,17E-06
40000 7,13E-04 2,48E-03 7,18E-08 7,36E-07 1,78E-08 3,10E-08 -7,13E-09 -1,24E-08 1,02E-06
45000 7,13E-04 2,48E-03 7,18E-08 7,36E-07 1,58E-08 2,76E-08 -6,34E-09 -1,10E-08 9,08E-07
50000 7,13E-04 2,48E-03 7,18E-08 7,36E-07 1,43E-08 2,48E-08 -5,71E-09 -9,94E-09 8,17E-07

 

TABLE S8. Numerical results in points P and Q for a non-homogeneous material: Maximum and mínimum Principals Stresses and Strains and Strain energy for the relationship between the value depending of the variation of the Elastic Modulus (E) and the reference value (E=10000 MPa).

Connochaetes taurinus
E [MPa] σI(E) /σI(E=10000) in P σI(E) /σI(E=10000) in Q σII(E) /σII(E=10000) in P σII(E) /σII(E=10000) in Q εI(E)/ εI(E=10000) in P εI(E)/ εI(E=10000) in Q εII(E)/ εII(E=10000) in P εII(E)/ εII(E=10000) in Q U(E)/U(E=10000)
10000 1 1 1 1 1 1 1 1 1
15000 1 1 1 1 0,67 0,67 0,67 0,67 1
20000 1 1 1 1 0,50 0,50 0,50 0,50 1
25000 1 1 1 1 0,40 0,40 0,40 0,40 1
30000 1 1 1 1 0,33 0,33 0,33 0,33 1
35000 1 1 1 1 0,29 0,29 0,29 0,29 1
40000 1 1 1 1 0,25 0,25 0,25 0,25 1
45000 1 1 1 1 0,22 0,22 0,22 0,22 1
50000 1 1 1 1 0,20 0,20 0,20 0,20 1
Alcelaphus buselaphus
E [MPa] σI(E) /σI(E=10000) in P σI(E) /σI(E=10000) in Q σII(E) /σII(E=10000) in P σII(E) /σII(E=10000) in Q εI(E)/ εI(E=10000) in P εI(E)/ εI(E=10000) in Q εII(E)/ εII(E=10000) in P εII(E)/ εII(E=10000) in Q U(E)/U(E=10000)
10000 1 1 1 1 1 1 1 1 1
15000 1 1 1 1 0,67 0,67 0,67 0,67 1
20000 1 1 1 1 0,50 0,50 0,50 0,50 1
25000 1 1 1 1 0,40 0,40 0,40 0,40 1
30000 1 1 1 1 0,33 0,33 0,33 0,33 1
35000 1 1 1 1 0,29 0,29 0,29 0,29 1
40000 1 1 1 1 0,25 0,25 0,25 0,25 1
45000 1 1 1 1 0,22 0,22 0,22 0,22 1
50000 1 1 1 1 0,20 0,20 0,20 0,20 1