Press to Close

Table 1. Percent abundances of the coccolithophores in the California Bight samples analysed using SEM. Samples used as training sets are in italics.

Samples
E. huxleyi % G. oceanica % U. sibogae % R. longistylis % * Syracos. spp. SST C
10/11/91 70.21 1.06 0 7.45 0 18.73
12/16/91 47.12 0.52 0 0 2.61 14.34
1/29/92 36.94 2.24 4.85 23.13 6.34 14.99
3/16/92 77.63 1.97 1.32 2.96 5.92 15.13
3/23/92 59.53 4.65 2.79 4.19 5.14 15.71
4/17/92 57.77 0.49 17.96 4.85 7.78 17.9
5/1/92 62.87 0 7.92 0.99 6.94 18.29
5/11/92 58.94 1.45 8.21 0 5.31 18.5
5/15/92 40.69 0 10.39 3.03 3.04 18.44
6/5/92 63.89 0.46 0.01 0.46 3.69 17.16
6/12/92 63.29 0.97 1.93 3.86 3.87 18.18
7/2/92 43.48 2.17 2.17 0 0 17.89
7/10/92 80.21 2.08 2.08 0 2.08 19.93
7/20/92 62.5 3.29 9.21 0 1.32 21.33

*Syracosphaera spp. consists of: S. anthos, S. binodata, S. corolla, S. corrugis, S. epigrosa, S. histrica, S. nana, S. nodosa. S. orbiculos, S. pirus, S. prolongata, S. pulchra, S. rotula, S. sp. 1, S. sp.2.