Table 1. Dental measurements for the described specimens.

  AMNH 42891       SDSM 59566  
Left   Right   Left   Right
dP2 Length              
dP2 Width              
dP3 Length     12.3        
dP3 Width     13.9        
dP4 Length     13.2        
dP4 Width     16.6        
P1 Length     9.5   9.1   9
P1 Width     9.2   9.5   7.6
P2 Length 12.3   12   10.18   10.5
P2 Width 13.7   12.9   13.1   13.1
P3 Length 12.8   12.9   11.4   11.8
P3 Width 16.7   16.2   15.8   15.7
P4 Length 13.4   13.2   11.6   11.3
P4 Width 15.1   17   16.4   15.8
M1 Length 15.6   15.5   14.61   14.57
M1 Width 18.7   18.6   17.31   17.31
M2 Length 18.6   17.7   16.84   16.84
M2 Width 21.7   21   19.03   19.75
M3 Length 21.2   20.5        
M3 Width 20.8   23.1