Table 1. List of all recovered specimens from locality Y797 with current taxonomic attributions.
| HIGHER TAXON | GENUS | SPECIES | SPECIMENS |
| Ampullariidae | Pila | species | 1 |
| Vertebrata | Indet. genus | indet. species | 4 |
| Osteichthyes | Indet. genus | indet. species | 28 |
| Amphibia | Indet. genus | indet. species | 1 |
| Chelonia | Indet. genus | indet. species | 2 |
| Lacertilia | Indet. genus | indet. species | 2 |
| Ophidea | Indet. genus | indet. species | 98 |
| Crocodylia | Indet. genus | indet. species | 3 |
| Mammalia | Indet. genus | indet. species | 9 |
| Erinaceidae | Galerix | rutlandae | 2 |
| Soricidae | Indet. genus | indet. species | 3 |
| Chiroptera | Indet. genus | indet. species | 1 |
| Sciurinae | cf. Heteroxerus | species | 2 |
| Tamiini | Eutamias | urialis | 3 |
| Petauristinae | cf. Hylopetes | species | 1 |
| Petauristinae | cf. Hylopetes | big species | 1 |
| Cricetidae | Indet. genus | indet. species | 8 |
| Copemyinae | Democricetodon | indet. species | 9 |
| Copemyinae | Democricetodon | species D | 3 |
| Copemyinae | Democricetodon | species E | 9 |
| Copemyinae | Democricetodon | species B-C | 2 |
| Copemyinae | Democricetodon | species F | 1 |
| Copemyinae | Democricetodon | species G | 3 |
| Copemyinae | Democricetodon | species H | 11 |
| Myocricetodontinae | Myocricetodon | indet. species | 2 |
| Dendromurinae | Dakkamyoides | perplexus | 1 |
| Dendromurinae | Dakkamys | asiaticus | 3 |
| Dendromurinae | Paradakkamys | chinjiensis | 11 |
| Tachyoryctinae | Kanisamys | nagrii | 117 |
| Murinae | Unidentified genus | unident. species | 61 |
| Murinae | Progonomys | hussaini | 16 |
| Murinae | Karnimata | species A | 32 |
| Myoxidae | Myomimus | sumbalenwalicus | 3 |
| Ctenodactylidae | Sayimys | chinjiensis | 14 |
| Ctenodactylidae | Sayimys | species B | 6 |
| Diatomyidae | Willmus | maximus | 2 |
| Carnivora | Indet. genus | indet. species | 5 |
| Viverridae | Indet. genus | indet. species | 1 |
| Paradoxurinae | Paradoxurus | new species | 1 |
| Elephantoidea | Indet. genus | indet. species | 1 |
| Artiodactyla | Indet. genus | indet. species | 6 |
| Suidae | Indet. genus | indet. species | 14 |
| Listriodontinae | Listriodon | pentapotamiae | 1 |
| Tetraconodontinae | Conohyus | sindiensis | 1 |
| Suinae | Hippopotamodon | new species | 4 |
| Tragulidae | Indet. genus | indet. species | 1 |
| Tragulidae | Dorcabune | anthracotherioides | 1 |
| Tragulidae | Dorcatherium | new species | 2 |
| Tragulidae | Dorcatherium | majus | 2 |
| Sivatheriinae | Giraffokeryx | punjabiensis | 1 |
| Bovidae | Indet. genus | indet. species | 9 |
| Chalicotheriini | Chalicotherium | salinum | 1 |
| Rhinocerotidae | Indet. genus | indet. species | 1 |
| Rallidae | Indet. genus | indet. species | 1 |
Total number specimens: |
|
528 |
|