Table 4. Occurrences of Rose Bengal-stained specimens in the sponge fraction. Only 5 samples contained stained specimens. Only stained species are listed.
TUL99A01 (forams)
present/absent data |
stained
|
unstained
|
Crithionina sp. | √ | √ |
Haplophragmoides canariensis | √ | √ |
Psammosphaera fusca | √ | |
Trochammina sp. 3 | √ | |
TUL99A018 (Shipek) | ||
Counted 102 specimens | ||
Crithionina sp. | ||
SLRP4771 (slurp gun) | ||
Counted 155 specimens | ||
Cribrostomoides jeffreysii | ||
Crithionina sp. | ||
Gaudryina subglabrata | ||
Indeterminate attached Trochammina-like form | ||
Ramulina siphonifera | ||
aff. Oolina caudigera | ||
SLRP4772 (slurp gun) | ||
Counted 62 specimens | ||
Crithionina sp. | ||
Psammosphaera fusca | ||
Trochammina sp. 3 | ||
cf. Tritaxis fusca | ||
SLRP4775 (slurp gun) | ||
Counted 169 specimens | ||
Cribrostomoides jeffreysii | ||
Crithionina sp. | ||
Gaudryina accelerata | ||
Ammobaculinus cf. recurvus | ||
Indet. tubular arenaceous | ||
Placopsilina spongiphila | ||
Bolivina decussata | ||
Islandiella californica | ||
Lobatula mckannai | ||
Pullenia salisburyi |