Table 6. Foraminifer taxa reported inside and on the surface of sponges in Jurassic sponge reefs. The data are from etched material, not etched sieved samples, and from thin sections. Rare occurrences are excluded.
Authors
|
|||||||||
Sampling
|
etched sponges
|
only in etched sponges
|
not only in etched sponges
|
etched sponges
|
etched, not etched, and thin sections
|
etched sponges
|
etched sponges
|
etched sponge reef material
|
thin sections
|
Thurammina sp. (various morphotypes) | √ | √ | √ | √ | √ | √ | √ | √ | |
Miliammmina jurassica | √ | √ | |||||||
Glomospira + Uzbekistania | √ | √ | √ | √ | |||||
Tolypammina vagans or Tolypammina sp. | √ | √ | √ | √ | √ | √ | √ | ||
Reophax spp. | √ | √ | √ | √ | √ | ||||
Haplophragmoides spp. | √ | √ | √ | √ | √ | ||||
Ammobaculites spp. | √ | √ | |||||||
Placopsilina spp. | √ | √ | √ | √ | √ | ||||
Subbdelloidina haeusleri | √ | √ | √ | √ | √ (as Placopsilina) | √ | |||
Thomasinella? pauperata | √ | ||||||||
Coscinophragma sp. (unclear affinity) | √ | ||||||||
Lithocodium aggregatum | √ | ||||||||
Troglotella incrustans Wernli and Fookes (1992) | √ | ||||||||
Textularia spp. | √ | √ | √ | √ | √ | ||||
Bigenerina spp. | √ | √ | √ | √ | √ | ||||
Gaudryina spp. | √ | √ | |||||||
Gaudryinella | √ | √ | |||||||
Tritaxis lobat | √ | √ | √ | √ | √ | √ | |||
Trochammina spp. | √ | √ | √ | √ | √ | ||||
"Tubiphytes" morronensis | √ | ||||||||
Nodophthalmidium sp. | √ | √ | |||||||
Vinelloidea crussolensis | √ | √ | |||||||
Spirillina spp. | √ | √ | |||||||
Paalzowella feifeli Paalzow (1932) | √ | √ (as Patellina) | |||||||
Lenticulina spp. | √ | ||||||||
Bullopora rostrata | √ | ||||||||
Bullopora tuberculata | √ | √ | |||||||
Ramulina spp. | √ | ||||||||
Koskinobullina socialis Cherchi and Schroeder (1979) | √ |
*Note. This author gives identifications only to the genus level.