Appendix A. Age/Depth Plots and Age Model files
One or two plots are given for each hole analysed. Where two plots are available, they cover the Neogene (N in the file name) and the Paleogene (P in the file name) sections, respectively.
All plots were created with the ADP program described in Lazarus (1992), which gives additional details on plotting procedures, conventions, and usage. The x-axis represents the age in million years. There is also a reproduction at the bottom of the plot of the Berggren et al. (1995b) magnetostratigraphic scale. On the left y-axis is the depth in meters below sea floor, on the right a representation of the cores (numbered boxes, with heights proportional to actual recovery) and (short lines on right side of boxes) 1.5 m section breaks. The symbols corresponding to the microfossil groups are on the top of the plot: D=diatoms, F=foraminifera, M=magnetostratigraphy, N=nannofossils, R=radiolarians. Each event is labelled only with a short plotcode to reduce visual clutter in the figure. Translations for the plotcodes are given in Table 2.2. Error bars for the depth level of each event are represented as vertical lines crossing the symbols, but sometimes the error bars are not visible because they are smaller than the symbol itself.
ASCII files of the age models are also given. Only one file is given for each hole. The files consist of two columns. The first row shows the hole name (e.g. 62A) on the left and the date the age model was created on the right (in the format YYMMDD, e.g., 19950725). The second row gives the headings of the data columns, age to the left and depth to the right. The third row gives the number of points in the age model. The coordinates of the age model points follow from the fourth row. The files are exactly in the format generated by Lazarus’s (1994) ADP program. This format is required by the ADP program and can, therefore, be used directly to create an age/depth plot with this software. Alternatively, the age and depth coordinates can be used to construct a simple xy line graph. The files can be opened with any word processing or spreadsheet program.
To download full-size diagrams, open the following directory and choose the file (named by hole number). File naming convention is 62A_PICT.GIF (62A = hole number).
DIRECTORY: adps_app
Holes 62A-192
To download full-size diagrams, open the following directory and choose the file (named by hole number). File naming convention is 62A_PICT.GIF (62A = hole number).
DIRECTORY: adps_app
62A 19950725
| AGE | DEPTH | ![]() |
| 8 | ||
| 2.8417e-6 | 9.4095e-8 | |
| .141939 | 4.90046 | |
| 1.12778 | 4.90046 | |
| 9.68036 | 303.216 | |
| 11.0689 | 303.216 | |
| 12.7206 | 358.864 | |
| 23.4701 | 358.864 | |
| 24.2407 | 384.073 |
63 19950725
| AGE | DEPTH | ![]() |
| 8 | ||
| .235068 | 2.25 | |
| 1.41768 | 21.7458 | |
| 4.52453 | 21.7458 | |
| 5.58455 | 33.5375 | |
| 8.79522 | 98.3155 | |
| 14.5641 | 141.439 | |
| 16.1099 | 172.741 | |
| 30.7299 | 551 |
64 19950725
| AGE | DEPTH | ![]() |
| 6 | ||
| 0 | 0 | |
| 16.7269 | 409.091 | |
| 20.8714 | 519.697 | |
| 23.7088 | 584.848 | |
| 33.8393 | 795. | |
| 38.8655 | 885. |
125 19952507
| AGE | DEPTH | ![]() |
| 9 | ||
| 0 | 0 | |
| 0.50725644 | 7.68817 | |
| 1.93985455 | 33.9247 | |
| 2.50595378 | 36.9355 | |
| 2.8905904 | 41.0215 | |
| 3.12222222 | 47.9032 | |
| 3.281479 | 60.5914 | |
| 4.70278875 | 60.5914 | |
| 4.932678 | 65.7527 |
132 19952507
| AGE | DEPTH | ![]() |
| 15 | ||
| 0 | 0 | |
| 0.26997723 | 3.89784 | |
| 0.50953233 | 9.27418 | |
| 0.78361317 | 22.043 | |
| 0.98912967 | 30.7796 | |
| 1.06235543 | 32.7957 | |
| 1.68955147 | 59.0054 | |
| 2.36759366 | 85.8871 | |
| 2.589823 | 91.9355 | |
| 2.8675078 | 96.6398 | |
| 3.13092444 | 105.376 | |
| 3.227909 | 108.064 | |
| 3.35192045 | 115.457 | |
| 3.5893375 | 120.161 | |
| 6.33929962 | 187.366 |
141 19950803
| AGE | DEPTH | ![]() |
| 5 | ||
| 1.16054 | 1.98925 | |
| 3.13713 | 33.4408 | |
| 4.02025 | 46.7273 | |
| 6.56438 | 62.4091 | |
| 9.86958 | 81.0215 |
158 19952507
| AGE | DEPTH | ![]() |
| 6 | ||
| 0.23538477 | 1.55E-07 | |
| 1.35996471 | 30.6483 | |
| 3.224521 | 30.6483 | |
| 7.014726 | 132.809 | |
| 8.02257693 | 162.672 | |
| 12.797 | 306.005 |
173 19950726
| AGE | DEPTH | ![]() |
| 10 | ||
| .32811 | 4.71513 | |
| 2.9078 | 122.888 | |
| 4.63826 | 122.888 | |
| 4.89237 | 135.077 | |
| 8.44733 | 135.077 | |
| 9.78273 | 180.814 | |
| 12.3588 | 180.814 | |
| 13.7132 | 276.364 | |
| 18.2511 | 276.364 | |
| 18.5347 | 288.636 |
178 19952507
| AGE | DEPTH | ![]() |
| 5 | ||
| 0.53424658 | 71.91 | |
| 2.6569798 | 233.064 | |
| 4.88511429 | 385.484 | |
| 11.4852402 | 385.484 | |
| 23.8425064 | 801.613 |
192 19960802
| AGE | DEPTH | ![]() |
| 5 | ||
| 0 | 0 | |
| .369157 | 6.23359 | |
| 1.4214 | 6.23359 | |
| 1.97961 | 33.4449 | |
| 6.86463 | 606.483 |
To download full-size diagrams, open the following directory and choose the file (named by hole number). File naming convention is 62A_PICT.GIF (62A = hole number).
DIRECTORY: adps_app
Holes 213-289
213 19952507
| AGE | DEPTH | ![]() |
| 6 | ||
| 0.70346063 | 0.161289 | |
| 1.47158382 | 12.0968 | |
| 2.7295732 | 29.5161 | |
| 4.5526 | 51.7742 | |
| 5.56461021 | 61.7742 | |
| 6.85088167 | 74.3548 |
216 19950711
| AGE | DEPTH | ![]() |
| 13 | ||
| 24.5483 | 188.636 | |
| 27.5525 | 213.553 | |
| 29.9212 | 234.848 | |
| 32.2847 | 250.909 | |
| 34.333 | 260.242 | |
| 35.6408 | 271.97 | |
| 40.5515 | 271.97 | |
| 43.7868 | 282.466 | |
| 55.9191 | 310.031 | |
| 60.021 | 327.642 | |
| 61.292 | 331.853 | |
| 65.2206 | 331.853 | |
| 65.5095 | 333.002 |
217 19950711
| AGE | DEPTH | ![]() |
| 11 | ||
| 25.526 | 211.591 | |
| 29.9362 | 269.924 | |
| 32.2742 | 307.576 | |
| 34.2402 | 314.47 | |
| 43.6982 | 346.288 | |
| 54.8565 | 374.394 | |
| 58.188 | 402. | |
| 59.7059 | 402. | |
| 62.9674 | 416.167 | |
| 63.8078 | 419.667 | |
| 65.5672 | 423.833 |
233A 19952507
| AGE | DEPTH | ![]() |
| 3 | ||
| 0 | 0 | |
| 2.7295732 | 155.484 | |
| 3.48132955 | 237.742 |
233 19952507
| AGE | DEPTH | ![]() |
| 4 | ||
| 0.28043244 | 0.134415 | |
| 1.70786471 | 52.957 | |
| 2.7386512 | 155.78 | |
| 3.05683 | 188.038 |
236 19952407
| AGE | DEPTH | ![]() |
| 12 | ||
| 0.50646575 | 1.75 | |
| 1.88222182 | 12.6344 | |
| 2.32763746 | 22.9839 | |
| 3.7561625 | 28.629 | |
| 4.894581 | 43.6828 | |
| 6.058079 | 88.8441 | |
| 7.2096275 | 117.07 | |
| 8.70997 | 134.005 | |
| 9.85409067 | 140.591 | |
| 17.1451336 | 163.172 | |
| 23.6537636 | 182.93 | |
| 24.6236353 | 194.22 |
238 19950725
| AGE | DEPTH | ![]() |
| 15 | ||
| 9.08219e-2 | .6 | |
| .503739 | 27.5581 | |
| 1.6675 | 27.5581 | |
| 1.9704 | 64.7674 | |
| 2.92014 | 64.7674 | |
| 4.30004 | 103.629 | |
| 5.53405 | 139.113 | |
| 7.83913 | 217.976 | |
| 9.03281 | 250.982 | |
| 10.4839 | 294.99 | |
| 13.4466 | 294.99 | |
| 14.9224 | 344.624 | |
| 18.8235 | 393.333 | |
| 23.7132 | 393.333 | |
| 24.9632 | 420.833 |
253 19950725
| AGE | DEPTH | ![]() |
| 10 | ||
| .506466 | 1 | |
| 3.33575 | 11.7742 | |
| 5.33283 | 22.0039 | |
| 6.20518 | 34.1847 | |
| 8.98635 | 44.1667 | |
| 11.7006 | 66.0118 | |
| 14.0429 | 66.0118 | |
| 15.0198 | 75.6385 | |
| 22.303 | 75.6385 | |
| 23.7325 | 87.6228 |
265 19952507
| AGE | DEPTH | ![]() |
| 7 | ||
| 0.05706523 | 0.982318 | |
| 0.65622041 | 122.79 | |
| 1.89744 | 254.42 | |
| 3.11080667 | 254.42 | |
| 4.65641625 | 365.422 | |
| 9.36688152 | 365.422 | |
| 9.82722467 | 435.616 |
266 19952407
| AGE | DEPTH | ![]() |
| 7 | ||
| 0.17119184 | 1.55E-07 | |
| 4.671435 | 146.169 | |
| 12.0819954 | 146.169 | |
| 12.7419467 | 184.274 | |
| 15.182488 | 184.274 | |
| 17.4549109 | 290.766 | |
| 20.6570596 | 368.566 |
267B 19952507
| AGE | DEPTH | ![]() |
| 5 | ||
| 1.57300147 | 100 | |
| 2.7307564 | 150.098 | |
| 8.15160371 | 150.098 | |
| 12.3394888 | 216.935 | |
| 14.160065 | 290.963 |
278 19960813
| AGE | DEPTH | ![]() |
| 11 | ||
| 9.08219e-2 | .755 | |
| 1.99553 | 167.976 | |
| 9.20918 | 167.976 | |
| 11.2385 | 205.645 | |
| 15.8344 | 269.155 | |
| 19.0417 | 321.457 | |
| 19.875 | 344.554 | |
| 24.2917 | 344.554 | |
| 30.0833 | 412.402 | |
| 35.5417 | 412.402 | |
| 36.375 | 424.672 |
281 19950725
| AGE | DEPTH | ![]() |
| 5 | ||
| -.008891 | .268816 | |
| 4.60598 | 37.9032 | |
| 9.86571 | 77.4193 | |
| 13.6397 | 99.1515 | |
| 24.3376 | 117.878 |
289 19950725
| AGE | DEPTH | ![]() |
| 22 | ||
| .98226 | 1.51514 | |
| 5.17537 | 138.507 | |
| 7.09866 | 221.212 | |
| 8.32915 | 275.049 | |
| 9.42646 | 305.501 | |
| 9.7598 | 335.953 | |
| 9.87195 | 335.953 | |
| 11.8377 | 362.475 | |
| 12.3424 | 401.515 | |
| 13.855 | 401.515 | |
| 14.9395 | 476.621 | |
| 18.2511 | 545.454 | |
| 22.1728 | 666.208 | |
| 24.2542 | 742.424 | |
| 27.5425 | 795 | |
| 27.5806 | 798.333 | |
| 28.839 | 819.167 | |
| 31.0016 | 940. | |
| 34.1936 | 968.333 | |
| 37.314 | 1014.17 | |
| 40.3587 | 1035.83 | |
| 59.6 | 1126.3 |
To download full-size diagrams, open the following directory and choose the file (named by hole number). File naming convention is 62A_PICT.GIF (62A = hole number).
DIRECTORY: adps_app
Holes 317-398D
317B 19952407
| AGE | DEPTH | ![]() |
| 11 | ||
| 0.08559784 | 0.589391 | |
| 1.82097273 | 10.0196 | |
| 3.78595 | 25.3438 | |
| 4.940436 | 56.5815 | |
| 7.88500493 | 87.2298 | |
| 9.74485053 | 113.752 | |
| 11.8377352 | 131.434 | |
| 12.8819848 | 147.348 | |
| 16.7658775 | 173.87 | |
| 19.0025073 | 195.678 | |
| 23.72128 | 237.397 |
354 19950709
| AGE | DEPTH |
|
| 16 | ||
| -7.35239e-3 | .378792 | |
| 2.20589 | 94.3182 | |
| 3.08351 | 142.424 | |
| 5.59244 | 142.424 | |
| 6.60294 | 239. | |
| 14.7962 | 239. | |
| 24.2279 | 367.727 | |
| 27.5983 | 462.634 | |
| 30.2551 | 526.034 | |
| 32.2847 | 611.364 | |
| 34.3464 | 611.364 | |
| 35.8874 | 700.612 | |
| 48.9586 | 700.612 | |
| 56.1318 | 841.194 | |
| 61.9235 | 841.194 | |
| 62.2 | 842.375 |
356 19950807
| AGE | DEPTH | ![]() |
| 13 | ||
| 7.79154e-3 | .159091 | |
| 4.84164 | 17.9848 | |
| 23.6765 | 39.9697 | |
| 25.7563 | 115.833 | |
| 44.5798 | 115.833 | |
| 47.577 | 205.207 | |
| 48.9586 | 236.6 | |
| 50.4995 | 286.371 | |
| 57.779 | 286.371 | |
| 59.7981 | 358.346 | |
| 61.8172 | 394.334 | |
| 63.6238 | 404.288 | |
| 64.9034 | 411.667 |
362 19950725
| AGE | DEPTH | ![]() |
| 4 | ||
| 1.83992 | 41.9355 | |
| 9.33797 | 460.484 | |
| 13.6397 | 566.003 | |
| 24.1176 | 744.87 |
363 19950710
| AGE | DEPTH | ![]() |
| 15 | ||
| 24.5165 | 36.7534 | |
| 27.4389 | 72.2818 | |
| 31.6544 | 129.25 | |
| 34.187 | 185.605 | |
| 35.9405 | 203.982 | |
| 37.2157 | 203.982 | |
| 40.3507 | 221.746 | |
| 43.6982 | 221.746 | |
| 47.3109 | 234.609 | |
| 50.6057 | 259.724 | |
| 53.5504 | 280.551 | |
| 56.9288 | 305.666 | |
| 58.3634 | 320.367 | |
| 62.1892 | 320.367 | |
| 62.6142 | 322.818 |
366A 19950710
| AGE | DEPTH |
|
| 17 | ||
| .275 | 5.465 | |
| 2.40321 | 33.0059 | |
| 3.96529 | 64.2436 | |
| 7.16956 | 113.163 | |
| 8.93191 | 113.163 | |
| 10.8545 | 131.434 | |
| 11.7757 | 131.434 | |
| 12.8571 | 138.507 | |
| 13.9386 | 146.758 | |
| 14.8598 | 146.758 | |
| 16.4219 | 164.44 | |
| 18.2243 | 188.016 | |
| 19.4259 | 188.016 | |
| 21.9493 | 240.471 | |
| 23.7815 | 268.864 | |
| 28.1775 | 298.864 | |
| 34.6061 | 362.273 |
366 19950710
| AGE | DEPTH | ![]() |
| 6 | ||
| 31.917 | 360.643 | |
| 37.3529 | 434.763 | |
| 44.916 | 540.122 | |
| 50.0683 | 589.127 | |
| 51.25 | 598.928 | |
| 53.2826 | 619.755 |
369A 19952407
| AGE | DEPTH |
|
| 12 | ||
| 14.3911317 | 53.0452 | |
| 14.7848705 | 104.126 | |
| 15.6713946 | 133.595 | |
| 16.3542753 | 143.811 | |
| 19.1687053 | 143.811 | |
| 21.0895673 | 158.35 | |
| 23.8 | 163.43 | |
| 26.9853 | 208.333 | |
| 29.1597 | 283.712 | |
| 33.0042 | 307.576 | |
| 33.6345 | 331.439 | |
| 40.2206 | 341.288 |
386 19950710
| AGE | DEPTH | ![]() |
| 12 | ||
| 29.8831 | 165.237 | |
| 32.4336 | 238.744 | |
| 34.2402 | 292.956 | |
| 37.0563 | 315.926 | |
| 43.0606 | 334.303 | |
| 44.5484 | 346.248 | |
| 47.3114 | 479.479 | |
| 50.6589 | 529.096 | |
| 53.475 | 579.632 | |
| 56.1318 | 623.737 | |
| 57.1945 | 623.737 | |
| 61.2327 | 632.006 |
398D 19950710
| AGE | DEPTH | ![]() |
| 17 | ||
| 25.5 | 532.74 | |
| 29.83 | 556.667 | |
| 32.2742 | 575.227 | |
| 34.1339 | 586.894 | |
| 35.9936 | 594.318 | |
| 40.4038 | 620.303 | |
| 43.6982 | 661.136 | |
| 49.7024 | 706.212 | |
| 52.8834 | 720. | |
| 53.645 | 736.667 | |
| 56.1318 | 756.061 | |
| 57.5053 | 765.667 | |
| 59.6918 | 778.864 | |
| 62.1534 | 783. | |
| 63.8363 | 793.712 | |
| 64.4643 | 793.712 | |
| 66.5994 | 798.485 |
To download full-size diagrams, open the following directory and choose the file (named by hole number). File naming convention is 62A_PICT.GIF (62A = hole number).
DIRECTORY: adps_app
Holes 406-499
406 19950711
| AGE | DEPTH | ![]() |
| 6 | ||
| 29.1498 | 608.636 | |
| 31.9554 | 672.273 | |
| 34.2827 | 672.273 | |
| 36.865 | 763.182 | |
| 42.2848 | 763.182 | |
| 43.7 | 807.855 |
407 19950808
| AGE | DEPTH | ![]() |
| 6 | ||
| 1.57353 | 25.6667 | |
| 3.28374 | 163.553 | |
| 11.9235 | 163.553 | |
| 12.9674 | 174.5 | |
| 17.407 | 174.5 | |
| 24.4846 | 326.493 |
408 19950725
| AGE | DEPTH | ![]() |
| 9 | ||
| 1.33936 | .785855 | |
| 1.66921 | 39.2927 | |
| 3.08396 | 39.2927 | |
| 4.45873 | 179.961 | |
| 9.45239 | 179.961 | |
| 12.4265 | 255.436 | |
| 15.3676 | 316.692 | |
| 23.8014 | 316.692 | |
| 24.2046 | 335.56 |
410 19950808
| AGE | DEPTH | ![]() |
| 6 | ||
| 1.34926 | 40.1225 | |
| 2.2563 | 150. | |
| 4.19748 | 150. | |
| 5.58403 | 215.667 | |
| 7.1334 | 215.667 | |
| 10.8477 | 319.755 |
433A 19952507
| AGE | DEPTH | ![]() |
| 4 | ||
| 2.16277534 | 0.235756 | |
| 2.5981768 | 23.8114 | |
| 5.83976952 | 23.8114 | |
| 6.79059083 | 50.6876 |
436 19952507
| AGE | DEPTH | ![]() |
| 11 | ||
| 2.86E-06 | 0.785854 | |
| 0.51356375 | 33.0059 | |
| 1.73792353 | 88.0157 | |
| 2.11830588 | 110.685 | |
| 2.9214148 | 158.743 | |
| 4.77656625 | 191.748 | |
| 5.79136621 | 247.544 | |
| 7.15975577 | 247.544 | |
| 8.34119649 | 310.413 | |
| 12.1370338 | 310.413 | |
| 13.2941932 | 346.562 |
438A 19952507
| AGE | DEPTH | ![]() |
| 14 | ||
| 0.21284811 | 0.392927 | |
| 0.84245517 | 45.9725 | |
| 2.18343792 | 45.9725 | |
| 2.6149864 | 122.2 | |
| 3.8026375 | 122.2 | |
| 4.9945875 | 329.273 | |
| 6.1684512 | 414.535 | |
| 7.10732183 | 459.108 | |
| 9.06326325 | 459.108 | |
| 9.50044648 | 527.823 | |
| 9.74402827 | 630.329 | |
| 9.8856 | 630.329 | |
| 12.1370338 | 666.601 | |
| 14.3703752 | 710.752 |
440B 19952507
| AGE | DEPTH | ![]() |
| 5 | ||
| 0.38517255 | 108.721 | |
| 1.75166618 | 288.372 | |
| 2.6218102 | 389.535 | |
| 4.904382 | 595.349 | |
| 6.27975638 | 720.93 |
445 19950808
| AGE | DEPTH |
|
| 19 | ||
| .218488 | 3.0303 | |
| 1.74055 | 50.3788 | |
| 3.83404 | 123.737 | |
| 5.07353 | 165.182 | |
| 6.32353 | 165.182 | |
| 9.10032 | 249.364 | |
| 20.5987 | 349.77 | |
| 24.1658 | 395.833 | |
| 24.5058 | 402.91 | |
| 25.526 | 423.333 | |
| 27.3964 | 441.667 | |
| 29.8619 | 484.686 | |
| 32.5399 | 552.5 | |
| 34.3252 | 552.5 | |
| 37.0457 | 589.433 | |
| 40.4463 | 614.242 | |
| 43.6769 | 671.667 | |
| 44.5696 | 671.667 | |
| 53.4 | 832.42 |
448 19950711
| AGE | DEPTH | ![]() |
| 8 | ||
| 23.5137 | 43.6447 | |
| 24.5116 | 76.5697 | |
| 27.1113 | 102.603 | |
| 27.479 | 111.026 | |
| 28.5032 | 111.026 | |
| 29.396 | 169.985 | |
| 30.3151 | 169.985 | |
| 32.3 | 444.35 |
458 19950725
| AGE | DEPTH | ![]() |
| 11 | ||
| 8.39136e-2 | .235756 | |
| 1.21993 | 18.389 | |
| 2.31911 | 18.389 | |
| 3.4031 | 36.9352 | |
| 7.41749 | 36.9352 | |
| 9.53173 | 62.0498 | |
| 11.4675 | 62.0498 | |
| 14.5588 | 95.9091 | |
| 17.8309 | 133.182 | |
| 20.1842 | 133.182 | |
| 22.7474 | 195.568 |
459B 19950808
| AGE | DEPTH | ![]() |
| 9 | ||
| .100841 | 2.33333 | |
| 1.27941 | 9.16666 | |
| 2.28466 | 64.8333 | |
| 9.18593 | 64.8333 | |
| 9.81618 | 178.867 | |
| 14.5168 | 178.867 | |
| 19.2143 | 278.182 | |
| 23.687 | 436.447 | |
| 32.9044 | 545.789 |
462 19950711
| AGE | DEPTH | ![]() |
| 8 | ||
| 22.9832 | 138.636 | |
| 23.7868 | 172.045 | |
| 28.5 | 172.045 | |
| 29.6481 | 210.227 | |
| 32.2952 | 289.242 | |
| 34.1859 | 312.576 | |
| 37.0693 | 340.682 | |
| 44.1597 | 379.924 |
469 19950725
| AGE | DEPTH | ![]() |
| 14.342376 | .589391 | |
| .534961 | 21.8075 | |
| 1.27751 | 21.8075 | |
| 3.24655 | 77.2102 | |
| 4.18633 | 77.2102 | |
| 4.58561 | 86.6405 | |
| 5.61559 | 86.6405 | |
| 6.36501 | 115.521 | |
| 8.71009 | 115.521 | |
| 9.26577 | 133.202 | |
| 9.84911 | 133.202 | |
| 12.3978 | 172.102 | |
| 12.7088 | 186.693 | |
| 17.563 | 406.667 |
470A 19952507
| AGE | DEPTH | ![]() |
| 3 | ||
| 4.958454 | 46.9548 | |
| 7.59855771 | 72.7701 | |
| 9.75045707 | 86.6798 |
470 19950804
| AGE | DEPTH | ![]() |
| 9 | ||
| .608399 | .134415 | |
| 4.65642 | 66.4047 | |
| 8.7779 | 66.4047 | |
| 9.8831 | 103.828 | |
| 11.1158 | 103.828 | |
| 11.5635 | 121.022 | |
| 12.4903 | 139.882 | |
| 13.0902 | 152.849 | |
| 14.8227 | 163.844 |
472 19952507
| AGE | DEPTH | ![]() |
| 5 | ||
| 0.028534 | 4.65E-08 | |
| 8.87155916 | 47.1513 | |
| 9.81463213 | 57.2888 | |
| 11.508555 | 73.556 | |
| 13.9918359 | 110.098 |
493 19950807
| AGE | DEPTH | ![]() |
| 6 | ||
| 1.11584 | 8.5758 | |
| 1.89706 | 154.242 | |
| 3.76103 | 154.242 | |
| 8.95324 | 363.936 | |
| 15.0744 | 363.936 | |
| 21.0893 | 594.87 |
495 19950725
| AGE | DEPTH | ![]() |
| 12 | ||
| 4.28011e-2 | .982318 | |
| .956376 | 32.4165 | |
| 2.65698 | 85.8871 | |
| 9.03966 | 170.923 | |
| 11.7965 | 170.923 | |
| 12.425 | 188.409 | |
| 14.1597 | 188.409 | |
| 14.937 | 228.636 | |
| 15.943 | 228.636 | |
| 17.1399 | 285.855 | |
| 20.8085 | 285.855 | |
| 23.0035 | 405.242 |
499 19952507
| AGE | DEPTH | ![]() |
| 5 | ||
| 0 | 0 | |
| 2.40375317 | 203.629 | |
| 14.7013448 | 203.629 | |
| 15.9003407 | 215.86 | |
| 17.7230736 | 226.21 |
To download full-size diagrams, open the following directory and choose the file (named by hole number). File naming convention is 62A_PICT.GIF (62A = hole number).
DIRECTORY: adps_app
Holes 502A-572A
502A 19950804
| AGE | DEPTH | ![]() |
| 7 | ||
| .203782 | 4.97703 | |
| 1.46429 | 28.7136 | |
| 1.96849 | 47.4732 | |
| 3.57563 | 91.1179 | |
| 4.38066 | 114.113 | |
| 5.7235 | 145.699 | |
| 7.20963 | 198.387 |
502B 19952507
| AGE | DEPTH | ![]() |
| 7 | ||
| 0.29383562 | 9.165 | |
| 1.45234412 | 29.3011 | |
| 1.94991 | 43.1989 | |
| 2.28386317 | 53.8441 | |
| 2.6079688 | 61.5322 | |
| 3.229867 | 76.6129 | |
| 4.0319625 | 99.5161 |
502C 19952507
| AGE | DEPTH | ![]() |
| 9 | ||
| 1.94773364 | 35.6164 | |
| 2.6007064 | 55.3425 | |
| 3.10755 | 69.0411 | |
| 3.33776136 | 74.5205 | |
| 4.20270889 | 101.37 | |
| 4.50634 | 110.685 | |
| 4.60598 | 112.877 | |
| 4.900989 | 122.74 | |
| 5.56868579 | 140.274 |
503A 19952507
| AGE | DEPTH | ![]() |
| 16 | ||
| 0.29383562 | 1.65 | |
| 0.53801088 | 6.04838 | |
| 0.7449374 | 13.5753 | |
| 1.39506765 | 13.5753 | |
| 1.64878676 | 26.7473 | |
| 1.96035268 | 34.8118 | |
| 2.5907308 | 48.2527 | |
| 3.14804778 | 58.7365 | |
| 4.6946325 | 104.839 | |
| 5.134575 | 114.247 | |
| 5.58602993 | 125.538 | |
| 5.76742786 | 142.473 | |
| 6.79717017 | 177.285 | |
| 6.83883533 | 191.398 | |
| 7.46175375 | 213.978 | |
| 8.07569386 | 228.091 |
503B 19952507
| AGE | DEPTH | ![]() |
| 15 | ||
| 0.30134712 | 2.25806 | |
| 0.44677438 | 4.67742 | |
| 0.69508578 | 10.8064 | |
| 1.13416324 | 10.8064 | |
| 1.33569118 | 15.6202 | |
| 1.63791618 | 20.1613 | |
| 1.94428909 | 30.3216 | |
| 2.50952588 | 46.9355 | |
| 2.733031 | 53.2925 | |
| 3.0352468 | 61.562 | |
| 3.37196591 | 70.1991 | |
| 3.7810625 | 80.1225 | |
| 4.0985125 | 90.4135 | |
| 4.54931 | 90.4135 | |
| 4.947105 | 105 |
513A 19952507
| AGE | DEPTH |
|
| 6 | ||
| 3.42673864 | 50 | |
| 3.8429 | 71.7742 | |
| 4.97946 | 71.7742 | |
| 6.69506033 | 133.602 | |
| 8.96134587 | 133.602 | |
| 9.64984817 | 167.671 |
514 19952507
| AGE | DEPTH | ![]() |
| 9 | ||
| 0.19156373 | 0.294695 | |
| 1.40091471 | 18.8605 | |
| 1.84608273 | 18.8605 | |
| 1.93843909 | 22.1022 | |
| 2.5916386 | 44.2204 | |
| 3.0308506 | 87.2312 | |
| 3.324797 | 112.097 | |
| 3.56928409 | 126.21 | |
| 3.8251125 | 135.618 |
516F 19950712
| AGE | DEPTH | ![]() |
| 23 | ||
| 23.8 | 216.05 | |
| 25.4863 | 256.061 | |
| 26.6996 | 267.424 | |
| 28.5021 | 353.409 | |
| 30.2931 | 412.5 | |
| 32.221 | 469.091 | |
| 33.7088 | 548.182 | |
| 34.2931 | 615.076 | |
| 37.1095 | 615.076 | |
| 40.457 | 639.545 | |
| 43.1618 | 767.273 | |
| 46.0294 | 767.273 | |
| 50.0368 | 900.227 | |
| 53.7132 | 900.227 | |
| 55.8655 | 916.333 | |
| 57.2994 | 916.333 | |
| 58.2353 | 942.5 | |
| 60.3172 | 942.5 | |
| 61.2048 | 956. | |
| 64.4958 | 956. | |
| 64.7826 | 963.833 | |
| 65.0147 | 963.833 | |
| 65.7384 | 966. |
517 19950804
| AGE | DEPTH | ![]() |
| 8 | ||
| 0 | 0 | |
| 1.07086 | 15.2419 | |
| 1.77236 | 24.0591 | |
| 2.17991 | 31.0227 | |
| 2.64536 | 31.0227 | |
| 3.11449 | 39. | |
| 3.33411 | 40.6364 | |
| 3.65187 | 46.5682 |
522 19950802
| AGE | DEPTH |
|
| 32 | ||
| 0 | 0 | |
| .781999 | 4.67742 | |
| 1.75595 | 9.83871 | |
| 1.96096 | 10.6989 | |
| 2.61161 | 15.6452 | |
| 3.67451 | 24.6774 | |
| 4.45862 | 35 | |
| 11.8925 | 45.5454 | |
| 13.5644 | 45.5454 | |
| 21.7085 | 56.8333 | |
| 24.7827 | 62.7727 | |
| 24.8341 | 65.5682 | |
| 25.1882 | 67.6136 | |
| 25.4966 | 68.6364 | |
| 25.8279 | 70.6136 | |
| 25.9478 | 71.7045 | |
| 25.9936 | 72.7727 | |
| 26.5532 | 76.6136 | |
| 27.0074 | 78.4545 | |
| 28.2721 | 85.4773 | |
| 28.5809 | 88.8182 | |
| 28.7353 | 89.7045 | |
| 29.3897 | 95.4318 | |
| 29.7721 | 99.0455 | |
| 30.4782 | 104.682 | |
| 30.9338 | 107.568 | |
| 32.0298 | 120.242 | |
| 33.0546 | 127.735 | |
| 33.8151 | 137.773 | |
| 34.2017 | 139.652 | |
| 34.6455 | 148.712 | |
| 35.343 | 154.5 |
524 19950717
| AGE | DEPTH | ![]() |
| 14 | ||
| 50.4463 | 3.78788 | |
| 51.0231 | 4.33333 | |
| 51.7332 | 14.1667 | |
| 53.4219 | 29.6212 | |
| 56.2115 | 60.9091 | |
| 58.2195 | 78.8333 | |
| 58.4166 | 82.1212 | |
| 59.6918 | 110.227 | |
| 60.9405 | 126.667 | |
| 61.2859 | 137.803 | |
| 62.4814 | 156.364 | |
| 63.6504 | 178.636 | |
| 65.5632 | 212.045 | |
| 67.8746 | 270.909 |
525A 19952407
| AGE | DEPTH |
|
| 10 | ||
| 0.50646575 | 3.47 | |
| 0.57910192 | 4.6225 | |
| 1.76774559 | 4.6225 | |
| 3.95275 | 32.6187 | |
| 6.2644416 | 73.0475 | |
| 6.8405275 | 99.6937 | |
| 9.48900952 | 99.6937 | |
