SEARCH SEARCH

Article Search

TABLE 1. Table 1 - Spatial data of study sites.

  Datum 73 WGS 84
Place Sample Eastings Northings Elev MSL Latitude Longitude
Laranjeiras LAR 59841.474 -251196.821 0.311 37°24'12.28"N 7°27'26.09"W
Foz de Odeleite FO 60808.447 -256955.96 0.334 37°21'5.26"N 7°26'48.47"W
Almada d'Ouro Aouro 61149.393 -261793.396 0.532 37°18'28.28"N 7°26'36.06"W
Foz do Beliche FB1 61922.506 -267062 1.432 37°15'37.21"N 7°26'6.24"W
FB2 61924.614 -267057 0.752 37°15'37.38"N 7°26'6.15"W
FB3 61927.302 -267051 0.471 37°15'37.57"N 7°26'6.04"W
Ponte Internacional PI1 62974.271 -269471.977 1.188 37°14'18.79"N 7°25'24.29"W
PI2 62997.536 -269452.581 1.198 37°14'19.42"N 7°25'23.34"W
PI3 63006.818 -269442.632 0.614 37°14'19.74"N 7°25'22.97"W
PI4 63012.253 -269438.821 0.011 37°14'19.86"N 7°25'22.74"W
Sapal de Castro Marim SCM 59401.402 -272673.316 1.960 37°12'35.80"N 7°27'50.15"W
Lezíria LEZ1 61394.114 -272397.855 1.317 37°12'44.28"N 7°26'29.26"W
LEZ2 61390.198 -272388.367 1.062 37°12'44.58"N 7°26'29.41"W
LEZ3 61391.183 -272387.306 0.202 37°12'44.62"N 7°26'29.37"W
Vila Real da Santo António VRSA1 63557.17 -272825.6 1.210 37°12'29.88"N 7°25'1.68"W
VRSA2 63560.61 -272836.35 1.030 37°12'29.95"N 7°25'1.23"W
VRSA3 63571.94 -272863.74 0.290 37°12'30.22"N 7°25'0.07"W
VRSA4 63589.81 -272904.11 -0.470 37°12'30.65"N 7°24'58.37"W
Espanha ETAR EE 64604.906 -274266.784 -0.743 37°11'42.88"N 7°24'19.63"W
Espanha E1 64684.93 -274521.467 0.574 37°11'34.60"N 7°24'16.47"W
E2 64677.255 -274521.922 -0.066 37°11'34.58"N 7°24'16.78"W
E3 64637.258 -274532.308 -0.743 37°11'34.26"N 7°24'18.41"W
Lagoa LG1 64513.526 -276692.511 0.397 37°10'24.26"N 7°24'24.06"W
LG2 64509.007 -276696.394 0.167 37°10'24.14"N 7°24'24.24"W
LG3 64506.052 -276699.545 -0.090 37°10'24.03"N 7°24'24.36"W

TABLE 2. Absolute and relative frequencies of living foraminifera in winter samples. In gray - samples with less than 48 living individuals (presented in PDF format).

TABLE 3. Absolute and relative frequencies of living foraminifera in summer samples. In gray - samples with less than 48 living individuals (presented in PDF format).