SEARCH SEARCH

Article Search

TABLE 1. Equivalent Von-Mises stress results errors at selected nodes - test cases 1A, 2A and 3A.

Node Number of deformation modes
30 50 100 200
CASE 1A
1 82.90  82.78  82.36  82.85 
2 85.66  79.91  77.62  79.12 
3 60.68  60.50  61.06  62.51 
4 89.31  92.46  92.50  92.55
5 58.79  55.99  56.90  55.03 
6 58.05  64.87  58.97  56.90 
7 62.55  65.68  64.33  68.78 
8 76.09  73.25  70.97  72.00 
9 81.80  86.90  88.08  88.21 
MEAN 72.87  73.59  72.53  73.10 
CASE 2A
1 91.56  93.37  92.73  92.75 
2 12.70  11.53  12.07  4.87 
3 84.30  93.84  92.17  92.84
4 86.21  92.02  87.62  87.61 
5 45.39  53.29  60.72  60.95 
6 42.78  6.67  9.71  3.07 
7 76.60  79.19  79.47  80.21 
8 8.07  4.42  9.63  17.00 
9 84.33 88.19 87.05  87.82 
MEAN 59.11  58.06  59.02  58.57 
CASE 3A
1 22.21  2.80  6.49  4.76 
2 26.98  46.79  43.21  36.63 
3 68.08  39.08  31.28  28.06 
4 18.79  27.90  27.64  26.30 
5 27.26  19.76  26.71  23.41 
6 41.70  32.73  11.88  29.92 
7 22.32   13.33  11.90  12.86 
8 34.07  15.54  7.66 24.33 
9 18.31  18.48  13.50  15.49 
MEAN 31.08  24.05  20.03  22.42 

 

TABLE 2. Equivalent Von-Mises stress results errors at selected nodes - test cases 1B, 2B and 3B.

Node Number of deformation modes
30 50 100 200
CASE 1B
1 10.50  2.27  6.30  0.45 
2 0.44  0.56 0.61 0.27
3 1.60  4.74  0.29  1.83 
4 5.63  0.02  0.53  0.56 
5 4.70  1.93  5.13  0.87 
6 0.10  3.25  6.07  3.17 
7 2.42  1.17  1.22  0.18 
8 0.99  4.00  2.64  0.31 
9 10.57 2.37  1.83  0.13 
MEAN 4.10  2.26  2.74  0.86 
CASE 2B
1 6.83  9.87  2.30  2.72 
2 0.93  0.15 0.06 0.04
3 21.79  2.22  1.04  2.27 
4 0.17  0.98  0.36  0.27 
5 7.87   3.55  4.66  3.81 
6 8.69  8.87  2.45  0.43 
7 0.52  0.57  0.71  0.31 
8 9.68  5.01  1.47  0.46 
9 2.07  0.63  0.34  0.09 
MEAN 6.51  3.54  1.49  1.16 
CASE 3B
1 10.47  18.44 1.90  9.29 
2 3.67  21.38  0.41 8.04
3 38.24  3.41  3.76  2.14 
4 105.10  17.50 1.46  0.38 
5 17.93  10.01 3.61  1.53 
6 41.06  6.96  21.15 5.79 
7 18.23  1.85  5.46 0.06 
8 10.86  10.32 7.35  0.52 
9 18.86  12.31  5.08  4.18 
MEAN 29.38  11.35  5.58  3.55