APPENDIX 1.
Statistical tests of univariate mesowear values calculated by our method on the original mesowear data for modern ungulate species (Fortelius and Solounias, 2000). The hierarchical clustering analysis (A 1.1) yielded similar results to the ones shown by Fortelius and Solounias (2000), clustering the species in relatively consistent and biologically meaningful dietary groups, with extreme browsers at one end and extreme grazers at the other. Typical diets in each cluster are named according to those of the dominant species in each cluster. MABRA = ‘”minute abraded brachydonts”; a special case of small ungulates which feed on fruit seeds and acquire a more abrasion-dominated mesowear signal than other browsers because of cusp tip-crushing wear (none of these were present in the Pleistocene of Europe). Discriminant analysis (A 1.2), following the methodology of Fortelius and Solounias (2000) showed that our univariate mesowear values still classify ca. 65 % of all extant ungulate species (excluding MABRA) and 85 % of extant ungulate species “typical of their dietary class” (see Fortelius and Solounias, 2000) correctly into the broad “traditional” dietary classes of “browsers”, “mixed-feeders” and “grazers”.
APPENDIX 2.
Mean mesowear values of species in localities, with standard errors.
APPENDIX 3.
Mean body mass (kg) of all species in localities, with standard errors.
APPENDIX 4.
Pairwise correlation analyses of mean body mass (kg) and mean mesowear of species in localities. Indications of correlation in brackets refer to R2 values, which do not have significant p-values, and ones without brackets refer to to significant correlations. + = positive, ̶ = negative, none = no correlation.
Genus | species | Correlation | DF | R 2 | p |
Equus | ferus | none | 11 | 0.001 | 0.91 |
Stephanorhinus | hemitoechus | (-) | 3 | 0.58 | 0.23 |
Stephanorhinus | hundsheimensis | (-) | 4 | 0.32 | 0.32 |
Megaloceros | giganteus | (-) | 2 | 0.96 | 0.13 |
Dama | dama | none | 3 | 0.001 | 0.9 |
Coelodonta | antiquitatis | (+) | 2 | 0.99 | 0.07 |
Cervus | elaphus | none | 8 | 0.05 | 0.54 |
Bos | primigenius | none | 7 | 0.01 | 0.81 |
Bison | schoetensacki | - | 3 | 0.98 | 0.001 |
Bison | priscus | none | 5 | 0.01 | 0.85 |
APPENDIX 5.
Pairwise correlation analyses of mean body mass (kg) between the species (upper rows) and with minimum, maximum and mean NAP % (lower rows) across localities. Count = number of pairs compared. Statistically significant p-values are emboldened.
APPENDIX 6.
Pairwise comparison by Wilcoxon tests of mean body mass of Cervus elaphus in localities. Negative Z values indicate smaller body size and positive values larger body size in the population marked in the first column compared to the one in the second column. Statistically significant p-values are emboldened.
Fossil population | by Fossil population | Score Mean Difference | Std. Err. Dif. | Z | p |
Star Carr | Grays Thurrock | 6.04 | 3.28 | 1.84 | 0.07 |
Star Carr | Brühl (Koller), Schlangenwinkel | 6.77 | 3.71 | 1.82 | 0.07 |
Star Carr | Ilford | -5.93 | 3.66 | -1.62 | 0.11 |
Star Carr | Boxgrove | -3.67 | 3.27 | -1.12 | 0.26 |
Star Carr | Crayford | 3.42 | 3.24 | 1.06 | 0.29 |
Star Carr | Edingen (Brühl), Edinger Ried | 1.09 | 3.28 | 0.33 | 0.74 |
Star Carr | Brundon | -0.45 | 3.25 | -0.14 | 0.89 |
Star Carr | Joint Mitnor Cave | 0.35 | 3.42 | 0.10 | 0.92 |
Star Carr | Kent's Cavern | -14.43 | 3.26 | -4.43 | <0.0001 |
Star Carr | Clacton | 10.92 | 3.46 | 3.15 | 0.0016 |
Star Carr | Mauer | -10.03 | 3.24 | -3.09 | 0.0020 |
Star Carr | Gough's Cave | -10.35 | 3.43 | -3.02 | 0.0025 |
Star Carr | Barrington | -8.71 | 3.59 | -2.43 | 0.015 |
Gough’s Cave | Boxgrove | 3.77 | 2.10 | 1.79 | 0.07 |
Gough’s Cave | Barrington | 1.58 | 1.84 | 0.86 | 0.39 |
Gough’s Cave | Clacton | 10.87 | 3.30 | 3.29 | 0.0010 |
Gough’s Cave | Brühl (Koller), Schlangenwinkel | 12.40 | 3.93 | 3.15 | 0.0016 |
Gough’s Cave | Crayford | 6.53 | 2.33 | 2.80 | 0.0051 |
Gough’s Cave | Edingen (Brühl), Edinger Ried | 5.83 | 2.11 | 2.76 | 0.0058 |
Gough’s Cave | Brundon | 5.69 | 2.22 | 2.56 | 0.010 |
Kent's Cavern | Gough’s Cave | 0.29 | 2.57 | 0.11 | 0.91 |
Kent's Cavern | Brühl (Koller), Schlangenwinkel | 16.43 | 3.57 | 4.60 | <0.0001 |
Kent's Cavern | Clacton | 13.93 | 3.18 | 4.38 | <0.0001 |
Kent's Cavern | Grays Thurrock | 11.41 | 2.83 | 4.03 | <0.0001 |
Kent's Cavern | Ilford | 14.27 | 3.49 | 4.09 | <0.0001 |
Kent's Cavern | Joint Mitnor Cave | 12.66 | 3.11 | 4.07 | <0.0001 |
Kent's Cavern | Crayford | 9.90 | 2.66 | 3.72 | 0.0002 |
Kent's Cavern | Brundon | 9.18 | 2.61 | 3.51 | 0.0004 |
Kent's Cavern | Edingen (Brühl), Edinger Ried | 8.88 | 2.58 | 3.44 | 0.0006 |
Kent's Cavern | Boxgrove | 5.61 | 2.58 | 2.18 | 0.030 |
Kent's Cavern | Barrington | 5.28 | 2.61 | 2.02 | 0.043 |
Villa Seckendorff | Brundon | 4.13 | 2.45 | 1.68 | 0.09 |
Villa Seckendorff | Steinheim a.d. Murr, grube Sigrist | 4.13 | 2.45 | 1.68 | 0.09 |
Villa Seckendorff | Ilford | 5.40 | 3.51 | 1.54 | 0.12 |
Villa Seckendorff | Steinheim a.d. Murr, grube Sammet | 4.43 | 3.07 | 1.44 | 0.15 |
Villa Seckendorff | Boxgrove | 3.30 | 2.40 | 1.38 | 0.17 |
Villa Seckendorff | Gough’s Cave | -2.18 | 2.33 | -0.93 | 0.35 |
Villa Seckendorff | Kent's Cavern | -1.82 | 2.66 | -0.68 | 0.49 |
Villa Seckendorff | Süssenborn | -1.01 | 2.66 | -0.38 | 0.70 |
Villa Seckendorff | Barrington | 0.18 | 2.34 | 0.08 | 0.94 |
Villa Seckendorff | Mauer | 0.11 | 2.59 | 0.04 | 0.97 |
Villa Seckendorff | Clacton | 12.07 | 3.15 | 3.83 | 0.0001 |
Villa Seckendorff | Brühl (Koller), Schlangenwinkel | 10.88 | 3.60 | 3.03 | 0.0025 |
Villa Seckendorff | Grays Thurrock | 8.07 | 2.74 | 2.95 | 0.0032 |
Villa Seckendorff | Crayford | 6.22 | 2.52 | 2.47 | 0.013 |
Villa Seckendorff | Edingen (Brühl), Edinger Ried | 5.84 | 2.40 | 2.43 | 0.015 |
Villa Seckendorff | Star Carr | 7.42 | 3.24 | 2.29 | 0.022 |
Villa Seckendorff | Joint Mitnor Cave | 6.86 | 3.07 | 2.24 | .025 |
Joint Mitnor Cave | Crayford | 3.73 | 3.07 | 1.22 | 0.2234 |
Joint Mitnor Cave | Ilford | -4.35 | 3.59 | -1.21 | 0.2259 |
Joint Mitnor Cave | Boxgrove | -2.77 | 3.07 | -0.90 | 0.3667 |
Joint Mitnor Cave | Edingen (Brühl), Edinger Ried | 2.36 | 3.07 | 0.77 | 0.4422 |
Joint Mitnor Cave | Brundon | -1.03 | 3.06 | -0.34 | 0.7362 |
Joint Mitnor Cave | Clacton | 12.31 | 3.37 | 3.66 | 0.0003 |
Joint Mitnor Cave | Gough’s Cave | -9.06 | 3.18 | -2.85 | 0.0044 |
Joint Mitnor Cave | Barrington | -7.66 | 3.31 | -2.32 | 0.021 |
Joint Mitnor Cave | Brühl (Koller), Schlangenwinkel | 7.99 | 3.65 | 2.19 | 0.029 |
Joint Mitnor Cave | Grays Thurrock | 6.27 | 3.14 | 2.00 | 0.046 |
Brühl (Koller), Schlangenwinkel | Boxgrove | -6.87 | 3.69 | -1.86 | 0.0627 |
Brühl (Koller), Schlangenwinkel | Barrington | -11.67 | 4.16 | -2.81 | 0.0050 |
Brühl (Koller), Schlangenwinkel | Brundon | -7.24 | 3.63 | -1.99 | 0.046 |
Edingen (Brühl), Edinger Ried | Clacton | 5.65 | 3.17 | 1.78 | 0.0753 |
Edingen (Brühl), Edinger Ried | Boxgrove | -2.57 | 2.23 | -1.15 | 0.2491 |
Edingen (Brühl), Edinger Ried | Brundon | -2.54 | 2.31 | -1.10 | 0.2716 |
Edingen (Brühl), Edinger Ried | Brühl (Koller), Schlangenwinkel | 2.45 | 3.69 | 0.66 | 0.5075 |
Edingen (Brühl), Edinger Ried | Crayford | -0.25 | 2.40 | -0.11 | 0.9157 |
Edingen (Brühl), Edinger Ried | Barrington | -5.30 | 2.08 | -2.55 | 0.011 |
Crayford | Brundon | -4.13 | 2.45 | -1.68 | 0.0922 |
Crayford | Boxgrove | -3.30 | 2.40 | -1.38 | 0.1682 |
Crayford | Brühl (Koller), Schlangenwinkel | 3.52 | 3.60 | 0.98 | 0.3274 |
Crayford | Barrington | -6.32 | 2.34 | -2.70 | 0.0069 |
Crayford | Clacton | 7.82 | 3.15 | 2.48 | 0.013 |
Brundon | Boxgrove | -1.21 | 2.31 | -0.52 | 0.60 |
Brundon | Barrington | -4.69 | 2.21 | -2.12 | 0.034 |
Ilford | Crayford | 6.51 | 3.51 | 1.86 | 0.06 |
Ilford | Edingen (Brühl), Edinger Ried | 6.29 | 3.59 | 1.75 | 0.08 |
Ilford | Barrington | -6.10 | 4.02 | -1.52 | 0.13 |
Ilford | Brundon | 2.50 | 3.54 | 0.71 | 0.48 |
Ilford | Boxgrove | 0.00 | 3.59 | 0.00 | 1 |
Ilford | Clacton | 13.31 | 3.63 | 3.67 | 0.0002 |
Ilford | Brühl (Koller), Schlangenwinkel | 10.52 | 3.83 | 2.75 | 0.0060 |
Ilford | Grays Thurrock | 9.49 | 3.50 | 2.71 | 0.0067 |
Ilford | Gough’s Cave | -9.16 | 3.81 | -2.41 | 0.016 |
Grays Thurrock | Boxgrove | -5.09 | 2.67 | -1.90 | 0.06 |
Grays Thurrock | Crayford | -2.43 | 2.74 | -0.89 | 0.37 |
Grays Thurrock | Edingen (Brühl), Edinger Ried | -2.38 | 2.68 | -0.89 | 0.37 |
Grays Thurrock | Brühl (Koller), Schlangenwinkel | -2.25 | 3.57 | -0.63 | 0.53 |
Grays Thurrock | Clacton | 1.21 | 3.21 | 0.38 | 0.71 |
Grays Thurrock | Gough’s Cave | -8.08 | 2.69 | -3.00 | 0.0027 |
Grays Thurrock | Barrington | -7.50 | 2.75 | -2.73 | 0.0064 |
Grays Thurrock | Brundon | -5.52 | 2.70 | -2.04 | 0.041 |
Steinheim a.d. Murr, grube Sammet | Mauer | -5.12 | 3.08 | -1.66 | 0.10 |
Steinheim a.d. Murr, grube Sammet | Joint Mitnor Cave | 5.44 | 3.32 | 1.64 | 0.10 |
Steinheim a.d. Murr, grube Sammet | Star Carr | 5.55 | 3.42 | 1.62 | 0.10 |
Steinheim a.d. Murr, grube Sammet | Brundon | 3.38 | 3.06 | 1.10 | 0.27 |
Steinheim a.d. Murr, grube Sammet | Barrington | -3.59 | 3.31 | -1.09 | 0.28 |
Steinheim a.d. Murr, grube Sammet | Ilford | 1.49 | 3.59 | 0.41 | 0.68 |
Steinheim a.d. Murr, grube Sammet | Boxgrove | 0.82 | 3.07 | 0.27 | 0.79 |
Steinheim a.d. Murr, grube Sammet | Clacton | 15.10 | 3.37 | 4.49 | <0.0001 |
Steinheim a.d. Murr, grube Sammet | Kent's Cavern | -10.51 | 3.11 | -3.38 | 0.0007 |
Steinheim a.d. Murr, grube Sammet | Brühl (Koller), Schlangenwinkel | 11.93 | 3.65 | 3.27 | 0.0011 |
Steinheim a.d. Murr, grube Sammet | Grays Thurrock | 9.41 | 3.14 | 2.99 | 0.0028 |
Steinheim a.d. Murr, grube Sammet | Crayford | 7.55 | 3.07 | 2.46 | 0.014 |
Steinheim a.d. Murr, grube Sammet | Gough’s Cave | -6.96 | 3.18 | -2.19 | 0.029 |
Steinheim a.d. Murr, grube Sammet | Edingen (Brühl), Edinger Ried | 6.06 | 3.07 | 1.97 | 0.049 |
Steinheim a.d. Murr, grube Sigrist | Grays Thurrock | 5.10 | 2.70 | 1.89 | 0.06 |
Steinheim a.d. Murr, grube Sigrist | Brühl (Koller), Schlangenwinkel | 5.20 | 3.63 | 1.43 | 0.15 |
Steinheim a.d. Murr, grube Sigrist | Steinheim a.d. Murr, grube Sammet | -3.84 | 3.06 | -1.26 | 0.21 |
Steinheim a.d. Murr, grube Sigrist | Edingen (Brühl), Edinger Ried | 2.54 | 2.31 | 1.10 | 0.27 |
Steinheim a.d. Murr, grube Sigrist | Crayford | 2.48 | 2.45 | 1.01 | 0.31 |
Steinheim a.d. Murr, grube Sigrist | Ilford | -3.11 | 3.54 | -0.88 | 0.38 |
Steinheim a.d. Murr, grube Sigrist | Boxgrove | -0.94 | 2.31 | -0.41 | 0.68 |
Steinheim a.d. Murr, grube Sigrist | Joint Mitnor Cave | 0.66 | 3.06 | 0.21 | 0.83 |
Steinheim a.d. Murr, grube Sigrist | Star Carr | 0.45 | 3.25 | 0.14 | 0.89 |
Steinheim a.d. Murr, grube Sigrist | Brundon | -0.13 | 2.38 | -0.05 | 0.96 |
Steinheim a.d. Murr, grube Sigrist | Kent's Cavern | -9.39 | 2.61 | -3.59 | 0.0003 |
Steinheim a.d. Murr, grube Sigrist | Clacton | 9.10 | 3.15 | 2.88 | 0.0039 |
Steinheim a.d. Murr, grube Sigrist | Mauer | -6.86 | 2.53 | -2.71 | 0.0067 |
Steinheim a.d. Murr, grube Sigrist | Gough’s Cave | -5.69 | 2.22 | -2.56 | 0.010 |
Steinheim a.d. Murr, grube Sigrist | Barrington | -5.44 | 2.21 | -2.46 | 0.014 |
Clacton | Brühl (Koller), Schlangenwinkel | -3.18 | 3.68 | -0.86 | 0.39 |
Clacton | Brundon | -11.67 | 3.15 | -3.70 | 0.0002 |
Clacton | Barrington | -10.35 | 3.45 | -3.00 | 0.0027 |
Clacton | Boxgrove | -8.67 | 3.17 | -2.73 | 0.0063 |
Boxgrove | Barrington | -2.16 | 2.07 | -1.04 | 0.30 |
Mauer | Boxgrove | 3.28 | 2.49 | 1.32 | 0.19 |
Mauer | Gough’s Cave | -2.55 | 2.45 | -1.04 | 0.30 |
Mauer | Barrington | 0.53 | 2.47 | 0.21 | 0.83 |
Mauer | Clacton | 12.94 | 3.16 | 4.09 | <0.0001 |
Mauer | Brühl (Koller), Schlangenwinkel | 13.45 | 3.58 | 3.76 | 0.0002 |
Mauer | Grays Thurrock | 9.63 | 2.78 | 3.46 | 0.0005 |
Mauer | Crayford | 8.13 | 2.59 | 3.14 | 0.0017 |
Mauer | Edingen (Brühl), Edinger Ried | 7.65 | 2.49 | 3.07 | 0.0021 |
Mauer | Joint Mitnor Cave | 8.53 | 3.08 | 2.77 | 0.0056 |
Mauer | Kent's Cavern | -6.40 | 2.71 | -2.36 | 0.018 |
Mauer | Brundon | 5.96 | 2.53 | 2.35 | 0.019 |
Mauer | Ilford | 7.90 | 3.49 | 2.26 | 0.024 |
Süssenborn | Mauer | 3.25 | 2.71 | 1.20 | 0.23 |
Süssenborn | Barrington | 2.90 | 2.61 | 1.11 | 0.27 |
Süssenborn | Kent's Cavern | -1.09 | 2.77 | -0.39 | 0.69 |
Süssenborn | Gough’s Cave | -0.87 | 2.57 | -0.34 | 0.73 |
Süssenborn | Brühl (Koller), Schlangenwinkel | 14.80 | 3.57 | 4.14 | <0.0001 |
Süssenborn | Clacton | 13.93 | 3.18 | 4.38 | <0.0001 |
Süssenborn | Grays Thurrock | 11.06 | 2.83 | 3.91 | <0.0001 |
Süssenborn | Star Carr | 12.67 | 3.26 | 3.89 | 0.0001 |
Süssenborn | Joint Mitnor Cave | 11.74 | 3.11 | 3.78 | 0.0002 |
Süssenborn | Crayford | 9.49 | 2.66 | 3.57 | 0.0004 |
Süssenborn | Edingen (Brühl), Edinger Ried | 8.65 | 2.58 | 3.35 | 0.0008 |
Süssenborn | Ilford | 11.22 | 3.49 | 3.21 | 0.0013 |
Süssenborn | Steinheim a.d. Murr, grube Sigrist | 8.31 | 2.61 | 3.18 | 0.0015 |
Süssenborn | Brundon | 8.10 | 2.61 | 3.10 | 0.0020 |
Süssenborn | Steinheim a.d. Murr, grube Sammet | 8.82 | 3.11 | 2.84 | 0.0045 |
Süssenborn | Boxgrove | 6.31 | 2.58 | 2.45 | 0.014 |
Voigtstedt | Mauer | -5.10 | 2.65 | -1.93 | 0.05 |
Voigtstedt | Crayford | .96 | 2.59 | 1.92 | 0.06 |
Voigtstedt | Edingen (Brühl), Edinger Ried | 4.25 | 2.49 | 1.71 | 0.09 |
Voigtstedt | Villa Seckendorff | -3.91 | 2.59 | -1.51 | 0.13 |
Voigtstedt | Barrington | -3.33 | 2.47 | -1.34 | 0.18 |
Voigtstedt | Joint Mitnor Cave | 3.01 | 3.08 | 0.98 | 0.33 |
Voigtstedt | Star Carr | 2.72 | 3.24 | 0.84 | 0.40 |
Voigtstedt | Steinheim a.d. Murr, grube Sammet | -2.36 | 3.08 | -0.76 | 0.44 |
Voigtstedt | Steinheim a.d. Murr, grube Sigrist | 1.46 | 2.53 | 0.58 | 0.56 |
Voigtstedt | Brundon | 0.79 | 2.53 | 0.31 | 0.76 |
Voigtstedt | Boxgrove | -0.36 | 2.49 | -0.15 | 0.88 |
Voigtstedt | Ilford | -0.07 | 3.49 | -0.02 | 0.98 |
Voigtstedt | Clacton | 11.75 | 3.16 | 3.72 | 0.0002 |
Voigtstedt | Kent's Cavern | -9.16 | 2.71 | -3.38 | 0.0007 |
Voigtstedt | Süssenborn | -7.73 | 2.71 | -2.85 | 0.0043 |
Voigtstedt | Brühl (Koller), Schlangenwinkel | 9.09 | 3.58 | 2.54 | 0.011 |
Voigtstedt | Grays Thurrock | 6.69 | 2.78 | 2.41 | 0.016 |
Voigtstedt | Gough’s Cave | -5.55 | 2.45 | -2.27 | 0.024 |
APPENDIX 7.
Pairwise comparison by Wilcoxon tests of mean body mass (kg) of Dama dama in localities.
Fossil population | by Fossil population | Score Mean Difference | Std. Err. Dif | Z | p |
Joint Mitnor Cave | Brühl (Koller), Rheingewann | 4.04 | 3.55 | 1.14 | 0.26 |
Joint Mitnor Cave | Clacton | -12.34 | 3.33 | -3.70 | 0.0002 |
Joint Mitnor Cave | Grays Thurrock | -11.99 | 3.35 | -3.58 | 0.0003 |
Joint Mitnor Cave | Hoe Grange quarry | -11.17 | 3.85 | -2.90 | 0.0037 |
Joint Mitnor Cave | Barrington | 7.41 | 3.73 | 1.99 | 0.047 |
Hoe Grange quarry | Grays Thurrock | -11.17 | 3.83 | -2.92 | 0.0035 |
Hoe Grange quarry | Barrington | 11.81 | 4.44 | 2.66 | 0.0078 |
Hoe Grange quarry | Brühl (Koller), Rheingewann | 10.27 | 4.18 | 2.45 | 0.014 |
Hoe Grange quarry | Clacton | -7.89 | 3.73 | -2.11 | 0.034 |
Brühl (Koller), Rheingewann | Barrington | 0.23 | 1.84 | 0.12 | 0.90 |
Otterstadt | Brühl (Koller), Rheingewann | 3.12 | 2.93 | 1.06 | 0.29 |
Otterstadt | Barrington | 3.05 | 3.03 | 1.01 | 0.31 |
Otterstadt | Joint Mitnor Cave | 1.24 | 3.41 | 0.36 | 0.72 |
Otterstadt | Grays Thurrock | -9.23 | 2.88 | -3.21 | 0.0013 |
Otterstadt | Clacton | -8.77 | 2.96 | -2.96 | 0.0031 |
Otterstadt | Hoe Grange quarry | -7.86 | 3.74 | -2.10 | 0.035 |
Grays Thurrock | Clacton | 2.70 | 2.61 | 1.03 | 0.30 |
Grays Thurrock | Brühl (Koller), Rheingewann | 6.34 | 2.22 | 2.85 | 0.0043 |
Grays Thurrock | Barrington | 5.81 | 2.21 | 2.63 | 0.0085 |
Swanscombe | Hoe Grange quarry | 24.97 | 4.40 | 5.67 | <0.0001 |
Swanscombe | Joint Mitnor Cave | 24.62 | 4.31 | 5.72 | <0.0001 |
Swanscombe | Otterstadt | 21.56 | 4.30 | 5.01 | <0.0001 |
Swanscombe | Brühl (Koller), Rheingewann | 18.15 | 5.21 | 3.49 | 0.0005 |
Swanscombe | Clacton | 14.78 | 4.39 | 3.37 | 0.0008 |
Swanscombe | Barrington | 17.86 | 5.59 | 3.20 | 0.0014 |
Swanscombe | Grays Thurrock | 10.31 | 4.62 | 2.23 | 0.026 |
West Runton | Otterstadt. Otterstadtler Altrhein (Oberrhein) | 5.56 | 2.93 | 1.90 | 0.06 |
West Runton | Brühl (Koller), Rheingewann (Oberrhein) | 3.60 | 1.91 | 1.88 | 0.06 |
West Runton | Joint Mitnor Cave | 6.06 | 3.55 | 1.71 | 0.09 |
West Runton | Hoe Grange quarry | 6.16 | 4.18 | 1.47 | 0.14 |
West Runton | Barrington | 2.48 | 1.84 | 1.35 | 0.18 |
West Runton | Clacton | 2.33 | 2.57 | 0.91 | 0.36 |
West Runton | Grays Thurrock | 1.46 | 2.22 | 0.66 | 0.51 |
West Runton | Swanscombe | 1.04 | 5.21 | 0.20 | 0.84 |
APPENDIX 8.
Pairwise comparison by Wilcoxon tests of mean body mass (kg) of Capreolus sp. in localities.
Fossil population | by Fossil population | Score Mean Difference | Std. Err. Dif. | Z | p |
Star Carr | Ketsch, Hohwiesen | 2.49 | 2.81 | 0.89 | 0.38 |
Star Carr | Brühl (Koller), Schlangenwinkel | -1.50 | 2.82 | -0.53 | 0.59 |
Star Carr | Edingen (Brühl), Edinger Ried | 0.55 | 2.81 | 0.20 | 0.84 |
Star Carr | Ilford | 0.29 | 3.40 | 0.08 | 0.93 |
Edingen (Brühl), Edinger Ried | Brühl (Koller), Schlangenwinkel | -2.96 | 2.33 | -1.27 | 0.20 |
Ketsch, Hohwiesen | Ilford | -1.05 | 1.81 | -0.58 | 0.56 |
Ketsch, Hohwiesen | Brühl (Koller), Schlangenwinkel | -6.22 | 2.33 | -2.67 | 0.0077 |
Ketsch, Hohwiesen | Edingen (Brühl), Edinger Ried | -4.00 | 1.91 | -2.09 | 0.037 |
Ilford | Brühl (Koller), Schlangenwinkel | -2.14 | 2.59 | -0.82 | 0.41 |
Ilford | Edingen (Brühl), Edinger Ried | -0.35 | 1.81 | -0.19 | 0.85 |
Süssenborn | Ketsch, Hohwiesen | 3.15 | 1.81 | 1.74 | 0.08 |
Süssenborn | Edingen (Brühl), Edinger Ried | 2.45 | 1.81 | 1.36 | 0.18 |
Süssenborn | Brühl (Koller), Schlangenwinkel | 2.14 | 2.59 | 0.82 | 0.41 |
Süssenborn | Star Carr | 2.60 | 3.40 | 0.76 | 0.44 |
Süssenborn | Ilford | 0.50 | 1.29 | 0.39 | 0.70 |
Voigtstedt | Brühl (Koller), Schlangenwinkel | -3.91 | 2.58 | -1.51 | 0.13 |
Voigtstedt | Süssenborn | -3.30 | 2.79 | -1.18 | 0.24 |
Voigtstedt | Ketsch, Hohwiesen | 2.55 | 2.45 | 1.04 | 0.30 |
Voigtstedt | Edingen (Brühl), Edinger Ried | -1.05 | 2.45 | -0.43 | 0.67 |
Voigtstedt | Ilford | 0.00 | 2.79 | 0.00 | 1.00 |
Voigtstedt | Star Carr | 0.00 | 2.85 | 0.00 | 1.00 |
APPENDIX 9.
Pairwise comparison by Wilcoxon tests of mean body mass (kg) of Megacerini spp. in localities. The significant differences are mostly due to the smaller size of early Middle Pleistocene Praemegaceros and Megaloceros species compared to late Middle and Late Pleistocene Megaloceros giganteus.
Fossil population | by Fossil population | Score Mean Difference | Std. Err. Dif. | Z | p |
Kent's Cavern | Ireland | 7.86 | 11.18 | 0.70 | 0.48 |
Kent's Cavern | Isleworth, Willment’s pit | 0.00 | 1.53 | 0.00 | 1.00 |
Isleworth, Willment’s pit | Ireland | 5.77 | 11.18 | 0.52 | 0.61 |
Villa Seckendorff | Swanscombe | 4.42 | 2.31 | 1.91 | 0.06 |
Villa Seckendorff | Kent's Cavern | 2.06 | 2.25 | 0.92 | 0.36 |
Villa Seckendorff | Isleworth, Willment’s pit | 1.60 | 2.25 | 0.71 | 0.48 |
Villa Seckendorff | Steinheim, grube Sammet | -1.84 | 2.61 | -0.70 | 0.48 |
Villa Seckendorff | Süssenborn | 15.99 | 4.22 | 3.79 | 0.0002 |
Villa Seckendorff | Pakefield | 6.34 | 2.22 | 2.85 | 0.0043 |
Villa Seckendorff | Ireland | 17.01 | 7.65 | 2.22 | 0.026 |
Steinheim, grube Sammet | Kent's Cavern | 4.24 | 2.72 | 1.56 | 0.12 |
Steinheim, grube Sammet | Isleworth, Willment’s pit | 3.39 | 2.72 | 1.25 | 0.21 |
Steinheim, grube Sammet | Ireland | 22.85 | 6.94 | 3.29 | 0.0010 |
Steinheim, grube Sammet | Pakefield | 7.85 | 2.57 | 3.06 | 0.0022 |
Swanscombe | Kent's Cavern | -2.38 | 2.09 | -1.14 | 0.25 |
Swanscombe | Isleworth, Willment’s pit | -1.43 | 2.09 | -0.68 | 0.49 |
Swanscombe | Ireland | -5.17 | 8.00 | -0.65 | 0.52 |
Swanscombe | Pakefield | 5.14 | 2.11 | 2.44 | 0.015 |
Swanscombe | Steinheim, grube Sammet | -5.84 | 2.58 | -2.26 | 0.024 |
Pakefield | Ireland | -32.74 | 9.06 | -3.61 | 0.0003 |
Pakefield | Isleworth, Willment’s pit | -3.73 | 1.79 | -2.09 | 0.037 |
Pakefield | Kent's Cavern | -3.73 | 1.79 | -2.09 | 0.037 |
Süssenborn | Swanscombe | -8.48 | 4.33 | -1.96 | 0.05 |
Süssenborn | Ireland | -27.68 | 5.95 | -4.65 | <0.0001 |
Süssenborn | Steinheim, grube Sammet | -18.04 | 4.06 | -4.45 | <0.0001 |
Süssenborn | Pakefield | 11.67 | 4.69 | 2.49 | 0.013 |
Süssenborn | Kent's Cavern | -13.10 | 5.52 | -2.37 | 0.018 |
Süssenborn | Isleworth, Willment’s pit | -11.26 | 5.52 | -2.04 | 0.042 |
Voigtstedt | Süssenborn | -0.79 | 4.69 | -0.17 | 0.87 |
Voigtstedt | Ireland | -34.80 | 5.96 | -5.84 | <0.0001 |
Voigtstedt | Steinheim, grube Sammet | -22.85 | 4.72 | -4.84 | <0.0001 |
Voigtstedt | Villa Seckendorff | -21.16 | 5.02 | -4.21 | <0.0001 |
Voigtstedt | Kent's Cavern | -18.96 | 6.85 | -2.77 | 0.0057 |
Voigtstedt | Pakefield | 15.15 | 5.72 | 2.65 | 0.0081 |
Voigtstedt | Swanscombe | -11.86 | 5.19 | -2.29 | 0.022 |
Voigtstedt | Isleworth, Willment’s pit | -14.63 | 6.85 | -2.13 | 0.033 |
APPENDIX 10.
Pairwise comparison by Wilcoxon tests of mean body mass (kg) of Rangifer tarandus in localities.
Fossil population | by Fossil population | Score Mean Difference | Std. Err. Dif. | Z | p |
Kent's Cavern | Isleworth, Willment's pit | -17.67 | 4.14 | -4.27 | <0.0001 |
Wretton | Kent's Cavern | 17.53 | 3.77 | 4.65 | <0.0001 |
Wretton | Isleworth, Willment's pit | 3.06 | 4.00 | 0.76 | 0.44 |
APPENDIX 11.
Pairwise comparison by Wilcoxon tests of mean body mass (kg) of Alcini in localities. The significant differences are mostly due to the larger size of early Middle Pleistocene Cervalces latifrons compared to Late Pleistocene and Holocene Alces alces.
Fossil population | by Fossil population | Score Mean Difference | Std. Err. Dif. | Z | p |
Star Carr | Mauer | -12.39 | 3.45 | -3.60 | 0.0003 |
Star Carr | Brühl (Koller), Schlangenwinkel | -6.47 | 3.45 | -1.88 | 0.061 |
Mauer | Brühl (Koller), Schlangenwinkel | 5.17 | 2.08 | 2.48 | 0.013 |
Süssenborn | Star Carr | 14.93 | 3.34 | 4.48 | <0.0001 |
Süssenborn | Brühl (Koller), Schlangenwinkel | 8.37 | 2.56 | 3.27 | 0.0011 |
Süssenborn | Mauer | 5.54 | 2.56 | 2.16 | 0.031 |
APPENDIX 12.
