TABLE 1. Distribution of pteropod species in the Wilson Lake section.
Sample number |
Sample depth (m) |
Age after CIE onset (ky) |
Altaspiratella elongatoidea |
Heliconoides mercinensis |
Limacina aegis |
Limacina novacaesarea |
Limacina sp.1 | Nannoplankton zone |
19 | 97.23- 97.29 | 66.58 | - | 1 | - | - | - | NP10a |
20 | 97.54- 97.60 | 65.20 | 1 | 7 | - | - | - | |
21 | 97.84- 97.90 | 63.81 | 1 | 3 | - | - | - | |
22 | 98.15- 98.21 | 62.43 | 2 | 2 | - | 2 | - | |
23 | 98.45- 98.51 | 61.05 | - | 1 | - | - | - | |
24 | 98.76- 98.82 | 59.14 | - | 3 | 1 | 1 | - | |
25 | 99.06- 99.12 | 58.28 | - | 6 | - | - | - | |
26 | 99.36-899.43 | 56.90 | 1 | 3 | - | - | - | |
27 | 99.67- 99.73 | 55.51 | - | 8 | 1 | 1 | - | |
28 | 99.97-100.04 | 54.13 | - | 1 | 1 | - | - | |
29 | 100.28-100.34 | 52.74 | - | 4 | - | - | - | |
30 | 100.58-100.64 | 51.36 | - | 7 | - | - | - | |
31 | 100.89-100.95 | 49.98 | 1 | 6 | - | - | - | |
32 | 101.19-101.25 | 48.57 | - | 4 | - | - | - | |
33 | 101.50-101.56 | 47.21 | - | 6 | - | - | - | |
34 | 101.80-101.86 | 45.83 | 1 | 15 | 1 | - | - | |
36 | 102.41- 102.47 | 43.06 | - | 1 | 1 | - | - | |
37 | 102.72-102.78 | 41.68 | 1 | 2 | - | - | 1 | |
39 | 103.33-103.37 | 38.91 | 1 | 8 | 1 | - | 1 | |
40 | 103.63-103.69 | 37.51 | - | 5 | 1 | - | 1 | |
41 | 103.94-104.00 | 35.70 | 3 | 1 | - | - | - | |
42 | 104.24-104.30 | 33.89 | 3 | 1 | - | - | - | |
43 | 104.55-104.61 | 32.09 | - | 3 | - | - | - | |
45 | 105.16-105.22 | 28.47 | - | 3 | - | - | - | |
48 | 106.07-106.13 | 23.05 | - | 2 | - | - | - | |
49 | 106.38-106.44 | 21.25 | 1 | 11 | - | - | - | NP9 |
50 | 106.68-106.74 | 19.43 | 2 | 13 | 1? | - | - | |
51 | 106.98-107.05 | 17.63 | 1 | 13 | 1 | - | - | |
52 | 107.08-107.11 | 17.18 | - | - | 12 | - | - | |
53 | 107.17-107.20 | 15.83 | 1 | - | 1 | - | - | |
54 | 107.29-107.35 | 17.18 | - | 4 | - | - | - | |
56 | 107.47-107.50 | 14.76 | - | 1 | - | - | - | |
57 | 107.59-107.66 | 14.02 | - | 11 | 1 | - | - | |
58 | 107.69-107.72 | 13.57 | 2 | 3 | 1 | - | - | |
59 | 107.78-107.81 | 13.03 | - | 5 | 9 | - | - | |
60 | 107.90-107.96 | 12.21 | - | 4 | 2 | - | - | |
61 | 107.99-108.02 | 11.76 | 2 | 1 | - | - | - | |
62 | 108.08-108.11 | 11.22 | - | 2 | - | - | - | |
63 | 108.20-108.26 | 10.41 | 3 | 12 | 2 | - | 1 | |
65 | 108.39-108.42 | 9.41 | - | 7 | - | - | - | |
67 | 108.60-108.63 | 8.15 | - | 1 | - | - | - | |
68 | 108.69-108.72 | 7.61 | 1 | 3 | 3 | - | - |
TABLE 2. Distribution of pteropod species in the Bass River section.
Sample number | Sample depth (m) |
Age after CIE onset (ky) | Altaspiratella elongatoidea | Heliconoides mercinensis | Limacina aegis | Limacina novacaesarea | Limacina sp.1 | Nannoplankton zone |
9 | 349.94-349.97 | 87.85 | - | 2 | - | - | - | NP10a |
13 | 351.16-351.19 | 80.76 | 1 | 1 | - | - | - | |
14 | 351.46-351.50 | 78.99 | - | 1 | - | - | - | |
16 | 352.04-352.07 | 75.62 | 1 | 7 | 3 | - | - | |
18 | 352.65-352.68 | 72.07 | - | - | - | 1? | - | |
20 | 353.26-353.29 | 67.05 | - | 1? | - | - | - | |
24 | 354.48-354.51 | 54.97 | 1 | - | - | - | - | |
25 | 354.79-354.82 | 52.03 | 3 | 2 | 1 | - | - | |
26 | 355.09-355.12 | 49.08 | 1 | - | 1 | - | - | |
28 | 355.70-355.73 | 43.34 | - | 3 | - | - | - | |
29 | 355.98-356.01 | 40.27 | - | 9 | - | - | - | |
30 | 356.10-356.13 | 39.37 | - | - | 1? | - | - |
TABLE 3. Distribution of pteropod species in the Clayton section.
Sample number |
Sample depth (m) |
Age after CIE onset (ky) |
Altaspiratella elongatoidea |
Heliconoides mercinensis |
Limacina aegis |
Limacina novacaesarea |
Limacina sp. 1 | Nannoplankton zone |
9 | 91.44-91.47 | 37.51 | 4 | 5 | 2 | - | 1 | NP10a |
10 | 91.74-91.78 | 35.71 | - | - | 1 | - | - | |
11 | 92.05-92.08 | 33.90 | - | 6 | - | - | - | |
12 | 92.35-92.38 | 32.10 | 1 | - | - | - | - | |
14 | 92.96-92.99 | 28.49 | - | - | - | 1 | - | |
15 | 93.27-93.30 | 26.69 | - | - | - | - | - | |
17 | 94.03-94.06 | 22.18 | - | - | 4 | - | - | NP9b |
18 | 94.21-94.24 | 21.10 | - | 1 | 2 | - | - | |
19 | 94.55-94.58 | 19.12 | - | 3 | 4 | - | - | |
20 | 94.79-94.82 | 17.67 | 1 | 1 | 1 | - | - | |
21 | 95.07-95.10 | 16.05 | - | - | 1 | - | - | |
22 | 95.40-95.43 | 14.07 | 3 | 4 | 2 | - | - |
TABLE 4. Distribution of pteropod species in the Cambridge-Dorchester section.
Sample number | Sample depth (m) | Altaspiratella longatoidea |
Heliconoides mercinensis |
Limacina aegis | Limacina sp. 1 | Limacina sp. 2 |
8 | 214.01-214,03 | 1 | 3 | 1 | - | - |
10 | 215.80-215,83 | - | 3 | - | - | - |
12 | 217.41-217.44 | - | 1 | 1 | - | - |
13 | 218.50-218.51 | - | 1? | - | - | - |
14 | 219.30-219.33 | 1 | 4 | - | - | - |
15 | 220.22-220.28 | 3 | 6 | 1 | - | - |
16 | 221.19-221.21 | 1 | - | - | - | - |
17 | 221.47-221.48 | 1 | 5 | 1 | 2 | - |
23 | 222.09-222.14 | - | - | - | 1 | - |
26 | 222.61-222.62 | - | - | - | - | 1 |
33 | 223.60-223.61 | - | - | - | - | - |
TABLE 5. Distribution of Heliconoides mercinensis in the Mattawoman Creek-Billingsley Road core 2 section.
Sample number | Sample depth (m) |
Heliconoides mercinensis |
14 | 5.15-5.20 | 1? |
20 | 5.74-5.80 | 2 |
28 | 6.55-6.60 | 1 |
29 | 6.65-6.70 | 1 |
41 | 7.85-7.90 | 3? |
49 | 8.65-8.70 | 2 |
64 | 10.15-10.20 | 1? |
72 | 10.94-11.00 | 1? |
84 | 12.17-12.22 | |
85 | 12.27-12.32 | 4, 1? |