List of specimens studied.
Accession number | Material | Locality/Age |
AMU-CURS-006 | Purussaurus isolated tooth | North of Urumaco Town, Urumaco Formation, Venezuela |
AMU-CURS-022 | Purussaurus isolated tooth | North of El Picache, Urumaco Formation, Venezuela |
AMU-CURS-033 | Purussaurus mirandai isolated teeth | Urumaco Formation, Venezuela |
AMU-CURS-049 | C. wannlangstoni (sensu Salas-G. et al., 2015; was labelled “ Caiman lutescens”) | Corralito, Urumaco Formation, Venezuela |
AMU-CURS-057 | Purussaurus cf. mirandai (previously referred specimen of P. mirandai by Aguilera et al. 2006) | Tío Gregorio, Urumaco Formation, Venezuela |
AMU-CURS-067 | Globidentosuchus brachyrostris additional specimen | Playa Larga, Urumaco Formation, Venezuela |
AMU-CURS-073 | Mourasuchus sp. | Tío Gregorio, Urumaco Formation, Venezuela |
AMU-CURS-083 | Globidentosuchus cf. G. brachyrostris | Coquina Quebrada Bejucal, Urumaco Formation, Venezuela |
AMU-CURS-084 | Globidentosuchus cf. G. brachyrostris | Coquina Quebrada Bejucal, Urumaco Formation, Venezuela |
AMU-CURS-090 | Caimaninae indet. (was Caiman) | North of Mamon, Corralito, Urumaco Formation, Venezuela |
AMU-CURS-100 | Caimaninae indet. | Norte El Picache, Urumaco Formation, Venezuela |
AMU-CURS-101 | Purussaurus isolated tooth | North of El Picache, Urumaco Formation, Venezuela |
AMU-CURS-105/106 | Caimaninae indet. (was Caiman brevirostris) | West of Quebrada Tío Gregorio, Urumaco Formation, Venezuela |
AMU-CURS-113 | Caimaninae indet. (was Caiman brevirostris in Riff et al. 2010 = Caiman sp. in Scheyer et al., 2013 from Loc. Puente Rio Urumaco/Playa Larga) | just NE of ‘Northwest San Rafael’; Cerro Amarillo, Urumaco Formation, Venezuela |
AMU-CURS-135 | Purussaurus mirandai paratype material | El Hatillo, Urumaco Formation, Venezuela |
AMU-CURS-162 | Purussaurus additional unprepared specimen | 1.5 km north of El Hatillo, Urumaco Formation, Venezuela |
AMU-CURS-212 | Mourasuchus arendsi (previously identified as M. nativus) | West of El Mamon, Urumaco Formation, Venezuela |
AMU-CURS-217 | Caimaninae indet. (previously identified as Melanosuchus fisheri) | Puente Rio Urumaco/Playa Larga, Urumaco Formation, Venezuela |
AMU-CURS-218 | Mourasuchus arendsi (previously identified as M. nativus) | Puente Rio Urumaco/Playa Larga, Urumaco Formation, Venezuela |
AMU-CURS-222 | Globidentosuchus brachyrostris holotype | El Picache, Urumaco Formation, Venezuela |
AMU-CURS-223 | Globidentosuchus brachyrostris additional specimen | El Picache, Urumaco Formation, Venezuela |
AMU-CURS-224 | Globidentosuchus brachyrostris additional specimen | El Picache, Urumaco Formation, Venezuela |
AMU-CURS-234 | Caimaninae aff. Melanosuchus fisheri Medina, 1976 | El Hatillo, Urumaco Formation, Venezuela |
AMU-CURS -301 | Globidentosuchus brachyrostris additional specimen | Domo de Agua Blanca, Urumaco Formation, Venezuela |
AMU-CURS -383 | Globidentosuchus brachyrostris additional specimen | Northwest San Rafael, Urumaco Formation, Venezuela |
AMU-CURS-384 | Purussaurus sp. | Northwest San Rafael, Urumaco Formation, Venezuela |
AMU-CURS-394 | Purussaurus sp. | Northwest San Rafael, Urumaco Formation, Venezuela |
AMU-CURS-395 | Mourasuchus sp. | Northwest San Rafael, Urumaco Formation, Venezuela |
AMU-CURS-396 | Mourasuchus sp. | Northwest San Rafael, Urumaco Formation, Venezuela |
AMU-CURS-429 | Caimaninae indet. (previously identified as Caiman brevirostris) | El Mamón, Urumaco Formation, Venezuela |
AMU-CURS-430 | Mourasuchus sp. | Loc Norte Las Huertas, SW of El Mamón, Urumaco Formation, Venezuela |
AMU-CURS-442 | Purussaurus sp., additional unprepared specimen | Urumaco Formation, Venezuela |
AMU-CURS -450 | Globidentosuchus brachyrostris additional specimen | Domo de Agua Blanca, Urumaco Formation, Venezuela |
AMU-CURS-451 | Caimaninae indet. | Corralito Sur, Urumaco Formation, Venezuela |
AMU-CURS-528 | Purussaurus cf. P. mirandai | Northwest San Rafael, Urumaco Formation, Venezuela |
AMU-CURS-530 | Mourasuchus sp. | Northwest San Rafael, Urumaco Formation, Venezuela |
AMU-CURS-537 | Mourasuchus sp. | Northwest San Rafael, Urumaco Formation, Venezuela |
AMU-CURS-541 | Purussaurus sp. | North of El Picache, Urumaco Formation, Venezuela |
AMU-CURS-601 | Caimaninae indet. | North of El Picache, Urumaco Formation, Venezuela |
AMU-CURS-602 | Purussaurus cf. P. mirandai | North of El Picache, Urumaco Formation, Venezuela |
AMU-CURS-606 | Purussaurus sp. | North of El Picache, Urumaco Formation, Venezuela |
AMU-CURS-671 | Purussaurus sp. | Corralito east of Rio Urumaco, Urumaco Formation, Venezuela |
AMU-CURS-685 | Purussaurus cf. P. mirandai | Urumaco Formation, Venezuela |
AMU-CURS-695 | Mourasuchus sp. | Tío Gregorio, Urumaco Formation, Venezuela |
AMU-CURS-748 | Mourasuchus sp. | El Hatillo, Urumaco Formation, Venezuela |
AMU_CURS-768 | Mourasuchus arendsi large posterior skull part | El Vijiadero, ca. 6 km south west of Urumaco town, Lower Member, Urumaco Formation, Venezuela |
MCNC-243 | Melanosuchus fisheri holotype skull | Corralito, Urumaco Formation, Venezuela |
MCNC-1829 | Caiman brevirostris | El Picache, Urumaco Formation, Venezuela |
MCNC-URU-76-72V | Purussaurus mirandai referred specimen | 0.5 km N of Quebrada Picache / 50 m E of Chiguaje Fault (sensu Patterson et al., 1972), Urumaco Formation, Venezuela |
MCNC-URU-90-72V | Purussaurus sp. | 0.5 km N of Quebrada Picache / 50 m E of Chiguaje Fault (sensu Patterson et al., 1972), Urumaco Formation, Venezuela |
MCNC-URU-110-72V | lower jaw and skull of Mourasuchus sp. (heavily plastered/reconstructed specimen) | 3.5 km N and 3? W of El Picache on up side of Chiguaje Fault (sensu Patterson et al., 1972), Urumaco Formation, Venezuela |
MCNC-URU-111-72V | Purussaurus sp. | 3.5 km N and 3? W of El Picache on up side of Chiguaje Fault (sensu Patterson et al., 1972), Urumaco Formation, Venezuela |
MCNC-URU-115-72V | Purussaurus mirandai paratype material | close to URU-76-72V, in bed of Quebrada Picache (sensu Patterson et al., 1972; ‘El Picache’ in Aguilera et al., 2006), Urumaco Formation, Venezuela |
MCNC-URU-157-72V | (was wrongly indicated as paratype material of Purussaurus mirandai, is postcranium of Purussaurus sp. instead) | Capa de Tortugas/ Corralito (s sensu Patterson et al., 1972: locality data of 139-72V; ‘Tio Gregorio’ in Aguilera et al. 2006), Urumaco Formation, Venezuela |
MCNC-URU-158-72V | Purussaurus mirandai paratype material (was wrongly accessioned before) | Capa de Tortugas/ Corralito, Urumaco Formation, Venezuela |
MCNC-URU-2002-145 | C. latirostris (was identified as “ Caiman lutescens”) | Capa de Tortugas/ Corralito, Urumaco Formation, Venezuela |
UNEFM-CIAAP-1297 | Mourasuchus arendsi holotype | Corralito, Urumaco Formation, Venezuela [‘Quebrada El Mamón. Río Urumaco / enero 1983‘ according to UNEFM catalogue] |
UNEFM-CIAAP-1333 | right maxilla from type loc. of M. arendsi - specimen missing | Corralito, Urumaco Formation, Venezuela [‘Quebrada El Mamón. Río Urumaco / enero 1983‘ according to UNEFM catalogue] |
UNEFM-CIAAP-1367 | Purussaurus cranial and postcranial remains | Right bank of Rio Urumaco, 1.5 (?) km N of El Hatillo?, Urumaco Formation, Venezuela |
UNEFM-CIAAP-1368 | large crocodylian teeth belonging to large gharial | Right bank of Rio Urumaco, 1.5 (?) km N of El Hatillo?, Urumaco Formation, Venezuela |
UNEFM-CIAAP-1368/1372 | small Purussaurus skull fragment | Right bank of Rio Urumaco, 1.5 (?) km N of El Hatillo?, Urumaco Formation, Venezuela |
UNEFM-CIAAP-1369 | Purussaurus mirandai holotype | El Hatillo (sensu Aguilera et al., 2006), Urumaco Formation, Venezuela [same locality as -1368 according to UNEFM catalogue] |
UNEFM-CIAAP-1378 | Mourasuchus maxillary fragment | Right bank of Rio Urumaco north of El Hatillo, Urumaco Formation, Venezuela [additional info: ‘octubre de 1983. (P-2: Pozo Dos)’ according to UNEFM catalogue] |
UNEFM-CIAAP-1432 | tooth of Purussaurus ? | [‘P-2: Urumaco. Taparito. Este de la Quebrada Picacho / enero 1984‘ according to UNEFM catalogue] |
UNEFM-CIAAP-1434 | Purussaurus sp. lower jaw fragment | Urumaco Formation, Venezuela |
UNEFM-CIAAP-1445 | Purussaurus mirandai paratype | El Hatillo (sensu Aguilera et al., 2006), Urumaco Formation, Venezuela [‘Urumaco. Taparito. Este de la Quebrada Picacho / enero 1984‘according to UNEFM catalogue] |
UNEFM-CIAAP-1447 | Mourasuchus maxillary fragments | [‘Urumaco. Taparito. Este de la Quebrada Picacho / enero 1984‘according to UNEFM catalogue] |
UNEFM -VF-03 | Mourasuchus sp. | Urumaco Formation, Venezuela |
UNEFM- VF-06 | Caimaninae indet. | Urumaco Formation, Venezuela |
UNEFM- VF-017 | Globidentosuchus cf. G. brachyrostris | El Hatillo, Urumaco Formation, Venezuela |
UNEFM- VF-019 | Caimaninae indet. | Urumaco Formation, Venezuela |
UNEFM- VF-022 | Caimaninae indet. | Urumaco Formation, Venezuela |
Additional specimens referred to in the text |
||
MCN-USB no number | Purussaurus cf. P. mirandai (Simon Bolivar Univ. specimen at the Museo Paleontológico Urumaco) | Urumaco Formation, Venezuela |
DGM 526-R | Mourasuchus amazonensis holotype | Solimões Formation, Acre, Brazil |
MCZ 4336 | Melanosuchus fisheri, referred skull | Capa de Tortugas/ Corralito, Urumaco Formation |
MLP 73-IV-15-8 | Mourasuchus nativus holotype material | Ituzaingó Formation, Paraná area, Argentina |
MLP 73-IV-15-9 | Mourasuchus nativus referred material | Ituzaingó Formation, Paraná area, Argentina |
MUSM 2377 | Caiman wannlangstoni, holotype skull | Pebas Formation, Iquitos area, Peru |
MUSM 2378 | Mourasuchus atopus (?) | Pebas Formation, Iquitos area, Peru |
UFAC-196 | Caiman brevirostris holotype | Solimões Formation, Acre, Brazil |
UFAC-1424 | was Mourasuchus nativus referred specimen, herein considered as M. arendsi | Solimões Formation, Acre, Brazil |
UCMP 39978 | aff. Caiman wannlangstoni ?; “La Venta Caiman ” as “distinct entity of uncertain taxonomic affinities“ | La Venta, Colombia |
UCMP 38012 | Mourasuchus atopus type specimen | La Venta, Colombia |
ZSM 76/1911 | Melanosuchus niger, extant specimen | extant species, no locality data |
MACN PV 5416 | C. latirostris, partial right rostrum | Argentina |
MACN PV 13551 | C. lutescens, holotype (skull table) | Argentina |