TABLE 1. Material and measurements of Extrarius orhuni nov. gen. and sp. from Gökpınar locality (GOP).
| Specimen number | Molar | Length | Width |
| GOP -5001 | M1 | 2.07 | 1.28 |
| GOP-5002 | M1 | 2.09 | 1.30 |
| GOP-5003 | M1 | - | 1.26 |
| GOP-5004 | M2 | 1.26 | 1.18 |
| GOP -5005 | M2 | 1.30 | 1.20 |
| GOP -5006 | m1 | 1.72 | 1.03 |
| GOP -5007 | m2 | 1.12 | 1.02 |
| GOP -5008 | m2 | 1.10 | 1.00 |
