TABLE 1. Comparative material used for the present study; (h) = holotype; (p) = paratype.
Species | Deposit | Inventory | Description |
D. minor | Fina H | RGM 178184 (h) cast | fragmental right jaw with p2-m3 |
Gervasio 1 | RGM 179174 (p) cast | fragmental left jaw with p3-m3 | |
D. intermedius | Nazario 4 | RGM 179063 (h) cast | fragmental left jaw with p3-m1 |
Chiro 20 C | RGM 177982 (p) cast | fragmental right maxillary with P3-M2 | |
D. brevirostris | SG | RGM 179134 (h) cast | skull with right P1, both P2s, P3s, P4s, M1s, right M2-M3 |
SG | RGM 179237 (p) cast | fragmental right premaxillary with I1, I3 | |
SG | RGM 179232 (p) cast | fragmental left jaw with p3-m2 (broken m1) | |
D. koenigswaldi | SG | RGM 177777 (h) cast | skull with both I1s, I3s, Cs, P1s, P3s, P4s, M1s, M2s, M3s and right P2 |
SG | RGM 177778 (h) cast | fragmental left jaw with p1-m3 | |
SG | RGM 177779 (h) cast | fragmental right jaw with p1-m3 | |
SG | RGM 179194 cast | skull with right C, P1, P4 both P3s | |
SG | RGM 179147 cast | fragmental right jaw with p3-m3 | |
D. freudenthali | F15 | F15-015 | fragmental left jaw with p2-p4 |
F15 | F15-016 | fragmental left jaw with m3 | |
F15 | F15-031 | isolated left p4 | |
F15 | F15-032 | isolated right M1 | |
F15 | F15-033 | isolated right M2 | |
F15 | F15-034 | isolated right m3 | |
F15 | F15-036 | isolated left M3 | |
F15 | F15-037 | isolated left M3 | |
F15 | F15-038 | fragmental left maxillary with P3-M2 | |
F15 | F15-039 | fragmental left jaw with m1, m3 | |
F15 | F15-041 | isolated right P4 | |
F15 | F15-042 | fragmental right jaw without teeth | |
F15 | F15-043 | isolated right m1 | |
F15 | F15-044 | isolated right m2 | |
F15 | F15-045 | isolated right m2 | |
F15 | F15-046 | isolated right p3 | |
Deinogalerix sp. | F21c | F21-001 | isolated left M1 |
F21c | F21-002 | isolated right p4 | |
Deinogalerix sp. | P81D | P81D-001 | fragmental left jaw without teeth |
P81D | P81D-002 | fragmental left jaw without teeth | |
P81D | P81D-003 | fragmental right jaw without teeth | |
P81D | P81D-004 | fragmental left jaw with m2-m3 | |
P81D | P81D-009 | isolated left m1 | |
P81D | P81D-023 | left jaw with p3 | |
P81D | P81D-024 | left jaw with p3-p4 | |
P81D | P81D-025 | fragmental right maxillary with P4 | |
P81D | P81D-026 | isolated left P3 | |
P81D | P81D-027 | isolated left p3 | |
P81D | P81D-028 | isolated right p4 | |
Deinogalerix sp. | NBS | NBS-001 | isolated left p4 |
Deinogalerix sp. | F1 | F1-006 | isolated left P4 |
F1 | F1-007 | isolated left P4 | |
F1 | F1-009 | isolated left m2 | |
Deinogalerix sp. | F8 | F8-040 | left jaw with c, p3-m3 (broken m1) |
Deinogalerix sp. | F9 | F9-014 | fragmental skull with left C, both P1s, P3s, P4s, M2s and M3s |
F9 | F9-017 | fragmental left maxillary with P1-P2, P4 | |
F9 | F9-018 | isolated left M1 | |
F9 | F9-022 | fragmental right jaw with p4 |
TABLE 2. Odontometrics of Deinogalerix samniticus sp. nov. and Deinogalerix sp. (SCT243). Measurement: L: length; W: width, Lm: minimum length (only M3), aL: alveolar length, H (m1, p2): height of mandible below m1 and p2, W m1: width of the mandible below m1. Italics: inferred value.
Dental Measurements | ||||||||||
L | W | L | W | L | W | L | W | L | W | |
p3 | p4 | m1 | m2 | m3 | ||||||
SCT246 | 8.8 | 5.0 | 12.1 | 7.6 | 12.25 | / | 6.5 | / | 5.8 | / |
SCT243 | 7.1 | 3.5 | 10 | 6.7 | 10.3 | 6.5 | ||||
SCT347 | 12.1 | 8 | ||||||||
L | W | L | W | L | W | L | W | Lm | W | |
P3 | P4 | M1 | M2 | M3 | ||||||
SCT19 | 10.3 | 8.9 | / | 10.9 | ||||||
SCT232 | 5.85 | 6.3 | ||||||||
Mandible Measurements | ||||||||||
aL | aL | aL | aL | H m1 | W m1 | H p2 | ||||
m1-m3 | p2-p4 | p4-p3 | p4-p3 | |||||||
SCT246 | 27.55 | 32.7 | 21.1 | 20.6 | 18.5 | 14.5 | >15 |
TABLE 3. Basic statistic parameters of lengths in mm of lower teeth (p3-m3) of the different Deinogalerix species, as well as in Parasorex, Galerix, Schizogalerix, and Apulogalerix . The mean values of Apulogalerix are actually grand means (i.e., mean of the means) of six different populations. The ranges have been approximated to the decimal digit to make them comparable to those reported by Butler (1980) and Doukas (1986). N = number of specimens; = mean values; σ = standard deviations. * Inferred from diagrams and figures. Raw data for Figure 7.1.
Genus Species | Length | |||||||||
Locality | Source | p3 | p4 | |||||||
Deinogalerix | N | x̄ | σ | range | N | x̄ | σ | range | ||
D. masinii | M013 | Villier, 2012; Villier et al., 2013 | 6 | 6.97 | 0.225 | 6.6-7.2 | 5 | 7.82 | 0.559 | 6.9-8.4 |
D. freudenthali | F15 | This paper | 2 | 7.90 | 0.849 | 7.3-8.5 | 2 | 8.85 | 0.495 | 8.5-9.2 |
D. minor | Various fissures | Butler, 1980 | 3 | 8.40 | 0.100 | 8.3-8.5 | 2 | 8.65 | 0.212 | 8.5-8.8 |
D. brevirostris | SG Low | Butler, 1980 | 1 | 10.00 | / | / | 1 | 10.10 | / | / |
D. samniticus | Scontrone | This paper | 1 | 8.80 | / | / | 1 | 12.10 | / | / |
Deinogalerix sp. | Scontrone | This paper | 1 | 7.10 | / | / | 1 | 10.00 | / | / |
D. intermedius | Various fissures | Butler, 1980 | 6 | 10.23 | 0.728 | 8.9-11 | 7 | 11.56 | 1.108 | 9.7-12.6 |
D. koenigswaldi | SG, SG Low | Butler, 1980 | 6 | 11.70 | 0.360 | 11.3-12 | 7 | 12.34 | 0.560 | 11.5-13 |
Galerix | ||||||||||
G. symeonidisi | Aliveri | Doukas, 1986 | 3 | 1.56 | 1.5-1.6 | 14 | 1.90 | 1.7-2.1 | ||
G. exilis | Goldberg | Ziegler, 1983 | 123 | 1.55 | 0.095 | 1.3-1.8 | 100 | 2.08 | 0.098 | 1.9-2.4 |
Parasorex | ||||||||||
P. socialis | La Grive | Masini & Fanfani, 2013 | 15 | 1.68 | 0.137 | 1.5-1.9 | 39 | 2.06 | 0.088 | 1.9-2.3 |
P. ibericus | Otura 1 | Mein & Martin Suarez, 1993 | 2 | 1.56 | 1.5-1.6 | 3 | 1.96 | 1.9-2 | ||
Schizogalerix | ||||||||||
S. pasalarensis | Pasalar | Engesser, 1980 (*) | 1 | 1.48 | / | / | 7 | 1.88 | 0.040 | 1.8-1.9 |
Apulogalerix | All fissures | this paper | 6 | 1.64 | 1.6-1.7 | 6 | 1.85 | 1.8-1.9 |
TABLE 3 (continued)..
Length | |||||||||||
m1 | m2 | m3 | |||||||||
N | | σ | range | N | | σ | range | N | | σ | range |
9 | 8.77 | 0.308 | 8.3-9.2 | 10 | 5.88 | 0.467 | 5.3-6.5 | 5 | 4.86 | 0.363 | 4.1-5.5 |
2 | 10.14 | 0.325 | 9.9-10.4 | 2 | 7.10 | 0.566 | 6.7-7.5 | 3 | 5.77 | 0.221 | 5.5-5.9 |
2 | 10.90 | 0.141 | 10.8-11 | 3 | 6.57 | 0.208 | 6.4-6.8 | 1 | 4.70 | / | / |
1 | 12.00 | / | / | 2 | 7.05 | 0.071 | 7-7.1 | 1 | 5.80 | / | / |
2 | 12.18 | 0.106 | 12.1-12.25 | 1 | 6.50 | / | / | 1 | 5.80 | / | / |
1 | 10.30 | / | / | ||||||||
7 | 13.13 | 0.916 | 12-14.5 | 6 | 7.53 | 0.344 | 7.1-8 | 2 | 5.80 | 0.000 | 5.8-5.8 |
7 | 14.57 | 0.650 | 13.5-15.3 | 7 | 8.14 | 0.480 | 7.6-9 | 5 | 6.16 | 0.470 | 5.8-6.9 |
2 | 2.55 | 2.5-2.6 | 8 | 2.14 | 2-2.3 | 4 | 1.65 | 1.5-1.8 | |||
150 | 3.07 | 0.077 | 2.8-3.4 | 150 | 2.49 | 0.100 | 2.4-2.8 | 150 | 2.11 | 0.093 | 1.7-2.3 |
49 | 3.02 | 0.082 | 2.9-3.2 | 72 | 2.46 | 0.063 | 2.2-2.6 | 40 | 2.08 | 0.100 | 1.9-2.3 |
5 | 2.90 | 2.9-3 | 2 | 2.47 | 2.4-2.5 | 3 | 2.01 | 2-2.1 | |||
3 | 2.80 | 0.098 | 2.7-2.9 | 2 | 2.39 | 0.021 | 2.4-2.4 | ||||
6 | 2.39 | 2.3-2.5 | 6 | 1.91 | 1.8-2 | 6 | 1.57 | 1.5-1.7 |
TABLE 4. Ratios of lower teeth length (p3-m3) in Deinogalerix samniticus sp. nov. with other species of Deinogalerix respect to the standard (Parasorex socialis from La Grive). Raw data for Figure 7.2.
Genus | Length ratio | |||||
Species | Locality | p3 | p4 | m1 | m2 | m3 |
Deinogalerix | ||||||
D. masinii | Fissure M013 | 4.14 | 3.80 | 2.91 | 2.39 | 2.34 |
D. freudenthali | Fissure F15 | 5.08 | 4.52 | 3.50 | 2.87 | 2.87 |
D. minor | Various fissures | 4.99 | 4.20 | 3.61 | 2.68 | 2.26 |
D. brevirostris | Fissure SG Low | 5.94 | 4.91 | 3.98 | 2.87 | 2.79 |
D. samniticus sp. nov. SCT246 | Scontrone | 5.23 | 5.88 | 4.04 | 2.65 | 2.79 |
Deinogalerix sp. | Scontrone | 4.22 | 4.86 | 3.41 | ||
D. intermedius | Various fissures | 6.08 | 5.61 | 4.35 | 3.07 | 2.79 |
D. koenigswaldi | Fissures SG and SG Low | 6.95 | 5.99 | 4.83 | 3.32 | 2.97 |
Parasorex | ||||||
P. socialis | La Grive | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
TABLE 5. Lengths of p3 and p4 of single specimens of Deinogalerix. Raw data for Figure 8.
Species | Locality | Specimen | Source | Lp3 | Lp4 |
D. masinii | Fissure M013 | PU128502 | Villier et al., 2013 | 6.9 | 8.4 |
D. freudenthali | Fissure F15 | F15-015 | This paper | 7.3 | 8.5 |
D. minor | Fissure Fina H | RGM178184 | Butler, 1980 | 8.5 | 8.8 |
Fissure Gervasio | RGM179174 | Butler, 1980 | 8.4 | 8.5 | |
D. intermedius | Fissure Nazario 4 | RGM179063 | Butler, 1980 | 10.0 | 10.7 |
WG 354 294 | RGM178085/086 | Butler, 1980 | 8.9 | 9.7 | |
D. brevirostris | Fissure SG Low | RGM179232 | Butler, 1980 | 10.0 | 10.1 |
D. koenigswaldi | Fissure SG | RGM177778 | Villier, 2012 | 11.3 | 12.2 |
Fissure SG | RGM177779 | Villier, 2012 | 11.2 | 11.8 | |
Fissure SG | RGM179145 | Villier, 2012 | 10.8 | 12.0 | |
Fissure SG | RGM179147 | Villier, 2012 | 11.4 | 12.3 | |
Fissure SG | RGM179148 | Villier, 2012 | 12.2 | 12.0 | |
Fissure SG | RGM179149 | Villier, 2012 | 11.4 | 11.8 | |
Fissure SG | RGM179193 | Villier, 2012 | 11.5 | 10.7 | |
Fissure SG Low | RGM179206 | Villier, 2012 | 11.2 | 11.7 | |
Fissure SG Low | RGM179224 | Villier, 2012 | 11.5 | 11.5 | |
D. samniticus sp. nov. | Scontrone | SCT 246 | This paper | 8.8 | 12.1 |
Scontrone | SCT 243 | This paper | 7.1 | 10.0 |