APPENDIX 1.
Evolution of some Eocene caviomorphs-bearing localities between 2011 and 2016 in the Contamana area. 1, CTA-51; 2, CTA-29; 3, CTA-27.
APPENDIX 2.
Palaeogene caviomorph taxa used for comparisons in this study.
Genus | Species | Locality and/or Formation (Fm.) | Age | Observed material (original or cast) | Primary references |
Llitun | L. notuca | Cabeza Blanca (Sarmiento Fm.), Argentina | late Early Oligocene - Late Oligocene | UM (cast) | Vucetich et al., 2015 |
Leucokephalos | L. zeffiae | Cabeza Blanca (Sarmiento Fm.), Argentina | late Early Oligocene - Late Oligocene | UM (cast) | Vucetich et al., 2015 |
Octodontoidea | |||||
Eosallamys | E. paulacoutoi | Santa Rosa (Yahuarango Fm.), Peru | ?Late Eocene / Early Oligocene | INGEMMET (holotype) | Frailey and Campbell, 2004 |
E. simpsoni | Santa Rosa (Yahuarango Fm.), Peru | ?Late Eocene / Early Oligocene | INGEMMET (holotype) | Frailey and Campbell, 2004 | |
Eoespina | E. woodi | Santa Rosa (Yahuarango Fm.), Peru | ?Late Eocene / Early Oligocene | INGEMMET (holotype) | Frailey and Campbell, 2004 |
Eosachacui | E. lavocati | Santa Rosa (Yahuarango Fm.), Peru | ?Late Eocene / Early Oligocene | INGEMMET (holotype) | Frailey and Campbell, 2004 |
Draconomys | D.verai | La Cantera (Sarmiento Fm.), Argentina | late Early Oligocene | UM (cast) | Vucetich et al., 2010 |
Vallehermosomys | V. mazzonii | La Cantera (Sarmiento Fm.), Argentina | late Early Oligocene | UM (cast) | Vucetich et al., 2010 |
?Vallehermosomys | ?V. merlinae | La Cantera (Sarmiento Fm.), Argentina | late Early Oligocene | UM (cast) | Vucetich et al., 2010 |
Migraveramus | M. beatus | Salla (Salla Beds), Bolivia | late Early Oligocene - Late Oligocene | Patterson and Wood 1982 | |
Sallamys | S. pascuali | Salla (Salla Beds), Bolivia | late Early Oligocene - Late Oligocene | MNHN and UM (original) | Hoffstetter and Lavocat, 1970; Lavocat, 1976; Hartenberger, 1975; Patterson and Wood, 1982 |
S. cf. pascuali | Salla (Salla Beds), Bolivia | late Early Oligocene - Late Oligocene | Shockey et al., 2009 | ||
S. quispea | Cerro Pan de Azúcar (Moquega Fm.), Peru | late Early Oligocene - Late Oligocene | MUSM (original) | Shockey et al., 2009 | |
Paulacoutomys | P. paulista | Fazenda Santa Fé (Tremembé Fm.), Brazil | late Early Oligocene - Late Oligocene | MLP (cast) | Vucetich et al., 1993 |
Platypittamys | P. brachyodon | Scaritt Pocket (Sarmiento Fm.), Argentina | late Early Oligocene - Late Oligocene | UM (cast) | Wood, 1949; Wood and Patterson, 1959 |
Deseadomys | D. arambourgi | Cabeza Blanca (Sarmiento Fm.) and La Flecha, Argentina | late Early Oligocene - Late Oligocene | MHNH (original) | Wood and Patterson, 1959 |
Galileomys | G. baios | Cabeza Blanca (Sarmiento Fm.), Argentina | late Early Oligocene - Late Oligocene | UM (cast) | Vucetich et al., 2015 |
Acarechimys | A. leucotheae | Cabeza Blanca (Sarmiento Fm.), Argentina | late Early Oligocene - Late Oligocene | UM (cast) | Vucetich et al., 2015 |
Chinchilloidea | |||||
Branisamys | B. luribayensis | Salla (Salla Beds), Bolivia | late Early Oligocene - Late Oligocene | MNHN and UM (original) | Hoffstetter and Lavocat, 1970; Lavocat, 1976; Patterson and Wood, 1982 |
Incamys | I. bolivianus | Salla (Salla Beds), Bolivia | late Early Oligocene - Late Oligocene | MNHN and UM (original) | Hoffstetter and Lavocat, 1970; Lavocat, 1976; Patterson and Wood, 1982 |
I. menniorum | Cabeza Blanca (Sarmiento Fm.), Argentina | late Early Oligocene - Late Oligocene | UM (cast) | Vucetich et al., 2015 | |
Loncolicu | L. tretos | Cabeza Blanca (Sarmiento Fm.), Argentina | late Early Oligocene - Late Oligocene | UM (cast) | Vucetich et al., 2015 |
Scotamys | S. antiquus | Cabeza Blanca and La Flecha (Sarmiento Fm.), Argentina | late Early Oligocene - Late Oligocene | Loomis, 1914; Wood and Patterson, 1959 | |
Cephalomys | C. arcidens | Cabeza Blanca and La Flecha (Sarmiento Fm.), Argentina | late Early Oligocene - Late Oligocene | MACN (original) | Ameghino, 1897; Wood and Patterson, 1959 |
C. plexus | Cabeza Blanca and La Flecha (Sarmiento Fm.), Argentina | late Early Oligocene - Late Oligocene | MACN (original) | Ameghino, 1897; Wood and Patterson, 1959 | |
C. bolivianus | Salla (Salla Beds), Bolivia | late Early Oligocene - Late Oligocene | MNHN and UM (original) | Lavocat, 1976; Patterson and Wood, 1982 | |
Cavioidea | |||||
Eobranisamys | E. romeropittmanae | Santa Rosa (Yahuarango Fm.), Peru | ?Late Eocene / Early Oligocene | INGEMMET (holotype) | Frailey and Campbell, 2004 |
E. riverai | Santa Rosa (Yahuarango Fm.), Peru | ?Late Eocene / Early Oligocene | INGEMMET (holotype) | Frailey and Campbell, 2004 | |
Eoincamys | E. ameghinoi | Santa Rosa (Yahuarango Fm.), Peru | ?Late Eocene / Early Oligocene | INGEMMET (holotype) | Frailey and Campbell, 2004 |
E. pascuali | Santa Rosa (Yahuarango Fm.), Peru | ?Late Eocene / Early Oligocene | INGEMMET (holotype) | Frailey and Campbell, 2004 | |
Andemys | A. termasi | Tinguiririca Termas del Flaco (Abanico Fm.), Chili | late Early Oligocene - Late Oligocene | Bertrand et al., 2012 | |
Fm., Formation; INGEMMET, Instituto Geológico Minero y Metalúrgico, Lima; MACN, Museo Argentino de Ciencias Naturales, Buenos Aires; MLP, Museo de Ciencias Naturales de La Plata; MUSM, Museo de Historia Natural de la Universidad Nacional Mayor San Marcos, Lima; MNHN, Musée National d'Histoire Naturelle, Paris; UM, Université de Montpellier. |
APPENDIX 3.
Dental measurements (in millimetres) of rodent material from CTA-47, CTA- 51, CTA-73, CTA-27, CTA-66, and CTA-29, Middle Eocene - late Middle Eocene, Peruvian Amazonia.
Collection number | Locality | Taxon | Locus | ML | MW | Hg | Hb | HIg | HIb |
MUSM 2648 | CTA 47 | ?Cachiyacuy kummeli | l. dP4 | 1.48 | 0.50 | 0.34 | |||
MUSM 2645 | CTA 47 | ?Canaanimys sp. | r. dp4 | ||||||
MUSM 2646 | CTA 47 | ?Canaanimys sp. | l. lower molar | ||||||
MUSM 2647 | CTA 47 | Caviomorpha indet. 1 | r. lower molar | ||||||
MUSM 2651 | CTA 51 | Cachiyacuy cf. contamanensis 1 | r. dp4 | ||||||
MUSM 2652 | CTA 51 | Cachiyacuy cf. contamanensis 1 | l. m1 | 1.86 | 1.75 | ||||
MUSM 2653 | CTA 51 | Cachiyacuy cf. contamanensis 1 | l. m3 | 2.19 | 0.76 | 0.96 | 0.35 | 0.44 | |
MUSM 2654 | CTA 51 | Cachiyacuy cf. kummeli | l. M1 | ||||||
MUSM 2655 | CTA 51 | Eoespina sp. | r. M2 | 1.38 | 1.41 | 0.80 | 0.44 | 0.57 | 0.31 |
MUSM 2656 | CTA 51 | Caviomorpha indet. 2 | r. lower molar | ||||||
MUSM 2657 | CTA 51 | Caviomorpha indet. 2 | l. dP4 | 1.50 | 1.36 | 0.68 | 0.42 | 0.45 | 0.31 |
MUSM 2658 | CTA 51 | Caviomorpha indet. 2 | l. upper tooth | 1.35 | 1.23 | ||||
MUSM 2659 | CTA 73 | Caviomorpha indet. 3 | r. lower molar | ||||||
MUSM 2660 | CTA 73 | Caviomorpha indet. 4 | l. upper molar | 1.49 | 0.68 | 0.46 | |||
MUSM 2661 | CTA 27 | Cachiyacuy contamanensis | l. dp4 | 2.61 | 1.78 | 1.06 | 0.87 | 0.41 | 0.33 |
MUSM 2662 | CTA 27 | Cachiyacuy contamanensis | l. dp4 | 2.16 | 1.51 | 0.68 | 0.58 | 0.32 | 0.27 |
MUSM 2663 | CTA 27 | Cachiyacuy contamanensis | l. dp4 | 1.46 | 0.72 | 0.80 | |||
MUSM 2664 | CTA 27 | Cachiyacuy contamanensis | l. dp4 | ||||||
MUSM 2665 | CTA 27 | Cachiyacuy contamanensis | l. dp4 | 2.22 | 1.48 | 0.86 | 0.70 | 0.39 | 0.32 |
MUSM 2666 | CTA 27 | Cachiyacuy contamanensis | l. dp4 | ||||||
MUSM 2667 | CTA 27 | Cachiyacuy contamanensis | l. dp4 | ||||||
MUSM 1880 | CTA 27 | Cachiyacuy contamanensis | r. dp4 | 2.31 | 1.53 | ||||
MUSM 2668 | CTA 27 | Cachiyacuy contamanensis | r. dp4 | 1.34 | |||||
MUSM 2669 | CTA 27 | Cachiyacuy contamanensis | r. dp4 | 1.66 | |||||
MUSM 2670 | CTA 27 | Cachiyacuy contamanensis | r. dp4 | 1.53 | |||||
MUSM 2671 | CTA 27 | Cachiyacuy contamanensis | r. dp4 | 1.60 | |||||
MUSM 2672 | CTA 27 | Cachiyacuy contamanensis | r. dp4 | 1.48 | |||||
MUSM 2673 | CTA 27 | Cachiyacuy contamanensis | r. dp4 | ||||||
MUSM 2674 | CTA 27 | Cachiyacuy contamanensis | l. p4 | 1.94 | 1.90 | 1.30 | 0.67 | ||
MUSM 2675 | CTA 27 | Cachiyacuy contamanensis | l. p4 | ||||||
MUSM 1879 | CTA 27 | Cachiyacuy contamanensis | r. p4 | 1.99 | 2.00 | ||||
MUSM 2676 | CTA 27 | Cachiyacuy contamanensis | r. p4 | 2.04 | 2.03 | 1.09 | 1.29 | 0.53 | 0.63 |
MUSM 2677 | CTA 27 | Cachiyacuy contamanensis | r. p4 | 2.14 | 1.99 | 0.90 | 0.96 | 0.42 | 0.45 |
MUSM 2678 | CTA 27 | Cachiyacuy contamanensis | r. p4 | 2.00 | |||||
MUSM 2679 | CTA 27 | Cachiyacuy contamanensis | l. m1 | ||||||
MUSM 2680 | CTA 27 | Cachiyacuy contamanensis | l. m1 | 2.13 | 2.07 | 0.81 | 1.17 | 0.38 | 0.55 |
MUSM 2681 | CTA 27 | Cachiyacuy contamanensis | l. m1 | 2.07 | 0.67 | 0.32 | |||
MUSM 2682 | CTA 27 | Cachiyacuy contamanensis | l. m1 | 1.94 | 1.87 | 0.64 | 0.33 | ||
MUSM 1878 | CTA 27 | Cachiyacuy contamanensis | r. m1 | 2.15 | 1.99 | ||||
MUSM 2683 | CTA 27 | Cachiyacuy contamanensis | r. m1 | 1.66 | |||||
MUSM 2684 | CTA 27 | Cachiyacuy contamanensis | r. m1 | 2.11 | 2.02 | 0.78 | 0.37 | ||
MUSM 2685 | CTA 27 | Cachiyacuy contamanensis | r. m1 | 2.09 | 2.07 | 1.11 | 0.53 | ||
MUSM 2686 | CTA 27 | Cachiyacuy contamanensis | r. m1 | 2.03 | 1.96 | 0.91 | 0.89 | 0.45 | 0.44 |
MUSM 2687 | CTA 27 | Cachiyacuy contamanensis | r. m1 | 2.20 | 2.10 | 0.52 | 0.55 | 0.24 | 0.25 |
MUSM 2688 | CTA 27 | Cachiyacuy contamanensis | r. m1 | 2.15 | 1.98 | 1.00 | 0.83 | 0.47 | 0.39 |
MUSM 2689 | CTA 27 | Cachiyacuy contamanensis | r. m1 | 2.18 | 1.99 | 1.20 | 1.30 | 0.55 | 0.60 |
MUSM 2690 | CTA 27 | Cachiyacuy contamanensis | r. m1 | 2.17 | 2.11 | 0.68 | 0.31 | ||
MUSM 2691 | CTA 27 | Cachiyacuy contamanensis | r. m1 | 2.18 | 2.04 | 0.54 | 0.62 | 0.25 | 0.28 |
MUSM 2692 | CTA 27 | Cachiyacuy contamanensis | r. m1 | 2.13 | 2.02 | 0.59 | 1.00 | 0.28 | 0.47 |
MUSM 2693 | CTA 27 | Cachiyacuy contamanensis | r. m1 | 2.02 | 1.94 | ||||
MUSM 2694 | CTA 27 | Cachiyacuy contamanensis | r. m1 | 2.08 | 1.91 | 0.77 | 0.94 | 0.37 | 0.45 |
MUSM 2695 | CTA 27 | Cachiyacuy contamanensis | l. m2 | 2.08 | |||||
MUSM 2696 | CTA 27 | Cachiyacuy contamanensis | l. m2 | ||||||
MUSM 2697 | CTA 27 | Cachiyacuy contamanensis | l. m2 | ||||||
MUSM 2698 | CTA 27 | Cachiyacuy contamanensis | l. m2 | ||||||
MUSM 2699 | CTA 27 | Cachiyacuy contamanensis | l. m2 | 2.29 | 2.24 | ||||
MUSM 2700 | CTA 27 | Cachiyacuy contamanensis | l. m2 | 2.27 | 2.28 | ||||
MUSM 2701 | CTA 27 | Cachiyacuy contamanensis | l. m2 | 2.36 | 2.41 | 1.07 | 1.46 | 0.45 | 0.62 |
MUSM 2702 | CTA 27 | Cachiyacuy contamanensis | l. m2 | 2.21 | 2.39 | ||||
MUSM 2703 | CTA 27 | Cachiyacuy contamanensis | l. m2 | 2.18 | 2.35 | ||||
MUSM 1877 | CTA 27 | Cachiyacuy contamanensis | r. m2 | 2.44 | 2.36 | ||||
MUSM 1914 | CTA 27 | Cachiyacuy contamanensis | r. m2 | 2.45 | 2.33 | ||||
MUSM 1915 | CTA 27 | Cachiyacuy contamanensis | r. m2 | 2.37 | 2.18 | ||||
MUSM 2704 | CTA 27 | Cachiyacuy contamanensis | r. m2 | 2.21 | 2.17 | 0.88 | 1.02 | 0.40 | 0.46 |
MUSM 2705 | CTA 27 | Cachiyacuy contamanensis | r. m2 | 2.21 | 2.09 | 0.86 | 0.39 | ||
MUSM 2706 | CTA 27 | Cachiyacuy contamanensis | r. m2 | ||||||
MUSM 2707 | CTA 27 | Cachiyacuy contamanensis | r. m2 | ||||||
MUSM 2708 | CTA 27 | Cachiyacuy contamanensis | r. m2 | 2.49 | 2.52 | ||||
MUSM 2709 | CTA 27 | Cachiyacuy contamanensis | r. m2 | 2.27 | 2.24 | 1.05 | 0.83 | 0.46 | 0.37 |
MUSM 2710 | CTA 27 | Cachiyacuy contamanensis | r. m2 | 2.29 | 2.29 | 0.95 | 0.41 | ||
MUSM 2711 | CTA 27 | Cachiyacuy contamanensis | l. m3 | 0.91 | |||||
MUSM 1876 | CTA 27 | Cachiyacuy contamanensis | r. m3 | 2.46 | 2.24 | ||||
MUSM 2712 | CTA 27 | Cachiyacuy contamanensis | r. m3 | 2.46 | 2.07 | 0.79 | 0.32 | ||
MUSM 2713 | CTA 27 | Cachiyacuy contamanensis | r. m3 | 2.39 | 1.93 | ||||
MUSM 2714 | CTA 27 | Cachiyacuy contamanensis | r. m3 | 2.35 | 2.14 | 1.13 | 0.80 | 0.48 | 0.34 |
MUSM 1875 | CTA 27 | Cachiyacuy contamanensis | P3 or DP3 | 0.77 | 0.82 | ||||
MUSM 1874 | CTA 27 | Cachiyacuy contamanensis | l.dP4 | 2.03 | 1.98 | ||||
MUSM 2715 | CTA 27 | Cachiyacuy contamanensis | l. dP4 | 1.83 | 1.84 | 0.71 | 0.49 | 0.39 | 0.27 |
MUSM 2716 | CTA 27 | Cachiyacuy contamanensis | l.dP4 | 1.85 | 1.71 | 0.83 | 0.58 | 0.45 | 0.31 |
MUSM 2717 | CTA 27 | Cachiyacuy contamanensis | l. dP4 | 1.90 | 1.89 | 0.91 | 0.65 | 0.48 | 0.34 |
MUSM 2718 | CTA 27 | Cachiyacuy contamanensis | r. dP4 | ||||||
MUSM 2719 | CTA 27 | Cachiyacuy contamanensis | r. dP4 | 2.06 | 1.88 | 1.26 | 0.77 | 0.61 | 0.38 |
MUSM 2720 | CTA 27 | Cachiyacuy contamanensis | r. dP4 | 1.93 | 1.82 | 0.94 | 0.74 | 0.49 | 0.38 |
MUSM 2721 | CTA 27 | Cachiyacuy contamanensis | r. dP4 | 1.90 | 1.66 | 0.78 | 0.61 | 0.41 | 0.32 |
MUSM 2722 | CTA 27 | Cachiyacuy contamanensis | r. dP4 | 1.96 | 1.84 | 1.07 | 0.63 | 0.55 | 0.32 |
MUSM 2723 | CTA 27 | Cachiyacuy contamanensis | r. dP4 | ||||||
MUSM 2724 | CTA 27 | Cachiyacuy contamanensis | l. P4 | 2.24 | |||||
MUSM 1873 | CTA 27 | Cachiyacuy contamanensis | r. P4 | 1.82 | 2.38 | ||||
MUSM 2725 | CTA 27 | Cachiyacuy contamanensis | r. P4 | 1.64 | 2.18 | 1.32 | 0.99 | 0.80 | 0.60 |
MUSM 2726 | CTA 27 | Cachiyacuy contamanensis | r. P4 | 1.72 | 2.23 | 1.26 | 1.08 | 0.74 | 0.63 |
MUSM 2727 | CTA 27 | Cachiyacuy contamanensis | r. P4 | ||||||
MUSM 2728 | CTA 27 | Cachiyacuy contamanensis | r. P4 | ||||||
MUSM 2729 | CTA 27 | Cachiyacuy contamanensis | r. P4 | 1.68 | 1.94 | 1.24 | 0.74 | ||
MUSM 1872 | CTA 27 | Cachiyacuy contamanensis | l. M1 | 2.07 | 2.22 | ||||
MUSM 2730 | CTA 27 | Cachiyacuy contamanensis | l. M1 | 1.94 | 1.92 | 1.04 | 0.39 | 0.53 | 0.20 |
MUSM 2731 | CTA 27 | Cachiyacuy contamanensis | l. M1 | 1.89 | 2.00 | 1.28 | 0.68 | ||
MUSM 2732 | CTA 27 | Cachiyacuy contamanensis | l. M1 | 2.12 | 2.22 | ||||
MUSM 2733 | CTA 27 | Cachiyacuy contamanensis | l. M1 | 2.10 | 2.35 | 1.50 | 0.71 | ||
MUSM 2734 | CTA 27 | Cachiyacuy contamanensis | l. M1 | 1.96 | 2.20 | 1.44 | 0.73 | ||
MUSM 2735 | CTA 27 | Cachiyacuy contamanensis | l. M1 | 1.88 | 2.12 | ||||
MUSM 2736 | CTA 27 | Cachiyacuy contamanensis | l. M1 | 1.89 | 2.11 | 1.06 | 0.67 | 0.56 | 0.35 |
MUSM 2737 | CTA 27 | Cachiyacuy contamanensis | l. M1 | 1.90 | |||||
MUSM 2738 | CTA 27 | Cachiyacuy contamanensis | l. M1 | ||||||
MUSM 2739 | CTA 27 | Cachiyacuy contamanensis | r. M1 | 1.82 | 2.12 | 1.51 | 0.83 | ||
MUSM 2740 | CTA 27 | Cachiyacuy contamanensis | r. M1 | 1.95 | |||||
MUSM 2741 | CTA 27 | Cachiyacuy contamanensis | r. M1 | 1.95 | |||||
MUSM 2742 | CTA 27 | Cachiyacuy contamanensis | r. M1 | 1.93 | 2.31 | ||||
MUSM 2743 | CTA 27 | Cachiyacuy contamanensis | r. M1 | 1.85 | 2.01 | 1.04 | 0.82 | 0.56 | 0.44 |
MUSM 2744 | CTA 27 | Cachiyacuy contamanensis | r. M1 | 2.01 | 1.79 | ||||
MUSM 2745 | CTA 27 | Cachiyacuy contamanensis | r. M1 | ||||||
MUSM 2746 | CTA 27 | Cachiyacuy contamanensis | r. M1 | ||||||
MUSM 2747 | CTA 27 | Cachiyacuy contamanensis | l. M2 | 2.29 | 2.44 | ||||
MUSM 2748 | CTA 27 | Cachiyacuy contamanensis | l. M2 | 2.15 | 2.53 | 1.05 | 0.71 | 0.49 | 0.33 |
MUSM 2749 | CTA 27 | Cachiyacuy contamanensis | l. M2 | 2.05 | 2.43 | 0.93 | 0.69 | 0.45 | 0.33 |
MUSM 2750 | CTA 27 | Cachiyacuy contamanensis | l. M2 | 2.18 | 2.39 | 1.45 | 0.67 | ||
MUSM 1871 | CTA 27 | Cachiyacuy contamanensis | r. M2 | 2.22 | 2.69 | ||||
MUSM 2751 | CTA 27 | Cachiyacuy contamanensis | r. M2 | 2.17 | 2.70 | ||||
MUSM 2752 | CTA 27 | Cachiyacuy contamanensis | r. M2 | 2.18 | 2.61 | 1.31 | 0.86 | 0.60 | 0.40 |
MUSM 2753 | CTA 27 | Cachiyacuy contamanensis | r. M2 | 2.21 | 2.62 | 0.89 | 0.40 | ||
MUSM 2754 | CTA 27 | Cachiyacuy contamanensis | r. M2 | 2.21 | 1.29 | 0.58 | |||
MUSM 2755 | CTA 27 | Cachiyacuy contamanensis | r. M2 | 2.14 | |||||
MUSM 2756 | CTA 27 | Cachiyacuy contamanensis | r. M2 | 2.06 | |||||
MUSM 2757 | CTA 27 | Cachiyacuy contamanensis | r. M2 | 1.91 | 0.48 | 0.25 | |||
MUSM 2758 | CTA 27 | Cachiyacuy contamanensis | l. M3 | 2.10 | 2.38 | 1.41 | 1.00 | 0.67 | 0.48 |
MUSM 2759 | CTA 27 | Cachiyacuy contamanensis | l. M3 | 2.09 | 2.32 | ||||
MUSM 2760 | CTA 27 | Cachiyacuy contamanensis | l. M3 | 2.04 | 2.32 | 1.21 | 0.59 | ||
MUSM 2761 | CTA 27 | Cachiyacuy contamanensis | l. M3 | 2.08 | 2.35 | 1.19 | 0.63 | 0.57 | 0.30 |
MUSM 1870 | CTA 27 | Cachiyacuy contamanensis | r. M3 | 2.34 | 2.44 | ||||
MUSM 1888 | CTA 27 | Cachiyacuy kummeli | l. dp4 | 1.53 | 1.20 | ||||
MUSM 2762 | CTA 27 | Cachiyacuy kummeli | l. dp4 | 1.72 | 1.17 | ||||
MUSM 2763 | CTA 27 | Cachiyacuy kummeli | l. dp4 | 1.59 | 1.15 | 0.44 | 0.67 | 0.28 | 0.42 |
MUSM 2764 | CTA 27 | Cachiyacuy kummeli | r. dp4 | 1.47 | 1.15 | 0.50 | 0.55 | 0.34 | 0.37 |
MUSM 2765 | CTA 27 | Cachiyacuy kummeli | r. dp4 | 1.45 | 1.05 | 0.60 | 0.59 | 0.41 | 0.40 |
MUSM 2766 | CTA 27 | Cachiyacuy kummeli | l. p4 | 1.24 | 1.22 | 0.70 | 0.57 | ||
MUSM 2767 | CTA 27 | Cachiyacuy kummeli | l. m1 | 1.51 | 1.51 | 0.59 | 0.39 | ||
MUSM 2768 | CTA 27 | Cachiyacuy kummeli | l. m1 | 1.50 | 1.51 | 0.81 | 0.54 | ||
MUSM 1887 | CTA 27 | Cachiyacuy kummeli | r. m1 | 1.59 | 1.54 | ||||
MUSM 2769 | CTA 27 | Cachiyacuy kummeli | r. m1 | 1.48 | 1.51 | 0.76 | 0.51 | ||
MUSM 2770 | CTA 27 | Cachiyacuy kummeli | r. m1 | 1.55 | 1.55 | 0.90 | 0.58 | ||
MUSM 2771 | CTA 27 | Cachiyacuy kummeli | r. m1 | 1.45 | 1.41 | 0.61 | 0.42 | ||
MUSM 2772 | CTA 27 | Cachiyacuy kummeli | l. m2 | 1.54 | 0.76 | 0.49 | |||
MUSM 1886 | CTA 27 | Cachiyacuy kummeli | r. m2 | 1.83 | 1.67 | ||||
MUSM 2773 | CTA 27 | Cachiyacuy kummeli | r. m2 | 1.60 | 1.56 | 0.64 | 0.62 | 0.40 | 0.39 |
MUSM 2774 | CTA 27 | Cachiyacuy kummeli | r. m2 | 1.68 | 1.70 | 0.70 | 0.61 | 0.42 | 0.36 |
MUSM 2775 | CTA 27 | Cachiyacuy kummeli | r. m2 | ||||||
MUSM 2776 | CTA 27 | Cachiyacuy kummeli | r. m2? | ||||||
MUSM 2777 | CTA 27 | Cachiyacuy kummeli | l. m3 | 1.59 | 1.32 | ||||
MUSM 2778 | CTA 27 | Cachiyacuy kummeli | l. m3 | 1.77 | 1.58 | ||||
MUSM 2779 | CTA 27 | Cachiyacuy kummeli | l. m3 | 1.29 | 1.25 | 0.56 | 0.56 | 0.44 | 0.44 |
MUSM 1885 | CTA 27 | Cachiyacuy kummeli | r. m3 | 1.60 | 1.47 | ||||
MUSM 2780 | CTA 27 | Cachiyacuy kummeli | r. m3 | 1.81 | 1.80 | ||||
MUSM 2781 | CTA 27 | Cachiyacuy kummeli | r. m3 | 1.70 | 1.51 | ||||
MUSM 2783 | CTA 27 | Cachiyacuy kummeli | l. P4 | ||||||
MUSM 1881 | CTA 27 | Cachiyacuy kummeli | r. P4 | 1.16 | |||||
MUSM 2784 | CTA 27 | Cachiyacuy kummeli | r. M1 or M2 | 1.47 | |||||
MUSM 1882 | CTA 27 | Cachiyacuy kummeli | l. M1 | 1.45 | 1.63 | ||||
MUSM 2785 | CTA 27 | Cachiyacuy kummeli | l. M1 | 1.55 | 1.61 | ||||
MUSM 1883 | CTA 27 | Cachiyacuy kummeli | l. M2 | 1.69 | 1.87 | ||||
MUSM 2786 | CTA 27 | Cachiyacuy kummeli | l. M2 | 1.52 | 1.80 | 0.88 | 0.58 | ||
MUSM 1884 | CTA 27 | Cachiyacuy kummeli | l. M3 | 1.67 | 1.71 | ||||
MUSM 1895 | CTA 27 | Canaanimys maquiensis | r. dp4 | 1.07 | |||||
MUSM 1894 | CTA 27 | Canaanimys maquiensis | l. m1 | 1.54 | 1.57 | ||||
MUSM 2787 | CTA 27 | Canaanimys maquiensis | l. m1 | 1.42 | 1.47 | ||||
MUSM 2788 | CTA 27 | Canaanimys maquiensis | l. m1 | ||||||
MUSM 2789 | CTA 27 | Canaanimys maquiensis | r. m1 | 1.52 | 1.53 | 0.83 | 0.55 | ||
MUSM 2790 | CTA 27 | Canaanimys maquiensis | r. m1 | 1.70 | 1.45 | 0.83 | 0.49 | ||
MUSM 1893 | CTA 27 | Canaanimys maquiensis | l. m2 | 1.80 | 1.79 | ||||
MUSM 1892 | CTA 27 | Canaanimys maquiensis | r. m3 | 1.71 | 1.36 | ||||
MUSM 2791 | CTA 27 | Canaanimys maquiensis | r. m3 | 1.73 | 1.44 | 0.80 | 0.74 | 0.46 | 0.43 |
MUSM 1891 | CTA 27 | Canaanimys maquiensis | l. M1 | 1.46 | 1.82 | ||||
MUSM 1890 | CTA 27 | Canaanimys maquiensis | r. M2 | 1.63 | 1.95 | ||||
MUSM 2792 | CTA 27 | Canaanimys maquiensis | l. M3 | 1.49 | 1.78 | ||||
MUSM 1889 | CTA 27 | Canaanimys maquiensis | r. M3 | 1.50 | 1.87 | ||||
MUSM 2793 | CTA 27 | Canaanimys maquiensis | r. M3 | 1.47 | 1.72 | ||||
MUSM 2794 | CTA 27 | Canaanimys maquiensis | r. M3 | 1.40 | 1.84 | ||||
MUSM 2795 | CTA 27 | Eobranisamys javierpradoi sp. nov. | l. m1 or m2 | ||||||
MUSM 1898 | CTA 27 | Eobranisamys javierpradoi sp. nov. | r. m2 | 2.23 | |||||
MUSM 1899 | CTA 27 | Eobranisamys javierpradoi sp. nov. | l. m3 | 2.47 | 2.06 | ||||
MUSM 2796 | CTA 27 | Eobranisamys javierpradoi sp. nov. | r. m3 | ||||||
MUSM 2797 | CTA 27 | Eobranisamys javierpradoi sp. nov. | r. dP4 | 2.11 | 1.91 | ||||
MUSM 1896 | CTA 27 | Eobranisamys javierpradoi sp. nov. | l. P4 | 1.86 | 2.33 | ||||
MUSM 2798 | CTA 27 | Eobranisamys javierpradoi sp. nov. | l. P4 | 1.65 | 2.15 | 0.75 | 0.45 | ||
MUSM 2799 | CTA 27 | Eobranisamys javierpradoi sp. nov. | r. M1 or M2 | 2.68 | 1.03 | ||||
MUSM 1897 | CTA 27 | Eobranisamys javierpradoi sp. nov. | l. M1 | 2.39 | 2.49 | ||||
MUSM 2800 | CTA 27 | Eobranisamys javierpradoi sp. nov. | l. M1 | 2.23 | 2.38 | ||||
MUSM 2801 | CTA 27 | Eobranisamys javierpradoi sp. nov. | l. M3 | 2.27 | |||||
MUSM 1912 | CTA 27 | cf. Eoespina sp. | l. M2 | 1.51 | 1.77 | ||||
MUSM 2802 | CTA 27 | cf. Eoespina sp. | l. M2 | ||||||
MUSM 1913 | CTA 27 | cf. Eoespina sp. | r. M2 | 1.48 | 1.85 | ||||
MUSM 2841 | CTA 66 | Eobranisamys sp. | l. upper molar? | ||||||
MUSM 2842 | CTA 66 | Eobranisamys sp. | l. upper molar | ||||||
MUSM 2819 | CTA 29 | Pozomys ucayaliensis gen. et sp. nov. | r. M3 | ||||||
MUSM 2820 | CTA 29 | Pozomys ucayaliensis gen. et sp. nov. | r. p4 | ||||||
MUSM 2821 | CTA 29 | Pozomys ucayaliensis gen. et sp. nov. | l. p4 | 1.34 | 1.33 | 0.56 | 0.73 | 0.42 | 0.55 |
