TABLE 1. Fossil vertebrate fauna Wien XII-Altmannsdorf (Griesergasse, Oswaldgasse) (updated by U.B.Göhlich, based on Pia (1939) and Thenius (1948)).
| Wien XII-Altmannsdorf |
| Carnivora |
| Eomellivora fricki (formerly Hadrictis) |
| Lycaena chaeretis |
| Perissodactyla |
| Aceratherium incisivum |
| Hippotherium sp. |
| Artiodactyla |
| Miotragocerus pannoniae |
| Propotamochoerus palaeochoerus |
| Proboscidea |
| Deinotherium giganteum |
TABLE 2. Fossil vertebrate fauna from Gaiselberg (uddated by U.B. Göhlich, based on Zapfe (1949), Thenius (1950), Pickford (2016) and J. Giaourtsakis (personal commun., Athens, 2014).
| Gaiselberg |
| Carnivora |
| Eomellivora fricki (formerly Hadrictis) |
| Amphicyon sp. |
| Felidae indet. |
| Perissodactyla |
| Aceratherium incisivum |
| Hoploaceratherium sp. |
| Hippotherium sp. |
| Anchitherium aurelianense |
| Chalicotherium goldfussi |
| Artiodactyla |
| Conohyus doati (formerly Hyotherium palaeochoerus) |
| Dorcatherium naui |
| Miotragocerus pannoniae |
| Bovidae indet (smaller than M. pannoniae) |
| Proboscidea |
| Deinotherium giganteum |
| Tetralophodon longirostris |
TABLE 3. Upper and lower teeth measurements (in mm) of Eomellivora fricki (Pia, 1939). L (length) and W (Width). The measurements for the p2 and m2 of NHMW 1977/1948/0130 are based on its alveolus.
| P4 | M1 | c | p2 | p4 | m1 | m2 | ||||||||
| L | W | L | W | L | W | L | W | L | W | L | W | L | W | |
| NHMW 2016/0065/0001 | 24.6 | 17.7 | 14.9 | 22.5 | ||||||||||
| NHMW 1977/1948/0130 | 15.1 | 10.8 | 11.5 | 5.7 | 17.9 | 8.7 | 26.5 | 10.5 | 9 | 5.6 | ||||
TABLE 4. Synapomorphies for selected nodes, with associated character numbers and states (in parenthesis). Italics denote ambiguous synapomorphies.
| Node | Character: state |
| A | 6 (1), 11 (1), 20 (1), 32 (1), 35 (1), 40 (1), 41 (1), 52 (1), 57 (2), 58 (1), 59 (1), 62 (1), 63 (2), 64 (2), 70 (1) |
| B | 12 (1), 13 (1), 16 (1), 22 (1); 26 (2), 27 (1), 28 (1), 42 (1), 46 (1); 48 (1), 50 (1), 56 (1) |
| C | 2 (1), 3 (1), 11(1), 17 (1), 19 (1), 31 (1), 61 (1) |
| D | 13 (0), 24 (1), 26 (1), 27 (0), 42 (0), 54 (1), 60 (1) |
| E | 17 (0), 30 (1), 36 (0), 69 (0) |
| F | 32 (0), 35 (0), 50 (0) |
| G | 14 (1), 15 (1), 38 (2), 43 (2) |
| H | 3 (1), 7 (1), 18 (1), 38 (2), 52 (0),55 (1), 65 (1), 66 (0), 67 (1) |
| I | 8 (0), 21 (1), 27 (1), 36 (0), 43 (0), 47 (1), 49 (0), 51 (1) |
| J | 23 (0), 24 (1), 25 (1), 26 (1), 28 (1), 32 (1) |
| K | 1 (0), 6 (1), 7 (0), 8 (1), 9 (0), 15 (1), 19 (1), 20 (1), 41 (1), 43 (2), 45 (1), 48 (1), 51 (2), 53 (1), 56 (1) |
