TABLE 1. Conodont specimens from the Garrison Core.
| Sample (m) | 111.38-111.63 | 114.75-114.94 | 115.51-115.76 | 118.20-118.41 | 120.88-121.13 | 121.62-121.88 | 124.66-124.93 | 128.85-129.11 | 130.20-130.48 | 130.79-131.09 | 131.95-132.23 | 134.06-134.31 | 135.65-136.10 | 137.12-137.40 | |
| Sample (ft) | 365.42-366.25 | 376.50-377.10 | 379.10-379.80 | 387.80-388.50 | 396.58-397.41 | 399.00-399.86 | 409.00-409.86 | 422.75-423.58 | 427.17-428.09 | 429.10-430.10 | 432.92-433.84 | 439.83-440.66 | 445.66-446.53 | 449.87-450.79 | |
| Mass (kg) | 0.52 | 0.523 | 0.526 | 0.522 | 0.544 | 0.555 | 0.562 | 0.554 | 0.52 | 0.521 | 0.551 | 0.561 | 0.56 | 0.561 | |
| Total Conodonts | 4 | 17 | 31 | 15 | 26 | 33 | 33 | 54 | 74 | 63 | 77 | 42 | 80 | 32 | |
| Pterospathodus amorphognathoides angulatus | Pb1 | 1 | |||||||||||||
| Pb2 | 1 | 1 | |||||||||||||
| Sb1 | 1 | 1 | |||||||||||||
| Pterospathodus eopennatus ssp. n. 2 | Pa | 1 | 1 | 1 | 1 | ||||||||||
| Pb1 | 3 | 2 | 1 | 1 | |||||||||||
| Pc | 1 | ||||||||||||||
| M | 2 | ||||||||||||||
| Sc1 | 2 | 1 | |||||||||||||
| Sb2 | 1 | 1 | |||||||||||||
| Aulacognathus sp. n. | P1 | 1 | 1 | ||||||||||||
| Wurmiella? polinclinata polinclinata | P1 | 1 | 2 | 3 | 1 | 4 | 3 | ||||||||
| P2 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 2 | ||||||
| M | 1 | ||||||||||||||
| S3/4 | 1 | 5 | |||||||||||||
| S1/2 | 2 | 1 | 1 | 5 | 1 | 3 | |||||||||
| S0 | 2 | 3 | 1 | 1 | |||||||||||
| Wurmiella? polinclinata estonica | P1 | 3 | |||||||||||||
| P2 | 3 | ||||||||||||||
| M | 3 | ||||||||||||||
| S3/4 | 1 | ||||||||||||||
| S1/2 | 2 | 1 | |||||||||||||
| S0 | 1 | 2 | |||||||||||||
| Psuedolonchodina sp. n. | Pa | 1 | 1 | ||||||||||||
| Pb | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||
| M | 1 | 1 | 2 | 2 | 2 | 2 | 1 | ||||||||
| Sc | 4 | 1 | 1 | 2 | 4 | 4 | 4 | 5 | 2 | 1 | |||||
| Sb | 1 | 1 | 1 | 3 | 1 | ||||||||||
| Sa | 2 | 1 | 3 | 1 | |||||||||||
| Aulacognathus angulatus | P1 | 1 | 1 | 1 | 1 | ||||||||||
| P2 | 1 | 1 | |||||||||||||
| S1/2 | 1 | ||||||||||||||
| Aulacognathus kuehni | P1 | 3 | |||||||||||||
| Aulacognathus bullatus | P1 | 1 | |||||||||||||
| Astrolecignathus cf. milleri | Pa | 1 | |||||||||||||
| Distomodus staurognathoides | Pa | 1 | 1 | 1 | 1 | 2 | 4 | ||||||||
| Sb | 1 | 1 | 2 | 3 | |||||||||||
| Oulodus sp. | Pa? | 1 | |||||||||||||
| Pb | 1 | 1 | |||||||||||||
| Sc | 1 | 2 | 2 | ||||||||||||
| Sa | 2 | 1 | 1 | ||||||||||||
| Oulodus cf. petilus pacificus | Sc | 1 | |||||||||||||
| Sb | 1 | ||||||||||||||
| Pb | 1 | ||||||||||||||
| Panderodus unicostatus | aeq | 1 | 1 | ||||||||||||
| tort | 2 | 2 | 1 | 1 | 1 | 5 | 1 | 3 | 1 | 2 | 1 | ||||
| falc | 1 | 2 | 1 | 2 | 4 | 4 | 3 | ||||||||
| grac | 1 | 2 | 1 | 3 | 3 | 2 | 4 | 18 | 13 | 14 | 1 | 10 | 4 | ||
| trunc | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 3 | 3 | ||||||
| arc | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | ||||||
| Panderodus equicostatus | aeq | 1 | |||||||||||||
| tort | 1 | 1 | 2 | 1 | 1 | ||||||||||
| falc | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||
| grac | 2 | 2 | 3 | 6 | 11 | 4 | 3 | 4 | 5 | 1 | 12 | 6 | |||
| trunc | 1? | 1? | 1 | ||||||||||||
| arc | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||
| Panderodus panderi | falc | 1 | |||||||||||||
| grac | 1 | 3 | 2 | 1 | 6 | 4 | 3 | ||||||||
| trunc | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||
| arc | 1 | 1 | 1 | ||||||||||||
| Panderodus greenlandensis | grac | 1 | |||||||||||||
| arc | 1 | 1 | 1 | ||||||||||||
| Panderodus cf. P. unicostatus | grac | 2 | |||||||||||||
| Panderodus sp. indet. | 1 | 6 | 2 | 3 | 3 | 4 | 4 | 2 | 4 | ||||||
| Walliserodus curvatus | dysc | 2 | 1 | 2 | |||||||||||
| curv | 2 | 1 | 2 | 1 | |||||||||||
| unicost | 1 | 1 | 2 | ||||||||||||
| mlticost | 1 | 4 | |||||||||||||
| Pseudooneotodus beckmanni | 1 | 1 | |||||||||||||
| Unidentified ramiforms | 1 | 5 | 5 | 3 | 3 | 7 | 2 | 9 | 4 | 10 | 2 | ||||
TABLE 2. Conodont specimens from the DX5 outcrop.
| Sample (m) | 0.04-0.08 | 0.67-0.74 | 1.34-1.54 | 3.49-3.59 | 4.59-4.61 | |
| Mass (kg) | 3.078 | 2.802 | 6.515 | 7.153 | 5.098 | |
| Total Conodonts | 7 | 15 | 12 | 117 | 24 | |
| Pterospathodus sp. Indet. | 1 | |||||
| Pterospathodus amorphognathoides angulatus | Pa | 1 | 1 | |||
| Pb1 | 3 | |||||
| Pb2 | 1 | |||||
| Sc2 | 1? | |||||
| Ozarkodina polinclinata polinclinata | P1 | 4 | 3 | |||
| P2 | 1 | |||||
| M | 1 | 1 | ||||
| S1/2 | 1? | |||||
| Psuedolonchodina sp. n. | Pb | 1 | ||||
| M | 1 | |||||
| Sc | 1 | 1 | ||||
| Sb | 5 | |||||
| Sa | 1 | |||||
| Aulacognathus bullatus | P1 | 1? | 2 | |||
| P2 | 1? | |||||
| Apsidognathus tuberculatus | Pa | 1 | ||||
| Distomodus staurognathoides | Pa | 1 | ||||
| Sb? | 1? | |||||
| Oulodus sp. | Sc | 2 | ||||
| Kockelella cf. K. abrupta | P1 | 1 | ||||
| Panderodus unicostatus | aeq | 2 | ||||
| tort | 1 | 4 | 1 | |||
| falc | 4 | |||||
| grac | 1 | 2 | 18 | 3 | ||
| trunc | 5 | |||||
| arc | 3 | 1 | ||||
| Panderodus equicostatus | tort | 5 | ||||
| falc | 3 | |||||
| grac | 15 | |||||
| trunc | 3 | |||||
| arc | 6 | |||||
| Panderodus panderi | grac | 3 | ||||
| trunc | 4 | |||||
| arc | 2 | |||||
| Panderodus greenlandensis | grac | 1 | 1 | |||
| Panderodus sp. indet. | 7 | 8 | ||||
| Pseudooneotodus beckmanni | 1 | |||||
| Unidentified ramiforms | 4 | 9 | 7 | 16 | ||
