TABLE 1. Measurements (mm; rounded to one decimal place) of the lower dentition of the type and referred material of Ganawamaya acris. L = tooth length, AW= anterior width, PW = posterior width, p = lower premolar, m = lower molar.
Specimen | Locality | p3L | p3W | m1L | m1AW | m1PW | m2L | m2AW | m2PW | m3L | m3AW | m3PW | m4L | m4AW | m4PW |
QMF24693 | Boid Site | 6.0 | 3.6 | 6.2 | 3.7 | 4.4 | 7.0 | 4.6 | 5.0 | ||||||
QMF19901 | Camel Sputum Site | 6.8 | 4.1 | 6.3 | 4.4 | 4.7 | 7.0 | 4.8 | 4.9 | 6.8 | 4.9 | 4.5 | |||
QMF19969 | Camel Sputum Site | 7.1 | 4.6 | 4.6 | |||||||||||
QMF19970 | Camel Sputum Site | 6.6 | 4.3 | 4.5 | 6.8 | 4.8 | 4.8 | 7.1 | 4.7 | 4.4 | |||||
QMF20365 | Creaser's Ramparts | 6.2 | 4.4 | 5.8 | 3.5 | 4.2 | 6.4 | 4.0 | 4.7 | 6.7 | 4.8 | 4.5 | 7.2 | 4.5 | 4.1 |
QMF30870 | Creaser's Ramparts | 5.0 | 3.1 | 3.8 | |||||||||||
QMF58649 | Gag Site | 6.1 | 3.9 | 4.0 | 6.0 | 4.2 | 4.2 | ||||||||
QMF24514 | Inabeyance Site | 6.7 | 3.7 | 6.5 | 6.8 | 4.6 | 4.6 | 6.8 | 4.5 | 4.3 | |||||
QMF58658 | Inabeyance Site | 7.2 | 3.9 | ||||||||||||
QMF19879 | Neville's Garden Site | 6.6 | 3.6 | 4.2 | 6.7 | 4.4 | 4.4 | 6.8 | 4.7 | 4.7 | 7.5 | 4.8 | 4.4 | ||
QMF19880 | Neville's Garden Site | 7.9 | 5.1 | 5.2 | |||||||||||
QMF24186 | Neville's Garden Site | 7.0 | 4.3 | 7.0 | 4.0 | 4.7 | |||||||||
QMF24222 | Neville's Garden Site | 6.6 | 3.7 | 4.4 | 7.1 | 4.5 | 4.9 | 7.5 | 5.0 | 4.9 | |||||
QMF58652 | Price is Right Site | 6.7 | 4.0 | 5.9 | 3.6 | 4.4 | 6.0 | 4.4 | 4.6 | 6.7 | 4.6 | 4.0 | |||
QMF58653 | Price is Right Site | 5.8 | 3.5 | 5.8 | 3.4 | 3.9 | 6.1 | 4.4 | 4.5 | 6.7 | 4.7 | 4.5 | 7.2 | 4.5 | 4.2 |
QMF58654 | Price Is Right Site | 7.3 | 4.1 | 5.7 | 3.6 | 4.3 | 6.0 | 4.4 | 4.8 | 6.9 | 4.7 | 4.9 | |||
QMF58655 | Price is Right Site | 5.7 | 2.9 | ||||||||||||
QMF16840 | RSO Site | 6.7 | 3.9 | 5.9 | 3.4 | 4.1 | 6.3 | 4.0 | 4.3 | 6.6 | 4.6 | 4.6 | 6.8 | 4.7 | 4.4 |
QMF20033 | RSO Site | 6.6 | 7.4 | 5.3 | 5.1 | ||||||||||
QMF19625 | Upper Site | 7.0 | 4.2 | 4.4 | |||||||||||
QMF19639 | Upper Site | 6.5 | 2.9 | 4.1 | |||||||||||
QMF19661 | Upper Site | 6.2 | 3.3 | 4.1 | 6.0 | 4.2 | 4.4 | ||||||||
QMF19665 | Upper Site | 6.9 | 4.5 | 4.8 | 6.9 | 4.7 | |||||||||
QMF19944 | Upper Site | 6.2 | 3.8 | 4.5 | 7.1 | 4.6 | 4.8 | 7.3 | 5.0 | 5.0 | |||||
QMF20192 | Upper Site | 7.2 | 4.7 | 4.9 | 7.4 | 5.1 | 5.1 | ||||||||
QMF20292 | Upper Site | 6.6 | 3.4 | 4.1 | |||||||||||
QMF16839 | Wayne's Wok Site | 6.7 | 3.9 | 6.5 | 3.8 | 4.4 | 6.3 | 4.2 | 4.8 | 6.8 | 4.7 | 5.0 | |||
QMF16842 | Wayne's Wok Site | 6.1 | 3.4 | ||||||||||||
QMF19596 | Wayne's Wok Site | 6.1 | |||||||||||||
QMF19846 | Wayne's Wok Site | 7.7 | 4.9 | 4.6 | |||||||||||
QMF19899 | Wayne's Wok Site | 6.6 | 5.7 | 3.5 | 4.3 | 7.1 | 4.7 | 4.9 | |||||||
QMF20563 | Wayne's Wok Site | 6.1 | 3.4 | 4.0 | |||||||||||
QMF57788 | Wayne's Wok Site | 7.3 | 4.6 | 4.3 | |||||||||||
QMF57789 | Wayne's Wok Site | 6.5 | 3.6 | 4.3 | 6.8 | 4.3 | 4.7 | 7.1 | 4.9 | 4.8 | |||||
QMF57790 | Wayne's Wok Site | 6.4 | 3.6 | 6.1 | 3.3 | 4.1 | 6.5 | 4.3 | 4.8 | 7.3 | 4.8 | 4.8 | 7.3 | 5.0 | 4.6 |
QMF58657 | Wayne's Wok Site | 6.0 | 3.5 | ||||||||||||
QMF58659 | Wayne's Wok Site | 6.2 | 6.8 | 4.8 | 4.6 | ||||||||||
UCMP88204 | Kutjamarpu Local Fauna, South Australia | 7.0 | 4.1 | 6.9 | 3.8 | 4.7 | 7.6 | 5.1 | 5.2 | 7.8 | 5.4 | 5.2 |
TABLE 2. Measurements (mm; rounded to one decimal place) of the upper dentition of the type and referred material of Ganawamaya acris. L = tooth length, AW= anterior width, PW = posterior width, P = upper premolar, M = upper molar.
Specimen | Locality | P3L | P3W | M1L | M1AW | M1PW | M2L | M2AW | M2PW | M3L | M3AW | M3PW | M4L | M4AW | M4PW |
QMF16841 | Camel Sputum Site | 6.8 | 4.3 | 6.0 | 5.4 | 4.9 | 6.6 | 6.1 | 5.2 | 7.5 | 6.0 | 5.2 | 6.2 | 5.6 | 4.2 |
QMF19677 | Camel Sputum Site | 6.7 | 7.0 | 5.7 | 7.4 | 6.5 | 5.5 | ||||||||
QMF19693 | Camel Sputum Site | 6.0 | 5.7 | 5.2 | 5.7 | 5.6 | 4.6 | 5.9 | 5.2 | 3.7 | |||||
QMF19862 | Camel Sputum Site | 6.7 | 4.9 | 6.7 | 5.4 | 4.8 | |||||||||
QMF19981 | Camel Sputum Site | 6.9 | 6.1 | 5.2 | 7.4 | 6.2 | 5.3 | ||||||||
QMF20161 | Camel Sputum Site | 6.3 | 5.7 | 5.2 | 6.6 | 6.0 | 4.9 | 6.7 | 5.6 | 4.9 | 7.2 | 5.7 | 4.4 | ||
QMF20286 | Camel Sputum Site | 8.1 | 6.7 | 5.7 | 7.1 | 5.8 | 4.6 | ||||||||
QMF20523 | Camel Sputum Site | 7.4 | 5.0 | 6.8 | 6.0 | 5.4 | 7.3 | 6.4 | 5.7 | 7.9 | 6.1 | 5.5 | 7.3 | 5.4 | 4.5 |
QMF20617 | Camel Sputum Site | 6.9 | 4.1 | 6.7 | 5.7 | 5.3 | |||||||||
QMF20618 | Camel Sputum Site | 6.8 | 5.7 | 5.2 | 6.9 | 6.2 | 5.3 | 7.4 | 6.0 | 5.2 | 7.2 | 5.4 | 4.4 | ||
QMF23476 | Camel Sputum Site | 8.0 | 5.6 | 7.4 | 6.1 | 5.6 | |||||||||
QMF23485 | Camel Sputum Site | 6.9 | 6.5 | 5.3 | 8.1 | 6.1 | 5.1 | ||||||||
QMF24189 | Camel Sputum Site | 5.6 | 6.7 | 6.4 | 5.3 | 6.6 | |||||||||
QMF58648 | Camel Sputum Site | 6.7 | 4.2 | 5.9 | 5.3 | 4.8 | 6.4 | 5.5 | 4.8 | 6.7 | 5.5 | 4.6 | 7.3 | 5.5 | 3.7 |
QMF23820 | Creaser's Ramparts Site | 6.8 | 5.9 | 5.3 | 7.1 | 6.1 | 5.4 | 7.4 | 5.7 | ||||||
QMF30274 | Creaser's Ramparts Site | 7.4 | 4.8 | 6.8 | 5.6 | 5.4 | 6.5 | 6.2 | 5.4 | 7.3 | 6.4 | 5.2 | 7.2 | 5.6 | 4.3 |
QMF58651 | Judith's Horizontalis Site | 7.5 | 4.5 | 6.8 | 5.8 | 5.2 | 6.6 | 6.0 | 5.3 | 7.3 | 6.1 | 4.9 | 7.2 | 5.3 | 4.5 |
QMF13090 | Neville's Garden Site | 7.3 | 6.6 | 5.4 | 7.2 | 6.3 | 4.9 | 7.9 | 5.7 | 4.5 | |||||
QMF19618 | Upper Site | 7.4 | 5.7 | 5.0 | |||||||||||
QMF19684 | Upper Site | 7.6 | 4.8 | 7.0 | 5.7 | 5.4 | |||||||||
QMF19686 | Upper Site | 7.1 | 4.2 | 6.8 | 5.6 | 5.4 | 7.4 | 6.0 | 5.5 | ||||||
QMF19840 | Upper Site | 6.0 | 5.4 | 5.2 | 6.8 | 5.9 | 5.1 | 6.9 | 5.6 | 5.1 | 6.5 | 5.2 | 3.9 | ||
QMF19840 | Upper Site | 6.4 | 5.3 | 7.0 | 5.8 | 4.8 | 6.4 | 5.3 | 4.1 | ||||||
QMF19884 | Upper Site | 7.0 | 5.8 | 5.0 | |||||||||||
QMF19927 | Upper Site | 7.1 | 5.5 | 4.9 | |||||||||||
QMF19946 | Upper Site | 7.3 | 6.4 | 5.5 | |||||||||||
QMF20280 | Upper Site | 6.6 | 5.6 | 5.4 | |||||||||||
QMF20296 | Upper Site | 7.4 | 6.4 | 5.7 | 7.8 | 6.4 | 5.4 | 6.5 | 5.4 | 4.1 | |||||
QMF58656 | Upper Site | 7.2 | 4.9 | 6.6 | 5.8 | 5.2 | 7.0 | 6.3 | 5.5 | 7.1 | 6.2 | 5.5 | 7.3 | 5.7 | 4.6 |
QMF19577 | Wayne's Wok Site | 7.5 | 4.5 | 6.8 | 5.7 | 5.5 | 7.4 | 6.3 | 5.6 | 7.9 | 6.1 | 5.6 | |||
QMF19821 | Wayne's Wok Site | 6.4 | 5.8 | 5.3 | 6.6 | 6.2 | 5.6 | 7.2 | 6.3 | 5.6 | 7.3 | 6.0 | 4.8 | ||
QMF19920 | Wayne's Wok Site | 6.3 | 6.6 | 5.2 | |||||||||||
QMF19935 | Wayne's Wok Site | 6.3 | 5.2 | 4.9 | 6.8 | 5.8 | 4.9 | ||||||||
QMF24192 | Wayne's Wok Site | 7.0 | 6.2 | 5.4 | 7.2 | 6.1 | 5.3 | 7.3 | 5.3 | ||||||
QMF31461 | Wayne's Wok Site | 7.5 | 5.1 | 6.4 | 5.6 | 5.3 | 6.4 | 6.2 | 5.4 | 7.6 | 6.5 | 5.6 | 7.7 | 6.1 | 4.7 |
QMF31461 | Wayne's Wok Site | 6.3 | 5.8 | 5.6 | 7.0 | 6.4 | 5.5 | 7.7 | 6.6 | 5.7 | 7.8 | 6.1 | 4.5 | ||
QMF36412 | Wayne's Wok Site | 7.4 | 4.6 | 6.3 | 5.5 | 5.4 | 6.9 | 6.3 | 5.3 | 7.1 | |||||
UCMP88212 | Kutjamarpu Local Fauna, South Australia |
7.5 | 6.1 | 5.7 | 7.5 | 6.2 | 5.9 | 8.6 | 5.9 | 4.7 |
TABLE 3. Measurements (mm; rounded to one decimal place) of the lower dentition of the type and referred material of Ganawamaya aediculis. Abbreviations are the same as Table 1.
Specimen | Locality | p3L | p3W | m1L | m1AW | m1PW | m2L | m2AW | m2PW | m3L | m3AW | m3PW | m4L | m4AW | m4PW |
QMF30076 | Gillespie's Gully Site | 5.9 | 3.4 | 6.3 | 3.6 | 4.1 | 6.7 | 4.4 | 4.8 | 6.9 | 4.8 | 4.8 | 7.3 | 4.8 | 3.8 |
QMF30298 | LSO Site | 5.9 | 3.7 | 5.8 | 3.4 | 3.9 | 6.5 | 4.2 | 4.0 | 7.0 | 4.1 | 3.9 | |||
QMF31463 | LSO Site | 6.2 | 3.6 | ||||||||||||
QMF16843 | White Hunter Site | 6.4 | 3.9 | 5.4 | 3.8 | 4.2 | 5.9 | 4.2 | 4.3 | 6.0 | 4.4 | 4.5 | 6.7 | 4.2 | 3.9 |
QMF19584 | White Hunter Site | 6.1 | 2.6 | 6.0 | 3.3 | 3.8 | |||||||||
QMF19605 | White Hunter Site | 6.4 | 4.1 | 4.0 | |||||||||||
QMF19876 | White Hunter Site | 6.7 | 4.4 | 4.6 | 6.4 | 4.5 | 4.8 | 7.2 | 4.6 | 4.4 | |||||
QMF19878 | White Hunter Site | 6.0 | 3.4 | 5.7 | 3.4 | 3.9 | |||||||||
QMF19993 | White Hunter Site | 5.8 | 4.2 | 4.2 | - | 3.8 | |||||||||
QMF19994 | White Hunter Site | ||||||||||||||
QMF20146 | White Hunter Site | 6.6 | 4.3 | 4.3 | |||||||||||
QMF31182 | White Hunter Site | 5.9 | 3.7 | 5.3 | 3.1 | 3.7 | 5.6 | 3.8 | 3.9 | 5.8 | 4.0 | 4.0 | - | 3.8 | - |
QMF58660 | White Hunter Site | 6.6 | 3.6 | 5.9 | 3.3 | 3.8 | 6.3 | 4.2 | 4.3 | 6.6 | 4.5 | 4.3 | 7.0 | 4.4 | 4.2 |
TABLE 4. Measurements (mm; rounded to one decimal place) of the upper dentition of the type and referred material of Ganawamaya aediculis. Abbreviations are the same as Table 2.
Specimen | Locality | P3L | P3W | M1L | M1AW | M1PW | M2L | M2AW | M2PW | M3L | M3AW | M3PW | M4L | M4AW | M4PW |
QMF58658 | LSO Site | 6.9 | 4.3 | 5.6 | 5.3 | 4.5 | |||||||||
QMF58658 | LSO Site | 6.8 | 4.0 | 5.5 | 5.5 | 4.6 | 6.3 | 5.6 | 4.6 | 6.7 | 5.9 | 4.6 | 6.6 | 4.9 | 4.0 |
QMF20633 | White Hunter Site | 5.9 | 4.9 | 4.3 | 6.1 | 4.8 | 4.3 | 6.4 | 4.7 | 3.4 | |||||
QMF23354 | White Hunter Site | 5.5 | 5.0 | 4.5 | 6.1 | 5.3 | 4.6 | ||||||||
QMF57791 | White Hunter Site | 6.8 | 4.6 | 6.7 | 5.6 | 4.8 | 6.9 | 5.8 | 4.9 |
TABLE 5. Measurements (mm; rounded to one decimal place) of the lower dentition of the type and referred material of Ganawamaya gillespieae comb. nov. Abbreviations are the same as Table 1.
Specimen | Locality | p3L | p3W | m1L | m1AW | m1PW | m2L | m2AW | m2PW | m3L | m3AW | m3PW | m4L | m4AW | m4PW |
QMF13099 | Dirk's Towers Site | 6.6 | 3.6 | 6.1 | 3.1 | 4.3 | 6.3 | 4.2 | 4.5 | 6.2 | 4.7 | 4.4 | 6.5 | 4.6 | 4.0 |
QMF20036 | Dirk's Towers Site | 5.5 | 3.5 | 4.3 | 6.4 | 4.3 | 4.5 | 6.5 | 4.7 | 4.5 | |||||
QMF29661 | Dirk's Towers Site | 4.5 | 6.5 | 4.7 | 4.7 | 6.4 | 4.4 | 3.9 | |||||||
QMF30289 | Dirk's Towers Site | 6.8 | 4.1 | 6.3 | 3.9 | 4.3 | 6.6 | 4.6 | 4.4 | 7.4 | 5.1 | 4.7 | 7.4 | 4.8 | 4.4 |
QMF36233 | Dirk's Towers Site | 6.8 | 4.0 | ||||||||||||
QMF36339 | Dirk's Towers Site | 6.2 | 3.3 | 4.0 | 6.3 | 4.1 | 4.5 | 6.9 | 4.7 | 4.7 | |||||
QMF35432 | Quantum Leap Site | 6.2 | 3.2 | 5.9 | 3.4 | 3.7 | 6.2 | 4.3 | 4.2 | 6.4 | 4.6 | 4.2 | 6.6 | 4.7 | 4.0 |
TABLE 6. Measurements (mm; rounded to one decimal place) of the upper dentition of the type and referred material of Ganawamaya gillespieae comb. nov. Abbreviations are the same as Table 2.
Specimen | Locality | P3L | P3W | M1L | M1AW | M1PW | M2L | M2AW | M2PW | M3L | M3AW | M3PW | M4L | M4AW | M4PW |
QMF13100 | Dirk's Towers Site | 6.7 | 5.8 | 4.7 | 6.9 | 5.8 | 4.8 | 6.5 | 5.6 | 4.3 | |||||
QMF16912 | Dirk's Towers Site | 6.4 | 5.3 | 5.1 | 7.0 | 5.7 | 5.1 | ||||||||
QMF24178 | Dirk's Towers Site | 6.1 | 6.1 | 5.2 | 6.6 | 5.7 | 5.0 | 6.9 | 5.7 | 4.3 | |||||
QMF24180 | Dirk's Towers Site | 7.0 | 5.8 | 4.9 | 7.0 | 6.0 | 4.7 | ||||||||
QMF24185 | Dirk's Towers Site | 6.9 | 4.3 | 6.4 | 5.5 | 4.9 | |||||||||
QMF24479 | Dirk's Towers Site | 7.6 | 6.2 | 5.1 | |||||||||||
QMF35432 | Quantum Leap Site | 6.9 | 4.2 | 5.9 | 5.2 | 4.5 | 6.9 | 5.8 | 4.8 | 6.9 | 5.6 | 4.6 | 7.0 | 5.1 | 4.1 |
QMF35432 | Quantum Leap Site | 6.7 | 4.3 | 6.0 | 5.5 | 4.6 | 6.2 | 5.7 | 4.7 | 6.8 | 5.6 | 4.8 | 6.7 | 5.3 | 4.1 |
TABLE 7. Measurements (mm; rounded to one decimal place) of the upper and lower dentition of the type and referred material of Ganawamaya couperi comb. nov. Abbreviations are the same as Table 1 and Table 2.
Specimen | Locality | p3L | p3W | m1L | m1AW | m1PW | m2L | m2AW | m2PW | m3L | m3AW | m3PW | m4L | m4AW | m4PW |
QMF30401 | White Hunter Site | 4.9 | 3.1 | 5.1 | 3.0 | 3.4 | 5.1 | 3.5 | 3.9 | 5.4 | 3.9 | 4.1 | 5.6 | 3.7 | 3.6 |
UCMP57334 | Ngapakaldi Local Fauna | 5.4 | 3.2 | 4.6 | 2.9 | 3.3 | 4.7 | 3.1 | 3.3 | 4.6 | 3.1 | 3.2 | |||
UCMP10600 | Ngapakaldi Local Fauna | 4.9 | 3.2 | 4.7 | 3.2 | 3.2 | 4.8 | 3.6 | 3.4 | ||||||
Specimen | Locality | P3L | P3W | M1L | M1AW | M1PW | M2L | M2AW | M2PW | M3L | M3AW | M3PW | M4L | M4AW | M4PW |
UCMP57340 | Ngapakaldi Local Fauna | 5.3 | 3.3 | 5.2 | 4.6 | 4.1 | 4.7 | 3.4 | 4.1 | 5.0 | 4.4 | 3.9 | 5.1 | 4.0 | 3.0 |
UCMP57337 | Ngapakaldi Local Fauna | 4.5 | 3.0 | 4.0 | 2.8 | 2.8 | 4.4 | 3.1 | 3.0 |
TABLE 8. Presence/absence table for species of Ganawamaya throughout Australia. Numbers represent the number of specimens. Abbreviations are: B, Boid Site; CR, Creaser’s Ramparts Site; CS, Camel Sputum Site; D, D Site; DT, Dirk’s Towers Site; G, Gag Site; GG, Gillespie's Gully Site; LSO, LSO Site; NG, Neville’s Garden Site; PIR, Price Is Right Site; RSO, RSO Site; U, Upper Site; WH, White Hunter Site; WW, Wayne’s Wok Site.
Series/Epoch | late Oligocene | early Miocene | middle Miocene | ||||||||||||||
Faunal Zone | FZA | FZB | FZB/C | FZC | |||||||||||||
Interval | A | B1 | B2/B3 | B3 | B2/B3/C1 | C2/C3 | |||||||||||
Site (Queensland) | D | WH | GG | LSO | DT | QL | B | CR | CS | I | JH | NG | RSO | U | WW | PIR | G |
Gan. aediculis | 15 | 1 | 3 | ||||||||||||||
Gan. couperi comb. nov. | 1 | ||||||||||||||||
Gan. gillespieae comb. nov. | 12 | 1 | |||||||||||||||
Gan. acris | 1 | 4 | 19 | 2 | 1 | 5 | 2 | 17 | 18 | 4 | 1 | ||||||
Site (South Australia) | Ngapakaldi | Wipajiri | |||||||||||||||
Gan. couperi comb. nov. | 3 | ||||||||||||||||
Gan. acris | 2 |