SEARCH SEARCH

Article Search

APPENDIX 1.

Supplemental raw measurement data.

Specimen ID Number Species L C1 L I3 L P2 L P3 L P4 L M1 L M2 L M3 H M1 Premolars Molars Toothrow W C1 W I3 W P2 W P3 W P4 W M1 W M2 W M3 Uncertainty (m)
AMNH 14889 Ovis dalli           1.68 2.06                     1.05 1.19   0.000098
AMNH 14517 Ovis dalli           1.82     0.8                 1.04     0.000074
AMNH 128025 Ovis dalli           1.8 1.82                     0.98 1   0.000185
MCZ 11508 Ovis dalli           1.81                       1.02     0.0001
MCZ 34514 Ovis dalli           1.84 2.14   0.97                 1.1 1.04   0.000185
AMNH 123038 Ovis dalli     0.89 1.02 1.18 1.63 1.75   1.06 3.03 5.5 8.26     0.75 0.87 1.06 1.11 1.19   0.000152
MCZ 16280 Ovis dalli     0.69 0.79 0.94 1.71 1.87   0.9 2.59         0.7 0.83 0.96 1.12 1.04   0.000125
AMNH 31403 Ovis dalli     0.63 0.88 0.84 1.33 1.8 2.19 1 2.33 5.24 7.36     0.62 0.85 1.04 1.16 1.17 1.1 0.000335
AMNH 123042 Ovis dalli             1.56 2.18                     1.16 1.1 0.00026
AMNH 128026 Ovis dalli         0.96 1.69 1.7 2.13 1.26 2.59 5.53 7.93         1.08 1.16 1.37 1.2 0.000187
AMNH 129329 Ovis dalli     0.69 0.76   1.5 1.86 1.97 1.4 1.71 5.43 6.97     0.77 1.01   1.33 1.15 0.97 0.000026
MCZ 35940 Ovis dalli     0.53 0.74 1.07 1.7 1.66 1.84 0.95 2.52 5.23 7.6     0.66 0.91 0.96 1.11 1.19 1.04 0.000006
MCZ 37010 Ovis dalli     0.58 0.92 0.96 1.66 1.87 2.26 1.24 2.43 5.73 8.06     0.64 0.88 0.98 1.16 1.19 1.15 0.000181
MCZ 16279 Ovis dalli     0.74 0.9 0.92 1.66 1.75 1.94 0.89 2.56 5.53 7.82     0.76 0.91 1.01 1.18 1.09 1.04 0.000194
AMNH 16224 Ovis dalli     0.57 0.85 0.9 1.31 1.7 2.24 0.66 2.42 5.18 7.24     0.7 0.91 1.09 1.22 1.22 1.18 0.000056
AMNH 125579 Ovis dalli     0.71 0.86 0.99 1.49 1.78 1.87 0.82 2.47 5.05 7.39     0.6 0.86 0.93 1.16 1.12 1.06 0.000162
AMNH 19031 Ovis dalli     0.72 0.87 0.91 1.53 1.77 1.89 0.96 2.41 5.23 7.48     0.72 0.8 0.92 1.08 1.09 0.95 0.000091
MCZ 35941 Ovis dalli     0.67 0.88 1.02 1.69 1.77 2.01 1.18 2.67 5.61 8.08     0.75 0.88 0.98 1.18 1.14 1.09 0.000092
AMNH 123039 Ovis dalli     0.86 0.87 1.03 1.53 1.99 1.88 1.27 2.64 5.27 7.57     0.77 0.88 1.06 1.19 1.22 1.06 0.000647
AMNH 19032 Ovis dalli       0.75   1.24 1.82 2.09 1.7   4.97 6.73       0.95   1.26 1.34 1.11 0.000283
AMNH 14888 Ovis dalli       0.78 0.88 1.2 1.46 1.79 0.45 2.18 4.63 6.99       0.67 0.95 1.13 1.23 1.07 0.000098
MCZ 25862 Muntiacus muntjak 0.77   0.74 0.75 0.73 0.99 1.09 1.09 0.52 2.44 3.16 5.41 0.48   0.75 0.94 1.01 1.1 1.22 1.25 0.000057
MCZ 25863 Muntiacus muntjak     1.04   0.99 1.19 1.49 1.39 0.5 3.2 3.94 6.89     1.02   1.15 1.21 1.49 1.58 0.00003
MCZ 6034 Muntiacus muntjak           0.94 0.96                     1.14 1.17   0.000052
MCZ 38633 Muntiacus muntjak 0.93         1.13 1.35   0.5       0.4         1.33 1.42   0.00012
MCZ 6962 Muntiacus muntjak           1.08 1.13                     1.09 1.22   0.00009
MCZ 13682 Muntiacus muntjak           1.26 1.41 1.39 0.67   3.81             1.5 1.53 1.41 0.000083
MVZ 184217 Muntiacus muntjak     0.74 0.66 0.51 0.78 0.88 0.92 0.19 2.13 2.66 4.7     0.76 0.84 0.85 1.1 1.16 1.04 0.00146
MCZ 13163 Muntiacus muntjak 0.54   0.81 0.78 0.66 0.8 0.96 1.14 0.16 2.19 3.03 5.55 0.58   0.92 0.97 1.04 1.32 1.43 1.31 0.000108
MCZ 38111 Muntiacus muntjak     1 0.95 0.84 1.07 1.29 1.28 0.46 2.83 3.62 6.29     1.08 1.18 1.18 1.44 1.52 1.53 0.000082
MCZ 7955 Muntiacus muntjak     0.94 0.94 0.86 1.07 1.28 1.21 0.42 2.87 3.53 6.16     1.01 1.08 1.16 1.42 1.52 1.44 0.000013
MCZ 35917 Muntiacus muntjak 0.98   0.83 0.77 0.77 0.99 1.13 1.16 0.46 2.42 3.13 5.6 0.47   0.88 1 1.02 1.17 1.21 1.14 0.000185
MCZ 34245 Muntiacus muntjak     0.84 0.82 0.71     1.16             0.63 0.87 0.95     1.21 0.00011
MCZ 13164 Muntiacus muntjak 1.26   1.02 0.96 0.89 0.97 1.23 1.34 0.3 2.72 3.38 6.18 0.54   0.92 1.03 1.16 1.23 1.43 1.28 0.000105
MCZ 25989 Muntiacus muntjak     0.88 0.8 0.81 1.1 1.25 1.19 0.46 2.69 3.52 6.15     0.9 1.03 1.14 1.27 1.36 1.39 0.000064
MCZ 35918 Muntiacus muntjak 1.08   0.84 0.8 0.76 0.99 1.17 1.24 0.23 2.6 3.49 6.03 0.68   1.05 1.09 1.18 1.31 1.44 1.39 0.000068
MCZ 1839 Muntiacus muntjak     0.93 0.88 0.96 1.05 1.27 1.3 0.47 2.83 3.53 6.14     0.93 1.02 1.13 1.31 1.42 1.37 0.000044
MCZ 16485 Muntiacus reevesi           1.05                       0.93     0.000009
MCZ 16024 Muntiacus reevesi           0.98     0.44                 0.87     0.000082
MCZ 11544 Muntiacus reevesi           0.91 1.12   0.62                 1.02 0.99   0.00005
MCZ 16484 Muntiacus reevesi 0.37   0.7 0.74 0.72 0.92 1.17 1.08 0.27 2.26 3.05 5.12 0.25   0.78 0.82 0.83 1.04 1.19 1.16 0.000176
MCZ 16483 Muntiacus reevesi 0.9   0.78 0.71 0.58 0.74 0.98 1.01 0.27 2.93 2.85 4.96 0.43   0.77 0.89 0.94 1.08 1.17 1.12 0.000137
MCZ 11543 Muntiacus reevesi 0.9   0.74 0.66 0.58 0.81 1.01 1.01 0.3 2.1 2.82 4.63 0.41   0.75 0.79 0.9 1.21 1.2 1.2 0.000072
MCZ 16494 Muntiacus reevesi 0.33   0.78 0.68 0.68 0.86 1.01 1.02 0.25 2.12 2.82 4.74 0.22   0.68 0.79 0.87 1.01 1.09 1.09 0.000112
MCZ 51183 Muntiacus reevesi 0.88   0.7 0.71 0.65 0.89 0.99 0.97 0.24 2.14 2.82 4.92 0.88   0.85 0.92 0.94 1.17 1.2 1.14 0.000082
MCZ 25858 Muntiacus reevesi 1.22   0.74 0.68 0.65 0.89 1.04 1.05 0.43 2.02 2.88 4.9 0.5   0.76 0.85 0.87 0.92 1.08 1.11 0.000123
MCZ 25860 Muntiacus reevesi 1.11   0.72 0.68 0.6 0.75 0.91 0.92 0.25 2.07 2.53 4.43 0.53   0.73 0.88 0.91 1.06 1.24 1.24 0.000112
AMNH 52874 Cephalophus dorsalis       0.99 0.71 1.04 1.27 1.31 0.62 2.83 3.38 5.95       1 1.09 1.18 1.44 1.33 0.000188
AMNH 52880 Cephalophus dorsalis       0.84   1.07 1.21 1.21 0.65   3.27         0.95   1.34 1.37 1.2 0.000028
AMNH 52881 Cephalophus dorsalis     0.93 0.97 0.8 1.03 1.19 1.13 0.57 2.8 3.19 5.79     0.73 0.91 0.98 1.17 1.34 1.28 0.000205
AMNH 52898 Cephalophus dorsalis     0.96 0.92 0.86 0.9 1.11 1.15 0.44 2.84 3.16 5.81     0.72 0.91 1.03 1.27 1.49 1.46 0.000223
AMNH 52900 Cephalophus dorsalis     0.92 0.92 0.73 0.94 1.2 1.17 0.5 2.74 3.13 5.74     0.75 0.89 0.94 1.21 1.41 1.3 0.000119
AMNH 52987 Cephalophus dorsalis     0.92 0.86 0.76 1 1.15 1.28 0.53 2.64 3.35 5.8     0.68 0.8 0.96 1.17 1.3 1.29 0.00015
AMNH 55391 Cephalophus dorsalis     0.86 0.96 0.82 1.01 1.2 1.17 0.5 2.61 3.35 5.78     0.8 0.95 0.96 1.39 1.48 1.33 0.00014
AMNH 55393 Cephalophus dorsalis     0.88 0.9 0.75 0.91 1.17 1.14 0.44 2.61 3.09 5.43     0.79 0.99 0.99 1.25 1.32 1.22 0.000111
AMNH 89617 Cephalophus dorsalis     0.75 0.75 0.7 0.8 0.99 1.01 0.4 2.2 2.84 4.92     0.65 0.82 0.87 0.97 1.22 1.11 0.000064
AMNH 89619 Cephalophus dorsalis     0.92 0.87 0.76 0.98 1.14 1.12 0.66 2.72 3.07 5.66     0.78 0.99 1.12 1.25 1.46 1.33 0.000133
AMNH 52883 Cephalophus dorsalis     0.92 0.89 0.79 0.95 1.17 1.13 0.54 2.56 3.24 5.53     0.71 0.83 0.94 1.22 1.37 1.31 0.000068
AMNH 52896 Cephalophus dorsalis     1.03 0.86 0.79 0.7 0.89 0.99 0.31 2.69 2.69 5.18     0.65 0.76 0.92 1.08 1.23 1.27 0.00017
AMNH 52903 Cephalophus dorsalis       0.83 0.84 0.92 1.24 1.15 0.48 2.82 3.17 5.75       0.92 0.99 1.14 1.32 1.35 0.000182
AMNH 52905 Cephalophus dorsalis     0.91 0.91 0.85 0.83 1.08 1.04 0.43 2.69 3.04 5.59     0.69 0.87 1.01 1.2 1.47 1.3 0.000192
AMNH 52916 Cephalophus dorsalis     0.81 0.75 0.69 0.76 1.03 1.04 0.48 2.33 2.88 5.16     0.66 0.86 0.96 1.34 1.5 1.39 0.000093
AMNH 100285 Cephalophus dorsalis       0.61 0.7 0.79 0.88 0.92 0.25   2.7         0.9 0.91 1.41 1.51 1.38 0.000132
AMNH 119821 Cephalophus dorsalis     0.91 0.81 0.81 0.9 1.17 1.11 0.38 2.68 3.13 5.58     0.88 0.97 1.04 1.21 1.49 1.4 0.000053
AMNH 52824 Cephalophus leucogaster           0.95 1.26 1.23 0.53   3.11             1.04 1.17 1.06 0.00007
AMNH 52827 Cephalophus leucogaster           0.92 1.21 1.1 0.49   3.12             1.02 1.22 1.15 0.000165
AMNH 52831 Cephalophus leucogaster           1.04 1.21 1.19 0.55   3.27             1.12 1.2 1.06 0.000053
AMNH 52834 Cephalophus leucogaster     0.83 0.88   0.87 1.27 1.31 0.62 2.86 3.45 5.89     0.77 0.84   1.14 1.3 1.1 0.000093
AMNH 52804 Cephalophus leucogaster     0.68 0.77 0.61 0.9 1.13 1.19 0.46 2.18 2.97 4.94     0.56 0.73 0.9 1.09 1.24 1.12 0.000113
AMNH 52835 Cephalophus leucogaster     0.79 0.78 0.69 0.94 1.16 1.18 0.51 2.39 3.09 5.25     0.71 0.77 0.91 1.24 1.27 1.24 0.000073
AMNH 52836 Cephalophus leucogaster     0.8 0.83 0.7 0.95 1.15 1.22 0.6 2.38 3.13 5.29     0.63 0.73 1 1.08 1.31 1.14 0.000186
AMNH 52840 Cephalophus leucogaster     0.7 0.67 0.6 0.9 1.02 1.06 0.54 2.21 2.76 4.79     0.66 0.77 0.97 1.1 1.26 1.05 0.000119
AMNH 52842 Cephalophus leucogaster     0.75 0.78 0.7 1.01 1.24 1.1 0.58 2.29 3.25 5.39     0.73 0.9 1 1.15 1.26 1.12 0.000099
AMNH 52849 Cephalophus leucogaster     0.7 0.7 0.7 0.97 1.17 1.19 0.5 2.36 3.13 5.25     0.68 0.72 0.91 1.09 1.28 1.18 0.000161
AMNH 52851 Cephalophus leucogaster     0.73 0.7 0.61 0.88 1.15 1.11 0.46 2.3 2.93 5.09     0.57 0.75 0.89 1.04 1.18 1.08 0.000071
AMNH 52852 Cephalophus leucogaster     0.75 0.75 0.64 0.99 1.18 1.15 0.54 2.39 3.14 5.36     0.75 0.78 0.91 1.11 1.31 1.18 0.000091
AMNH 52787 Cephalophus leucogaster     0.73 0.82 0.66 0.81 1.03 1.07 0.38 2.25 2.87 4.93     0.61 0.72 0.86 1.12 1.2 1.18 0.000111
AMNH 52789 Cephalophus leucogaster     0.8 0.8 0.7 0.83 1.05 1.15 0.41 2.29 2.91 5.17     0.68 0.81 0.88 1.1 1.32 1.12 0.000282
AMNH 52793 Cephalophus leucogaster     0.85 0.8 0.81 0.98 1.19 1.11 0.46 2.49 3.01 5.43     0.67 0.75 0.92 1.13 1.28 1.2 0.000104
AMNH 52797 Cephalophus leucogaster     0.82 0.86 0.77 0.86 1.14 1.19 0.37 2.17 3.01 5.06     0.77 0.83 0.96 1.04 1.24 1.24 0.000298
AMNH 52801 Cephalophus leucogaster     0.8 0.78 0.67 1.01 1.18 1.23 0.47 2.35 3.28 5.51     0.68 0.81 0.99 1.27 1.3 1.19 0.000117
AMNH 52802 Cephalophus leucogaster     0.84 0.88 0.8 0.84 1.11 1.2 0.25 2.55 3.18 5.52     0.63 0.82 0.99 1.12 1.29 1.33 0.000074
AMNH 52841 Cephalophus leucogaster     0.8 0.68 0.62 0.71 1.03 1.09 0.15 2.08 3.03 4.99     0.57 0.55 0.92 1.11 1.25 1.19 0.000259
AMNH 52844 Cephalophus leucogaster     0.72 0.74 0.7 0.79 1.04 1.13 0.41 2.31 3.14 5.23     0.64 0.71 0.91 1.02 1.26 1.24 0.000064
AMNH 52845 Cephalophus leucogaster     0.72 0.7 0.68 0.8 0.98 1.07 0.39 2.15 2.85 4.84     0.68 0.71 0.86 1.11 1.28 1.2 0.000079
AMNH 52853 Cephalophus leucogaster     0.59 0.68 0.67 0.7 1.01 1.18 0.38 2.26 3.05 5.18     0.65 0.7 0.85 1.17 1.34 1.24 0.000073
AMNH 52854 Cephalophus leucogaster     0.85 0.79 0.74 0.81 1.12 1.25 0.37 2.45 3.27 5.54     0.63 0.74 0.99 1.13 1.44 1.31 0.000162
AMNH 52861 Cephalophus leucogaster     0.77 0.73 0.73 0.84 1.18 1.14 0.37 2.25 3.09 5.1     0.7 0.76 0.89 1.2 1.34 1.24 0.000134
AMNH 89391 Cephalophus leucogaster     0.81 0.89 0.73 1 1.24 1.2 0.61 2.61 3.43 5.81     0.7 0.86 0.97 1.13 1.41 1.21 0.001729
MCZ 32598 Cephalophus nigifirons     0.81 0.75   1.02 1.23 1.22 0.57 2.55 3.23 5.5     0.67 0.77   1.08 1.26 1.15 0.000157
MCZ 8094 Cephalophus nigifirons     0.82 0.84 0.73 0.96 1.26 1.15 0.47 2.56 3.29 5.65     0.75 0.8 1.02 1.26 1.37 1.21 0.000106
MCZ 14735 Cephalophus nigifirons     0.81 0.82 0.83 0.98 1.24 1.29 0.43 2.5 3.24 5.47     0.72 0.82 0.9 1.11 1.28 1.26 0.000014
MCZ 31774 Cephalophus nigifirons     0.77 0.73 0.72 0.99 1.14 1.13 0.55 2.17 2.97 4.95     0.57 0.71 0.82 1.13 1.26 1.07 0.000849
MCZ 32430 Cephalophus nigifirons     0.83 0.81 0.74 0.95 1.18 1.18 0.57 2.36 3.12 5.33     0.64 0.77 0.94 1.05 1.32 1.23 0.000018
MCZ 32449 Cephalophus nigifirons     0.9 0.92 0.8 1.08 1.43 1.31 0.63 2.57 3.51 5.82     0.71 0.92 1.04 1.29 1.49 1.25 0.000084
MCZ 32596 Cephalophus nigifirons     0.89 0.8 0.75 1.14 1.27 1.3 0.69 2.48 3.52 5.75     0.75 0.8 1.03 1.18 1.32 1.38 0.000109
MCZ 32597 Cephalophus nigifirons     0.82 0.8 0.74 1.05 1.31 1.3 0.58 2.22 3.45 5.51     0.69 0.79 0.88 1.14 1.31 1.2 0.000088
MCZ 32599 Cephalophus nigifirons     0.84 0.87 0.76 0.95 1.18 1.28 0.46 2.44 3.27 5.52     0.7 0.77 1.03 1.2 1.47 1.3 0.000024
MCZ 32615 Cephalophus nigifirons     0.87 0.82 0.79 0.88 1.19 1.2 0.43 2.53 3.19 5.5     0.73 0.8 0.97 1.17 1.38 1.34 0.000016
MCZ 26841 Cephalophus nigifirons     0.84 0.82 0.84 0.82 1.13 1.19 0.37 2.43 3.18 5.51     0.73 0.81 0.99 1.09 1.39 1.33 0.000098
MCZ 31811 Cephalophus nigifirons         0.63 0.76 0.95 1 0.08   2.81           0.96 1.09 1.3 1.25 0.000004
MCZ 32429 Cephalophus nigifirons     0.96 0.91 0.88 0.91 1.23 1.37 0.45 2.52 3.42 5.69     0.77 0.85 1.03 1.13 1.47 1.35 0.000002
MCZ 32451 Cephalophus nigifirons     0.79 0.76 0.7 0.81 1.11 1.24 0.21 2.26 3.39 5.49     0.6 0.91 1.02 1.22 1.59 1.46 0.000107
MCZ 32453 Cephalophus nigifirons     0.85 0.81 0.79 0.85 1.16 1.27 0.28 2.5 3.21 5.39     0.77 0.92 1.06 1.22 1.46 1.33 0.000059
MCZ 32613 Cephalophus nigifirons     0.88 0.82 0.79 0.84 1.13 1.22 0.3 2.53 3.3 5.6     0.76 0.83 1.04 1.28 1.49 1.47 0.000187
MCZ 32614 Cephalophus nigifirons     0.84 0.75 0.7 0.9 1.15 1.1 0.45 2.3 3.1 5.18     0.72 0.77 0.99 1.1 1.41 1.27 0.000133
AMNH 53125 Cephalophus silvicultor     1.2 1.19 1.19 1.58 1.89 2.03 0.94 3.96 4.95 8.55     1.14 1.41 1.5 1.66 2.03 2.02 0.00012
AMNH 53129 Cephalophus silvicultor     1.16 1.15 1.01 1.52 1.81 1.96 0.85 3.85 4.93 8.65     0.99 1.27 1.44 1.7 1.94 1.82 0.00005
AMNH 53136 Cephalophus silvicultor     1.34 1.31 1.28 1.66 1.99 1.99 1.04 4.29 5.37 9.23     1.11 1.43 1.64 1.78 2.09 1.69 0.000226
AMNH 194296 Cephalophus silvicultor     1.17 1.3 1.29 1.53 1.58 1.8 0.92 3.89 4.77 8.49     0.96 1.31 1.65 1.68 1.84 1.87 0.000242
MCZ 8018 Cephalophus silvicultor     1.48 1.44 1.13 1.66 1.98 2.14 0.98 4.1 5.34 9.17     1.17 1.47 1.66 1.97 2.31 2.06 0.000201
MCZ 17723 Cephalophus silvicultor     1.25 1.33 1.16 1.45 1.73 1.72 0.83 3.64 4.79 8.24     1.08 1.31 1.5 1.84 1.87 1.84 0.00008
MCZ 32588 Cephalophus silvicultor     1.33 1.18 1.1 1.34 1.72 2.07 0.73 3.56 5.17 8.47     1.14 1.42 1.72 1.98 2.32 2.17 0.000131
AMNH 53132 Cephalophus silvicultor     1.16 1.1 1.04 1.13 1.59 1.69 0.53 3.48 4.57 7.8     1.17 1.37 1.46 1.87 1.98 1.86 0.000214
MCZ 18622 Cephalophus silvicultor     1.25 1.22 1.08 1.35 1.56 1.71 0.66 3.46 4.76 8.11     1.09 1.36 1.59 1.85 2.17 1.95 0.000171
AMNH 53067 Cephalophus weynsi     0.71 0.8   1.1 1.31 1.31 0.88 2.42 3.63 5.84     0.61 0.77   1.15 1.34 1.15 0.000102
AMNH 53030 Cephalophus weynsi     0.77 0.74 0.7 1.08 1.3 1.25 0.64 2.45 3.44 5.71     0.68 0.83 0.93 1.24 1.34 1.22 0.000017
AMNH 53037 Cephalophus weynsi     0.85 0.81 0.75 1.05 1.34 1.31 0.57 2.51 3.41 5.69     0.64 0.82 1.05 1.23 1.41 1.2 0.000188
AMNH 53041 Cephalophus weynsi     0.8 0.8 0.77 1.08 1.2 1.16 0.66 2.41 3.3 5.6     0.69 0.85 0.82 1.2 1.33 1.19 0.000008
AMNH 53055 Cephalophus weynsi     0.86 0.76 0.78 1.15 1.4 1.34 0.54 2.44 3.51 5.78     0.71 0.81 0.97 1.27 1.55 1.35 0.000183
AMNH 53058 Cephalophus weynsi     0.85 0.9 0.82 1.06 1.34 1.41 0.55 2.41 3.6 5.63     0.76 0.91 1.02 1.28 1.53 1.3 0.000064
AMNH 53070 Cephalophus weynsi     0.75 0.8 0.76 1 1.27 1.17 0.64 2.33 3.13 5.3     0.69 0.81 0.99 1.18 1.38 1.25 0.000037
AMNH 53026 Cephalophus weynsi     0.8 0.83 0.72 1.04 1.25 1.29 0.52 2.4 3.31 5.51     0.64 0.83 0.94 1.1 1.34 1.24 0.000162
AMNH 53048 Cephalophus weynsi     0.86 0.87 0.75 1.03 1.29 1.27 0.6 2.52 3.19 5.47     0.67 0.72 0.89 1.2 1.36 1.21 0.000265
AMNH 53049 Cephalophus weynsi     0.81 0.63 0.82 0.83 1.13 1.21 0.39 2.23 3.1 5.33     0.64 0.82 0.91 1.1 1.38 1.3 0.000242
AMNH 53062 Cephalophus weynsi         0.75 0.79 0.99 1.11 0.06   3.28 5.51         1.01 1.32 1.55 1.47 0.000126
AMNH 53066 Cephalophus weynsi     0.82 0.82 0.85 0.95 1.2 1.3 0.39 2.49 3.47 5.74     0.49 0.87 0.97 1.11 1.44 1.33 0.00001
AMNH 53073 Cephalophus weynsi       0.65 0.67 0.73 0.99 1.31 0.24   2.95         0.72 0.88 1.25 1.31 1.26 0.000019
MCZ 8091 Philantomba monticola           0.74     0.46                 0.7     0.000084
MCZ 31610 Philantomba monticola           0.62 0.76   0.29                 0.66 0.69   0.000051
MCZ 32490 Philantomba monticola           0.69 0.77                     0.75 0.89   0.000017
MCZ 40956 Philantomba monticola           0.62 0.65                     0.66 0.76   0.000014
AMNH 52739 Philantomba monticola     0.45 0.5 0.43 0.69 0.77 0.76 0.41 1.48 2.1 3.49     0.36 0.46 0.58 0.75 0.83 0.75 0.000075
AMNH 170437 Philantomba monticola     0.5 0.57 0.5 0.67 0.74 0.79 0.4 1.62 2.1 3.58     0.4 0.43 0.58 0.74 0.83 0.79 0.000084
MCZ 18618 Philantomba monticola     0.5 0.5 0.51 0.63 0.74 0.7 0.31 1.54 1.93 3.25     0.33 0.39 0.47 0.59 0.8 0.8 0.000121
MCZ 23021 Philantomba monticola     0.5 0.51 0.51 0.72 0.84 0.82 0.4 1.67 2.14 3.68     0.42 0.54 0.65 0.84 0.88 0.84 0.000051
MCZ 23079 Philantomba monticola     0.48 0.46 0.45 0.6 0.67 0.79 0.3 1.41 1.95 3.24     0.34 0.4 0.54 0.63 0.71 0.7 0.00007
MCZ 31818 Philantomba monticola     0.48 0.53 0.47 0.64 0.77 0.78 0.29 1.45 2.11 3.52     0.45 0.47 0.55 0.75 0.85 0.75 0.00009
MCZ 32196 Philantomba monticola     0.47 0.47 0.41 0.64 0.7 0.66 0.35 1.42 1.96 3.33     0.37 0.43 0.56 0.72 0.8 0.72 0.000152
MCZ 32480 Philantomba monticola     0.54 0.55 0.5 0.67 0.75 0.82 0.36 1.48 2.12 3.46     0.43 0.45 0.56 0.71 0.84 0.83 0.000061
MCZ 32602 Philantomba monticola     0.53 0.52 0.54 0.63 0.78 0.8 0.33 1.52 2.09 3.52     0.41 0.44 0.58 0.69 0.82 0.77 0.000076
MCZ 32605 Philantomba monticola     0.45 0.51 0.46 0.67 0.77 0.85 0.4 1.5 2.19 3.58     0.4 0.51 0.65 0.7 0.84 0.78 0.000131
MCZ 40957 Philantomba monticola     0.5 0.46 0.47 0.61 0.7 0.73 0.32 1.49 1.97 3.31     0.33 0.51 0.6 0.64 0.76 0.7 0.000018
AMNH 170420 Philantomba monticola       0.43 0.45 0.52 0.64 0.75 0.25 1.42 1.94 3.2       0.38 0.57 0.77 0.87 0.87 0.000094
AMNH 170430 Philantomba monticola     0.45 0.45 0.51 0.61 0.75 0.75 0.26 1.43 1.97 3.23     0.36 0.43 0.62 0.72 0.8 0.8 0.00007
AMNH 170431 Philantomba monticola     0.51 0.53 0.48 0.55 0.69 0.79 0.2 1.46 1.91 3.25     0.4 0.47 0.58 0.68 0.78 0.77 0.000193
MCZ 32603 Philantomba monticola     0.49 0.58 0.56 0.68 0.82 0.8 0.34 1.7 2.14 3.58     0.47 0.52 0.65 0.77 0.84 0.76 0.000097
MCZ 32604 Philantomba monticola     0.49 0.51 0.49 0.49 0.63 0.65 0.33 1.43 1.84 3.18     0.35 0.37 0.48 0.66 0.78 0.75 0.000027
MCZ 1135 Lama guanicoe 0.81         2.04 2.3   1.01       0.99         1.49 1.59   0.00058
MCZ 1050 Lama guanicoe 1.38 1.15   1.01 1.25 1.67 2.13 2.7 1.13 2.23 6.2 8.22 0.69 0.86   0.32 1.12 1.77 1.91 1.76 0.000105
MCZ 1744 Lama guanicoe 0.92 0.81   0.84 1.31 1.96 2.48 2.15 1.3 2.05 6.36 8.17 0.46 0.44   0.68 1.21 1.74 1.59 1.52 0.000072
MCZ 1745 Lama guanicoe 0.72 0.88   1.2 1.22 1.97 2.27 2.47 1.09 2.21 6.64 8.63 0.36 0.43   0.49 1.47 1.85 1.95 1.71 0.00014
MCZ 1746 Lama guanicoe 0.77 0.76   0.76 1.22 1.89 2.11 2.15 1.02 1.94 6.25 7.83 0.42 0.37   0.56 1.22 1.78 1.73 1.59 0.000566
MCZ 20972 Lama guanicoe   0.5   0.76 1.33 1.75 2.33 2.27 1.12 2.07 6.12 7.78   0.3   0.59 1.07 1.6 1.63 1.47 0.000133
MCZ 1134 Lama guanicoe 1.36 1.1     1.34 1.96 1.96 2.5 0.8 1.92 5.87 6.84 0.69 0.69     1.86 1.77 1.82 1.86 0.00027
MCZ 1882 Lama guanicoe 0.63 0.57   0.6 1.24 1.78 1.64 2.45 0.55 1.73 5.72 7.19 0.32 0.38   0.4 1.03 1.62 1.75 1.92 0.00018
MCZ 1884 Lama guanicoe 0.74 0.65   0.96 1.05 1.4 1.67 1.86 0.92 1.92 4.77 6.08 0.4 0.52   0.44 1.12 1.33 1.58 1.51 0.000133
MCZ 5399 Lama guanicoe 0.92 1.02   1.27 1.35 1.69 2.03 2.33 0.66 1.73 5.79 7.19 0.55 0.58   0.53 1.23 1.66 1.87 1.84 0.00031
MCZ 6171 Lama guanicoe 0.82 0.71   0.63 1.18 1.62 1.54 1.92 0.57 1.32 4.95 5.97 0.35 0.47   0.43 0.97 1.6 1.97 1.9 0.000025
MCZ 19108 Lama guanicoe 0.74 0.78     1.43 1.7 2.16 2.79 0.7   6.42 7.33 0.43 0.44     1.06 2 2.07 1.82 0.00016
MCZ 29878 Lama guanicoe 1.2 0.91   1.3 1.14 1.39 1.68 2.25 0.53 1.8 5.24 6.62 0.57 0.63   0.45 1.24 1.44 1.74 1.9 0.000096
MCZ 61749 Lama guanicoe 1.34 1.17   0.94 1.05 1.6 2 2.15 0.45 1.63 5.5 6.89 0.61 0.6   0.6 1.34 2.05 2.18 1.9 0.000147
MCZ 5243 Vicugna vicugna                                         0.00006
MCZ 5244 Vicugna vicugna                                         0.000068
MCZ 6170 Vicugna vicugna           1.95                       1.29     0.000054
MCZ 7132 Vicugna vicugna           1.92                       1.29     0.000055
MCZ 40983 Vicugna vicugna           1.79 1.85                     1.06     0.000108
FMNH 49753 Vicugna vicugna           1.79     0.58                 1.1     0.000054
AMNH 244136 Vicugna vicugna           1.73     0.47                 1.09     0.000138
AMNH 15997 Vicugna vicugna 0.61 0.58       1.54 1.9   0.8       0.31 0.25       1.26 1.29   0.000121
MCZ 58030 Vicugna vicugna           1.58 1.86   0.58                 1.18 0.96   0.000031
FMNH 92748 Vicugna vicugna           1.63 1.83   1.36                 1.13 1.09   0.000026
AMNH 46 Vicugna vicugna 0.94 0.9   0.79 1.03 1.63 1.97 1.97 0.84 1.84 5.44 7.17 0.47 0.47   0.54 1.08 1.46 1.33 1.27 0.000146
MCZ 7877 Vicugna vicugna           1.49 1.85                     1.16 1.09   0.000067
FMNH 36047 Vicugna vicugna 0.76 0.71   0.52 0.95 1.32 1.76 1.73 0.84 1.41 4.72 6.04 0.42 0.41   0.44 0.81 1.31 1.17 1.09 0.000047
