TABLE 1. List of drilled species recovered from Puerto Lobos beach. Bulk sample of the death assemblage.
Families | Species | Total shells | Drilled shells | Drilling frequency |
Fissurellidae | Fissurella radiosa | 74 | 0 | 0 |
Fissurellidae | Diodora patagonica | 3 | 0 | 0 |
Patellidae | Nacella magellanica | 126 | 5 | 3.97 |
Trochidae | Tegula patagonica | 241 | 2 | 0.83 |
Siphonariidae | Siphonaria lessoni | 242 | 2 | 0.83 |
Mytilidae | Mytilus platensis | 197 | 18 | 9.14 |
Mytilidae | Brachidontes rodriguezi | 437 | 46 | 10.53 |
Mytilidae | Brachidontes purpuratus | 1,160 | 47 | 4.05 |
Mytilidae | Aulacomya atra | 119 | 21 | 17.65 |
TABLE 2. Predator preferences between limpet species. Data obtained from the limpet sample.
Species | Nacella magellanica | Fissurella radiosa | Siphonaria lessoni |
Total shells | |||
n | 448 | 67 | 194 |
% | 63.19 | 9.45 | 27.36 |
Drilled shells | |||
n | 38 | 0 | 2 |
% | 95 | 0 | 5 |
Drilling frequency per species | 8.48 | 0 | 1.03 |