TABLE 1. Estimated body masses (in g) of all species of Trogolemurini.
| Gingerich et al.’s (1982) equations | Conroy’s (1987) M1 equation | |||||
| M1 | M2 | M3 | M1 | M2 | ||
| Walshina esmaraldensis gen. sp. nov. | 154 | 197 | 254 | 117 | 230 | 72 |
| Walshina mcgrewi comb. nov. | 237 | 275 | - | 245 | 315 | 115 |
| Walshina shifrae comb. nov. | - | 109 | 199 | 65 | 108 | - |
| Trogolemur myodes | 125 | 142 | 263 | 125 | 231 | 58 |
| Trogolemur amplior | - | 290 | - | - | - | - |
| Trogolemur fragilis | - | - | 227 | - | - | - |
| Trogolemur leonardi | - | - | - | 278 | - | - |
| Sphacorhysis burntforkensis | 166 | 270 | 268 | - | - | 78 |
