These tables are supplied as spread sheets in one zipped file online.
TABLE 2. Benthic foraminifer absolute abundance (I).
TABLE 3. Benthic foraminifer relative abundance (RA, %).
TABLE 4. Ostracod absolute abundance (I) (MNI); * indicates juvenile specimens.
TABLE 5. Ostracod relative abundance (RA, %) (MNI).
TABLE 6. Ostracod absolute abundance (I) (TNV).
TABLE 7. Ostracod relative abundance (RA, %) (TNV).
TABLE 1. Semiquantitative distribution of microfossils remains (VR = very rare; R = rare; U = uncommon; C = common).
Section | Samples | Bacillariophyta | Bivalvia | Bryozoa | Echinodermata | Foraminifera (benthic) |
Foraminifera (planktonic) |
Gastropoda | Ostracoda | Porifera | Radiolaria | Serpulidae |
Tunnel excavation | Tun 2 | VR | ||||||||||
Tun 22 | C | |||||||||||
Tun 23 | VR | VR | ||||||||||
Tun 27 | U | |||||||||||
Tun 35 | U | |||||||||||
STZC | STZC 7 | VR | VR | |||||||||
STZC 9 | VR | VR | ||||||||||
STZC 13 | U | VR | ||||||||||
STZC 15 | U | U | R | VR | R | R | ||||||
STZC 16 | VR | R | VR | R | R | VR | U | |||||
STZC 17 | A | U | R | C | VR | C | ||||||
STZC 18 | R | U | R | C | R | R | R | C | R | |||
STZC 19 | U | C | C | R | U | U | U | R | ||||
STZC 20 | C | U | C | R | C | C | C | R | ||||
STZC 21 | R | U | C | R | R | U | U | R | ||||
STZC 22 | R | U | C | R | C | C | R | |||||
STZC 23 | VR | R | R | C | R | VR | U | U | ||||
STZC 24 | R | VR | U | C | R | VR | C | U | R | |||
STZC 25 | R | C | R | U | U | VR | VR | |||||
STZC 26 | R | U | C | U | C | U | VR | |||||
STZC 27 | VR | U | U | R | U | U | R | VR | ||||
STZC 28 | VR | R | U | C | R | U | U | U | ||||
STZC 29 | R | R | U | C | R | R | C | U | R | VR | ||
STZC 30 | VR | U | C | C | R | U | U | R | ||||
STZC 31 | VR | U | C | U | U | C | ||||||
STZC 32 | VR | R | U | U | VR | U | U | VR | ||||
STZC 33 | U | U | R | C | C | U | U | |||||
STZC 34 | R | U | C | U | C | C | U | |||||
STZC 35 | C | |||||||||||
STZE | STZE 1 | C | VR | U | C | R | U | R | C | R | ||
STZE 2 | VR | U | C | R | C | VR | ||||||
STZE 3 | VR | VR | C | |||||||||
STZE 4 | VR | U | R | |||||||||
STZE 5 | C | VR | ||||||||||
STZB | STZB 2 | VR | ||||||||||
STZB 3 | VR | |||||||||||
STZB 4 | U | |||||||||||
STZB 5 | R | C | VR | C | U | U | C | R | ||||
STZB 6 | U | R | C | U | U | C | U | |||||
STZB 7 | C | C | ||||||||||
STZB 8 | C | U | ||||||||||
STZB 9 | U | R | ||||||||||
STZB 10 | R | VR | VR | |||||||||
STZF | STZF 1 | R | U | C | C | R | ||||||
STZF 2 | R | R | R | VR | ||||||||
STZF 3 | VR | U | R | VR | R | R | ||||||
STZF 4 | R | C | C | R | R | C | ||||||
STZA | STZA 1 | C | R | |||||||||
STZA 2 | U | VR | C | U | ||||||||
STZA 3 | R | |||||||||||
STZA 4 | R | C | R | |||||||||
STZA 5 | U | C | R | |||||||||
STZA 6 | R | U | R | |||||||||
STZA 7 | R | R |
TABLE 8. Allochthonous ostracod taxa occurrences.
Sections | STZC | STZF | ||||||||||||||
Samples | STZC 20 | STZC 21 | STZC 22 | STZC 23 | STZC 24 | STZC 25 | STZC 26 | STZC 27 | STZC 28 | STZC 29 | STZC 30 | STZC 31 | STZC 32 | STZC 33 | STZC 34 | STZF 4 |
Candona neglecta Sars, 1887 | • | • | ||||||||||||||
Candonidae | • | |||||||||||||||
Cyclocypris sp. | • | |||||||||||||||
Cypria sp. | • | |||||||||||||||
Cyprideis torosa (Jones, 1850) | • | • | • | • | • | • | • | • | ||||||||
Cypridopsis sp. | • | |||||||||||||||
Cypris pubera O.F. Müller, 1776 | • | • | • | • | • | |||||||||||
Heterocypris sp. | • | |||||||||||||||
Mixtacandona sp. | • | |||||||||||||||
Pseudocandona sarsi (Hartwig, 1899) | • |
TABLE 9. Description and references of assemblage features.
Assemblage feature | Description | References |
Absolute Abundance (I) | Individuals/100 grams of dried sediment | |
Relative Abundance (RA) | Species percentage | |
Dominance (D) | Simpson index of dominance | Hammer and Harper 2006, Hammer 1999-2016 |
Equitability (J) | Shannon diversity divided by the logarithm of number of taxa | Hammer and Harper 2006, Hammer 1999-2016 |
Shannon H’ (H’) | Shannon-Wiener Diversity Index (entropy) | Hammer and Harper 2006, Hammer 1999-2016. |
Taxa S (S) | Number of species (Species Richness or Simple Diversity) | |
A-E Index (AE) | Ammonia-Elphidium Foraminiferal Index (Aubignyna perlucida has been included in Ammonia) | Sen Gupta et al. 1996; Sen Gupta and Platon, 2006 |
F-O Ratio (FO) | Foraminifer individuals/Ostracod individuals | |
CFRA | Circalittoral Foraminifer Relative Abundance: sum of relative abundance of benthic foraminifer species showing preference for circalittoral waters, with a relative abundance > 3% at least in one sample (Bulimina aculeata, B. marginata, Cassidulina carinata, Nonionella turgida and Reussella spinulosa) | |
CORA | Circalittoral Ostracod Relative Abundance: sum of relative abundance of ostracod species showing preference for circalittoral waters, with a relative abundance > 3% at least in one sample (Costa edwardsii, Cytheridea neapolitana, Rectobuntonia subulata and Semicytherura ruggierii) | |
TFRA | Tolerant Foraminifer Relative Abundance: sum of relative abundance of benthic foraminifer showing tolerance to stressed and/or low-oxygen conditions, with a relative abundance > 3% at least in one sample (Ammonia aberdoveyensis lobate form, A. beccarii, A. falsobeccarii, Amphicoryna scalaris, Aubignyna perlucida, Bolivina lowmani, B. pseudoplicata, B. variabilis, Brizalina spathulata, Bulimina aculeata, B. elongata, B. marginata, Cassidulina carinata, Cornuspira involvens, Elphidium poeyanum DS form, E. pulvereum, E. incertum, Epistominella vitrea, Fursenkoina subacuta, Globocassidulina subglobosa, Haynesina depressula, H. germanica, Nonion fabum, Nonionella turgida, Rectuvigerina phlegeri, Valvulineria complanata). |
TABLE 10. Benthic foraminifer assemblage indices.
Sections | Samples | Taxa S | Abundance I | Dominance D | Shannon H' | Equitability J | A-E index AE | CFRA | TFRA |
STZC | STZC 7 | 1 | 1 | - | - | - | - | - | - |
STZC 13 | 19 | 1888 | 0.12 | 2.36 | 0.80 | 66.67 | 5.08 | 39.83 | |
STZC 15 | 30 | 436 | 0.09 | 2.72 | 0.80 | 18.75 | 22.02 | 39.45 | |
STZC 16 | 12 | 124 | 0.13 | 2.22 | 0.89 | 23.08 | 0.00 | 32.26 | |
STZC 17 | 18 | 164 | 0.08 | 2.72 | 0.94 | 32.26 | 0.00 | 31.71 | |
STZC 18 | 41 | 30144 | 0.07 | 3.02 | 0.81 | 35.92 | 25.69 | 60.93 | |
STZC 19 | 36 | 10848 | 0.06 | 3.02 | 0.84 | 47.18 | 25.66 | 46.90 | |
STZC 20 | 38 | 16672 | 0.10 | 2.72 | 0.75 | 18.12 | 23.99 | 47.60 | |
STZC 21 | 30 | 10944 | 0.11 | 2.58 | 0.76 | 15.34 | 26.61 | 54.39 | |
STZC 22 | 30 | 4960 | 0.10 | 2.63 | 0.77 | 16.11 | 31.29 | 52.58 | |
STZC 23 | 30 | 6496 | 0.08 | 2.77 | 0.81 | 21.10 | 21.67 | 52.22 | |
STZC 24 | 36 | 4864 | 0.10 | 2.77 | 0.77 | 25.32 | 24.34 | 53.29 | |
STZC 25 | 32 | 5328 | 0.09 | 2.84 | 0.82 | 29.57 | 36.94 | 54.05 | |
STZC 26 | 37 | 4400 | 0.08 | 2.93 | 0.81 | 25.27 | 32.00 | 54.55 | |
STZC 27 | 33 | 688 | 0.07 | 3.04 | 0.87 | 19.30 | 22.09 | 54.07 | |
STZC 28 | 44 | 9472 | 0.06 | 3.21 | 0.85 | 35.29 | 22.97 | 49.66 | |
STZC 29 | 44 | 9736 | 0.06 | 3.12 | 0.82 | 39.08 | 22.93 | 49.73 | |
STZC 30 | 38 | 7840 | 0.05 | 3.17 | 0.87 | 46.03 | 17.55 | 38.37 | |
STZC 31 | 39 | 11968 | 0.05 | 3.27 | 0.89 | 24.42 | 20.86 | 47.06 | |
STZC 32 | 31 | 390 | 0.06 | 3.03 | 0.88 | 30.34 | 16.41 | 32.82 | |
STZC 33 | 44 | 15040 | 0.05 | 3.29 | 0.87 | 28.45 | 24.04 | 48.72 | |
STZC 34 | 48 | 22336 | 0.04 | 3.43 | 0.89 | 9.71 | 25.50 | 48.14 | |
STZE | STZE 1 | 26 | 5232 | 0.10 | 2.639 | 0.81 | 25.11 | 13.76 | 43.73 |
STZE 2 | 24 | 2088 | 0.11 | 2.527 | 0.80 | 21.60 | 16.48 | 55.56 | |
STZB | STZB 5 | 37 | 5024 | 0.08 | 2.91 | 0.81 | 16.77 | 20.70 | 50.64 |
STZB 6 | 32 | 10256 | 0.10 | 2.65 | 0.77 | 20.43 | 30.89 | 57.57 | |
STZF | STZF 1 | 31 | 2344 | 0.08 | 2.85 | 0.83 | 29.79 | 19.80 | 49.15 |
STZF 2 | 7 | 64 | 0.25 | 1.66 | 0.85 | 33.33 | 0.00 | 18.75 | |
STZF 3 | 9 | 104 | 0.13 | 2.11 | 0.96 | 30.00 | 7.69 | 42.31 | |
STZF 4 | 34 | 1164 | 0.06 | 3.08 | 0.87 | 43.93 | 20.27 | 50.86 | |
STZA | STZA 2 | 1 | 1 | - | - | - | - | - | - |
TABLE 11. Ostracod (MNI) assemblage indices.
Sections | Samples | Taxa S | Abundance I | Dominance D | Shannon H' | Equitability J | CORA | FO |
STZC | STZC 15 | 1 | 16 | 1 | - | - | - | 27.25 |
STZC 16 | 1 | 4 | 1 | - | - | - | 31.00 | |
STZC 17 | 1 | 1 | 1 | - | - | - | 164.00 | |
STZC 18 | 5 | 103 | 0.44 | 1.00 | 0.62 | 89.32 | 292.66 | |
STZC 19 | 13 | 361 | 0.22 | 1.95 | 0.76 | 55.40 | 30.05 | |
STZC 20 | 17 | 691 | 0.13 | 2.26 | 0.80 | 23.30 | 24.45 | |
STZC 21 | 15 | 227 | 0.18 | 2.05 | 0.76 | 19.82 | 49.97 | |
STZC 22 | 12 | 270 | 0.20 | 1.86 | 0.75 | 22.22 | 18.65 | |
STZC 23 | 21 | 207 | 0.11 | 2.45 | 0.80 | 15.94 | 32.48 | |
STZC 24 | 14 | 207 | 0.16 | 2.06 | 0.78 | 28.99 | 23.96 | |
STZC 25 | 22 | 229 | 0.08 | 2.76 | 0.89 | 27.95 | 25.01 | |
STZC 26 | 16 | 218 | 0.11 | 2.39 | 0.86 | 25.69 | 20.37 | |
STZC 27 | 28 | 87 | 0.06 | 3.04 | 0.91 | 18.39 | 8.49 | |
STZC 28 | 27 | 289 | 0.08 | 2.81 | 0.85 | 14.19 | 34.07 | |
STZC 29 | 24 | 130 | 0.15 | 2.54 | 0.80 | 37.69 | 82.68 | |
STZC 30 | 22 | 117 | 0.10 | 2.72 | 0.88 | 27.35 | 75.38 | |
STZC 31 | 31 | 422 | 0.11 | 2.60 | 0.76 | 34.60 | 30.93 | |
STZC 32 | 27 | 86 | 0.07 | 2.96 | 0.90 | 8.14 | 5.16 | |
STZC 33 | 26 | 1061 | 0.08 | 2.76 | 0.85 | 24.13 | 14.43 | |
STZC 34 | 21 | 741 | 0.13 | 2.39 | 0.79 | 45.34 | 31.64 | |
STZE | STZE 1 | 5 | 33 | 0.35 | 1.24 | 0.77 | 30.30 | 159.00 |
STZB | STZB 5 | 6 | 52 | 0.35 | 1.31 | 0.73 | 15.38 | 96.62 |
STZB 6 | 7 | 41 | 0.46 | 1.17 | 0.60 | 80.49 | 250.15 | |
STZF | STZF 4 | 4 | 8 | 0.34 | 1.21 | 0.88 | 50.00 | 146.00 |
TABLE 12. Ostracod (TNV) assemblage indices.
Sections | Samples | Taxa S | Abundance I | Dominance D | Shannon H' | Equitability J | CORA | FO |
STZC | STZC 15 | 1 | 42 | 1 | - | - | - | 10.38 |
STZC 16 | 1 | 4 | 1 | - | - | - | 31.00 | |
STZC 17 | 1 | 8 | 1 | - | - | - | 20.50 | |
STZC 18 | 5 | 240 | 0.43 | 1.07 | 0.67 | 86.67 | 125.60 | |
STZC 19 | 13 | 1328 | 0.32 | 1.67 | 0.65 | 68.07 | 8.17 | |
STZC 20 | 17 | 2632 | 0.15 | 2.17 | 0.77 | 30.70 | 6.37 | |
STZC 21 | 15 | 764 | 0.23 | 1.82 | 0.67 | 40.31 | 14.48 | |
STZC 22 | 12 | 1008 | 0.20 | 1.86 | 0.75 | 28.57 | 4.96 | |
STZC 23 | 21 | 945 | 0.14 | 2.34 | 0.77 | 15.66 | 7.06 | |
STZC 24 | 14 | 720 | 0.19 | 2.03 | 0.77 | 42.78 | 6.79 | |
STZC 25 | 22 | 964 | 0.20 | 2.24 | 0.73 | 51.87 | 5.72 | |
STZC 26 | 16 | 672 | 0.15 | 2.17 | 0.78 | 37.50 | 6.67 | |
STZC 27 | 28 | 332 | 0.06 | 3.04 | 0.91 | 16.27 | 2.53 | |
STZC 28 | 27 | 1112 | 0.12 | 2.63 | 0.80 | 32.37 | 9.18 | |
STZC 29 | 24 | 367 | 0.25 | 2.14 | 0.67 | 50.14 | 29.56 | |
STZC 30 | 22 | 450 | 0.23 | 2.18 | 0.70 | 46.22 | 18.15 | |
STZC 31 | 31 | 1984 | 0.18 | 2.42 | 0.70 | 46.37 | 6.53 | |
STZC 32 | 27 | 222 | 0.08 | 2.82 | 0.86 | 13.51 | 2.48 | |
STZC 33 | 26 | 4544 | 0.13 | 2.48 | 0.76 | 46.83 | 3.49 | |
STZC 34 | 21 | 2336 | 0.17 | 2.17 | 0.71 | 50.68 | 9.86 | |
STZE | STZE 1 | 5 | 52 | 0.32 | 1.27 | 0.79 | 38.46 | 100.62 |
STZB | STZB 5 | 6 | 119 | 0.30 | 1.36 | 0.76 | 16.81 | 42.22 |
STZB 6 | 7 | 117 | 0.63 | 0.81 | 0.41 | 88.89 | 87.66 | |
STZF | STZF 4 | 4 | 16 | 0.44 | 1.07 | 0.77 | 62.50 | 72.75 |