TABLE 1. Localities SE of Saalfeld (as numbered in Figure 2) exposing the Breternitz Member (B), Clymenia / Wocklumeria Genozone, and the Pfaffenberg Member (P), Gattendorfia Genozone.
No. | Locality | Member | No. | Locality | Member |
1 | Obernitz, Bohlen-North (Vorderbohlen) | B | 10 | Fischersdorf-East | B, P |
2 | Obernitz, Schlosspark | B | 11 | railway cut Gleitsch-SE (km 144,4-144,5) | B |
3 | Obernitz, Bohlen, southern slope (right bank of lower Mühltal) | P | 12 | railway cut Gleitsch-SE (km 144,43) | P |
4 | Obernitz, Bornleite, left upper Mühltal | B | 13 | railway cut Gleitsch-NW (km 144,23) | B |
5 | Obernitz, Pfaffenberg-SW | P | 14 | Reschwitz, Mühlfelsen-North | B |
6 | Obernitz, Pfaffenberg-NE | P | 15 | Reschwitz, Mühlfelsen-South | B |
7 | Fischersdorf, Gositzfelsen | B, P | 16 | Reschwitz, road cut Hoher Schuss | B |
8 | Fischersdorf-West | B, P | 17 | Breternitz-West/Middle | B |
9 | Fischersdorf-Middle | B | 18 | Breternitz-East | B |
TABLE 2. Measurements in mm of Thuringorhynchus pseudoequitans gen. et sp. nov. Abbreviations: L - length of the shell, T - thickness of the shell, W - width of the shell, Wi - width of the interarea, Ws - width of the sulcus.
W | L | T | Ws | L/W | T/W | Ws/W | |
N | 37 | 37 | 32 | 28 | 37 | 32 | 28 |
Mean value | 10.4 | 8.2 | 5.8 | 7.1 | 0.81 | 0.57 | 0.63 |
Standard deviation | 3.1267 | 1.9875 | 2.5029 | 1.8289 | 0.0915 | 0.1228 | 0.0749 |
Standard error | ± 0.5140 | ± 0.3267 | ± 0.3505 | ± 0.3456 | ± 0.0150 | ± 0.0217 | ± 0.0141 |
MIN | 3.8 | 3.8 | 1.4 | 4.9 | 0.64 | 0.34 | 0.51 |
MAX | 16.8 | 12.6 | 12.7 | 11.7 | 1.04 | 0.80 | 0.81 |
TABLE 3. Measurements in mm of Novaplatirostrum cf. fibrosissimum (Tietze, 1870). Abbreviations: L - length of the shell, T - thickness of the shell, W - width of the shell, Wi - width of the interarea, Ws - width of the sulcus.
W | L | T | Ws | L/W | T/W | Ws/W | |
N | 126 | 126 | 119 | 63 | 125 | 119 | 63 |
Mean value | 19.2 | 16.4 | 8.1 | 13.1 | 0.87 | 0.43 | 0.62 |
Standard deviation | 5.3313 | 4.0687 | 1.9596 | 2.1912 | 0.0898 | 0.0422 | 0.0740 |
Standard error (±) | ± 0.474 | ± 0.3625 | ± 0.1796 | ± 0.2761 | ± 0.0080 | ± 0.0039 | ± 0.0093 |
MIN | 5.1 | 4.5 | 2.1 | 8.0 | 0.68 | 0.34 | 0.49 |
MAX | 30.5 | 23.7 | 11.0 | 17.6 | 1.22 | 0.54 | 0.80 |
TABLE 4. Measurements in mm of Crassumbo germanicus sp. nov. Abbreviations: L - length of the shell, T - thickness of the shell, W - width of the shell, Wi - width of the interarea, Ws - width of the sulcus.
W | L | T | Wi | Ws | L/W | T/W | Wi/W | Ws/W | |
N | 53 | 53 | 53 | 43 | 30 | 53 | 53 | 43 | 30 |
Mean value | 9.9 | 7.8 | 5.8 | 7.0 | 6.3 | 1.27 | 0.60 | 0.69 | 0.57 |
Standard deviation | 2.3508 | 1.6991 | 1.2893 | 2.0649 | 1.2388 | 0.0950 | 0.0543 | 0.0708 | 0.0535 |
Standard error (±) | 0.3229 | 0.2334 | 0.3229 | 0.3229 | 0.2262 | 0.0130 | 0.0075 | 0.0107 | 0.010 |
MIN | 4.5 | 4.0 | 2.5 | 2.4 | 4.1 | 1.07 | 0.50 | 0.54 | 0.44 |
MAX | 15.3 | 10.9 | 8.5 | 12.8 | 9.3 | 1.46 | 0.72 | 0.88 | 0.66 |