TABLE 1. Molluscs from the late Early and early Middle Pleistocene localities of north-western Armenia.
Localities Taxa |
Formations | |||||
Ani Formation | ?transitional beds | Arapi Formation | ||||
Voghji | Haykavan | Lusaghbyur (diapir) |
Lusaghbyur (member enclosing diapir) |
Lusaghbyur (overthrust wing) |
Haykadzor | |
Valvata piscinalis (Müller, 1774) | + | - | - | - | + | + |
Valvata piscinalis cf. alpestris (Küster, 1853) | - | + | - | + | - | - |
Valvata pulchella (Studer, 1820) | - | - | - | + | - | + |
Valvata cristata (Müller, 1774) | - | - | - | - | - | + |
Shadinia cf. terpoghassiani (Shadin, 1952) | + | - | - | - | - | - |
Shadinia spp. | + | - | - | - | - | - |
?Pyrgorientalia sp. | + | - | - | - | - | - |
Falsipyrgula sieversi (Boettger 1881) | + | - | + | - | - | - |
Falsipyrgula shadini (Akramowski, 1956) | + | - | - | - | - | - |
Falsipyrgula cf. shuetti Yildirim, 1999 | + | - | - | - | - | - |
?Falsipyrgula cf. bakhtarana (Schütt et Mansoorian, 1999) | + | - | - | - | - | - |
Falsipyrgula spp. | + | - | - | - | - | - |
Pseudamnicola spp. | + | - | - | + | - | + |
Bithynia sp. | - | + | + | + | - | + |
Succineidae indet. | - | - | - | - | - | + |
Lymnaea spp. | - | - | - | - | - | + |
Planorbis planorbis (Linnaeus, 1758) | - | - | - | - | - | + |
Anisus spirorbis (Linnaeus, 1758) | - | - | - | - | - | + |
Gyraulus spp. | - | - | - | - | - | + |
Armiger crista (Linnaeus, 1758) | - | - | - | - | - | + |
Pisidium (Europisidium) cf. tenuilineatum (Stelfox, 1918) | + | + | - | - | - | - |
Pisidium (Neopisidium) moitessierianum (Paladilhe, 1866) | - | - | - | + | - | + |
Pisidium (Odhneripisidium) stewarti (Preston, 1909) | - | - | - | - | - | + |
Euglesa (Euglesa) casertana ponderosa (Stelfox, 1918) | + | - | - | + | + | + |
Euglesa (Cingulipisidium) nitida (Jenyns, 1832) | - | - | - | + | + | + |
Euglesa (Cyclocalyx) obtusale (Lamarck, 1818) | - | - | - | - | + | + |
Euglesa (Henslowiana) henslowana (Leach and Sheppard, 1823) | - | - | - | - | - | + |
Dreissena diluvii (Abich, 1859) | + | + | + | - | - | + |
TABLE 2. Composition of early Middle Pleistocene vertebrates in faunas of north-western Armenia.
Taxa | Localities | ||
Haykadzor | Lusaghbyur | Krasar | |
Pisces | |||
Telestes cf. souffia | + | + | - |
Pseudalburnus sp. | + | + | - |
Capoeta sp. | + | + | - |
Amphibia | |||
Bufotes viridis sensu lato | + | - | - |
Rana sp. | + | - | - |
Mammalia | |||
Equus cf. stenonis | - | + | - |
Sorex cf. runtonensis | + | - | - |
Neomys cf. hintoni | + | - | - |
Ochotona sp. | - | - | + |
Ellobius pomeli | + | - | + |
Mimomys intermedius | + | - | - |
Microtus ex gr. nutiensis | + | - | - |
Terricola sp. | - | - | + |
Prolagurus pannonicus transylvanicus | + | - | - |
TABLE 3. Measurements and indices, m1, Mimomys intermedius, Haykadzor.
n | Mean | SE | Min | Max | SD | CV | |
L | 10 | 3.17 | 0.0667 | 2.85 | 3.45 | 0.2109 | 6.65 |
W | 12 | 1.44 | 0.0377 | 1.15 | 1.6 | 0.1309 | 9.09 |
A | 12 | 1.285 | 0.0220 | 1.2 | 1.45 | 0.0762 | 5.93 |
Height | 12 | 3.35 | 0.4084 | 1.1 | 5.25 | 1.4149 | 42.28 |
Asd | 5 | >4.58 | - | >4 | 4.58 | - | - |
Hsd | 5 | >4.57 | - | >4 | 4.85 | - | - |
Hsld | 5 | >4.75 | - | >4.4 | 5 | - | - |
HH-index | 5 | >4.32 | - | >4.1 | 4.4 | - | - |
Hsd/L | 5 | >1.47 | - | >1.2 | 1.7 | - | - |
Lbas | 10 | 3.33 | 0.0442 | 3.15 | 3.6 | 0.1398 | 4.19 |
A/L | 10 | 40.6 | 0.7770 | 37.3 | 44.3 | 2.4571 | 6.04 |
SDQ | 10 | 133.89 | 3.8511 | 118.63 | 157.79 | 12.1781 | 9.09 |
BTQ | 11 | 131.84 | 5.0729 | 105.10 | 162.11 | 16.8250 | 12.76 |
TABLE 4. Measurements and indices, m2, Mimomys intermedius, Haykadzor.
n | Mean | SE | Min | Max | SD | CV | |
L | 10 | 1.99 | 0.0380 | 1.8 | 2.2 | 0.1202 | 6.03 |
W | 12 | 1.31 | 0.0371 | 1 | 1.45 | 0.1286 | 9.81 |
Height | 12 | 2.69 | 0.2879 | 0.7 | 3.9 | 0.9974 | 37.06 |
Asd | 4 | >4.19 | - | >4 | >4.4 | - | - |
Hsd | 4 | >3.64 | - | >3.4 | >3.9 | - | - |
Hsld | 4 | >3.77 | - | >3.6 | >4.1 | - | - |
HH-index | 4 | >3.85 | - | >3.77 | >3.94 | - | - |
Hsd/L | 3 | >1.86 | - | >1.74 | >1.95 | - | - |
Lbas | 8 | 2.17 | 0.0422 | 1.95 | 2.3 | 0.1193 | 5.5 |
TABLE 5. Measurements and indices, m3, Mimomys intermedius, Haykadzor.
n | Mean | SE | Min | Max | SD | CV | |
L | 7 | 1.82 | 0.0359 | 1.65 | 1.9 | 0.0951 | 5.22 |
W | 11 | 1.04 | 0.0208 | 0.9 | 1.11 | 0.0690 | 6.65 |
Height | 11 | 2.69 | 0.1302 | 2 | 3.3 | 0.4321 | 16.03 |
Asd | 3 | >3.6 | - | >3.5 | >3.7 | - | - |
Hsd | 3 | >2.77 | - | 2.5 | >3.2 | - | - |
Hsld | 3 | >2.7 | - | 2.7 | >2.7 | - | - |
HH-index | 2 | >3.34 | - | >3.25 | >3.43 | - | - |
Hsd/L | 2 | >3.87 | - | >3.79 | >3.93 | - | - |
Lbas | 7 | 1.84 | 0.1059 | 1.73 | 1.95 | 0.1498 | 8.12 |
TABLE 6. Measurements and indices, M1, Mimomys intermedius, Haykadzor.
n | Mean | SE | Min | Max | SD | CV | |
L | 12 | 2.69 | 0.0369 | 2.5 | 2.91 | 0.1274 | 4.73 |
W | 16 | 1.65 | 0.0250 | 1.5 | 1.8 | 0.1001 | 6.07 |
Height | 16 | 4.33 | 0.3090 | 0.5 | 5.6 | 1.2360 | 28.51 |
As | 4 | >5.09 | - | 4.85 | >5.6 | - | - |
Asl | 4 | >5.6 | - | >5.5 | >5.8 | - | - |
Prs | 4 | >5.6 | - | 4.45 | >4.75 | - | - |
Ds | 4 | >5.5 | - | >5.5 | >5.87 | - | - |
PA-index | 4 | >4.62 | - | >4.55 | >4.77 | - | - |
As/L | 3 | >1.89 | - | >1.82 | >1.96 | - | - |
Lbas | 12 | 2.67 | 0.0361 | 2.55 | 3 | 0.1249 | 4.68 |
TABLE 7. Measurements and indices, M2, Mimomys intermedius, Haykadzor.
n | Mean | SE | Min | Max | SD | CV | |
L | 14 | 2.17 | 0.0256 | 1.92 | 2.3 | 0.0959 | 4.43 |
W | 18 | 1.36 | 0.03 | 1.05 | 1.52 | 0.1095 | 8.05 |
Height | 18 | 4.17 | 0.1924 | 2.1 | 5.35 | 0.82 | 19.55 |
As | 3 | >5.08 | - | 4.7 | >5.35 | - | 0 |
Prs | 3 | >4.53 | - | 4.3 | >4.8 | - | 0 |
Ds | 4 | >4.5 | - | >4.2 | >4.8 | - | 0 |
PA-index | 2 | >4.37 | - | >4.2 | >4.51 | - | 0 |
As/L | 3 | >2.33 | - | >2.14 | >2.48 | - | 0 |
Lbas | 14 | 2.14 | 0.0261 | 1.95 | 2.3 | 0.0978 | 4.56 |
TABLE 8. Measurements and indices, M3, Mimomys intermedius, Haykadzor.
n | Mean | SE | Min | Max | SD | CV | |
L | 9 | 2.18 | 0.0587 | 1.7 | 2.3 | 8.3097 | 8.31 |
W | 9 | 1.14 | 0.0319 | 0.9 | 1.23 | 8.4365 | 8.44 |
P | 9 | 0.93 | 0.025 | 0.8 | 1.05 | 0.075 | 8.04 |
Height | 9 | 3.18 | 0.3405 | 0.85 | 4 | 32.1409 | 32.14 |
Prs | 4 | 3.65 | 0.1190 | 3.4 | 3.9 | 6.5218 | 6.52 |
As | 4 | 3.85 | 0.0736 | 3.7 | 4 | 3.8232 | 3.82 |
Ds | 4 | 2.56 | 0.1434 | 2.15 | 2.8 | 11.1947 | 11.19 |
PA-index | 4 | 3.87 | 0.0492 | 3.77 | 3.96 | 2.5418 | 2.54 |
As/L | 4 | 1.82 | 0.0364 | 1.76 | 1.93 | 0.0729 | 3.99 |
P/L | 9 | 44.14 | 0.7034 | 40.91 | 47.73 | 2.1102 | 4.78 |
Lbas | 9 | 2.08 | 0.0430 | 1.9 | 2.3 | 0.1291 | 6.21 |
TABLE 9. Measurements and indices, m1, Microtus ex gr. nutiensis, Haykadzor.
n | Mean | SE | Min | Max | SD | CV | |
L | 5 | 2.43 | 0.1164 | 2.1 | 2.8 | 0.2603 | 10.70 |
W | 6 | 0.94 | 0.0420 | 0.78 | 1.07 | 0.1028 | 10.92 |
A | 6 | 1.14 | 0.0670 | 0.9 | 1.4 | 0.1642 | 14.34 |
A/L | 5 | 47.21 | 1.1965 | 42.86 | 50 | 2.6754 | 5.67 |
BTQ | 5 | 75.03 | 4.8882 | 59.02 | 86.20 | 10.9303 | 14.57 |
SDQ | 5 | 83.44 | 4.2994 | 67.82 | 93.08 | 9.6138 | 11.52 |
TABLE 10. Composition of early Middle Pleistocene small mammal faunas of north-western Armenia.
Taxa | Localities | ||||||
Haykadzor |
Kazachiy Post |
Arapi 1, 2 |
Aeroport |
Bayandur |
Lusaghbyur |
Krasar |
|
Sorex sp. | - | + | - | - | - | - | - |
Sorex cf. runtonensis | + | - | - | - | - | - | - |
Neomys cf. hintoni | + | - | - | - | - | - | - |
Ochotona sp. | - | - | - | - | - | - | + |
Ellobius pomeli | + | - | - | - | - | + | + |
Mimomys intermedius | + | + | - | - | - | - | - |
Microtus ex gr. nutiensis | + | - | - | - | - | - | - |
Terricola sp. | - | + | + | + | - | + | + |
Prolagurus pannonicus transylvanicus | + | + | + | + | + | + | - |
Eolagurus sp. | - | + | - | + | - | - | - |