TABLE 1. Fossils of Cylindrotominae.
| Name | Sex | Current designation | Age (Ma) | Locality/country | Reference |
| Cylindrotoma biamoensis | ? | Valid | 38.0-33.9 | Biamo/Russia | Freiwald and Krzemiński (1991) |
| Cylindrotoma borealis | ? | Valid | 56.0-47.8 | Fur/Denmark | Freiwald (1991) |
| Cylindrotoma larssoni | female? | Valid | 56.0-47.8 | Fur Formation/Denmark | Freiwald (1991) |
| Cylindrotoma monikae | ? | Valid | 56.0-47.8 | Fur Formation /Denmark | Freiwald (1991) |
| Cyttaromyia veterana | ? | Not tipuloid | 50.3-46.2 | Green River/USA | Cockerell (1921a); Brown (1988) |
| Cyttaromyia brevicornis | Limoniidae | 38.0-33.9 | Baltic amber | Loew (1850); Krzemiński (1991a) | |
| Cyttaromyia cancellata | ? | Cyttaromyia princetoniana | 37.2-33.9 | Florissant/USA | Scudder (1894); Krzemiński (1991a) |
| Cyttaromyia clathrata | ? | Cyttaromyia princetoniana | 37.2-33.9 | Florissant/USA | Scudder (1894); Krzemiński (1991a) |
| Cyttaromyia fenestrata | ? | Valid | 37.2-33.9 | Green River/USA | Scudder (1877); Cockerell (1921a) |
| Cyttaromyia frelloi | male | Valid | 38.0-33.9 | Baltic amber | Krzemiński (1998) |
| Cyttaromyia longicornis | Limoniidae | 38.0-33.9 | Baltic amber | Loew (1850); Krzemiński (1991a) | |
| Cyttaromyia longipes | Limoniidae | 38.0-33.9 | Baltic amber | Loew (1850); Krzemiński (1991a) | |
| Cyttaromyia lynnae | female | Valid | 46.6-45.8 | Kishenehn/USA | This paper |
| Cyttaromyia obdurescens | female | Valid | 50.3-46.2 | Green River/USA | Cockerell (1925) |
| Cyttaromyia oligocena | ? | Cyttaromyia princetoniana | 37.2-33.9 | Florissant/USA | Scudder (1894); Krzemiński (1991a) |
| Cyttaromyia princetoniana | ? | Valid | 37.2-33.9 | Florissant/USA | Scudder (1894) |
| Cyttaromyia quievreuxi | male | Valid | 33.9-28.1 | Middle Salt/France | Séguy (1934) |
| Cyttaromyia rayona | ? | Valid | 38.0-33.9 | Biamo/Russia | Freiwald and Krzemiński (1991) |
| Cyttaromyia reclusa | male | Valid | 50.3-46.2 | Green River/USA | Cockerell (1925) |
| Cyttaromyia scudderi | ? | Valid | 56.0-47.8 | Ølst Formation/Denmark | Freiwald (1991) |
| Cyttaromyia succini | Limoniidae | 38.0-33.9 | Baltic amber | Loew (1850); Krzemiński (1991a) | |
| Cyttaromyia vahldieki | female | Valid | 56.0-47.8 | Ølst Formation/Denmark | Freiwald (1991) |
| Diogma gelhausi | male | Valid | 38.0-33.9 | Baltic amber | Podenas (2000) |
| Oryctogma sackenii | ? | Limoniidae | 37.2-33.9 | Florissant/USA | Scudder (1894); Evenhuis (1994) |
TABLE 2. Families and species of the order Diptera from the 46 Ma Coal Creek Member of the Kishenehn Formation and the oldest described fossil of each family.
| Family | Genus species | Museum/Number | Reference | Oldest known age (Ma) | Reference |
|---|---|---|---|---|---|
| Tipulidae | Tipula fji | USNM 625687 | This study | 206-222 | Krzemiński (1992) |
| Limoniidae | Helius constenius Ellipteroides kishenehn |
CMNH 34935 USNM 621123 |
Krzemiński (1991b) This study |
Krzemiński (1992) | |
| Cylindrotomidae | Cyttaromyia lynnae | USNM 621109 | This study | 49-56 | Freiwald (1991) |
| Psychodidae | Bruchomyiinae sp. | USNM 619952 | This study | 182-183 | Ansorge (1994) |
| Dixidae | Dixella intacta Dixella eomarginata Dixella curvistyla Dixella spinilobata |
USNM 546204 USNM 553521 USNM 546860 USNM 553522 |
Greenwalt and Moulton (2016) | 190-202 | Lukashevich (1996) |
| Culicidae | Culiseta kishenehn Culiseta lemniscata Culiseta? sp. |
USNM 546528 USNM 547065 USNM 559050 |
Harbach and Greenwalt (2012); Greenwalt et al. (2013) | 94-100 | Borkent and Grimaldi (2011) |
| Anisopodidae | Sylvicola silibrarius | USNM 626077 | This study | 190-202 | Rohdendorf (1962); Krzemińska et al. (2010) |
| Scatopsidae | Efcookella nigra | USNM 618088 | This study | 94-100 | Fate et al. (2013) |
| Bibionidae | Bibiodes kishenehnensis | USNM 625738 | This study | 123-126 | Ren et al. (1995) |
| Sciaridae | Eosciarites hermes | USNM 624633 | This study | 100-113 | Kaddumi (2007) |
| Mycetophilidae | Rymosia hypnolithica | USNM 624134 | This study | 122-125 | Ren et al. (1995) |
| Bolitophilidae | Bolitophila warreni | USNM 595138 | Greenwalt and Blagoderov (2019) | 46* | Greenwalt and Blagoderov (2019) |
| Rhagionidae | Litoleptis araeostylus | USNM 624657 | This study | 242-247 | Krzemiński and Krzemińska (2003) |
| Bombyliidae | Eoanomala melas | USNM 595155 | Greenwalt et al. (2015b) | 56-59 | Nel (2008) |
| Asilidae | Kishenehnoasilus bhl | USNM 624491 | This study | 113-123 | Grimaldi (1990) |
| Dolichopodidae | Salishomyia eocenica | USNM 622501 | This study | 125-130 | Grimaldi and Cumming (1999) |
| Hybotidae | Drapetis adelomedos | USNM 621705 | This study | 125-130 | Hennig (1970) |
| Platypezidae | Agathomyia eocenica | USNM 553697 | This study | 113-126 | Mostovski (1995) |
| Lonchopteridae | Lonchoptera eocenica | USNM 625379 | This study | 129 | Grimaldi and Cumming (1999) |
| Phoridae | Aenigmatias kishenehnensis | USNM 625132 | Thu study | 46 | This study |
| Pipunculidae | Pipunculinae sp. | USNM 625934 | This study | 48-56 | Archibald et al. (2014a) |
TABLE 3. Families of the order Diptera from four North American Compression fossil Lagerstätten.
| Dipteran family | Kishenehn | G. River | Florissant | Okanagan |
|---|---|---|---|---|
| Agromyzidae | x | x | ||
| Anisopodidae | x | x | ||
| Asilidae | x | x | x | |
| Bibionidae | x | x | x | x |
| Blephariceridae | x | |||
| Bolitophilidae | x | x | ||
| Bombyliidae | x | x | ||
| Cecidomyiidae | x | x | ||
| Chironomidae | x | x | ||
| Conopidae | x | |||
| Culicidae | x | x | ||
| Cylindrotomidae | x | x | x | |
| Dixidae | x | |||
| Dolichopodidae | x | x | ||
| Empididae | x | x | x | |
| Eophlebomyiidae† | x | |||
| Glossinidae | x | |||
| Heleomyzidae | x | x | ||
| Hybotidae | x | |||
| Keroplatidae | x | x? | ||
| Lauxaniidae | x | |||
| Limoniidae | x | x | x | |
| Lonchopteridae | x | |||
| Lygistorrhyinidae | x? | |||
| Muscidae | x | x | ||
| Mycetophilidae | x | x | x | x |
| Mydidae | x | |||
| Mythicomyiidae | x | |||
| Nemestrinidae | x | |||
| Oestridae | x | |||
| Phoridae | x | x | ||
| Piophilidae | x | |||
| Pipunculidae | x | x | x | |
| Platypezidae | x | x | x | |
| Psychodidae | x | x | ||
| Ptychopteridae | x | x | ||
| Rhagionidae | x | x | x | |
| Richardiidae | x | |||
| Scathophagidae | x | |||
| Scatopsidae | x | x | ||
| Sciaridae | x | x | x | x |
| Sciomyzidae | x | x | x | |
| Sepsidae | x | |||
| Stratiomyidae | x | x | ||
| Syrphidae | x | x | x | |
| Tabanidae | x | |||
| Tachinidae | x | |||
| Therevidae | x | |||
| Tipulidae | x | x | x | x |
| Trichoceridae | x? | |||
| Ulidiidae | x | |||
| Xylomyidae | x |
