TABLE 1. Sample locations along with geographic coordinates and depth (m).
| Sample Id | Depth (m) |
Station | Latitude and Longitude |
| S1 | 20 | Off Mahabalipuram | N 11°34.00’, E 80°15.81’ |
| S2 | 32 | N 11°34.00’, E 80°25.50’ | |
| S3 | 63 | N 11°34.00’, E 80°34.89’ | |
| S4 | 8 | Off Palar River | N 12°27.00’, E 80°10.20’ |
| S5 | 21 | N 12°27.00’, E 80°14.00’ | |
| S6 | 35 | N 12°27.00’, E 80°21.30’ | |
| S7 | 63 | N 12°27.00’, E 80°34.20’ | |
| S8 | 8 | Off Edierthittu | N 12°15.50’, E 80°02.00’ |
| S9 | 28 | N 12°15.50’, E 80°07.50’ | |
| S10 | 46 | N 12°15.40’, E 80°11.30’ | |
| S11 | 71 | N 12°15.40’, E 80°15.16’ | |
| S12 | 86 | N 12°15.40’, E 80°22.20’ | |
| S13 | 156 | N 12°15.40’, E 80°22.70’ | |
| S14 | 205 | N 12°15.44’, E 80°23.24’ | |
| S15 | 6 | Off Kazhikuppam | N 12°07.00’, E 79°56.00’ |
| S16 | 25 | N 12°07.00’, E 80°05.03’ | |
| S17 | 53 | N 12°07.00’, E 80°09.05’ | |
| S18 | 79 | N 12°07.00’, E 80°10.00’ | |
| S19 | 100 | N 12°07.00’, E 80°10.05’ | |
| S20 | 167 | N 12°07.00’, E 80°11.00’ | |
| S21 | 176 | N 12°07.00’, E 80°12.00’ | |
| S22 | 9 | Off Muthialpet | N 11°56.40’, E 79°51.50’ |
| S23 | 26 | N 11°56.41’, E 79°59.01’ | |
| S24 | 51 | N 11°56.50’, E 80°03.05’ | |
| S25 | 91 | N 11°56.50’, E 80°04.05’ | |
| S26 | 138 | N 11°56.50’, E 80°05.30’ | |
| S27 | 176 | N 11°56.50’, E 80°06.05’ | |
| S28 | 308 | N 11°56.50’, E 80°07.00’ | |
| S29 | 8 | Off Gingee River | N 11°52.00’, E 79°50.20’ |
| S30 | 25 | N 11°52.00’, E 79°55.50’ | |
| S31 | 45 | N 11°52.00’, E 79°57.07’ | |
| S32 | 95 | N 11°52.00’, E 79°58.60’ | |
| S33 | 130 | N 11°52.00’, E 79°59.00’ | |
| S34 | 149 | N 11°52.00’, E 80°00.00’ | |
| S35 | 229 | N 11°52.00’, E 80°04.50’ | |
| S36 | 11 | Off Ponnaiyar River | N 11°46.00’, E 79°49.74’ |
| S37 | 32 | N 11°46.00’, E 79°54.35’ | |
| S38 | 74 | N 11°46.00’, E 79°59.95’ | |
| S39 | 9 | Off Cuddalore | N 11°42.00’, E 79°49.20’ |
| S40 | 15 | N 11°42.00’, E 79°53.50’ | |
| S41 | 26 | N 11°42.00’, E 79°58.00’ | |
| S42 | 75 | N 11°42.00’, E 79°59.30’ | |
| S43 | 119 | N 11°42.00’, E 79°59.50’ | |
| S44 | 161 | N 11°42.00’, E 79°59.80’ | |
| S45 | 282 | N 11°42.00’, E 80°00.70’ | |
| C1 | 40 | Off Chennai | N 12°37.61’, E 80°17.52’ |
| C2 | 51 | Off Edierthittu | N 12°02.64’, E 80°05.39’ |
| C3 | 13 | Off Cuddalore | N 11°45.04’, E 79°48.04’ |
TABLE 2. List of species showing >5% abundance in surface sediment samples.
| Sample Id | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 |
| Depth (m) | 20 | 32 | 63 | 8 | 21 | 35 | 63 | 8 | 28 | 46 | 71 | 86 |
| Ammonia beccarii | 22 | 13 | 16 | 37 | 4 | 3 | 5 | 22 | 22 | 10 | 4 | 8 |
| Rotalidium annectens | 34 | 21 | 8 | 5 | 7 | 12 | ||||||
| Asterorotalia dentata | 3 | 11 | 25 | 2 | ||||||||
| Rotalinoides compressiuscula | 21 | 31 | 3 | 14 | 5 | 34 | 31 | |||||
| Quinqueloculina subparkeri | 7 | 5 | 11 | 2 | 5 | 1 | 2 | |||||
| Quinqueloculina seminula | 14 | 19 | 4 | 7 | 2 | 20 | 19 | 20 | 7 | 13 | 10 | 23 |
| Lachlanella barnadi | 14 | 13 | 4 | 3 | 3 | 2 | ||||||
| Quinqueloculina lamarckiana | 3 | 10 | 6 | 8 | 3 | 1 | ||||||
| Quinqueloculina agglutinans | 31 | 5 | 10 | 5 | 5 | 16 | 11 | 4 | 2 | 19 | 3 | 7 |
| Triloculina trigonula | 10 | 3 | 21 | 4 | ||||||||
| Triloculina insignis | 9 | 10 | 7 | 4 | 8 | 2 | 2 | |||||
| Triloculina tricarinata | 5 | 3 | 12 | 4 | 10 | 6 | 1 | 8 | ||||
| Amphistegina radiata | 28 | 8 | 28 | 6 | 8 | 83 | 50 | 10 | 59 | 55 | 51 | |
| Amphistegina lessonii | 3 | 17 | 12 | 17 | 26 | 3 | 16 | |||||
| Amphistegina papillosa | 6 | 9 | 8 | 15 | 9 | 2 | 30 | 27 | 30 | |||
| Amphistegina gibbosa | 8 | 3 | 4 | 21 | ||||||||
| Amphistegina bicirculata | 9 | 17 | 22 | |||||||||
| Elphidium crispum | 14 | 6 | 7 | 3 | 31 | 9 | 4 | 4 | 13 | 8 | 7 | |
| Elphidium advenum var. depressulum | 13 | 13 | 5 | 3 | 3 | 14 | ||||||
| Elphidium macellum | 17 | 3 | 12 | 6 | ||||||||
| Textularia agglutinans | 3 | 16 | 8 | 2 | 6 | 13 | 4 | 8 | ||||
| Spiroplectammina sagittula | 2 | 4 | 2 | 7 | 7 | 5 | ||||||
| Cibicides wuellerstorfi | 16 | 13 | 69 | 3 | 10 | 9 | 37 | 4 | 9 | |||
| Cibicides praecinctus | 15 | 11 | 1 | |||||||||
| Cibicides kullenbergi | 2 | 9 | 6 | 9 | 9 | 15 | ||||||
| Nonionellina labradorica | 5 | 10 | 8 | 2 | ||||||||
| Nonionoides elongatum | 2 | 4 | 19 | 3 | 15 | 6 | ||||||
| Nonion commune | 11 | 10 | ||||||||||
| Eponides repandus | 2 | 4 | 1 | 8 | ||||||||
| Operculina ammonoides | 5 | 33 | 4 | 7 | 10 | 9 | ||||||
| Operculina granulosa | 5 | 1 | 11 | 4 | 3 | 6 | 24 | 12 | 13 | |||
| Rosalina globularis | 20 | 4 | 10 | |||||||||
| Lenticulina orbicularis | 16 | 9 | 4 | 3 | 5 | |||||||
| Rotalinoides gaimardi | 6 | 3 | ||||||||||
| Pararotalia nipponica | 10 | 1 | 2 | |||||||||
| Neorotalia calcar | ||||||||||||
| Globigerinoides sacculifer | 3 | 5 | 25 | 7 | 1 | 2 | 4 | 7 | 39 | 12 | 34 | 7 |
| Neogloboquadrina dutertrei | 3 | 2 | 5 | 3 | 20 | |||||||
| Globigerinella calida | 2 | 2 | 2 | 1 | 2 | 11 | 2 | 1 | ||||
| Globigerina bulloides | 4 | 1 | 1 | 2 | 1 | |||||||
| Globigerinoides ruber | 1 | 2 | 3 | 2 | 3 | 5 | 5 | |||||
| Globigerinella siphonifera | 6 | 1 | 1 | 2 | 1 | 1 |
TABLE 3. List of species showing >5% abundance in the core sample C1 (Off Chennai).
| Depth (cm) | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
| Riminopsis asterizans | 3 | 5 | 7 | 5 | 1 | 3 | 4 | 2 | 2 | ||
| Nonionellina labradorica | 33 | 19 | 42 | 32 | 18 | 33 | 12 | 25 | 10 | 22 | 25 |
| Nonionoides boueana | 10 | 18 | 18 | 10 | 12 | 15 | 10 | 13 | 20 | 6 | 15 |
| Nonionina elongata | 6 | 5 | 7 | 1 | 2 | 10 | 12 | 2 | 3 | 3 | |
| Nonion commune | 17 | 9 | 1 | 3 | 6 | 6 | 8 | 7 | 15 | ||
| Nonionoides turgida | 4 | 1 | 1 | 8 | 9 | 3 | 4 | ||||
| Nonionoides grateloupii | 2 | 10 | 2 | 1 | |||||||
| Cibicides wuellerstorfi | 53 | 20 | 32 | 25 | 11 | 3 | 44 | 32 | 22 | 44 | 41 |
| Cancris auriculus | 2 | 2 | 2 | 2 | 1 | 2 | 8 | ||||
| Rotalinoides compressiucula | 12 | 32 | 43 | 34 | 28 | 28 | 31 | 23 | 28 | 29 | 24 |
| Asterorotalia dentata | 5 | 15 | 8 | 11 | 20 | 18 | 6 | 12 | 3 | ||
| Asterorotalia pulchella | 28 | 11 | 21 | 31 | 46 | 23 | 10 | 17 | 25 | 9 | 5 |
| Rotalidium annectens | 4 | 21 | 34 | 25 | 73 | 43 | 7 | 2 | 34 | 6 | 3 |
| Ammonia beccarii | 17 | 10 | 8 | 2 | 5 | 17 | 20 | 4 | 26 | 13 | |
| Amphistegina radiata | 3 | 2 | 4 | 2 | 4 | 1 | |||||
| Bolivina persiensis | 2 | 3 | 1 | 5 | 3 | 12 | 6 | ||||
| Bolivina striatula | 1 | 4 | 2 | 6 | 3 | 4 | 2 | ||||
| Bolivina spathulata | 21 | 1 | 6 | 29 | |||||||
| Pseudobrizalina lobata | 2 | 2 | 2 | ||||||||
| Bulimina marginata | 1 | 2 | 1 | 1 | |||||||
| Siphouvigerina proboscidea | 3 | 5 | 3 | 4 | |||||||
| Stainforthia fusiformis | 1 | 3 | 5 | 3 | 4 | ||||||
| Textularia pseudogramen | 8 | 7 | 2 | 4 | 10 | 5 | 8 | 17 | 2 | 3 | |
| Sahulia conica | 6 | 12 | 4 | 5 | 12 | 19 | 5 | 9 | 19 | 9 | 5 |
| Textularia agglutinans | 6 | 10 | 5 | 16 | 13 | 3 | 4 | 8 | 6 | 1 | |
| Bigeneria nodosaria | 3 | 18 | 14 | 12 | 33 | 21 | 2 | 8 | 25 | 5 | 5 |
| Quinqueloculina undulose costata | 1 | 2 | 5 | 1 | 2 | 1 | 6 | 5 | 2 | ||
| Quinqueloculina seminula | 2 | 3 | 1 | 3 | 8 | 10 | 5 | 10 | 5 | ||
| Quinqueloculina lamarckiana | 4 | 4 | 3 | 10 | 4 | 2 | 6 | 4 | 4 | 4 | |
| Massilina laevigata | 1 | 2 | 2 | 3 | 2 | ||||||
| Quinqueloculina bosciana | 4 | 2 | 3 | 7 | |||||||
| Miliolid sp. | 2 | 6 | 3 | 5 | 1 | 4 | 1 | 3 | 2 | 2 | |
| Rosalina globularis | 5 | 10 | 4 | 6 | 9 | ||||||
| Martinottiella cylindrica | 3 | 3 | 3 | 3 | 5 | 6 | 5 | 2 | |||
| Globigerina bulloides | 15 | 8 | 5 | 13 | 9 | 12 | 9 | 4 | 6 | 13 | 7 |
| Globogerinoides sacculifer | 13 | 16 | 19 | 11 | 17 | 15 | 9 | 14 | 16 | 22 | 10 |
| Globigerinella calida | 5 | 10 | 5 | 11 | 15 | 4 | 9 | 3 | 2 | 8 | 9 |
| Globigerinella aequilateralis | 4 | 11 | 5 | 5 | 6 | 2 | 6 | 7 | 3 | 5 | |
| Globigerinoides ruber | 2 | 4 | 8 | 5 | 5 | 3 | 2 | 2 | |||
| Neogloboquadrina duetertrei | 5 | 4 | 8 | 16 | 15 | 9 | 3 | 7 | 8 | 4 | 5 |
TABLE 4. List of species showing >5% abundance in the core sample C2 (Off Emerald Island).
| Depth (cm) | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
| Quinqueloculina seminula | 15 | 14 | 9 | 8 | 7 | 3 | 8 | 10 | 9 | 11 | 16 |
| Quinqueloculina lamarckiana | 20 | 15 | 12 | 7 | 14 | 9 | 8 | 17 | 13 | 4 | 8 |
| Quinqueloculina laevigata | 11 | 7 | 5 | 6 | 3 | 6 | 15 | 20 | 9 | 9 | |
| Quinqueloculina parkeri | 3 | 4 | 2 | 3 | 7 | 2 | 2 | 3 | 2 | 5 | |
| Quinqueloculina agglutinans | 14 | 6 | 4 | 10 | 24 | 12 | 15 | 15 | 3 | 12 | 5 |
| Quinqueloculina barnadi | 4 | 6 | 2 | 5 | 3 | 2 | 4 | 5 | 3 | ||
| Quinqueloculina undulose costata | 5 | 4 | 2 | 1 | 3 | 3 | 3 | ||||
| Quinqueloculina bosciana | 5 | 3 | 10 | 4 | 5 | ||||||
| Miliolid sp. | 2 | 2 | 3 | 3 | 4 | ||||||
| Miliolinella circularis | 3 | 2 | 4 | 2 | 4 | 2 | |||||
| Triloculina insignis | 12 | 12 | 3 | 5 | 6 | 6 | 4 | 3 | 8 | 9 | |
| Pseudotriloculina sp. | 8 | 4 | 3 | 2 | 1 | 5 | |||||
| Triloculina trigonula | 4 | 11 | 9 | 12 | 10 | 11 | 7 | 7 | 4 | 23 | 9 |
| Triloculina echinata | 2 | 4 | 5 | 5 | 1 | 1 | 3 | 4 | |||
| Triloculina tricarinata | 2 | 11 | 8 | 3 | 6 | 7 | 8 | 6 | 13 | 13 | 15 |
| Spiroloculina depressa | 4 | 5 | 3 | 7 | 6 | 3 | 3 | 6 | 3 | 3 | |
| Spiroloculina excavata | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | |||
| Spiroloculina orbis | 4 | 3 | 5 | 3 | 5 | 1 | 3 | ||||
| Spiroloculina sp. | 7 | 4 | 1 | 3 | 3 | 4 | |||||
| Ammonia beccarii | 16 | 15 | 22 | 23 | 13 | 24 | 23 | 10 | 30 | 13 | 15 |
| Asterorotalia dentata | 4 | 7 | 7 | 3 | 6 | 9 | 7 | 3 | 3 | 5 | 4 |
| Rotalidium annectens | 8 | 19 | 7 | 16 | 8 | 8 | 7 | 4 | 3 | 16 | |
| Ammonia tepida | 2 | 1 | 9 | 2 | 3 | ||||||
| Rotalinoides compressiuscula | 21 | 15 | 17 | 24 | 11 | 28 | 23 | 19 | 17 | 21 | 14 |
| Amphistegina radiata | 4 | 3 | 5 | 2 | 1 | 1 | 4 | 3 | 3 | ||
| Cribroelphidium excavatum | 30 | 22 | 19 | 20 | 17 | 20 | 15 | 4 | 5 | 8 | 11 |
| Elphidium crispum | 15 | 12 | 17 | 8 | 12 | 11 | 17 | 7 | 13 | 20 | 13 |
| Elphidium macellum | 21 | 18 | 28 | 13 | 18 | 25 | 13 | 3 | 10 | 8 | 6 |
| Elphidium asiaticum | 8 | 6 | 8 | 4 | 5 | 7 | 4 | 2 | 5 | 8 | 3 |
| Cibicides wuellerstorfi | 46 | 44 | 51 | 38 | 45 | 28 | 68 | 66 | 63 | 39 | 41 |
| Lobatula lobatula | 6 | 7 | 4 | 4 | |||||||
| Nonionoides boueana | 6 | 4 | 3 | 1 | 2 | 4 | 5 | 3 | |||
| Nonionella labradorica | 4 | 5 | 8 | 2 | 1 | 4 | 3 | 3 | |||
| Nonionoides elongatum | 10 | 11 | 14 | 9 | 11 | 13 | 22 | 20 | 17 | 19 | 22 |
| Nonion commune | 4 | 5 | 6 | 5 | 3 | 4 | 2 | 8 | |||
| Riminopsis asterizans | 5 | 4 | 3 | 3 | 5 | 1 | 2 | ||||
| Pararotalia calcariformata | 7 | 6 | 6 | 4 | 3 | 7 | 1 | 1 | 3 | 4 | 3 |
| Operculina granulosa | 5 | 3 | |||||||||
| Rosalina globularis | 5 | 6 | 8 | 5 | 3 | 17 | 15 | 3 | 7 | ||
| Asterorotalia inflata | 2 | ||||||||||
| Globigerina bulloides | 5 | 4 | 4 | 2 | 5 | 4 | 2 | 3 | 3 | 6 | |
| Globigerinoides sacculifer | 3 | 6 | 6 | 5 | 3 | 2 | 5 | 7 | 6 | 8 | |
| Globigerinella calida | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | |||
| Globigerinoides ruber | 2 | 3 | 2 | 2 | 2 |
TABLE 5. List of species showing >5% abundance in the core sample C3 (Off Cuddalore).
| Depth (cm) | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
| Nonionoides elongatum | 11 | 7 | 18 | 38 | 18 | 9 | 15 | 16 | 11 | 18 | 8 |
| Nonion fabum | 27 | 9 | 26 | 18 | 11 | 12 | 21 | 30 | 10 | 19 | 2 |
| Nonionellina labradorica | 45 | 93 | 87 | 57 | 84 | 90 | 98 | 75 | 63 | 53 | 99 |
| Elphidium asiaticum | 5 | 1 | 3 | 1 | 2 | 2 | 2 | 4 | |||
| Spiroloculina excavata | 3 | 2 | 2 | 3 | 7 | 1 | 2 | 1 | 1 | ||
| Spiroloculina antillarum | 2 | 8 | 12 | 8 | 7 | 11 | 9 | 1 | 4 | 4 | 3 |
| Spiroloculina depressa | 1 | 1 | 1 | 3 | 2 | 5 | 5 | 1 | 1 | 4 | 1 |
| Ammonia beccarii | 11 | 13 | 6 | 12 | 13 | 10 | 12 | 6 | 27 | 19 | 28 |
| Asterorotalia dentata | 5 | 9 | 12 | 13 | 14 | 12 | 5 | 2 | 9 | ||
| Ammonia tepida | 1 | 1 | 2 | 3 | 4 | 18 | 36 | 14 | 3 | ||
| Triloculina tricarinata | 5 | 9 | 3 | 7 | 8 | 12 | 3 | 6 | 8 | 8 | 11 |
| Triloculina trigonula | 10 | 20 | 13 | 4 | 11 | 9 | 9 | 8 | 9 | 16 | 4 |
| Elphidium crispum | 21 | 31 | 19 | 22 | 17 | 16 | 25 | 22 | 17 | 17 | 25 |
| Elphidium hispidulum | 6 | 12 | 5 | 6 | 5 | 11 | 10 | 10 | 3 | 8 | 7 |
| Cibicides wuellerstorfi | 34 | 24 | 19 | 33 | 23 | 22 | 24 | 24 | 33 | 32 | 34 |
| Lobatula lobatula | 4 | 3 | 2 | 2 | 10 | 1 | 1 | ||||
| Cibicides kullenbergi | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | ||
| Quinqueloculina lamarckiana | 4 | 8 | 6 | 3 | 1 | 2 | 1 | ||||
| Adelosina longirostra | 2 | 1 | 2 | 1 | 1 | 3 | 12 | 12 | |||
| Rotalinoides compressiuscula | 6 | 2 | 4 | 3 | 6 | 8 | 8 | 11 | 10 | 21 | 16 |
| Rotalidium annectens | 2 | 4 | 3 | 9 | 3 | 4 | |||||
| Neorotalia calcar | 8 | 12 | 3 | 2 | 2 | 2 | |||||
| Globigerina bulloides | 1 | 2 | 5 | 7 | 7 | 4 | 3 | 5 | 8 |
