TABLE 1. Dental measurements (in mm) of Tetragonostylops aff. T. apthomasi from Cañadón Vaca compared with Tetragonostylops apthomasi from Itaboraí. Measurements of Itaboraí specimens taken from Paula Couto (1952). Abbreviations: mdl, maximum distolabial length; trw, transverse width. * denotes approximate measurement.
Taxon | Specimen | C1 | P2 | P3 | P4 | M1 | M2 | M3 | |||||||
mdl | trw | mdl | trw | mdl | trw | mdl | trw | mdl | trw | mdl | trw | mdl | trw | ||
Tetragonostylops aff. T. apthomasi from Cañadón Vaca | MPEF PV 5479 | 14.3 | 7.9 | 8.1 | 7.7 | 8.2 | 9.9 | 8.5 | 12.9 | 10.3 | 14 | 13 | 16.5* | 13.2* | 16.8* |
MACN Pv CH1248 | 10.8 | 12.6 | |||||||||||||
AMNH 28450 | 12.5 | 18 | |||||||||||||
Tetragonostylops apthomasi from Itaboraí | DGM 355-M | 6.6 | 4.3 | 7 | 8.2 | 7 | 10.5 | 10 | 11.9 | 12 | 13.8 | 11.2 | 14 | ||
DGM 287-M | 9.2 | 10.5 | 11 | 13 | |||||||||||
MNRJ 1830-V | 12 | 13.8 | 12 | 15.2 | |||||||||||
MNRJ 1829-V | 12* | 13* | 11 | 13.2 |
TABLE 2. Dental measurements (in mm) of cf. Scaglia cf. kraglievichorum from Cañadón Vaca compared with the holotype of Scaglia kraglievichorum (MMP M-207) and with Albertogaudrya unica . Abbreviations: mdl, maximum distolabial length; trw, transverse width. * denotes approximate measurement.
Taxon | Specimen | P2 | P3 | P4 | M1 | M2 | M3 | ||||||
mdl | trw | mdl | trw | mdl | trw | mdl | trw | mdl | trw | mdl | trw | ||
cf. Scaglia cf. kragilevichorum | MPEF PV 5478 | 11.6 | 8.1 | 12.2 | 16.3 | 13.4 | 19.3 | 33 | 23.7 | 34.7 | |||
Scaglia kraglievichorum | MMP 207 (holotype) | 19.4 | 21.4 | ||||||||||
Albertogaudrya unica | MACN A 12000 | 17.8 | 26.6 | 28.8 | 37.1 | ||||||||
MACN A 12004 | 30.6 | 38.1 | |||||||||||
AMNH 28639 | 18.5 | 32 | 25.1 | 36.2 |
TABLE 3. Dental measurements (in mm) of Astrapotheriidae genus and species A from Cañadón Vaca compared with Albertogaudrya unica. Abbreviations: mdl, maximum distolabial length; trw, transverse width.
Taxon | Specimen | i3 | p2 | p3 | p4 | ||||
mdl | trw | mdl | trw | mdl | trw | mdl | trw | ||
Astrapotheriidae genus and species A | MPEF PV 5477 | 10 | 8.7 | 15.1 | 9 | 15.2 | 10.3 | 15.5 | 12.2 |
Albertogaudrya unica | MACN A 12001 | 16.3 | 12.5 | 20 | 15.3 | 20.5 | 16 | ||
MACN A 12002 | 17.3 | 13.3 | 20.1 | 15.3 |