TABLE 1. Key to distinguish the Dinmore leaf parataxa.
| Couplet | Criteria | Parataxon |
| 1 | Leaves lobed 2 | |
| 1 | Leaves not lobed 4 | |
| 2 | Leaves palmately lobed 3 | |
| 2 | Leaves trilobed | DINM-JJG |
| 3 | Palmately Lobed (4-6 lobes), no domatia | DINM-JJD |
| 3 | Palmately Lobed (4-6 lobes), multiple domatia | DINM-JJE |
| 4 | Leaves compound 5 | |
| 4 | Leaves simple or appearing so 8 | |
| 5 | Leaves palmately trifoliate, toothed | DINM-JJA |
| 5 | Leaves pinnate 6 | |
| 6 | Pinnately trifoliate | DINM-JJC |
| 6 | Pinnately compound 7 | |
| 7 | Teeth many and small (c 10 mm apart), lateral leaflets sessile or with very short petoles | DINM-JJB |
| 7 | Teeth large and well-spaced (c 3-8 mm apart), lateral leaflets petiolate | DINM-JBD |
| 8 | Toothed-margined 9 | |
| 8 | Entire-margined 17 | |
| 9 | Craspedodromous 10 | |
| 9 | Externodromous 13 | |
| 10 | Lateral veins all travel to teeth 11 | |
| 10 | Lateral veins alternate between tooth apex and sinus 12 | |
| 11 | Lamina elliptical, prominent teeth, sinuses mostly sharp | DINM-JBB |
| 11 | Lamina ovate-lanceolate, teeth shallow, sinuses smooth | DINM-JBD (single leaflet) |
| 12 | Broad leaved | DINM-JJH |
| 12 | Narrow-leaved | DINM-JJI |
| 13 | Teeth regular 14 | |
| 13 | Teeth irregular, minute | DINM-JAD |
| 14 | Approximately one lateral vein per tooth, teeth well-spaced (c 3 per 10mm) | DINM-JBJ |
| 14 | Several small teeth per lateral, teeth numerous (c 5-6 per 10mm), pronounced, serrate 15 | |
| 15 | Laterals clearly arched, fine venation dense, difficult to discern | DINM-JJC (leaflet) |
| 15 | Laterals not clearly arched 16 | |
| 16 | Laterals curved, but irregular, fine venation clear, open | DINM-JJB (leaflet) |
| 16 | Laterals often forked or with many external branches, fine venation indistinct | DINM-JJA (leaflet) |
| 17 | Leaves with at least two wide looping zones | DINM-JAG (Smilacaceae) |
| 17 | Leaves without two wide looping zones 18 | |
| 18 | Without domatia 19 | |
| 18 | With domatia | DINM-JAC |
| 19 | Lateral veins clearly enter the petiole | DINM-JAE |
| 19 | Lateral veins do not (or not known) to clearly enter the petiole 20 | |
| 20 | With intramarginal vein 21 | |
| 20 | Venation externodromous 22 | |
| 21 | Leaves broad (>20mm wide) | DINM -JAB (‘Eucalyptus broad’) |
| 21 | Leaves narrow | DINM -JAH (‘Eucalyptus narrow’) |
| 22 | Leaves with actinodromous development 23 | |
| 22 | Leaves with normal development 24 | |
| 23 | Basal laterals nearly paired, enter petiole | DINM-JAE |
| 23 | Basal laterals nearly paired, well above petiole | DINM-JAJ |
| 24 | With very drawn-out apex | DINM-JAF |
| 24 | Without very drawn-out apex 25 | DINM-JBH |
