TABLE 1. Ranks of wetland species from assemblage KRAM-P 225. In the case of fossil taxa with modern equivalents from North America, the wetlands ranks are based on the flood tolerance of these equivalents (Lichvar, 2013; Stults and Axsmith, 2015; Elliott et al., 2016).
Fossil taxon | Obligate wetland | Facultative wetland |
Acer tricuspidatum | + | |
Alnus ducalis | + | |
Betula cf. plioplatyptera | + | |
Betula subpubescens | + | |
Carpinus grandis | + | |
Carpinus sp. | + | |
Carya serrifolia | + | |
cf. Cercidiphyllum crenatum | + | |
Dicotylophyllum sp. 1 | ? | ? |
Fagus silesiaca | + | |
Gleditsia europaea sp. nov. | + | |
Laria rueminiana | + | |
Leguminophyllum kvacekii sp. nov. | ? | ? |
Myrica lignitum | + | |
Phragmites oeningensis | + | |
Pinus sp. | + | |
Potamogeton sp. | + | |
Sequoia abietina | + |
TABLE 2. The nearest living relatives (NLR) of fossil taxa from leaf assemblage KRAM-P 225 and the mean annual temperature (MAT) ranges (°C) of NLR. Data on NLR and their MAT ranges based on Utescher and Mosbrugger (2017), and for Cercidiphyllum japonicum and Fagus hayatae on Fang et al. (2011).
Fossil taxon | NLR of fossil taxon | Lower limit of MAT of NLR | Upper limit of MAT of NLR |
Acer tricuspidatum | Acer section Rubra (Ac. rubrum, Ac. saccharinum) | 3.40 | 23.90 |
Alnus ducalis | Alnus matsumurae* | - 0.40 | 7.60 |
Betula cf. plioplatyptera | Betula sp. | - 15.00 | 25.80 |
Betula subpubescens | Betula pubescens | - 6.70 | 16.50 |
Carpinus grandis | Carpinus betulus | 5.30 | 17.60 |
Carpinus sp. | Carpinus sp. | 0.00 | 25.80 |
Carya serrifolia | Carya sp. | 4.40 | 26.60 |
cf. Cercidiphyllum crenatum | Cercidiphyllum japonicum | 2.00 | 18.20 |
Dicotylophyllum sp. 1 | - | - | - |
Fagus silesiaca | Fagus hayatae | 9.30 | 21.10 |
Gleditsia europaea sp. nov. | Gleditsia sp. | 5.70 | 21.70 |
Laria rueminiana | Reevesia sp. | 13.50 | 25.50 |
Leguminophyllum kvacekii sp. nov. | Leguminosae | - | - |
Myrica lignitum | Myrica sp. | - 8.90 | 28.10 |
Phragmites oeningensis | Phragmites sp. | - | - |
Pinus sp. | Pinus sp. | - 9.20 | 25.50 |
Potamogeton sp. | Potamogeton sp. | - 15.00 | 23.50 |
Sequoia abietina | Sequoia sempervirens | 9.10 | 25.00 |
Obtained MAT range | 13.5°C - 16.5°C |
* Alnus matsumurae is an outlier taxon, excluded from the calculation of MAT as it is a mountainous species, endemic to Japan.