TABLE 1. Early Miocene sites from Spain with remains of shrews and heterosoricids, excluding this work (Agustí et al., 1988; Van der Meulen, 2003; Van den Hoek Ostende and Furió, 2005; Van den Hoek Ostende et al., 2009; 2017; Van der Meulen et al., 2012; Furió et al., 2018; Jovells-Vaquè et al., 2018).
Taxon | Basin | Site/s |
Soricidae indet. | Almazán | Cetina de Aragón |
Calatayud-Montalbán | Ateca 1, 3; Bañon 5; Moratilla 1; Olmo Redondo 3; Valtorres | |
Ebro | La Nasa 1, 6; Mediavilla; Rincón del Bu | |
Madrid | O’Donnell | |
Rubielos de Mora | Rubielos de Mora 1, 2 | |
Teruel | Montalvos 2 | |
Oligosorex (cf. or aff.) thauensis (Crochet, 1975) | Calatayud-Montalbán | Agreda; Bañon 2; Moratilla 1; Ramblar 1, 3, 4, 7; San Roque 4a |
Ebro | Barranco del Fraile; Cabezo Vaquero; Fuenmayor 2; Valhondo 1 | |
Rubielos de Mora | Alto de Ballester 1 | |
Oligosorex sp. | Calatayud-Montalbán | Artesilla, Olmo Redondo 1, 2 and 3, San Marcos, San Roque 2 and 3, Villafeliche 2a, Vargas 1A, 2A, 4A, 4B and 4BB |
Magro | Buñol | |
Clapasorex (cf.) alvarezae van den Hoek Ostende, 2003 | Calatayud-Montalbán | Navarrete del Río, Ramblar 1 and 3, Valhondo 1 |
Rubielos de Mora | Alto de Ballester 1 | |
Soricella discrepans Doben-Florin, 1964 | Calatayud-Montalbán | Navarrete del Río, Ramblar 1 |
Miosorex grivensis (Deperet, 1892) | Calatayud-Montalbán | Munebrega 1, San Marcos, Torralba 1, Vargas 4A and 4B |
“ Florinia ” | Calatayud-Montalbán | Olmo Redondo 2, San Roque 1, 2, 3, 4a and 5, Vargas 1A, 2A, 4A, 4B and 4BB |
Paenelimnoecus (cf.) truyolsi (Gibert, 1975) | Calatayud-Montalbán | San Marcos, Vargas 1A |
Rubielos de Mora | Alto de Ballester 1 | |
Heterosorex sp. | Almazán | Cetina de Aragón |
Calatayud-Montalbán | Artesilla, Navarrete del Río, Ramblar 1, Vargas 1A, 3, 4A and 4BB | |
Ebro | Alto de Ballester 1 | |
Madrid | O’Donnell | |
Heterosorex (cf.) neumayrianus (Schlosser, 1887) | Magro | Buñol |
Ribesalbes-Alcora | Mas de Antolino 2 | |
Teruel | Montalvos 2 | |
Vallès-Penedès | Les Cases de la Valenciana | |
Heterosorex ruemkeae Doukas, 1986 | Magro | Buñol |
TABLE 2. Measurements of the teeth of soricids and heterosoricids from the Ribesalbes-Alcora Basin. AW: Anterior width; BL: Buccal length; H: Height; L: Length; LL: Lingual length; LT: Length of the talon; PE: Posterior emargination; PW: Posterior width; TAW: Talonid length; TRW: Trigonid length; W: Width.
Element | Site | Measurement | n | Min. | Med. | Max. |
Oligosorex thauensis | ||||||
i | MAB5 | L | 1 | 2.10 | ||
W | 2 | 0.58 | 0.63 | 0.68 | ||
MAB11 | L | 1 | 1.81 | |||
W | 1 | 0.79 | ||||
a2 | MAB3 | L | 1 | 0.84 | ||
W | 1 | 0.58 | ||||
p4 | MAB11 | L | 1 | 1.06 | ||
W | 1 | 0.69 | ||||
m1 | MAB0B | L | 2 | 1.17 | 1.20 | 1.22 |
TRW | 2 | 0.76 | 0.78 | 0.80 | ||
TALW | 2 | 0.81 | 0.82 | 0.83 | ||
MAB5 | L | 1 | 1.24 | |||
TRW | 1 | 0.76 | ||||
TALW | 1 | 0.77 | ||||
MAB11 | L | 2 | 1.21 | 1.24 | 1.27 | |
TRW | 2 | 0.78 | 0,79 | 0.80 | ||
TALW | 3 | 0.77 | 0.79 | 0.81 | ||
MAB11B | L | 1 | 1.23 | |||
TRW | 1 | 0.61 | ||||
TALW | 1 | 0.74 | ||||
CBR0D | L | 1 | 1.28 | |||
TRW | 1 | 0.79 | ||||
TALW | 1 | 0.86 | ||||
m2 | MTR2 | L | 1 | 1.16 | ||
TRW | 1 | 0.71 | ||||
TALW | 1 | 0.76 | ||||
MAB0B | TALW | 1 | 0.8 | |||
MAB3 | L | 1 | 1.17 | |||
TRW | 1 | 0.72 | ||||
TALW | 1 | 0.79 | ||||
MAB5 | L | 1 | 1.10 | |||
TRW | 1 | 0.69 | ||||
TALW | 1 | 0.69 | ||||
MAB11 | L | 1 | 1.28 | |||
TRW | 1 | 0.73 | ||||
TALW | 1 | 0.84 | ||||
m1,2 | MTR3 | TALW | 1 | 0.76 | ||
MAB11A | TALW | 1 | 0.81 | |||
m3 | MAB3 | L | 1 | 0.91 | ||
W | 1 | 0.75 | ||||
MAB5 | L | 4 | 0.96 | 1.01 | 1.05 | |
W | 3 | 0.62 | 0.70 | 0.77 | ||
MAB11 | L | 1 | 1.06 | |||
W | 1 | 0.73 | ||||
CBR0D | L | 1 | 1.04 | |||
W | 1 | 0.64 | ||||
I | MAB0B | L | 1 | 1.18 | ||
LT | 1 | 0.52 | ||||
H | 1 | 0.96 | ||||
MAB3 | Length | 1 | 1.13 | |||
LT | 2 | 0.51 | 0.53 | 0.55 | ||
H | 3 | 0.85 | 0.89 | 0.93 | ||
MAB5 | Length | 1 | 1.23 | |||
LT | 1 | 0.60 | ||||
H | 1 | 0.85 | ||||
MAB11 | Length | 1 | 1.23 | |||
LT | 2 | 0.55 | 0.58 | 0.61 | ||
H | 2 | 0.91 | 0.93 | 0.94 | ||
A1 | MAB3 | Length | 1 | 0.99 | ||
Width | 1 | 0.73 | ||||
P4 | MAB3 | BL | 1 | 1.44 | ||
Width | 1 | 1.08 | ||||
PE | 1 | 0.90 | ||||
LL | 1 | 0.95 | ||||
MAB5 | BL | 4 | 1.36 | 1.39 | 1.44 | |
Width | 2 | 1.18 | 1.23 | 1.28 | ||
PE | 2 | 0.78 | 0.85 | 0.91 | ||
LL | 1 | 0.91 | ||||
MAB11 | BL | 1 | 1.58 | |||
M1 | MAB3 | BL | 2 | 1.21 | 1.23 | 1.24 |
PE | 1 | 0.94 | ||||
AW | 2 | 1.16 | 1.22 | 1.27 | ||
MAB5 | BL | 2 | 1.18 | 1.19 | 1.19 | |
PE | 2 | 0.89 | 0.92 | 0.94 | ||
LL | 2 | 1.16 | 1.18 | 1.19 | ||
AW | 2 | 1.19 | 1.23 | 1.27 | ||
PW | 2 | 1.49 | 1.50 | 1.51 | ||
MAB11 | BL | 1 | 1.27 | |||
MAB11B | PE | 1 | 0.89 | |||
LL | 1 | 1.20 | ||||
AW | 1 | 1.29 | ||||
M2 | MAB0A | BL | 1 | 1.20 | ||
PE | 1 | 0.92 | ||||
LL | 1 | 1.12 | ||||
AW | 1 | 1.48 | ||||
PW | 1 | 1.48 | ||||
MAB3 | BL | 2 | 1.15 | 1.19 | 1.22 | |
PE | 3 | 0.89 | 0.91 | 0.93 | ||
LL | 2 | 1.08 | 1.15 | 1.22 | ||
AW | 1 | 1.43 | ||||
MAB5 | BL | 1 | 1.07 | |||
PE | 1 | 0.89 | ||||
LL | 1 | 1.22 | ||||
AW | 2 | 1.30 | 1.33 | 1.35 | ||
CBR0G | BL | 1 | 1.13 | |||
PE | 1 | 0.84 | ||||
LL | 1 | 1.06 | ||||
AW | 1 | 1.39 | ||||
PW | 1 | 1.02 | ||||
M3 | MAB0B | Length | 1 | 0.68 | ||
Width | 1 | 1.14 | ||||
MAB3 | Length | 1 | 0.71 | |||
Width | 1 | 1.23 | ||||
MAB5 | Length | 4 | 0.77 | 0.83 | 0.92 | |
Width | 3 | 0.96 | 1.03 | 1.10 | ||
cf. Soricella discrepans | ||||||
M1 | FS1 | PE | 1 | 1.02 | ||
Paenelimnoecus micromorphus | ||||||
i | BC1 | Width | 1 | 0.54 | ||
p4 | BC1 | Length | 1 | 0.67 | ||
Width | 1 | 0.55 | ||||
m1 | BC1 | L | 2 | 1.01 | 1.05 | 1.09 |
TRW | 2 | 0.67 | 0.67 | 0.67 | ||
TAW | 2 | 0.72 | 0.73 | 0.73 | ||
m2 | BC1 | L | 2 | 1.07 | 1.09 | 1.10 |
TRW | 2 | 0.69 | 0.70 | 0.70 | ||
TAW | 2 | 0.73 | 0.74 | 0.74 | ||
m3 | BC1 | L | 2 | 0.89 | 0.90 | 0.91 |
W | 2 | 0.52 | 0.56 | 0.60 | ||
I | BC1 | LT | 1 | 0.49 | ||
H | 1 | 0.82 | ||||
M2 | BC1 | PE | 1 | 0.79 | ||
LL | 1 | 1.05 | ||||
Heterosorex neumayrianus | ||||||
i | MAB3 | L | 1 | 6.25 | ||
W | 1 | 1.80 | ||||
a3 | BC1 | L | 1 | 0.65 | ||
W | 1 | 0.76 | ||||
p4 | MAB3 | L | 1 | 1.03 | ||
W | 1 | 0.98 | ||||
m1 | MTR2 | L | 1 | 1.99 | ||
TRW | 1 | 1.36 | ||||
TAW | 1 | 1.40 | ||||
MAB3 | L | 1 | 1.87 | |||
TRW | 2 | 1.26 | 1.27 | 1.27 | ||
TAW | 1 | 1.32 | ||||
m2 | MAB3 | L | 1 | 1.60 | ||
TRW | 1 | 1.37 | ||||
TAW | 1 | 1.29 | ||||
m1,2 | MAB3 | TAW | 1 | 1.39 | ||
I | MAB3 | L | 1 | 2.83 | ||
LT | 1 | 0.93 | ||||
H | 1 | 1.87 | ||||
A1 | MAB0B | L | 2 | 1.65 | 1.67 | 1.68 |
W | 2 | 1.31 | 1.37 | 1.43 | ||
MAB3 | L | 1 | 1.74 | |||
W | 1 | 1.35 | ||||
MAB5 | L | 2 | 1.66 | 1.74 | 1.81 | |
W | 2 | 1.36 | 1.39 | 1.43 | ||
A2 | MAB3 | L | 3 | 1.08 | 1.13 | 1.19 |
W | 3 | 0.90 | 0.93 | 0.97 | ||
A3 | MTR2 | L | 1 | 1.00 | ||
W | 1 | 0.81 | ||||
A4 | MAB0B | L | 1 | 0.92 | ||
W | 1 | 0.61 | ||||
P4 | MAB5 | BL | 2 | 1.54 | 1.57 | 1.59 |
W | 2 | 1.53 | 1.54 | 1.55 | ||
PE | 1 | 1.24 | ||||
LL | 1 | 1.12 | ||||
M1 | MAB3 | BL | 1 | 1.73 | ||
PE | 1 | 1.80 | ||||
LL | 1 | 1.75 | ||||
AW | 1 | 1.80 | ||||
PW | 1 | 1.82 | ||||
M3 | MAB11B | L | 1 | 0.82 | ||
W | 1 | 1.33 |
TABLE 3. Percentages of frequency (%) of soricids, heterosoricids, dimylids, talpids and erinaceids found in the Araia sections. Only represented are the sites intensively sampled with more than 50 teeth, the number in parentheses next to the locality name represents the number of mammal teeth found at this site, and the number in parenthesis next to the frequency is the percentatge of the family with respect to the mammals teeth found in the sites studied from Ribesalbes-Alcora Basin (modified from Crespo et al., 2019).
Locality | Soricids | Heterosoricids | Dimylids | Talpids | Erinaceids |
CBR0B (56) | 0 | 16.8 (1.8) | 0 | 83.2 (8.9) | 0 |
MAB11 (145) | 52 (11.9) | 0 | 3.1 (0.7) | 24 (5.5) | 20.9 (4.8) |
MAB5 (874) | 12.3 (2.7) | 4.1 (0.9) | 51.4 (11.3) | 15.5 (3.4) | 16.8 (3.7) |
MAB3 (807) | 25.5 (2.4) | 18.1 (1.7) | 0 | 24.5 (2.3) | 31.9 (3) |
FS1 (63) | 25 (1.6) | 0 | 0 | 25 (1.6) | 50 (3.2) |
MAB0B (75) | 33.3 (8) | 16.7 (4) | 0 | 38.7 (9.3) | 11.3 (2.7) |
MAB0A (80) | 33.3 (1.3) | 0 | 0 | 33.3 (1.3) | 33.3 (1.3) |
BC1 (180) | 48.3 (7.2) | 7.4 (1.1) | 7.4 (1.1) | 29.5 (4.4) | 7.4 (1.1) |
MTR2 (187) | 5.8 (0.5) | 18.6 (1.6) | 0 | 50 (4.3) | 25.6 (2.2) |
MCX3 (132) | 0 | 0 | 0 | 9.5 (0.8) | 90.5 (7.6) |