TABLE 1. Revised faunal list for the Purple Bench Locality (TMM 41672). Compiled from (West, 1982; Gustafson, 1986; Wilson, 1986b; Walton, 1993; Williams and Kirk, 2008; Kirk and Williams, 2011; Stocker and Kirk, 2016; Kirk, 2018). * = endemic taxon known only from Purple Bench.
Higher Taxon | Species | Source |
Amphisbaenia | Solastella cookei* | Stocker and Kirk, 2016 |
Serpentes | Alethinophidia sp. indet | Stocker and Kirk, 2016 |
Anguimorpha | Glyptosaurinae sp. indet. | Stocker and Kirk, 2016 |
Eutheria, incertae sedis | Simidectes magnus | Wilson, 1986 |
Artiodactyla | Leptoreodon edwardsi | Wilson, 1986 |
Artiodactyla | Leptoreodon major | Wilson, 1986 |
Artiodactyla | ?Malaquiferus sp. | Wilson, 1986 |
Artiodactyla | Protoreodon petersoni | Wilson, 1986 |
Artiodactyla | Protoreodon pumilus | Wilson, 1986 |
Artiodactyla | ?Protylopus sp. | Wilson, 1986 |
Artiodactyla | Texodon meridianus* | West, 1982 |
Carnivora | ?Uintacyon scotti | Gustafson, 1986 |
Condylarthra | Hyopsodus uintensis | West, 1982 |
Perissodactyla | Epihippus uintensis | Wilson, 1986 |
Perissodactyla | ?Triplopus sp. | Wilson, 1986 |
Primates | Diablomomys dalquesti* | Williams and Kirk, 2008 |
Primates | Mescalerolemur horneri* | Kirk and Williams, 2011 |
Primates | Omomyinae, gen. nov.* | Kirk, 2018 |
Rodentia | Leptotomus sp. | Wilson, 1986 |
Rodentia | Microparamys sp. | Wilson, 1986 |
Rodentia | Mysops sp. | Wilson, 1986 |
Rodentia | Paramys cf. P. delicatior | Wilson, 1986 |
Rodentia | Pauromys sp. indet. | Walton, 1993 |
Rodentia | Prolapsus sp. | Wilson, 1986 |
Rodentia | Thisbemys sp. | Wilson, 1986 |
TABLE 2. Detrital zircon geochronometric results from TuffZirc algorithm (Isoplot; Ludwig, 2003). Full tabulated results of individual zircon U-Pb ages are provided in Supplementary data file.
Sample Locality | Total number zircons dated |
Number of ages used in weighted mean |
TuffZirc weighted mean age (Ma) |
Error (Ma) |
|
+ | - | ||||
Peaches TMM 46513 |
59 | 20 | 42.8 | 1.0 | 0.4 |
Purple Bench TMM 41672 Sublocality 19 |
57 | 17 | 44.2 | 0.3 | 0.7 |
Purple Bench tuff TMM 41672 Sublocality 8 |
54 | 17 | 43.7 | 0.8 | 0.2 |
Krister Step TMM 44174 |
23 | 6 | 45.5 | 0.2 | 1.4 |
Rhino’s Loaf TMM 45914 |
50 | 19 | 45.4 | 0.6 | 1.1 |