TABLE 1. Measurements (in mm) of selected elements of the lectotype and paralectotype materials of Prestosuchus chiniquensis. Asterisk indicates incomplete elements, na: not applicable.
| Prestosuchus chiniquensis  Lectotype BSPG AS XXV  | 
Prestosuchus chiniquensis Paralectotype XXV 7  | 
|
| Premaxilla body length | 76.6* | |
| Premaxilla body height | 44.8* | |
| Larger premaxillar tooth height | 49.2* | |
| Larger premaxillar tooth length at base | 16.8 | |
| Lower jaw length | 490* | |
| Dentary length | 407* | |
| Dentary anterior height | 49.9 | |
| Dentary anterior tooth height | 21.4* | |
| Dentary anterior crown height | na | |
| Dentary anterior crown labiolingual width | 10.8 | |
| Dentary anterior root height | na | |
| Dentary largest crown height | na | |
| Dentary largest crown length at base | na | |
| Splenial length | 430 | |
| Splenial height | na | |
| Surangular height | na | |
| Surangular+retroarticular process length | na | |
| Angular length | 180.2* | |
| Angular height | 49.8 | |
| Prearticular length | na | |
| Prearticular minimum height | na | |
| Prearticular maximum posterior width | na | |
| External mandibular fenestra length | 83.3* | |
| External mandibular fenestra height | na | |
| Retroarticular process length | na | |
| Retroarticular process width | na | |
| Retroarticular process height | na | |
| Lower jaw maximum posterior width | na | |
| 6th cervical centrum anteroposterior length | 52.6 | |
| 7th cervical centrum anteroposterior length | 44.5 * | |
| Dorsal centrum anteroposterior length | 50* | |
| 6th cervical dorsoventral height | 69.3 | |
| 7th cervical dorsoventral height | 58.1* | |
| Dorsal centrum dorsoventral height | 62.6* | |
| 6th cervical lateromedial width | 61.4* | |
| 7th cervical lateromedial width | 40.6* | |
| Dorsal centrum lateromedial width | 62.2* | |
| Anterior neural spine dorsoventral height | 112 | |
| Neural spine 1 sacral dorsoventral height | 114 | |
| Neural spine 2 sacral dorsoventral height | 123 | |
| Posterior neural spine dorsoventral height | 420 | |
| Neural 1 sacral spine anteroposterior length | 50 | 52.2 | 
| Neural 2 sacral spine anteroposterior length | 81.6 | 54.8 | 
| Neural dorsal spine anteroposterior length | 113.1 | 44.4 | 
| Neural spine anteroposterior length | 196 | |
| Dorsal rib length | 155 | |
| Tuberculum length | 67.2* | |
| Chevron length BSPG AS XXV 32 | 77.4 | |
| Chevron length BSPG AS XXV 3b 1 | 68.1 | 70.6 | 
| Chevron length BSPG AS XXV 3b 2 | 57.1 | |
| Chevron length BSPG AS XXV 3b 3 | 55.8 | |
| Chevron length BSPG AS XXV 3b 4 | 50.6 | |
| 1st sacral centrum anteroposterior length | 44.8 | |
| 2nd sacral centrum anteroposterior length | 40.5 | |
| 1st caudal centrum anteroposterior length | 40.2 | |
| 2nd caudal centrum anteroposterior length | 70* | |
| 3rd caudal centrum anteroposterior length | 60.8 | 56.8* | 
| 4th caudal centrum anteroposterior length | 60.6* | |
| 5th caudal centrum anteroposterior length | 69.8 | |
| 6th caudal centrum anteroposterior length | 67.4 | |
| 1st sacral centrum dorsoventral height | 65.2 | |
| 2nd sacral centrum dorsoventral height | 63.2 | |
| 1st caudal centrum dorsoventral height | 60.9 | |
| 2nd caudal centrum dorsoventral height | 69.2 | |
| 3rd caudal centrum dorsoventral height | 70.2 | |
| 4th caudal centrum dorsoventral height | 73.4 | |
| 5th caudal centrum dorsoventral height | 69.4 | |
| 6th caudal centrum dorsoventral height | 65.8 | |
| 2nd sacral lateromedial width | 60.4 | |
| 1st caudal lateromedial width | 55.4 | |
| Iliac blade length | 220* | 295* | 
| Iliac blade dorsoventral height | 69 | 71.7 | 
| Anterior iliac process length | 30.6* | |
| Posterior iliac process length | 120 | 134.4 | 
| Left ischium dorsal length | 345 | |
| Right ischium dorsal length | 320* | |
| Height distal ischium end | 53.6 | |
| Left ischium surface for ilium articulation length | 103.8 | |
| Proximal ischium blade length | 45 | |
| Right pubis length | 292* | |
| Left pubis length | 239* | |
| Left pubis distal end, anteroposterior length | 671 | |
| Right pubis distal end, anteroposterior length | 673 | |
| Left pubis distal end, lateromedial width | 633 | |
| Right pubis distal end, lateromedial width | 620 | |
| Left femur length | 443 | |
| Proximal left femur lateromedial width | 50 | |
| Proximal left femur anteroposterior length | 121.8 | |
| Distal left femur width | 134.7 | |
| Distal left femur length | 61.6* | |
| Left femur mid-shaft diameter | 185 | |
| Proximal tibia lateromedial width | 74.2 | |
| Proximal tibia anteroposterior length | 116.6 | |
| Distal tibia width | 43.1 | |
| Distal tibia length | 90.6 | |
| Diameter at the middle shaft | 137 | |
| Fibula length | 310 | |
| Proximal fibula lateromedial width | 351 | |
| Proximal fibula anteroposterior length | 567 | |
| Distal fibula width | 420 | |
| Distal fibula length | 581 | |
| Fibula mid-shaft diameter | 105 | |
| Left scapula length | 280* | |
| Right scapula length | 320* | |
| Left proximal scapula width | 122 | |
| Right proximal scapula width | 120* | |
| Left coracoid length | 230 | |
| Right coracoid length | 200 | |
| Left coracoid dorsoventral width | 120 | |
| Right coracoid width | 122 | |
| Left clavicle length | 198 | |
| Right clavicle length | 135* | |
| Interclavicle length | 250 | |
| Interclavicle distal width | 58 | |
| Left humerus proximal width | 128 | |
| Right humerus proximal width | 114.4* | |
| Length left humerus head | 51.8 | |
| Lengh right humerus head | 39.2* | |
| Left deltopectoral crest length | 55 | |
| Right deltopectoral crest length | 71.8* | |
| Left humerus length | 87.4* | |
| Right humerus length | 320* | |
| Humerus mid-shaft diameter | 140 | |
| Tibia length | 309 | |
| Proximal tibia lateromedial width | 74.2 | |
| Proximal tibia anteroposterior length | 116.6 | |
| Distal tibia width | 43.1 | |
| Distal tibia length | 90.6 | |
| Tibia mid-shaft diameter | 137 | |
| Fibula length | 310 | |
| Proximal fibula lateromedial width | 351 | |
| Proximal fibula anteroposterior length | 567 | |
| Distal fibula width | 420 | |
| Distal fibula length | 581 | |
| Fibula mid-shaft diameter | 105 | |
| Right scapula length | 320* | |
| Left proximal scapula width | 122 | |
| Right proximal scapula width | 120* | |
| Left coracoid length | 230 | |
| Right coracoid length | 200 | |
| Left coracoid dorsoventral width | 120 | |
| Right coracoid width | 122 | |
| Left clavicle length | 198 | |
| Right clavicle length | 135* | |
| Interclavicle length | 250 | |
| Interclavicle distal width | 58 | |
| Left humerus proximal width | 128 | |
| Right humerus proximal width | 114.4* | |
| Left humerus head length | 51.8 | |
| Right humerus head length | 39.2* | |
| Left deltopectoral crest length | 55 | |
| Right deltopectoral crest length | 71.8* | |
| Left humerus length | 87.4* | |
| Right humerus length | 320* | |
| Humerus mid-shaft diameter | 140 | |
| Left astragalus width | 124 | |
| Left astragalus length | 61.4 | |
| Left calcaneum width | 83.2 | |
| Left calcaneum length | 74.2 | |
| Left calcaneal tuber length | 31.2 | |
| Left calcaneal tuber width | 59.2 | |
| Left calcaneal tuber height | 58.9 | |
| Left calcaneal shaft length | 47.8 | |
| Left calcaneal shaft height | 48.2 | |
| Metatarsal I length | 99.2 | |
| Metatarsal I proximal width | 56.4 | |
| Metatarsal I proximal height | 17.4 | |
| Metatarsal I distal width | 40.6 | |
| Metatarsal I distal height | 22.8 | |
| Metatarsal I mid-shaft diameter | 73 | |
| Metatarsal II length | 124.2 | |
| Metatarsal II proximal width | 66.1 | |
| Metatarsal II proximal height | 27.8 | |
| Metatarsal II distal width | 39.8 | |
| Metatarsal II distal height | 22.4 | |
| Metatarsal II mid-shaft diameter | 70 | |
| Metatarsal III length | 139 | |
| Metatarsal III proximal width | 67.6 | |
| Metatarsal III proximal height | 19 | |
| Metatarsal III distal width | 34 | |
| Metatarsal III distal height | 20.8 | |
| Metatarsal III mid-shaft diameter | 60 | |
| Metatarsal IV length | 135 | |
| Metatarsal IV proximal width | 61.1 | |
| Metatarsal IV proximal height | 19.4 | |
| Metatarsal IV distal width | 30 | |
| Metatarsal IV distal height | 20 | |
| Metatarsal IV mid-shaft diameter | 70 | |
| Metatarsal V length | 92.1 | |
| Metatarsal V proximal width | 49.8 | |
| Metatarsal V proximal height | 50.4 | |
| Metatarsal V distal width | 27.8 | |
| Metatarsal V distal height | 18 | |
| Metatarsal V mid-shaft diameter | 87 | 
