TABLE 1. Fossils collected by the comparison group. Florida Museum of Natural History (FLMNH) received the specimens. FLMNH Invertebrate Paleontology Accession Number 2764 designates the invertebrate and ichnological portion of the specimens, and AN 2020.01.17 designates the vertebrate portion of the specimens.
Taxon | Common Name | DaBu | DoEs | KrJu |
Anthozoa | Corals | 15 | 13 | 11 |
Batoidea | Rays | 69 | 71 | 68 |
Biota indeterminate | Unidentifiable fossil material | 84 | 123 | 26 |
Bivalvia | Bivalves | 51 | 18 | 39 |
Bromalites | Digestion traces | 21 | 16 | 40 |
Carcharhinus sp. | Requiem sharks | 15 | 13 | 24 |
Carcharias taurus | Sand tiger shark | 0 | 0 | 0 |
Cirripedia | Barnacles | 0 | 1 | 1 |
†Cosmopolitodus hastalis | Extinct broad-tooth mako shark | 0 | 0 | 0 |
Crocodilia | Crocodiles and alligators | 1 | 2 | 0 |
Diodontidae | Porcupinefish | 8 | 1 | 2 |
Echinoidea | Urchins | 5 | 7 | 6 |
Elasmobranchii | Unidentifiable shark teeth | 38 | 54 | 19 |
Equidae | Horses | 0 | 0 | 1 |
Galeocerdo sp. | Tiger sharks | 0 | 0 | 3 |
Gastropoda | Snails | 121 | 122 | 69 |
Ginglymostoma delfortrei | Extinct nurse shark | 1 | 0 | 0 |
Glires | Rodents or rabbits | 1 | 0 | 0 |
†Hemipristis serra | Extinct snaggletooth shark | 3 | 3 | 4 |
Ichnofossil indeterminate | In-filled burrow fragments | 51 | 50 | 32 |
Isurus oxyrinchus | Shortfin mako shark | 3 | 1 | 9 |
Lepisosteidae | Gar fish | 0 | 0 | 5 |
Microtus sp. | Voles | 1 | 0 | 1 |
Negaprion sp. | Lemon sharks | 28 | 11 | 18 |
Ophiomorpha | Pellet-lined burrows | 32 | 29 | 38 |
Osteichthyes | Bony fish | 5 | 1 | 4 |
†Otodus megalodon | Extinct mackerel shark | 0 | 0 | 1 |
†Physogaleus contortus | Extinct ground shark | 1 | 0 | 2 |
Rhizoprionodon terraenovae | Atlantic sharpnose shark | 5 | 1 | 4 |
Sciaenidae | Drum fish | 9 | 0 | 1 |
Serpulidae | Tube worms | 6 | 4 | 11 |
Sphyraena | Barracudas | 2 | 0 | 1 |
Sphyrna sp. | Hammerhead sharks | 3 | 2 | 4 |
Tetrapoda | Tetrapods | 2 | 3 | 5 |
Total | 566 | 533 | 438 |
TABLE 2. Participant data combined into populations based on self-reported experience and interest levels.
2a. Effects of experience and interest on identification.
Combination of factors | Sdice with DaBu | Sdice with DoEs | Sdice with KrJu | Sdice with GeeX |
Some experience, moderate interest | 0.60481 | 0.62813 | 0.59779 | 0.61024 |
Some experience, high interest | 0.51622 | 0.52795 | 0.48098 | 0.50838 |
No experience, moderate interest | 0.52569 | 0.50890 | 0.48427 | 0.50629 |
No experience, high interest | 0.40972 | 0.42229 | 0.40864 | 0.41355 |
Note: Author names are abbreviated “DaBu” for Dava Butler, “DoEs” for Donald Esker, and “KrJu” for Kristopher Juntunen. GeeX combines data from the three authors, who each have substantial geology experience.
2b. Effects of experience and interest on identification.
Combination of factors | Sbc with DaBu | Sbc with DoEs | Sbc with KrJu | Sbc with GeeX |
Some experience, moderate interest | 0.46465 | 0.46844 | 0.44452 | 0.45920 |
Some experience, high interest | 0.39164 | 0.41479 | 0.37225 | 0.39290 |
No experience, moderate interest | 0.40725 | 0.41798 | 0.37685 | 0.40069 |
No experience, high interest | 0.32206 | 0.34224 | 0.29795 | 0.32075 |
Note: Author names are abbreviated “DaBu” for Dava Butler, “DoEs” for Donald Esker, and “KrJu” for Kristopher Juntunen. GeeX combines data from the three authors, who each have substantial geology experience.