TABLE 1. Affinity counts and ratios of occurrences and clades in total and grouped by environmental factors for the LPIA. TO: total occurrences; env1, env2: first and second environment of the pair respectively; GA: genera with affinity to the one or the other environment. Only genera with stage information are included.
| Total occurrences | 79234 | |||||
| Total genera | 1849 | |||||
| Phylum | Class | Occurrences | Genera (G) | |||
| Mollusca | Bivalvia | 10368 | 308 | |||
| Mollusca | Gastropods | 9620 | 380 | |||
| Brachiopoda | all | 59246 | 1105 | |||
| Lingulata | 649 | 20 | ||||
| Rhynchonellata | 29811 | 524 | ||||
| Strophomenata | 28473 | 551 | ||||
| Chileata | 52 | 3 | ||||
| Craniata | 261 | 7 | ||||
| 1793 | ||||||
| Total occurrences (TO) |
Genera with affinity (GA) |
GA:G | TOenv1 : TOenv2 | |||
| Lithology | carbonate | all | 46541 | 458 | 0.26 | 1.90 |
| siliciclastics | all | 24517 | 519 | 0.29 | ||
| carbonate | Bivalvia | 4282 | 41 | 0.13 | 0.82 | |
| siliciclastics | Bivalvia | 5241 | 156 | 0.51 | ||
| carbonate | Gastropoda | 6172 | 129 | 0.34 | 2.03 | |
| siliciclastics | Gastropoda | 3036 | 68 | 0.18 | ||
| carbonate | Brachiopoda | 36087 | 288 | 0.26 | 2.22 | |
| siliciclastics | Brachiopoda | 16240 | 295 | 0.27 | ||
| unknown | all | 8171 | ||||
| Reef/non-reef | reef | all | 5377 | 326 | 0.18 | 0.18 |
| non-reef | all | 29928 | 242 | 0.13 | ||
| reef | Bivalvia | 625 | 34 | 0.11 | 0.15 | |
| non-reef | Bivalvia | 4035 | 69 | 0.22 | ||
| reef | Gastropoda | 624 | 51 | 0.13 | 0.15 | |
| non-reef | Gastropoda | 4191 | 53 | 0.14 | ||
| reef | Brachiopoda | 4128 | 241 | 0.22 | 0.19 | |
| non-reef | Brachiopoda | 21702 | 120 | 0.11 | ||
| unknown | all | 43929 | ||||
| Bathymetry | deep | all | 10712 | 336 | 0.19 | 0.44 |
| shallow | all | 24587 | 239 | 0.13 | ||
| deep | Bivalvia | 987 | 50 | 0.16 | 0.27 | |
| shallow | Bivalvia | 3673 | 57 | 0.19 | ||
| deep | Gastropoda | 945 | 61 | 0.16 | 0.24 | |
| shallow | Gastropoda | 3868 | 47 | 0.12 | ||
| deep | Brachiopoda | 8780 | 225 | 0.20 | 0.52 | |
| shallow | Brachiopoda | 17046 | 135 | 0.12 | ||
| unknown | all | 43935 | ||||
| Grain size | coarse | all | 8169 | 272 | 0.15 | 0.47 |
| fine | all | 17292 | 296 | 0.17 | ||
| coarse | Bivalvia | 1248 | 42 | 0.14 | 0.42 | |
| fine | Bivalvia | 2967 | 84 | 0.27 | ||
| coarse | Gastropoda | 1075 | 55 | 0.14 | 0.38 | |
| fine | Gastropoda | 2813 | 56 | 0.15 | ||
| coarse | Brachiopoda | 5845 | 175 | 0.16 | 0.51 | |
| fine | Brachiopoda | 11512 | 156 | 0.14 | ||
| unknown | all | 53773 |
