TABLE 1. Diversity indices for samples from the Bermont Formation. Artificially lithified samples are marked with asterisks (*). All other samples were composed of unconsolidated sediment.
| Species Richness |
Specimens | Shannon-Weiner H | Evenness exp(H)/S |
|
| Ber1B | 31 | 562 | 2.282 | 0.3160 |
| Ber2B | 36 | 667 | 2.444 | 0.3198 |
| Ber3B | 41 | 636 | 2.285 | 0.2397 |
| Ber4B | 38 | 778 | 2.510 | 0.3239 |
| Ber5B | 38 | 620 | 2.355 | 0.2772 |
| Ber6B | 37 | 643 | 2.326 | 0.2766 |
| Ber7B | 40 | 419 | 2.505 | 0.3061 |
| Ber8B | 44 | 447 | 2.461 | 0.2662 |
| Ber9B | 45 | 405 | 2.703 | 0.3315 |
| Ber6A* | 15 | 43 | 2.152 | 0.5733 |
| Ber9A* | 23 | 58 | 2.669 | 0.6259 |
| Ber5A* | 21 | 59 | 2.501 | 0.7606 |
TABLE 2. Diversity indices for samples from the Fort Thompson Formation. Artificially lithified samples are marked with asterisks (*). All other samples were composed of unconsolidated sediment.
| Sample | Species Richness |
Specimens | Shannon-Weiner H | Evenness exp(H)/S |
| Ftt1B | 41 | 621 | 2.063 | 0.1919 |
| Ftt2B | 44 | 515 | 2.403 | 0.2513 |
| Ftt3B | 46 | 703 | 2.210 | 0.1983 |
| Ftt4B | 39 | 494 | 1.923 | 0.1754 |
| Ftt5B | 47 | 631 | 2.066 | 0.1679 |
| Ftt6B | 45 | 573 | 2.042 | 0.1713 |
| Ftt7B | 41 | 650 | 1.856 | 0.1560 |
| Ftt8B | 47 | 921 | 1.714 | 0.1181 |
| Ftt9B | 51 | 768 | 2.349 | 0.2054 |
| Ftt10B | 52 | 575 | 2.381 | 0.2080 |
| Ftt11B | 47 | 592 | 1.711 | 0.1178 |
| Ftt12B | 44 | 708 | 1.786 | 0.1356 |
| Ftt7A* | 22 | 62 | 2.445 | 0.5290 |
| Ftt11A* | 17 | 57 | 1.978 | 0.4251 |
| Ftt12A* | 23 | 65 | 2.12 | 0.4388 |
