SEARCH SEARCH

Article Search

TABLE 1. Specimen sizes. C, crayfish; tank, tank water; dist, distilled water; ww, wet weight [g]; bs, body size [cm].

Sample ww bs Sample ww bs Sample ww bs
C1tank 0.26 1.90 C1dist. 0.39 2.10 C1Ca 0.52 2.70
C2tank 0.17 1.50 C2dist. 0.19 1.70 C2Ca 0.27 2.00
C3tank 0.19 1.70 C3dist. 0.21 1.70 C3Ca 0.26 2.10
C4tank 0.20 1.70 C4dist. 0.25 1.90 C4Ca 0.22 2.20
C5tank 0.15 1.40 C5dist. 0.23 1.80 C5Ca 0.25 2.00
C6tank 0.48 2.30 C6dist. 0.52 2.50 C6Ca 0.47 2.40
C7tank 0.42 2.30 C7dist. 0.24 1.70      
C8tank 0.48 2.30 C8dist. 0.36 2.10      
C9tank 0.43 2.20 C9dist. 0.34 1.90      
C10tank 0.41 2.20 C10dist. 0.31 2.00      

 

 

 

TABLE 2. Concentration of calcium in tank water and distilled water. STD, standard; < DL, below detection limit.

Sample Tank water Distilled water
Concentration [µg/L] 56.52 < DL
  56.11 < DL
  55.88 < DL
  55.78 < DL
Mean concentration [µg/L] 56.07 < DL
STD [µg/L] 3.3