SEARCH SEARCH

Article Search

TABLE 1. Dimensions of Plesiotexanites shiloensis.

  bed of origin D WB WB/D WH WH/D WB/WH U U/D
CPC-2371 TPY25 - 77 - 135 - 0.57 - -
CPC-2363 TPY 185 10 0.05 - - - - -
CPC-2384 TPY37 - 28 - 51 - 0.55 - -
CPC-2543 TPY36 145 34 0.23 59 0.41 0.58 45 0.31
CPC-2543 TPY36 175 42 0.24 69 0.39 0.61 57 0.33
CPC-2378 TPY33 230 48 0.21 85 0.37 0.56 73 0.32
CPC-2385 TPY37 280 50 0.18 90 0.32 0.56 116 0.41
CPC-2376 TPY33 - 73 - 118 - 0.62 - -
CPC-2585 TPY53 245 60 0.24 85 0.35 0.71 103 0.42
CPC-2585 TPY53 362 84 0.23 112 0.31 0.75 158 0.44

 

TABLE 2. Dimensions of Texanites lonsdalei.

  bed of origin D WB WB/D WH WH/D WB/WH U U/D
CPC-2377 TPY33 265 51 0.19 95 0.36 0.54 - -
CPC-2375 TPY33 285 67 0.24 108 0.38 0.62 93 0.33
CPC-2377 TPY33 365 72 0.20 108 0.30 0.67 160 0.44
CPC-2375 TPY33 400 70 0.18 143 0.36 0.49 155 0.39
CPC2584 TPY33                

 

TABLE 3. Dimensions of Bevahites bevahensiis.

  bed of origin D WB WB/D WH WH/D WB/WH U U/D number of ribs
CPC-2547 TPY 33 80 26 0.33 - - - - - 38
CPC-2547 TPY 33 115 44 0.38 50 0.43 0.88 34 0.30 30
CPC-2547 TPY 33 199 44* 0.22* 80 0.40 0.55* 64 0.32 29
CPC-2374 TPY 33 315 70 0.22 125 0.40 0.56 123 0.39 -

 

TABLE 4. Dimensions of Bevahites costatus coahuilensis.

  bed of origin D WB WB/D WH WH/D WB/WH U U/D rib index
CPC-2546 TPY36 70 9 0.13 23 0.33 0.39 42 0.60 -
CPC-2546 TPY36 104 21 0.20 39 0.38 0.54 44 0.42 -
CPC-2546 TPY36 154 36 0.23 57 0.37 0.63 54 0.35 -
CPC-2546 TPY36 245 55 0.22 79 0.32 0.70 86 0.35 -
CPC-2548 TPY44-46 123 34 0.28 50 0.41 0.68 33 0.27 64

 

TABLE 5. Dimensions of Menabites (Delawarella) tequesquitense.

  bed of origin D WB WB/D WH WH/D WB/WH U U/D rib index
CPC-2422 TPY 83 28 0.34 26 0.31 1.08 25 0.30 -
CPC-2422 TPY 115 35 0.30 42 0.37 0.83 43 0.37 -
CPC-2567 TPY33 104 28 0.27 43 0.41 0.65 24 0.23 42
CPC-2564 TPY23-25 117 42 0.36 39 0.33 1.08 45 0.38 30
CPC-2383 TPY36 121 32 0.26 46 0.38 0.70 50 0.41 -
CPC-2383 TPY36 162 45 0.28 63 0.39 0.71 65 0.40 -
CPC-2381 TPY33 - 45 - 68 - 0.66 0 - -
CPC-2551 TPY35 172 45 0.26 62 0.36 0.73 66 0.38 30
CPC-2387 TPY50 - 50 - 78 - 0.64 - - -
CPC-2550 TPY35 215 56 0.26 71 0.33 0.79 68 0.32 30

 

 

TABLE 6. Dimensions of Menabites (Delawarella) delawarensis.

  bed of origin D WB WB/D WH WH/D WB/WH U U/D number of ribs
CPC-2389 TPY50 - 22 - 38 - 0.58 - - -
CPC-2382 TPY35 74 25 0.34 34 0.46 0.74 - - -
CPC-2569 TPY35 95 34 0.36 35 0.37 0.97 33 0.35 -
CPC-2388 TPY50 - 35 - 38 - 0.92 - - -
CPC-2569 TPY35 110 39 0.35 41 0.37 0.95 36 0.33 27
CPC-2382 TPY35 114 32 0.28 43 0.38 0.74 36 0.32 -
CPC-2568 TPY60+ 127 31 0.24 46 0.36 0.67 53 0.42 -
CPC-2573 TPY46 138 30 0.22 60 0.43 0.50 28 0.20 ?
CPC-2552 TPY60 150 45 0.30 47 0.31 0.96 62 0.41 26
CPC-2568 TPY60+ 159 53 0.33 58 0.36 0.91 62 0.39 22
CPC-2551 TPY35 172 45 0.26 62 0.36 0.73 66 0.38 30
CPC-2586 TPY42-44 175 55 0.31 66 0.38 0.83 65 0.37 20
CPC-2552 TPY60 203 73 0.36 45 0.22 1.62 75 0.37 25
CPC-2550 TPY35 215 56 0.26 71 0.33 0.79 68 0.32 30
CPC-2585 TPY53 245 60 0.24 85 0.35 0.71 103 0.42 28
CPC-2585 TPY53 362 84 0.23 112 0.31 0.75 158 0.44 33
CPC-2584 TPY33 475 100 0.21 165 0.35 0.61 190 0.40 36

 

 

TABLE 7. Dimensions of Menabites (Delawarella) vanuxemi.

  bed of origin D WB WB/D WH WH/D WB/WH U U/D number of ribs
CPC-2579 TPY77 48 9* 0.19 21 0.44 0.43* 13 0.27 52
CPC-2390 TPY50 51 - - 27 0.53 - 8 0.16 -
CPC-2391 TPY50 68 - - 37 0.54 - 12 0.18 -
CPC-2591 TPY69top 75 24 0.32 36 0.48 0.67 15 0.20 95
CPC-2379 TPY33 79 23 0.29 36 0.46 0.64 16 0.20 -

 

TABLE 8. Dimensions of Menabites (Delawarella) mariscalense.

  bed of origin D WB WB/D WH WH/D WB/WH U U/D number of ribs
CPC-2553 TPY77 43 9.5 0.22 19 0.44 0.50 10 0.23 65
CPC-2553 TPY77 57 16* 0.28* 25 0.44 0.64* 9 0.16 60
CPC-2587 TPY83 80 18* 0.23* 42 0.53 0.43 17 0.21 70
CPC-2380 TPY33 100 34 0.34 49 0.49 0.69 25 0.25 -
CPC-2566 TPY60 126 25 0.20 53 0.42 0.47 29 0.23 -
CPC-2401 TPY75 127 29 0.23 62 0.49 0.47 30 0.24 -
CPC-2565 TPY53 130 35 0.27 67 0.52 0.52 38 0.29 48
CPC-2380 TPY33 156 41 0.26 71 0.46 0.58 42 0.27 -
CPC-2565 TPY53 180 37 0.21 72 0.40 0.51 57 0.32 42

 

 

TABLE 9. Dimensions of Menabites (Delawarella) uddeni.

  bed of origin D WB WB/D WH WH/D WB/WH U U/D
CPC-2396 TPY73 - 8.5 - 29 - 0.29 - -
CPC-2399 TPY74 50 10 0.20 - - - - -
CPC-2402 TPY74 60 10 0.17 25.5 0.43 0.39 12 0.20
CPC-2416 TPY77 67.5 - - - - - - -
CPC-2405 TPY74 70 14 0.20 30 0.43 0.47 11 0.16
CPC-2575 TPY74 80 15* 0.19* - - - - -
CPC-2415 TPY77 - 17.5 - 30 - 0.58 - -
CPC-2574 TPY83 80 19 0.24 41 0.51 0.46 8 0.10
CPC-2400 TPY74 92 14 0.15 45 0.49 0.31 15 0.16
CPC-2400 TPY74 123 21 0.17 50 0.41 0.42 28 0.23

 

TABLE 10. Dimensions of Menabites (Bererella) walnutensis.

  bed of origin D WB WB/D WH WH/D WB/WH U U/D number of ribs
CPC-2570 TPY77 19 7.5 0.39 11.5 0.61 0.65 - - -
CPC-2570 TPY77 29 6.5 0.22 7.5* 0.26* 0.87 6 0.21 -
CPC-2398 TPY74 32 5.8 0.18 21 0.66 0.28 - - -
CPC-2570 TPY77 43 8 0.19 19 0.44 0.42 9 0.21 -
CPC-2403 TPY74 48 13 0.27 23 0.48 0.57 12 0.25 -
CPC-2404 TPY74 53 15 0.28 24 0.45 0.63 14 0.26 -
CPC-2420 TPY77 63 15 0.24 22 0.35 0.68 20 0.32 -
CPC-2570 TPY77 65 22 0.34 27 0.42 0.81 21 0.32 -
CPC-2403 TPY74 68 18 0.26 30 0.44 0.60 10* 0.15* -
CPC-2580 TPY77 69 19 0.28 23 0.33 0.83 24 0.35 32
CPC-2407 TPY74 72 16 0.22 31 0.43 0.52 15 0.21 -
CPC-2417 TPY77 74 15 0.20 35 0.47 0.43 21 0.28 -
CPC-2577 TPY77 75 15 0.20 31 0.41 0.48 16 0.21 62
CPC-2406 TPY74 78 17 0.22 31 0.40 0.55 26 0.33 -
CPC-2581 TPY60 84 19 0.23 35 0.42 0.54 23 0.27 40
CPC-2419 TPY77 86 23 0.27 35 0.41 0.66 25 0.29 -
CPC-2394 TPY73 88 20 0.23 35 0.40 0.57 30 0.34 -
CPC-2580 TPY77 91 22 0.24 36 0.40 0.61 32 0.35 34
CPC-2549 TPY69 98 22 0.22 29 0.30 0.76 29 0.30 22
CPC-2408 TPY74 99 - - 42 0.42 - - - -
CPC-2413 TPY74 - 24 - 45 - 0.53 - - -
CPC-2395 TPY73 - 25 - 26 - 0.96 - - -
CPC-2414 TPY77 - 25 - 31 - 0.81 - - -
CPC-2570 TPY77 100 25 0.25 45 0.45 0.56 30 0.30 -
CPC-2409 TPY75 102 31 0.30 38 0.37 0.82 40 0.39 -
CPC-2407 TPY74 102 29 0.28 47 0.46 0.62 25 0.25 -
CPC-2583 TPY63 105 22 0.21 47 0.45 0.47 - - 60
CPC-2549 TPY69 111 27 0.24 41 0.37 0.66 44* 0.40* 19
CPC-2411 TPY74 120 28 0.23 52 0.43 0.54 45 0.38 -
CPC-2570 TPY77 121 26 0.21 49 0.40 0.53 34 0.28 -
CPC-2410 TPY74 122 31 0.25 52 0.43 0.60 40 0.33 -
CPC-2392 TPY54-56 125 45 0.36 55 0.44 0.82 58 0.46 -
CPC-2551 TPY35 128 - - 44 0.34 - 48 0.38 30
CPC-2589 TPY77 150 38 0.25 63 0.42 0.60 45 0.30 28
CPC-2412 TPY74 163 40 0.25 57 0.35 0.70 63 0.39 -
CPC-2572 TPY62 186 28 0.15 69 0.37 0.41 71 0.38 44
CPC-2573 TPY46 235 - - 80 0.34 - 93 0.40 48

 

TABLE 11. Dimensions of Pseudoschloenbachia (P.) mexicana.

  bed of origin D WB WB/D WH WH/D WB/WH U U/D
CPC-2339 TPY13 72 26 0.36 29 0.40 0.90 - -
CPC-2334 TPY48-50 135 - - *29 *0.21 - - -
CPC-2335 TPY - 31.5 - 64 - 0.49 - -
CPC-2336 TPY33 - - - - - - - -
CPC-2338 TPY53 153 41 0.27 64 0.42 0.64 35 0.23
CPC-2337 TPY48-50 208 58 0.28 102 0.49 0.57 - -
CPC-2447 unknown 360 *75 *0.21 204 0.57 *0.37 - -
CPC-2451 unknown 406 108 0.27 175 0.43 0.62 102 0.25
CPC-2450 unknown 678 158 0.23 383 0.56 0.41 67 0.10

 

TABLE 12. Dimensions of Pachydiscus (P.) duelmensis.

  bed of origin D WB WB/D WH WH/D WB/WH U U/D number of ribs
CPC-2193 TPY40 64 31 0.48 30 0.47 1.03 23 0.36 -
CPC-2561 TPY40 98 54 0.55 41 0.42 1.32 24 0.24 -
CPC-2197 TPY76? 98 45 0.46 45 0.46 1.00 - - 52
CPC-2193 TPY40 99 50 0.51 43 0.43 1.16 32 0.32 -
CPC-2561 TPY40 127 50 0.39 58 0.46 0.86 32 0.25 -
CPC-2193 TPY40 137 - - 67 - - 35 0.26 25
CPC-2197 TPY76? 145 50 0.34 70 0.48 0.71 43 0.30 62
CPC-2195 TPY50.2 170 - - 66 - - - - 53
CPC-2545 TPY50 370 - - 160 0.43 - 93 0.25 -

 

TABLE 13. Dimensions of Menuites stephensoni.

  bed of origin D WB WB/D WH WH/D WB/WH U U/D number of ribs
CPC-2194 TPY50.1 62 31 0.50 31 0.50 1.00 17 0.27 13.3
CPC-2194 TPY50.1 90 56 0.62 45.5 0.51 1.23 23 0.26 14
CPC-2554 TPY52 76 31 0.41 30 0.39 1.03 18 0.24 -
CPC-2562 TPY62 92 50 0.54 47 0.51 1.06 31 0.34 -
CPC-2562 TPY62 127 60 0.47 55 0.43 1.09 31 0.24 9

 

 

 

TABLE 14. Dimensions of Menuites sp.

  bed of origin D WB WB/D WH WH/D WB/WH U U/D number of ribs
CPC-2544 TPY50 58 31 0.53 33 0.57 0.94 15 0.26 32
CPC-2562 TPY62 92 50 0.54 47 0.51 1.06 31 0.34 -
CPC-2562 TPY62 127 60 0.47 55 0.43 1.09 31 0.24 9
CPC-2196 TPY69-89 78 45 0.58 38 0.49 1.18      
CPC-2196 TPY69-89 130 63 0.48 67 0.52 0.94 24 0.18  
CPC-2196 TPY69-89 190 90 0.47 92 0.48 0.98 32 0.17 13.3

 

TABLE 15. Dimensions of Amapondella amapondense.

  bed of origin D WB WH WB/WH U rib index L
CPC-2345 TPY50     45     10 75
CPC-2346 TPY50   22 20 1.10   8 45
CPC-2347 TPY50   30 30 1.00   9 55
CPC-2351 TPY25 116 15 (0.13) 28 (0.24) 0.54 55 (0.47) 8  

 

TABLE 16. Dimensions of Baculites taylorensis.

  bed of origin WB WH WB/WH L
CPC-2198 TPY64 22 - - 140
CPC-2198 TPY64 20 0 - 0
CPC-2199 TPY77 15 34 0.44 150
CPC-2199 TPY77 15 30 0.50 0