APPENDIX TABLE 1.
All measurements of CW, CH and CL are in mm. Incomplete measurements are represented by x. VLI and BI are ratios.
(WoD: width of diapophyses; Ns Ht: neural spine height; Nc Ht: neural canal height; Nc W: neural canal width; Angle: angle with centre of centrum; Dbfs: distance between foramina subcentralia; CV: cervicals; DV: dorsals; C: caudals).
Specimen | Vertebra Position/ vertebra no. |
CW | CL | CH | WoZ | Ns Ht | Nc Ht | Nc W | Angle | Dbfs |
QM F12719 | CV3 | x | 39.4 | 63.9 | x | x | 21.95 | 18.55 | x | x |
CV4 | 59.1 | 36.5 | 58.7 | x | x | x | x | 40 | 7.7 | |
CV5 | 63.95 | 34.5 | 62.45 | x | x | 20.25 | 18.75 | x | 17.15 | |
CV6 | 60.05 | 35.55 | 56.55 | x | x | x | x | 30 | 5.65 | |
CV7 | 66.1 | 34.55 | 65.25 | x | x | 18.65 | 18.5 | 30 | x | |
CV8 | 63 | 33.9 | 58.05 | x | x | x | x | x | 10.25 | |
DV4 | 69.115 | 35.3 | 63.9 | 133.85 | 69.6 | 17.9 | 18.05 | 35 | x | |
DV6 | 64.1 | 35.85 | 61.4 | x | 53.9 | 21.6 | 18.8 | 45 | x | |
DV7 | 63.7 | 34.5 | 60.15 | x | x | x | x | x | x | |
DV8 | 65.1 | 37.8 | 68.35 | x | x | x | x | x | x | |
DV9 | 66.8 | 31.1 | 69.65 | x | x | x | x | x | x | |
DV10 | 67.4 | 37.55 | 57.35 | x | x | x | x | 35 | x | |
DV11 | 63.3 | 42.9 | 67.9 | x | 87.1 | 21.85 | 19.3 | 55 | x | |
DV12 | 63.45 | 40.6 | 64.9 | x | 86.3 | 20.45 | x | 55 | x | |
DV13 | 63.15 | 32.35 | 68.8 | x | x | x | x | x | x | |
DV14 | 63.4 | 33.75 | 59.85 | x | x | 19.5 | 17.5 | 55 | x | |
DV15 | 63.05 | 40.35 | 70.3 | x | x | 22.45 | 18.3 | x | x | |
DV16 | 71 | 39.9 | 65.8 | x | x | 22.6 | 18.75 | 40 | x | |
DV18 | 67.95 | 39.7 | 67.75 | x | x | 20 | 17.5 | x | x | |
DV19 | 66.3 | 34.9 | 65.65 | x | x | 21.45 | 18.3 | x | x | |
DV21 | 62.45 | 39.65 | 66.4 | x | 76.45 | 19.45 | 15.25 | 45 | x | |
DV23 | 69.2 | 35 | 66.6 | x | x | 17.95 | 16.55 | 40 | x | |
DV25 | 64.6 | 36.3 | 62.9 | x | x | x | x | x | x | |
DV26 | 66.1 | 38.2 | x | 104 | 51.1 | 20.9 | 20.2 | x | x | |
DV27 | x | 33.65 | 60.95 | x | x | 22.9 | 21.15 | 35 | x | |
DV28 | x | 43 | 70.3 | x | x | x | x | 35 | x | |
DV29 | x | 39.35 | 66.85 | x | x | 21.2 | 19.4 | 45 | x | |
QM F11050 | QM F11216 | 69.1 | 66.1 | 51.3 | x | x | x | x | x | x |
QM F11219a | 66.65 | 64.45 | 49.25 | x | x | x | x | x | x | |
QM F11218 | x | x | x | x | x | x | x | x | x | |
QM F11219b | 72.75 | 71.65 | 52.15 | x | x | x | x | x | x | |
QM F11217 | 104.15 | 99.05 | 84.45 | x | x | x | x | x | x | |
QM F11217 | 105.2 | 98.15 | 87.65 | x | x | x | x | x | x | |
QM F12934 | CV4 | 84.7 | 86.9 | 65.95 | x | x | x | x | x | 4.3 |
CV5 | 70.9 | 73.55 | 53.85 | x | x | x | x | x | 7.4 | |
CV6 | 84.5 | 88.3 | 65.9 | x | x | x | x | x | 5.1 | |
CV7 | 78.05 | 79.3 | 59.65 | x | x | x | x | x | 6.6 | |
CV8 | 81.95 | 84.35 | 62.4 | x | x | x | x | x | 5.5 | |
CV9 | 111.7 | 97.5 | 93.5 | x | x | x | x | x | 6.1 | |
CV10 | 90.95 | 94.6 | 80.2 | x | x | x | x | x | 7.7 | |
CV11 | 95.4 | 94.4 | 76.15 | x | x | x | x | x | 7.75 | |
CV12 | 101 | 98.6 | 78.4 | x | x | x | x | x | 9.35 | |
CV23 | 123.15 | 83.45 | 89.45 | x | x | x | x | x | 9.5 | |
CV24 | 103.85 | 97.45 | 93.3 | x | x | x | x | x | 12.25 | |
DV8 | 97.6 | 77.45 | 86.45 | x | x | x | x | x | x | |
DV9 | 103.9 | 76.65 | 87.55 | x | x | x | x | x | x | |
DV14 | 112.3 | 78 | 87.15 | x | x | x | x | x | x | |
C1 | 111.6 | 72.8 | 80.6 | x | x | x | x | x | x | |
C2 | 106.1 | 61.7 | 80.4 | x | x | x | x | x | x | |
C3 | 105.5 | 70.7 | 78.15 | x | x | x | x | x | x | |
C4 | 50.5 | 40.35 | 37.3 | x | x | x | x | x | x | |
C5 | 54.6 | 39.6 | 43.65 | x | x | x | x | x | x | |
C6 | 60.75 | 50.1 | 52.1 | x | x | x | x | x | x | |
C7 | 73.85 | 52.45 | 65.15 | x | x | x | x | x | x | |
C8 | 85.05 | 55.25 | 65.7 | x | x | x | x | x | x | |
C9 | 81.95 | 56.85 | 75.65 | x | x | x | x | x | x | |
C10 | 93.6 | 60.4 | 75.65 | x | x | x | x | x | x | |
C11 | 86.6 | 60.5 | 74.15 | x | x | x | x | x | x | |
C12 | 98.15 | 54.6 | 82.05 | x | x | x | x | x | x | |
C13 | 91.55 | 57.4 | 77.05 | x | x | x | x | x | x | |
x | 104.1 | 64.6 | x | x | x | x | x | x | x | |
x | 73.7 | x | 55.05 | x | x | x | x | x | 4.3 | |
x | x | 87.2 | x | x | x | x | x | x | 22.95 | |
x | x | 91.15 | x | x | x | x | x | x | 25.2 | |
x | 115.2 | 85.8 | x | x | x | x | x | x | 25 | |
x | x | 87.3 | x | x | x | x | x | x | 17.3 | |
x | x | 82.2 | x | x | x | x | x | x | 36.3 | |
x | 106.5 | 74.25 | x | x | x | x | x | x | x | |
x | 110.65 | 81.5 | x | x | x | x | x | x | x | |
RM FR269 | CV5 | 71.2 | 83.8 | 63.85 | x | x | x | x | x | 8.55 |
CV7 | 76.75 | 73.2 | 57.4 | x | x | x | x | x | 9.7 | |
CV8 | 64.4 | 72.95 | 57.2 | x | x | x | x | x | 4.6 | |
CV10 | 76.4 | 83.5 | 63.75 | x | x | x | x | x | 7.45 | |
CV11 | 119.5 | 79.35 | 75.5 | x | x | x | x | x | 16.4 | |
CV12 | 107.45 | 79.35 | 72.3 | x | x | x | x | x | 12.3 | |
CV14 | 84 | 53.7 | 66.95 | x | x | x | x | x | x | |
CV16 | 97 | 72.95 | 75.6 | x | x | x | x | x | x | |
CV17 | 105 | 80.75 | 76.65 | x | x | x | x | x | 10.2 | |
CV18 | 94.9 | 87.9 | 71.85 | x | x | x | x | x | 9.6 | |
CV19 | 87.2 | 93.4 | 74.9 | x | x | x | x | x | 9.65 | |
P1 | 112.35 | 81.75 | 86.45 | x | x | x | x | x | x | |
P2 | 111.5 | 80.95 | 87.1 | x | x | x | x | x | x | |
P3 | 110.95 | 80.65 | 86.9 | x | x | x | x | x | x | |
P4 | 110.9 | 81.2 | 86.5 | x | x | x | x | x | x | |
DV1 | 109.55 | 91 | 76.55 | x | x | x | x | x | x | |
DV2 | 109.5 | 91.55 | 76.9 | x | x | x | x | x | x | |
DV16 | 86.6 | 51.5 | 59.25 | x | x | x | x | x | x | |
DV17 | 87.85 | 74.6 | 78.55 | x | x | x | x | x | x | |
DV23 | 94.5 | 60.9 | 65 | x | x | x | x | x | x | |
S1 | 94 | 60.95 | 65.2 | x | x | x | x | x | x | |
C2 | 84.25 | 51.65 | 68.2 | x | x | x | x | x | 13.55 | |
x | x | 50.6 | x | x | x | x | x | x | x | |
x | x | 82.15 | x | x | x | x | x | x | 9.2 | |
x | x | 68.8 | 76.5 | x | x | x | x | x | 21 | |
x | x | 68.5 | 76.5 | x | x | x | x | x | 19.85 | |
x | x | 68.1 | 76.9 | x | x | x | x | x | 21.1 | |
x | x | x | 77.35 | x | x | x | x | x | x | |
x | x | x | 75.7 | x | x | x | x | x | x | |
x | x | 77.4 | x | x | x | x | x | x | x | |
x | x | 53.35 | x | x | x | x | x | x | x | |
x | x | 72.85 | x | x | x | x | x | x | x | |
x | x | 70.95 | x | x | x | x | x | x | x | |
x | x | 70.85 | x | x | x | x | x | x | x | |
x | x | 70.2 | x | x | x | x | x | x | x | |
x | x | 70.2 | x | x | x | x | x | x | x | |
QM 20825 | DV4 | 116.8 | 79.05 | 87.2 | x | x | x | x | x | x |
DV5 | 101.85 | 78.95 | 88.95 | x | x | x | x | x | x | |
DV6 | 102.25 | 79.15 | 88.9 | x | x | x | x | x | x | |
DV7 | 102.9 | 70.3 | 79.95 | x | x | x | x | x | x | |
DV8 | 92.15 | 66.2 | 80 | x | x | x | x | x | x | |
DV9 | 92 | 66.45 | 81.65 | x | x | x | x | x | x | |
DV10 | 103.8 | 83 | 96.45 | x | x | x | x | x | x | |
DV11 | 101.9 | 79.15 | 87 | x | x | x | x | x | x | |
DV12 | 101 | 79 | 86.05 | x | x | x | x | x | x | |
DV13 | 116.8 | 82.7 | 92.25 | x | x | x | x | x | x | |
DV14 | 116 | 82.95 | 92.05 | x | x | x | x | x | x | |
DV15 | 116.1 | 89.8 | 103.2 | x | x | x | x | x | x | |
DV16 | 116 | 89 | 103 | x | x | x | x | x | x | |
DV17 | 110.5 | 95.1 | 101.2 | x | x | x | x | x | x | |
DV18 | 109.95 | 94.05 | 100.5 | x | x | x | x | x | x | |
DV19 | 109.9 | 95.75 | 102.25 | x | x | x | x | x | x | |
DV20 | 108.6 | 88.6 | 106.5 | x | x | x | x | x | x | |
DV21 | 108.95 | 88.75 | 105.5 | x | x | x | x | x | x | |
DV22 | 110.5 | 85.45 | 100 | x | x | x | x | x | x | |
DV23 | 102.9 | 61.25 | 71 | x | x | x | x | x | x | |
DV24 | 102.9 | 61.35 | 71 | x | x | x | x | x | x | |
DV25 | 96 | 63.15 | 75.55 | x | x | x | x | x | x | |
QM L39 | CV2 | 81 | 88 | 67 | x | x | x | x | 45 | 9.55 |
CV3 | 93.25 | 90.5 | 70.75 | x | x | x | x | 45 | 8.55 | |
CV13 | 122.85 | 84.4 | 87.6 | x | x | x | x | 25 | 16.35 | |
CV14 | 103.2 | 74.9 | 81 | x | x | x | x | 25 | 17.3 | |
CV15 | 104 | 86.15 | 84.65 | x | x | x | x | 30 | 19.3 | |
CV16 | 114.1 | 85.5 | 81.15 | x | x | x | x | 15 | 20.75 | |
Isolated PL | PL1 | 76.65 | 77.05 | 66.15 | x | x | x | x | 45 | 6.9 |
PL2 | 78.4 | 81.1 | 64.2 | x | x | x | x | 45 | 6.15 | |
QM F171282 | x | 108.4 | 98.8 | 88.35 | x | x | x | x | 35 | 12.05 |
APPENDIX TABLE 2.
Queensland Museum Collections sample numbering for the associated vertebrae of specimen QM F11050 (Eromangasaurus australis).
Current number | Other number | Description | Trip |
QM F11050 | GSQ F10552 | Posterior of skull | 1 |
QM F11050 | AM F60056 | Anterior of skull | 2 |
QM F12216 | GSQ F10550b | Cervical vertebra | 1 |
QM F12217 | GSQ F10551 | Two cojoined vertebrae | 1 |
QM F12218 | GSQ F10550a | Ventral impression of 12216 | 1 |
QM F12219 | na | Two vertebrae not in contact | 2 |
APPENDIX TABLE 3.
PCA scores, % variance and eigenvalues for shape variables for posterior cervicals of newly described Australian xenopsarian specimens (including previously described QM F3567 from Sachs, 2004 and including polycotylid QM F12719) and posterior cervicals of non - Australian plesiosauromorph specimens. Data for QM F3567 and RM FR271 from Sachs (2004); Opallionectes andamookaensis from Kear (2005a); Elamosaurus platyurus, Thalassomedon haningtoni, Callawayasaurus colombiensis and Cm Zfr 115 from O'Keefe and Hiller (2006); Aristonectes quiriquinensis from Otero et al. (2014); Albertonectes vanderveldei from Kubo et al. (2012); Vegasaurus molyi from O'Gorman el. (2015); Tuarangisaurus keyesi from Hiller et al. (2017); AMNH FARB 1495, AMNH FARB 5835, Styxosaurus snowii, and AMNH FARB 2554 from Otero (2016); Aristonectes parvidens from O'Gorman (2016a); Kawanectes lafquenianus from O’Gorman (2016b); Lagenanectes richterae from Sachs et al. (2017) and Jucha squalea from Fischer et al. (2020).
PC 1 | PC 2 | PC 3 | |
HI | 0.54329 | -0.4349 | 0.71812 |
BI | 0.82681 | 0.12873 | -0.54756 |
BHI | 0.14569 | 0.89123 | 0.42952 |
Eigenvalue | 870.552 | 245.535 | 2.91016 |
% variance | 77.798 | 21.942 | 0.26007 |
APPENDIX TABLE 4.
PCA scores, % variance and eigenvalues for SD-normalised data (cf. Vakil et al., 2020) for anterior cervicals of newly described Australian xenopsarian specimens (including polycotylid QM F12719) and anterior cervicals of non - Australian plesiosauromorph specimens. Data for QM F3567 and RM FR271 from Sachs (2004); Opallionectes andamookaensis from Kear (2005a); Elamosaurus platyurus, Thalassomedon haningtoni, Callawayasaurus colombiensis and Cm Zfr 115 from O'Keefe and Hiller (2006); Aristonectes quiriquinensis from Otero et al. (2014); Albertonectes vanderveldei from Kubo et al. (2012); Vegasaurus molyi from O'Gorman el. (2015); Tuarangisaurus keyesi from Hiller et al. (2017); AMNH FARB 1495, AMNH FARB 5835, Styxosaurus snowii, and AMNH FARB 2554 from Otero (2016); Aristonectes parvidens from O'Gorman (2016a); Kawanectes lafquenianus from O’Gorman (2016b); Lagenanectes richterae from Sachs et al. (2017) and Jucha squalea from Fischer et al. (2020).
Loadings | PC 1 | PC 2 | PC 3 |
sdCW | 0.58584 | -0.44901 | 0.67467 |
sdCL | 0.55382 | 0.82958 | 0.071199 |
sdCH | 0.59166 | -0.33194 | -0.73468 |
Eigenvalue | 2.68097 | 0.257741 | 0.06129 |
% variance | 89.366 | 8.5914 | 2.043 |