APPENDIX 3
TABLE 1A. Measurements (in mm) of skulls and upper dentitions included in this study. Abbreviations are explained in Table 3A. Values preceded by ~ are approximations due to distortion or incompleteness. Approximations were not used in generating any of the summary statistics provided in the paper.
Protitanops curryi (type) | Protitanops curryi | Protitanops curryi | Protitanops curryi | Protitanops curryi | Protitanops curryi | Protitanops curryi | Protitanops curryi | Protitanops curryi | Protitanops curryi | Protitanops curryi | Protitanops curryi | Protitanops curryi | Protitanops curryi | Parvicornus occidentalis | Parvicornus occidentalis | |
collection number | CIT 1854 | CIT 2007 | FMNH PM 137 | FMNH PM 138 |
FMNH PM 139 | FMNH PM 157 | FMNH PM 205 | FMNH PM 398 | TMM 40932-1 | IGM 65-29 | TMM 41916-14 | TMM 419165-19 | TMM 41916-6 | TMM 41916-8 | TMM 41580-30 | TMM 41953-17 |
I1L | 8.62 | 8.05 | ||||||||||||||
I1W | 9.97 | 9.77 | ||||||||||||||
I2L | 6.37 | 7.64 | 7.74 | 15.28 | ||||||||||||
I2W | 8.1 | 10.34 | 9.48 | 11.74 | ||||||||||||
I3L | 7.57 | 9 | 8.63 | |||||||||||||
I3W | 8.88 | 9.49 | 9.81 | |||||||||||||
CL | 23.24 | 25.35 | ~31 | 29.66 | 24.4 | 17 | 15.76 | |||||||||
P1L | 18.38 | 17.81 | 21.8 | 23.29 | 16 | |||||||||||
P1W | 18.06 | 20.43 | 11.66 | |||||||||||||
P2L | 26.12 | 24.17 | 27.15 | 24.92 | 30.77 | 28.18 | 30.94 | 19.98 | ||||||||
P2W | 28.94 | 31.07 | 34.76 | 34.98 | 30.99 | 32.34 | 34.49 | 23.75 | ||||||||
P3L | 28.66 | 37.02 | 31.92 | 29.67 | 33.61 | 30.75 | 34.39 | 30.22 | 37.29 | 36.63 | 27.89 | |||||
P3W | 37.69 | 45.87 | 39.89 | 35.34 | 43.71 | 45.01 | 43.73 | 37.99 | 42.82 | 41.1 | 31.05 | |||||
P4L | 32.27 | 49.13 | ~31 | 39.43 | 43.17 | 42.62 | 40.57 | 34.13 | 39.9 | 40.31 | 31.58 | |||||
P4W | 45.46 | 55.73 | 49.7 | 40.69 | 55.98 | 53.92 | 53.25 | 43.37 | 51.94 | 50.79 | 38.2 | |||||
M1L | 48.93 | 52.08 | 47.44 | 64.94 | 63.59 | 47.87 | ||||||||||
M1W | 50.33 | 66.35 | 57.47 | 49.31 | 60.8 | 57.37 | 44.28 | |||||||||
M2L | 64.87 | 82.54 | 68 | 69.55 | 69.1 | 70.59 | 74.86 | 78.87 | 60.09 | |||||||
M2W | 64.17 | 68.61 | 66.26 | 71.62 | 72.26 | 60.14 | 70.64 | 70.91 | 54.81 | |||||||
M3L | 75.45 | 76.66 | 81.74 | ~71 | 74.58 | 72.64 | 77.29 | 81.1 | 64.77 | |||||||
M3W | 68.99 | 70.51 | 73.92 | 77.27 | 63.54 | 68.04 | 65.24 | 73.45 | 71.97 | 57.41 | ||||||
P2-P4 | 83.81 | 90.73 | 101.99 | 104.19 | 103.92 | 95 | 104.34 | 76.19 | ||||||||
M1-M3 | 182 | ~180 | 200 | ~165 | 180 | 179.98 | 192.39 | 225 | 170 | |||||||
P2-M3 | 267 | ~266 | ~260 | 295 | 285 | ~264 | 265.61 | 298.7 | 236.1 | |||||||
DP3L | 54.82 | |||||||||||||||
DP31 | 47.12 | |||||||||||||||
VL | 688 | 650 | 698 | 660 | ~650 | 642 | ||||||||||
MVL | 632 | 600 | 615 | 600 | ||||||||||||
SW | 490 | 487 | 600 | 540 | 510 | 370 | ~335 | 215 x 2 | ||||||||
HL | 133.99 | ~100 | 140 | 80 | 90 | |||||||||||
HC | 277 | 220 | 240 | 300 | 260 | 220 | ||||||||||
ZA | 87.82 | 96.59 | 98.18 | 86.28 | 90.8 | 40.3 | 78.7 | 62.39 |
TABLE 2A. Measurements (in mm) of mandibles and lower dentitions included in this study. Abbreviations are explained in Table 3A. Values preceded by ~ are approximations due to distortion or incompleteness. Approximations were not used in generating any of the summary statistics provided in the paper.
species | Protitanops curryi (type) | Protitanops curryi | Protitanops curryi | Protitanops curryi | Protitanops curryi | Protitanops curryi | Protitanops curryi | Protitanops curryi | Protitanops curryi | cf. Parvicornus occidentalis | cf. Parvicornus occidentalis |
collection number | CIT 1854 |
FMNH PM 168 |
FMNH PM 399 |
FMNH PM 401 |
FMNH PM 402 |
TMM 40840-38 |
TMM 41916-14 |
TMM 41916-8 |
TMM 45805-1 |
TMM 41715-6 |
TMM 42254-2 |
i1L | 7.74 | 7.37 | |||||||||
i1W | 11.06 | 9.86 | |||||||||
i2L | 11.8 | 9.88 | 13.21 | ||||||||
i2W | 16 | 11.87 | 15.18 | ||||||||
i3L | 7.89 | 8.58 | |||||||||
i3W | 10.93 | 11.44 | |||||||||
cL | 35.59 | 19.01 | 28.16 | ||||||||
p1L | 14.62 | 17.53 | 15.91 | 13.54 | |||||||
p1W | 11.48 | 14.89 | 11.15 | 9.29 | |||||||
p2L | 25.1 | 25.79 | 9.84 | 20.84 | |||||||
p2W | 16.4 | 15.94 | 12.11 | ||||||||
p3L | 32.16 | 27.96 | 24.7 | 22.05 | |||||||
p3W | 23.44 | 20.43 | 14.7 | ||||||||
p4L | 36.45 | 36.18 | 36.13 | 27.69 | 26.93 | ||||||
p4W | 25.51 | 20.37 | 18.67 | ||||||||
m1L | 44.6 | 48.03 | 52.42 | 52.15 | 42.87 | 36.52 | 36.61 | ||||
m1W | 31.75 | 30.62 | 24.29 | 20.97 | |||||||
m2L | 56.67 | 63.02 | 68.09 | 58.49 | 62.49 | 49.77 | 48.55 | ||||
m2W | 39.27 | 40.47 | 33.04 | 37.72 | 30.17 | 24.6 | |||||
m3L | 88.78 | 92.72 | 103.64 | 81 | 74.82 | ||||||
m3W | 35.41 | 41.22 | 37.86 | 33.91 | 27.72 | 26.08 | |||||
p2-p4 | 68.38 | 91.98 | 88.79 | 89.25 | 68.75 | ||||||
m1-m3 | 190 | 200 | 220 | ~200 | 240 | ~185 | 160 | ||||
p2-m3 | 252 | 310 | ~300 | ~305 | 272.34 | ||||||
dp2L | 33.76 | 33.51 | |||||||||
dp2W | 16.72 | ||||||||||
dp3L | 38.24 | 38.94 | |||||||||
dp3W | 20.87 | ||||||||||
dp4L | 45.96 | 48.15 | |||||||||
dp4W | 25.43 |
TABLE 3A. Abbreviations of measurements in Table 1A and Table 2A.
Abbreviation | Measurement |
L | mesiodistal length |
W | transverse width |
VL | ventral skull length |
MVL | modified skull length (P2-occipital condyles) |
SW | maximum transverse width of skull |
HL | horn proximodistal length |
HC | horn circumference at proximal base |
ZA | maximum transverse thickness of zygomatic arch |