TABLE 1. Number of bryozoan fragments counted in the profile B.
B5 | B6 | B7 | B8 | B9 | B10 | B11 | B12 | B13 | B14 | B15 | B16 | B17 | B18 | B19 | B20 | ||
Fistulipora nodulifera | - | - | - | - | - | - | - | - | - | 2 | - | 20 | - | 5 | - | 3 | |
Eridopora beilensis | - | - | - | - | - | - | - | - | - | - | 3 | 28 | 11 | 8 | 25 | 34 | |
Cystodictya formosa | 21 | 24 | 57 | 5 | 32 | 14 | 60 | 40 | 51 | 39 | 53 | 37 | 39 | 2 | 2 | 1 | |
Goniocladia grahamensis | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | |
Dyscritella felixi | 4 | 5 | 1 | 1 | 2 | 5 | 4 | 2 | 4 | 1 | - | 2 | 2 | 1 | 1 | - | |
Rhombopora lepidodendroides | 4 | 13 | 4 | 1 | 8 | 2 | 5 | 9 | - | 4 | 7 | 10 | 17 | 29 | 15 | 8 | |
Streblotrypa (Streblotrypa) multipora | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | |
Rhombocladia delicata | - | - | - | - | - | - | - | - | - | - | 4 | - | 3 | - | - | - | |
Chainodictyon minor | 13 | 8 | 6 | 1 | 4 | 4 | 5 | 7 | 55 | 3 | 4 | 13 | 9 | - | - | - | |
Fabifenestella compactilis | - | - | 6 | - | - | - | - | 1 | - | 3 | 4 | 3 | 2 | 13 | 10 | 8 | |
Laxifenestella placida | 1 | 2 | 3 | 6 | 15 | 2 | - | - | - | 1 | - | 1 | 11 | 6 | 18 | 4 | |
Laxifenestella texana | 3 | 5 | - | 16 | 7 | 3 | 3 | 4 | 3 | 4 | - | - | - | - | - | - | |
Cavernella praecavifera | - | - | - | - | - | 6 | 5 | 3 | - | - | - | - | 4 | 9 | 32 | 21 | |
Acupipora elliptica | - | - | - | - | 2 | - | - | - | - | - | 2 | 3 | 5 | 6 | 20 | 2 | |
Polypora triangularis | 2 | - | 9 | 4 | 4 | 3 | 6 | 5 | 7 | 1 | 29 | 26 | 9 | 29 | 30 | 33 | |
Polypora aff. hexagona | - | - | - | - | - | - | - | - | - | - | 2 | 6 | 1 | 1 | 1 | - | |
Septopora blanda | 4 | - | 11 | 4 | 5 | 4 | 9 | 9 | 4 | 7 | 5 | 4 | 2 | 10 | 11 | 5 | |
Penniretepora flexistriata | 52 | 81 | 31 | 10 | 24 | 23 | 8 | 17 | 15 | 11 | 6 | 6 | 31 | - | - | 1 | |
Penniretepora oculata | 2 | 1 | - | 1 | 1 | - | - | - | - | - | 25 | 31 | 25 | 15 | 18 | 19 | |
Total fragments | 106 | 139 | 128 | 49 | 104 | 66 | 105 | 97 | 139 | 76 | 144 | 197 | 171 | 136 | 184 | 139 | |
Total species: | 10 | 8 | 9 | 10 | 11 | 10 | 9 | 10 | 7 | 11 | 12 | 15 | 15 | 14 | 13 | 12 |
TABLE 2. Number of bryozoan fragments counted in the profile C.
C1 | C2 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 | C15 | |
Fistulipora nodulifera | - | - | - | - | - | - | - | - | - | 2 | - | 3 | 5 | 1 |
Eridopora beilensis | - | - | - | - | - | - | - | 1 | 1 | 2 | - | 1 | 10 | 6 |
Cystodictya formosa | 5 | 1 | 15 | 33 | 24 | 24 | 34 | 46 | 52 | 28 | 48 | 29 | 22 | 24 |
Goniocladia grahamensis | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dyscritella felixi | 1 | - | - | 1 | - | 2 | 3 | 2 | 7 | 7 | 4 | 4 | 3 | 4 |
Rhombopora lepidodendroides | - | - | 1 | 20 | 3 | 6 | 14 | 10 | 7 | 2 | 16 | 4 | 12 | 12 |
Streblotrypa (Streblotrypa) multipora | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Rhombocladia delicata | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
Chainodictyon minor | - | - | 3 | - | 3 | 6 | 7 | 6 | 12 | 7 | 6 | 15 | 10 | 3 |
Fabifenestella compactilis | - | - | - | - | 2 | - | - | - | 1 | 3 | 7 | 4 | 3 | 3 |
Laxifenestella placida | - | - | - | - | - | - | - | - | 4 | - | - | 1 | 2 | 1 |
Laxifenestella texana | 2 | 5 | 4 | 5 | - | 1 | 2 | - | 1 | 4 | 7 | 1 | - | - |
Cavernella praecavifera | - | - | 1 | - | - | - | - | 6 | - | - | - | - | - | 2 |
Acupipora elliptica | - | 3 | - | - | - | - | - | - | - | - | - | - | 2 | 4 |
Polypora triangularis | 4 | 3 | - | - | 2 | 2 | 1 | - | 3 | 10 | 6 | 10 | 6 | 14 |
Polypora aff. hexagona | - | - | - | - | - | 5 | - | - | - | - | - | - | 1 | - |
Septopora blanda | 2 | 4 | 1 | 5 | 10 | 4 | 21 | 2 | 7 | 25 | 8 | 4 | 1 | 3 |
Penniretepora flexistriata | 25 | 5 | 25 | 5 | 10 | 7 | 5 | 4 | 5 | 12 | 9 | 3 | 5 | 8 |
Penniretepora oculata | - | - | - | - | - | 1 | - | - | 1 | 20 | 23 | 16 | 17 | 20 |
Total fragments | 39 | 21 | 50 | 69 | 54 | 58 | 87 | 77 | 101 | 122 | 134 | 96 | 102 | 108 |
Total species: | 6 | 6 | 7 | 6 | 7 | 10 | 8 | 8 | 12 | 12 | 10 | 14 | 15 | 15 |