TABLE 1. Symbiotic associations in the upper Katian of Estonia. List contains only symbiotic associations with identified hosts. All the symbiotic specimens are listed in Appendix 1.
| Symbiotic association |
Number of hosts |
Number of endobionts per host |
Stratigraphy | Localities |
| Cornulites sp.- Paleofavosites sp. | 2 | 1 | Adila Formation | Hosholm |
| Cornulites sp.- Protoheliolites norvegicus | 6 | 1-5 | Adila Formation | Hosholm, Vohilaid |
| Cornulites sp.- Propora speciosa | 1 | 2 | Adila Formation | Hosholm |
| Cornulites sp.- Stelliporella parvistella | 2 | 1-2 | Adila Formation, Kõrgessaare Formation | Hosholm, Saxby |
| Cornulites sp.- Diploepora sp. | 1 | 4 | Kõrgessaare Formation | South Saxby |
| Cornulites sp.- Protaraea sp. | 1 | 1 | Kõrgessaare Formation | Sutlema |
| Cornulites sp.-Stromatoporoid | 3 | 1-2 | Adila Formation, Kõrgessaare Formation | Hosholm, North Saxby, South Saxby |
| Lingulate-Propora sp. | 2 | 1-2 | Kõrgessaare Formation | North Saxby |
| Lingulate-Heliolitid | 1 | 1 | Kõrgessaare Formation | Sutlema |
| Rowellella sp.- Diplotrypa densitabulata | 2 | 1-2 | Kõrgessaare Formation | North Saxby, Paluküla |
| Chaetosalpinx isp.- Diplotrypa densitabulata | 1 | 1 | Kõrgessaare Formation | North Saxby |
