SEARCH SEARCH

Article Search

TABLE 1. Measurements of the types in Cribrospira paradenticulata sp. nov. (in microns). Abbreviations: D – diameter of the test; W – width of the tests; Iprol – inner diameter of the proloculum; Nw – number of whorls; NcLw – number of chambers in the last whorl; Hlc – height of the last chamber; Wt — Wall thickness in the last whorl.

    Specimen D W Iprol Nw NcLw Hlc Wt Hlc/D
83 SDB17(5)-3 HPU-SDB17-3 670 >2 9 190 20 0.283
84 SDB114(5)-2 HPU-SDB114-2 770 >2 10 130 30 0.168
88 SDB144(2.5)-1 HPU-SDB144-1 1210 605 2 10.5 200 45 0.165
90 SDB173(5)-5 HPU-SDB173-5 950 60 >2 11 280 25 0.294
148 KC76(5)-1 HPU-KC76-1 1225 2.5 10.5 175 35 0.143

 

 

 

TABLE 2. Measurements of the types in Cribrospira evoluta sp. nov. (in microns). Abbreviations as in Table 1.

    Specimen D Nw NcLw Hlc Wt Hlc/D
62 KC58(5)-7 HPU-KC58-7 1380 3 10 450 >40 0.326
163 P1010364 HPU-KC66-364 1590 3 12 550 30 0.345
109 KC77(5)-1 HPU-KC77-1 1330 2.5 9 370 20 0.278
86 SDB127(5)-4 HPU-SDB127-4 940 >1.5 6.5 360 35 0.382
152 P1010185 HPU-SDB153-13 1290 >1.5 9 430 50 0.333
131 SDB153(5)-13 HPU-SDB153-185 1550 2.5 >11 600 40 0.387
171 SDB155(5)-3 HPU-SDB155-3 1420 >2 >9 600 20 0.422
219 SDB181(5)-4 HPU-SDB181-4 1490 >3 12 600 40 0.402
169 P1010215 HPU-SDB191-215 1240 >2 11 450 20 0.362
124 P1010311 HPU-SDB191-311 940 2.5 11 280 30 0.297
125 P1010312 HPU-SDB191-312 970 2.5 11 300 30 0.309

 

 

 

TABLE 3. Measurements of the types in Bibradya densicamerata sp. nov. (in microns). Abbreviations as in Table 1.

Specimen D W Iprol Nw NcLw Hlc Wt Hlc/D
HPU-KC37-3 1490 >2.5 10 540 30 0.362
HPU-KC37-345 1310 700 2.5 550 30 0.419
HPU-KC44-5 1310 >2 7 280 20 0.213
HPU-KC44-358 1460 >2 12 300 40 0.205
HPU-KC60-4 1460 >2 8 340 40 0.232
HPU-KC72-2 1450 >2 8 290 40 0.2
HPU-KC75-379 1380 >2.5 500 50 0.362
HPU-KC75-380 1400 >3 410 40 0.292
HPU-KC75-488 1440 50 >4 9.5 530 40 0.368
HPU-KC75-503 1520 >4 10.5 710 50 0.467
HPU-KC75-510 1350 >3 9 520 40 0.385
HPU-KC90-404 1290 >3 400 35 0.310
HPU-KC90-406 1510 70 3.5 400 60 0.264
HPU-KC93-516 1350 3.5 470 50 0.348
HPU-KC93-415 1350 >3 430 50 0.318
HPU-SDB140-18 1470 2 7 350 40 0.238
HPU-SDB155-188 1450 2.5 12 410 30 0.282
HPU-SDB155-266 1140 >2 9.5 320 30 0.280
HPU-SDB155-19 1190 3.5 12 450 40 0.378
HPU-SDB180-3 1470 3 11 200 50 0.136
HPU-SDB186-1 1410 30
HPU-SDB186-6 1520 2 10 390 50 0.256
HPU-SDB186-10 1390 450 >2 570 20 0.410
HPU-SDB194-4 1370 390 3 530 30 0.386
HPU-SDB236-7 1460 2.5 13 370 30 0.253
HPU-SDB247-9 1370 3 >11 410 30 0.299

 

 

TABLE 4. Measurements of the types in Bibradya primitiva sp. nov. (in microns). Abbreviations as in Table 1.

Specimen D Nw NcLw Hlc wt Hlc/D
HPU-KC11-3 620 2.5 10 80 20 0.129
HPU-KC37-341 560 2 9.5 125 30 0.223
HPU-KC81-399 840 3 11 90 30 0.107
HPU-SDB120-95 560 2.5 9.5 70 30 0.125
HPU-SDB126-161 490 2 8 110 15 0.224
HPU-SDB140-240 890 2.5 10.5 130 30 0.146
HPU-SDB160-276 640 >1.5 9 170 20 0.265
HPU-SDB161-197 690 2.5 11 120 25 0.173
HPU-SDB176-6 675 >2 >10 120 30 0.177
HPU-SDB179-291 590 2 10.5 130 20 0.220
HPU-SDB180-19 710 >2 8 140 20 0.197
HPU-SDB191-217 820 2 10.5 140 20 0.170

 

 

TABLE 5. Measurements of the types in Bibradya maxima sp. nov. (in microns). Abbreviations as in Table 1.

Specimen D W Iprol Nw NcLw Hlc Wt Hlc/D
HPU-KC75-35 2430 1200 >3 880 100 0.362
HPU-KC75-38 3080 >8 860 70 0.279
HPU-KC75-39 2810 >2 910 90 0.323
HPU-KC75-41 2690 3.5 13 450 70 0.167
HPU-KC75-382 2010 >1.5 >10 900 50 0.447
HPU-KC75-389 1750 >2 >10 710 50 0.405
HPU-KC75-392 1760 >2 8 600 50 0.340
HPU-KC78-3 1750 875 >2 7 20
HPU-KC79-14 1940 1200 2.5 820 40 0.422
HPU-KC83-9 3020 >2 13 1030 100 0.341
HPU-KC83-12 2010 890 >2.5   720 100 0.358
HPU-KC87-4 1670 >2 11 650 40 0.389
HPU-KC92-5 2800 >3 13 1100 100 0.392
HPU-KCT4-6 1600 >630 2.5 500 30 0.312
HPU-SDB138-12 1830
HPU-SDB155-529 1820 110 2.5 12 550 40 0.302
HPU-SDB171-284 1860 13.5 460 40 0.247
HPU-SDB186-14 1690 >2 12 480 40 0.284
HPU-SDB191-26 1900 40

 

 

 

TABLE 6. Measurements of the types in Bibradya subita sp. nov. (in microns). Abbreviations as in Table 1.

Specimen D W Iprol Nw NcLw Hlc Wt Hlc/D
HPU-KC75-375 1200 580 60 0.483
HPU-KC81-7 1800 4 12.5 30
HPU-KC93-8 2000 3.5 11 420 40 0.21
HPU-KC93-412 1780 3.5 510 60 0.286
HPU-SDB155-189 1800 >2 550 30 0.305
HPU-SDB160-8 1160 >1 >9 260 40 0.224
HPU-SDB173-6 1350 >2 10.5 320 30 0.237
HPU-SDB173-204 2030 >2 12.5 550 50 0.270
HPU-SDB173-533 1840 >3 12 430 40 0.233
HPU-SDB182-17 940 3 320 40 0.340
HPU-SDB182-33 1000 2.5 >11 300 30 0.3
HPU-SDB184-8 875 2.5 11.5 210 30 0.24
HPU-SDB184-16 1360 >2 >10 30
HPU-SDB184-301 1470 60 3.5 12 450 50 0.306
HPU-SDB186-4 1600 >2 11 560 30 0.35
HPU-SDB186-18 1310 2.5 12 230 30 0.175
HPU-SDB187-7 1100
HPU-SDB189-2 1200 >2 410 50 0.341

 

 

 

 

TABLE 7. Measurements of the types in Parajanischewskina nautiliformis sp. nov. (in microns). Abbreviations as in Table 1.

Specimen D W Iprol Nw NcLw Hlc Wt
HPU-KC75-391 2160 3 6.5 510 40
HPU-KC75-484 1840 1680 >2 650 50
HPU-KC75-486 1150 2 5 30
HPU-KC87-26 2040 1200 90 3.5 440 30
HPU-KCT1-3 1820 3.5 6 490 40
HPU-KCT4-4 1900 6 700 40
HPU-SDB155-467 2120 3 6 450 50