SEARCH SEARCH

Article Search

TABLE 1. Summary of fossil calibrations proposed here. Values are in millions of years. “CladeAge1” and “CladeAge2” are the ages of the oldest representatives of the two daughter lineages originating after a particular split. See text for full details.

  Clade Split Prior
distribution
Minimum
bound
Maximum
bound
CladeAge1 CladeAge2
1 Crown Euarchontoglires Euarchonta-Glires offset exponential 65.79 125.816 66.095-⁠65.79 66-62.22
2 Crown Glires Rodentia-Lagomorpha offset exponential 62.278 66 66-62.278 66-62.278
3 Crown Euarchonta Primatomorpha-Scandentia offset exponential 65.79 125.816 66.095-65.79 34
4 Crown Primatomorpha Primates-Dermoptera minimum bound only 55.935 NA 56.035-55.935 40.31-40.22
5 Crown Primates Haplorhini-Strepsirhini offset exponential 55.935 66.095 56.035-55.935 55.8-55.12
6 Crown Strepsirrhini Lorisiformes- (Lemuriformes+Chiromyiformes) uniform 36.573 55.8 37.385-36.573 35.102-33.9
7 Lemuriformes+ Chiromyiformes Lemuriformes-Chiromyiformes uniform 33.9 55.8 35.102-33.9 0.0075
8 Crown Lorisiformes Lorisidae-Galagidae uniform 18.5 55.8 22.5-18.5 8.9
9 Crown Lorisidae Lorisinae-Perodicticinae uniform 8.9 37.385 8.9 6.1
10 Crown Haplorhini Anthropoidea-Tarsiiformes minimum bound only 41 NA 47.8-41 47.8-41
11 Crown Anthropoidea Catarrhini-Platyrrhini uniform 33.9 56.035 35.102-33.9 29.68-29.52
12 Crown Catarrhini Cercopithecoidea-Hominoidea uniform 25.193 35.102 25.335-25.193 25.335-25.193
13 Crown Cercopithecidae Cercopithecinae-Colobinae offset exponential 12.47 25.235 12.51-12.47 8.33-7.5
14 Crown Colobinae Colobini-Presbytini uniform 8.125 15 8.257-8.125 6.2-5.7
15 Crown Cercopithecinae Cercopithecini-Papionini uniform 6.5 15 8.0-6.5 9.3-6.5
16 Crown Papionini Macacina-Papionina uniform 5.33 12.51 5.4-5.33 4.2-4.1
17 Crown Cercopithecini uncertain uniform 6.5 12.51 8.0-6.5 NA
18 Crown Hominoidea Hominidae-Hylobatidae offset exponential 13.4 25.235 14.0-13.4 8.2-7.1
19 Crown Hominidae Homininae-Ponginae offset exponential 12.3 25.235 12.3 9.937-9.786
20 Homo+Pan Homo-Pan uniform 4.631 15 4.799-4.631 0.548-0.272
21 Crown Platyrrhini Pitheciidae-(Aotidae+Atelidae+Callitrichidae+Cebidae) minimum bound only 13.363 NA 13.608-13.363 13.183-13.032
22 Crown Pitheciidae Callicebinae-Pitheciinae uniform 13.032 34.5 13.183-13.032 13.739-13.032
23 Callitrichidae+Cebidae Callitrichidae-Cebidae uniform 13.183 34.5 13.608-13.183 13.183-13.032
24 Crown Cebidae Cebinae-Saimirinae uniform 13.032 34.5 13.183-13.032 9.0-4.741
25 Crown Atelidae Alouattinae-Atelinae uniform 13.363 34.5 13.608-13.363 7-4.741