TABLE 1. Measurementsa (in mm) of new teeth of Trogolemur and comparable ones from Lac Pelletier.
Species | Specimen | Lengthb (md) |
Breadthc (bl) |
BreadthTald (bl) |
Trogolemur storeri | RSM P3450.1466 (LM1) | 1.33 | 1.93 | n/a |
RSM P3450.1467 (Lm3) | 1.84 | 0.99 | 1.07 | |
RSM P3450.1468 (Rm3) | 1.95 | 1.18 | 1.30 | |
Trogolemur leonardi | RSM P1899.1005 (LM1) | 1.70 | n/a | n/a |
RSM P1899.1006 (RM1) | 1.73 | n/a | n/a | |
RSM P1899.1007 (RM2) | 1.91 | 3.05 | n/a | |
RSM P1899.1014 (LM3) | 1.40 | 2.32 | n/a | |
RSM P1899.1016 (RM3) | 1.49 | 2.43 | n/a | |
RSM P1899.1002 (Lm1?) | 1.84 | 1.23 | 1.43 | |
RSM P1899.1003 (Rm1?) | 1.82 | 1.09 | 1.28 |
aSee also measurements in Storer (1990).
bThis is the maximum length.
cFor the upper molar, this is maximum breadth. For the lower molars, it is breadth of the trigonid.
dThis is breadth of the talonid.
TABLE 2. Lower molar measurementsa (in mm) of Saskatchewan Omomyinae, with other Omomyidae for comparison.
Species | Specimen | Length (md) | Trigonid breadth (bl) | Talonid breadth (bl) |
Saskomomys lindsayorum (=SCC “Omomyidae sp. 1”) |
RSM P1654.343 (Rm3) | 2.57 | 1.62 | 1.69 |
RSM P1654.344 (Rm3) | 2.37 | 1.44 | 1.47 | |
Saskomomys lindsayorum (=Lac Pelletier Omomys sp.) |
RSM P1899.1023 (Lm2) | 2.29 | 1.72 | 1.86 |
RSM P1899.1025 (Rm2) | 2.23 | 1.61 | 1.76 | |
Macrotarsius cf. M. montanus | RSM P1899.1009 (Rm1) | 4.71 | 3.29 | 3.70 |
Macrotarsius montanus | CM 9592 (Rm1) | 4.72 | 3.31 | 3.88 |
Omomys carteri | YPM 11805 (Rm3) | 3.00 | 1.88 | 1.96 |
YPM 11805 (Rm2) | 2.77 | 2.17 | 2.37 | |
YPM 13209 (Lm3) | 2.90 | 1.81 | 1.91 | |
Chumashius balchi | LACM 1391 (Lm3) | 2.53 | 1.42 | 1.62 |
LACM 1391 (Lm2) | 2.22 | 1.90 | 1.93 | |
LACM 1392 (Lm3) | 2.51 | 1.35 | 1.55 | |
Uintanius ameghini | YPM 13244 (Lm3) | 1.95 | 1.03 | 1.11 |
aSee also measurements in Storer (1984) and Storer (1990).
TABLE 3. Upper molar measurementsa (in mm) of Saskatchewan Omomyinae, with other Omomyidae for comparison.
Species | Specimen | Length across paracone and metacone (md) |
Greatest perpendicular breadth (bl) |
Saskomomys lindsayorum (=SCC Omomyidae) |
RSM P3450.1470 (LM1) | 2.29 | 3.21 |
RSM P3450.1471 (RM3) | 1.80 | 2.51 | |
Saskomomys lindsayorum (=Lac Pelletier Omomys sp.) |
RSM P1899.1010 (LM2) | 2.13 | 2.98 |
RSM P1899.1011 (LM1) | 1.94 | 2.77 | |
RSM P1899.1015 (RM1 or 2) | 1.92 | n/a | |
RSM P1899.1013 (LM3) | 1.90 | 2.77 | |
Omomys carteri | YPM 11854 (LM1) | 2.51 | 3.65 |
YPM 11854 (LM2) | 2.44 | 3.85 | |
YPM 11854 (LM3) | 1.99 | 3.34 | |
Chumashius balchi | LACM 1394 (LM2) | 2.32 | 3.33 |
LACM 1394 (LM3) | 1.91 | 2.64 | |
Dyseolemur pacificus | UCMP 91730 (LM1) | 1.97 | 2.98 |
UCMP 91730 (LM2) | 1.91 | 3.37 | |
UCMP 91730 (LM3) | 1.55 | 2.74 |
aSee also measurements in Storer 1984 and Storer 1990.