TABLE 1. Summary of Landsat 8 OLI/TIRS spectral reflectance values for BYU fossil localities.
Localities (X1) |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8 | Band 9 | Band 10 | Band 11 |
Min | 12046 | 11723 | 11885 | 13149 | 15913 | 16656 | 14894 | 12103 | 5053 | 33617 | 31272 |
Max | 15424 | 15792 | 17097 | 19598 | 23183 | 27431 | 23548 | 17202 | 5121 | 37427 | 34134 |
Mean | 13284 | 13280 | 13970 | 15795 | 19045 | 21682 | 19464 | 14571 | 5087 | 35632 | 32796 |
St. Dev | 625 | 776 | 1101 | 1349 | 1675 | 2687 | 2156 | 1237 | 16 | 819 | 598 |
# Obsv. | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 88 | 84 | 84 | 84 |
Range | 3378 | 4069 | 5212 | 6449 | 7270 | 10775 | 8654 | 5099 | 68 | 3810 | 2862 |
TABLE 2. Summary of Landsat 8 OLI/TIRS spectral reflectance values for the Cedar Mountain Fm.
CMF (X2) |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8 | Band 9 | Band 10 | Band 11 |
Min | 10547 | 9982 | 9854 | 9006 | 7579 | 5619 | 5814 | 8707 | 5032 | 29753 | 28386 |
Max | 20503 | 21474 | 22904 | 25674 | 30303 | 33324 | 30605 | 25317 | 5155 | 39072 | 35259 |
Mean | 14201 | 14332 | 15125 | 16692 | 20006 | 23083 | 20529 | 15867 | 5095 | 35717 | 32925 |
St. Dev | 1799 | 2110 | 2431 | 2808 | 3380 | 4196 | 3793 | 3186 | 32 | 1680 | 1373 |
# Obsv | 191110 | 191110 | 191110 | 191110 | 191110 | 191110 | 191110 | 764537 | 191110 | 191110 | 191110 |
Range | 9956 | 11492 | 13050 | 16668 | 22724 | 27705 | 24791 | 16610 | 123 | 9319 | 6873 |
TABLE 3. Reclassified values for OLI/TIRS bands used in weighted suitability analysis.
Reclassed Value |
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 10 | Band 11 |
1 | 10547- 12045 | 9982-11722 | 9854 - 11884 | 9006 - 13148 | 7579 - 15912 | 5619 - 16655 | 5814 - 14893 | 29753 - 33616 | 28386 - 31271 |
5 | 12045 - 15424 | 11722-15792 | 11884 - 17097 | 13148 - 19598 | 15912 - 23183 | 16655 - 27431 | 14893 - 23548 | 33616 - 37427 | 31271 - 34134 |
1 | 15424- 20503 | 15792-21474 | 17097 - 22904 | 19598 - 25674 | 23183 - 30303 | 27431 - 33324 | 23548 - 30605 | 37427 - 39072 | 34134 - 35259 |
TABLE 4. Suitability analysis weights for model.
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 10 | Band 11 | |
% Weight | 12% | 14% | 15% | 12% | 12% | 18% | 14% | 1% | 2% |
TABLE 5. Summary of field test results.
Site | Geological Description |
Paleontological Description |
Member | Notes |
1 | Light brown, medium-coarse grained, planar bedded sandstone with gravel conglomerate stringers; green, white, and rusty red mudstone; and white and orange sandy limestone. | No vertebrate fossils found. | Yellow Cat | |
2 | Surface is covered mostly by colluvium with some outcrop of brown, medium grained, planar bedded, sandstone to conglomerate with spheroidal iron concretions; red, fine-grained sandstone; brown mudstone; and whitish limestone. | No vertebrate fossils found. | Yellow Cat | |
3 | Surface is covered mostly by colluvium with some boulders of light brown, medium - coarse grained, planar bedded, sandstone with irregular ripples; green, white and red mudstone; and greenish-white very coarse grained sandstone to gravel conglomerate. | No vertebrate fossils found. | Yellow Cat | Slope too steep to survey safely. |
4 | Surface is covered mostly by colluvium with some boulders of light brown, medium - coarse grained, planar bedded, sandstone with irregular ripples; green, white and red mudstone; and greenish-white very coarse grained sandstone to gravel conglomerate. | No vertebrate fossils found. | Yellow Cat | Slope too steep to survey safely. |
5 | Surface is covered mostly by colluvium with some outcrop of light brown, medium grained, planar sandstone; and green, light brown, and purple mudstone. | No vertebrate fossils found. | Yellow Cat | Invertebrate trace fossils found. |
6 | Surface is covered mostly by colluvium with some outcrop of light brown, medium grained, planar sandstone; and green, purple, and white mudstone. | No vertebrate fossils found. | Ruby Ranch | |
7 | Light brown, medium grained, planar sandstone with minor light brown sandy topsoil. | No vertebrate fossils found. | Ruby Ranch | |
8 | Light brown and whitish orange coarse grained sandstone with pebble conglomerate lenses. | 10-20 large bone fragments found. | Ruby Ranch | Possibly Poison Strip |
9 | Surface is covered mostly by light grayish brown, muddy colluvium with minor outcrop of light brown, medium grained sandstone and pebble conglomerate. | No vertebrate fossils found. | Ruby Ranch | Slope very flat, little outcrop. |
10 | Surface is covered mostly by light grayish brown, muddy colluvium with minor outcrop of light brown, medium grained sandstone and pebble conglomerate. | No vertebrate fossils found. | Ruby Ranch | Slope very flat, little outcrop. |
TABLE 6. Reclassified values for OLI/TIRS bands for revised model.
Reclassed Value | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 |
1 | 10547 - 12033 | 9982 - 11729 | 9854 - 11769 | 9006 - 13097 | 7579 - 15695 | 5619 - 16308 | 5814 - 15152 |
5 | 12033 - 12658 | 11729 - 12504 | 11769 - 12870 | 13097 - 14446 | 15695 - 17370 | 16308 - 18995 | 15152 - 17308 |
9 | 12658 - 13909 | 12504 - 14056 | 12871 - 15071 | 14446 - 17145 | 17371 - 20720 | 18995 - 24369 | 17308 - 21620 |
5 | 13909 - 14534 | 14056 - 14831 | 15071 - 16172 | 17154 - 18494 | 20720 - 22395 | 24369 - 20720 | 21620 - 23776 |
1 | 14534 - 20503 | 14831 - 21474 | 16172 - 22904 | 18494 - 25674 | 22395 - 30303 | 20720 - 22395 | 23776 - 30605 |
TABLE 7. Suitability analysis weights for revised model.
Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | |
% Weight | 12% | 14% | 16% | 12% | 13% | 19% | 14% |
TABLE 8. Test site change in fossil potential between models.
Potential | Site 1 | Site 2 | Site 3 | Site 4 | Site 5 | Site 6 | Site 7 | Site 8 | Site 9 | Site 10 |
Original | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Revised | 6 | 8 | 5 | 5 | 9 | 9 | 9 | 9 | 7 | 7 |
TABLE 9. Distribution of slopes for the entire Cedar Mountain Formation compared to BYU fossil localities.
Slope | BYU Localities |
% Total |
Cedar Mountain Fm. |
% Total |
0°-5° | 8 | 8.60% | 2,641,591 | 38.47% |
5°-10° | 7 | 7.53% | 2,039,087 | 29.70% |
10°-15° | 5 | 5.38% | 940,622 | 13.70% |
15°-20° | 4 | 4.30% | 508,347 | 7.40% |
20°-25° | 13 | 13.98% | 339,526 | 4.95% |
25°-30° | 22 | 3.66% | 201,090 | 2.93% |
30°-35° | 15 | 16.13% | 112,555 | 1.64% |
35°-40° | 12 | 12.90% | 51,371 | 0.75% |
40°-45° | 5 | 5.38% | 18,215 | 0.27% |
45°-50° | 1 | 1.08% | 7,913 | 0.12% |
50°-55° | 0 | 0.00% | 3,391 | 0.05% |
55°-60° | 0 | 0.00% | 1,500 | 0.02% |
60°-65° | 1 | 1.08% | 468 | 0.01% |
65°-70° | 0 | 0.00% | 126 | 0.00% |
70°-75° | 0 | 0.00% | 10 | 0.00% |
Total | 93 | 100.00% | 6,865,812 | 100.00% |
Minimum | 1.7179 | 0 | ||
Maximum | 56.2603 | 73.2043 | ||
Mean | 26.7111 | 9.2717 | ||
Standard Dev. | 10.7417 | 7.9199 |
TABLE 10. Coordinate systems of datasets used in analysis.
Dataset | Coordinate System |
Landsat 8 OLI/TIRS | WGS 84 UTM Zone 12N |
Doelling (2002) | NAD 1927 UTM Zone 12N |
1:24,000 scale maps | NAD 1927 UTM Zone 12N |
DEM | NAD 1983 UTM Zone 12N |
BYU localities | WGS 84 UTM Zone 12N |
Published Localities | NAD 1983 UTM Zone 12N |
TABLE 11. Comparison of Fossil Potential to BYU and Published Localities.
Fossil Potential Value | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Outside | Total |
BYU Localities | 5 | 4 | 4 | 5 | 12 | 68 | 98 | ||||
Published Localities | 1 | 9 | 10 |