TABLE 1. Fossiliferous localities studied herein, references for published elasmobranch data, and indication of whether fossils from paleontological collections were used to complement the study (see Material and Methods for more information).
Localities | References consulted | Collection material |
Baltringen | Probst (1871, 1877, 1878, 1879a, 1879b), Barthelt et al. (1991), Pfeil (1991), Reinecke et al. (2011), Bor et al. (2012), Sach (2016) |
x |
Meßkirch-Rengetsweiler | Bieg et al. (2007), Heckeberg et al. (2010), Sach (2016), Höltke et al. (2022) |
x |
Meßkirch-Walbertsweiler | Pfeil in Barthelt et al. (1991), Heckeberg et al. (2010), Sach (2016), Feichtinger et al. (2022) |
|
Ulm-Ermingen | Probst (1879b), Lutzeier (1922), Baier et al. (2004), Baier (2008), Höltke (2009), Nebelsick et al. (2019) |
x |
Ursendorf | Miller (1875), Miller (1877), Probst (1879b), Schütze (1904), Höltke (2009), Heckeberg et al. (2010), Höltke et al. (2020) |
x |
TABLE 2. Elasmobranch taxa, their potential diet, and localities where they have been found. Taxa are listed alphabetically for ease of use. Abbreviations of food items: Pl. = plankton; Inv. = invertebrates (undetermined); Jel. = jellyfish; Mol. = molluscs (undetermined); Biv. = bivalves; Gast. = gastropods; Ceph. = cephalopods; Cru. = crustaceans; OC = other (non-crab) crustaceans; Ela. = Elasmobranchii; Ost. = Osteichthyes; RB = marine reptiles and birds; Mam. = marine mammals. Symbols: ? = uncertain dietary item or unconfirmed occurrence of species in locality; cf. = uncertain identification; * = identified as Centrophorus cf. granulosus in the literature (Müller and Henle, 1837); ** = identified as Myliobatis canaliculatus in the literature (Lutzeier, 1922); *** = identified as Raja ornata in the literature (Lutzeier, 1922).
Potential prey items | Localities | |||||||||||||||||||
Taxon | Tooth type | Plankton | invertebrates (undetermined) |
Jellyfish. | Molluscs (undetermined) |
Bivalves | Gastropods | Cephalopods | Crustaceans | Crabs | Other (non-crab) crustaceans |
Elasmobranchii | Osteichthyes | Marine reptiles and birds |
Marine mammals | Baltringen | Meßkirch- Rengetsweiler |
Meßkirch- Walbertsweiler |
Ulm-Ermingen |
Ursendorf |
Aetobatus arcuatus |
Grinding | x | x | x | x | x | ||||||||||||||
Aetobatus sp. | Grinding | x | ||||||||||||||||||
Alopias exigua | Tearing | x | x | x | x | x | x | |||||||||||||
Araloselachus cuspidatus | Tearing | x | x | cf. | x | x | x | |||||||||||||
Centrophorus sp. | Cutting-clutching | x | x | x | x | x* | x | |||||||||||||
Centroscymnus sp. | Cutting-clutching | x | x | |||||||||||||||||
Chaenogaleus affinis |
Cutting-clutching | x | x | x | ||||||||||||||||
Dasyatis probsti | Crushing (female), Clutching (male) | ? | ||||||||||||||||||
Dasyatis rugosa | Crushing (female), Clutching (male) | x | x | x | ||||||||||||||||
Dasyatis strangulata |
Crushing (female), Clutching (male) | x | x | |||||||||||||||||
Dasyatis sp. | Crushing (female), Clutching (male) | x | x | x | ||||||||||||||||
Dasyatidae(?) gen. et sp. indet. |
Crushing (female), Clutching (male) | x | x | x | ||||||||||||||||
Echinorhinus pfauntschi | Cutting-clutching | x | x | x | x | |||||||||||||||
Etmopterus sp. | Cutting-clutching | x | x | x | ||||||||||||||||
Galeocerdo aduncus |
Cutting | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Ginglymostoma grandis | Clutching | x | x | x | x | |||||||||||||||
Gymnura sp. | Clutching | x | x | |||||||||||||||||
Hemipristis serra | Cutting-clutching | x | x | x | x | x | x | x | ||||||||||||
Heptranchias sp. | Cutting-clutching | x | x | x | ||||||||||||||||
Iago angustidens | Clutching | x | x | x | ||||||||||||||||
Iago sp. | Clutching | x | x | |||||||||||||||||
lsistius triangulus | Cutting-clutching | x | x | cf. | x | |||||||||||||||
Isurus oxyrinchus | Tearing | x | x | x | x | x | ||||||||||||||
Isurus retroflexus | Tearing (tending towards cutting) | x | x | x | x | x | ||||||||||||||
Keasius parvus | Clutching | x | ||||||||||||||||||
Megalolamna paradoxodon | Tearing and grasping on anterior teeth; cutting on lateral ones | |||||||||||||||||||
Megascyliorhinus miocaenicus | Clutching | x | x | x | x | |||||||||||||||
Mitsukurina lineata |
Tearing | x | x | x | x | x | x | |||||||||||||
Mobula sp. | Clutching | x | x | |||||||||||||||||
Myliobatis sp. | Grinding | x | x | x | x | cf. | x | x** | ||||||||||||
Notorynchus primigenius | Cutting-clutching | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Odontaspis molassica |
Tearing | x | x | x | x | x | x | x | x | |||||||||||
Otodus (Megaselachus) sp. | Cutting | ? | ? | x | x | x | x | x | x | |||||||||||
Pachyscyllium dachiardii | Clutching | x | x | x | x | x | x | |||||||||||||
Pachyscyllium distans | Clutching | x | x | x | x | x | x | x | x | |||||||||||
?Pachyscyllium sp. | Clutching | x | x | |||||||||||||||||
Paragaleus tenuis | Cutting-clutching | x | x | x | ||||||||||||||||
Paraheptranchias repens | Cutting-clutching | x | x | x | x | |||||||||||||||
Physogaleus contortus | Clutching | x | x | x | ||||||||||||||||
Physogaleus singularis | Cutting-clutching | x | x | x | x | x | x | |||||||||||||
Physogaleus sp. | ?Cutting-clutching | ? | x | |||||||||||||||||
Pristiophorus suevicus | Clutching | x | x | x | x | |||||||||||||||
Pseudocarcharias kamoharai (?) |
Tearing | x | x | x | x | x | x | |||||||||||||
Raja sp. | Crushing (female), Clutching (male) | x | x | x | x*** | x | ||||||||||||||
Rhinobatos sp. | Crushing | x | x | x | ||||||||||||||||
Rhinoptera studeri |
Grinding | x | x | x | x | |||||||||||||||
Rhinoptera sp. | Grinding | x | ||||||||||||||||||
Rhizoprionodon fischeuri |
Cutting-clutching | x | x | x | x | |||||||||||||||
Rhizoprionodon sp. | Cutting-clutching | x | x | |||||||||||||||||
Rhynchobatus pristinus | Crushing | x | x | x | ||||||||||||||||
Rolfodon bracheri | Clutching | x | x | x | x | |||||||||||||||
Scyliorhinus fossilis |
Clutching | x | x | x | x | |||||||||||||||
Scyliorhinus sp. | Clutching | x | x | x | x | x | ||||||||||||||
Sphyrna integra | Cutting-clutching | x | x | x | ||||||||||||||||
Sphyrna laevissima |
Cutting-clutching | x | x | x | ||||||||||||||||
Sphyrna sp. | Cutting-clutching | x | ||||||||||||||||||
Squaliolus sp. | Cutting-clutching | x | x | x | ||||||||||||||||
Squalus sp. | Cutting | x | x | |||||||||||||||||
Squatina sp. | Clutching | x | x | x | x | x | x | |||||||||||||
Taeniurops cavernosus |
Crushing (female), Clutching (male) | x | x | x | x | x | x | x | ||||||||||||
? Triakis sp. | Clutching | x | x | x |
TABLE 3. Marine non-elasmobranch taxa.
Ulm-Ermingen | Meßkirch-Rengetsweiler | Meßkirch-Walbertsweiler | Ursendorf | Baltringen |
Sponges | Foraminifera: | Foraminifera | Foraminifera | Foraminifera |
Worms: | Elphidium sp. | Bivalves: | Sponges: | Bivalves: |
Serpula | Sponges: | Ostreidae | Cliona | Arcidae |
Bivalves: | Cliona | Pectinidae | Corals: | Cardiidae |
Arcidae | Bivalves: | Crustacea: | Ballanophyllia | Mytilidae |
Chamidae | Anomiidae | Ostracods | Bivalves: | Ostreidae |
Cardiidae | Ostreidae | “Callianassa” | Anomiidae | Pectinidae |
Carditidae | Pectinidae | Bryozoan | Carditidae | Pholadidae |
Glycymerididae | Pholadidae | Marine mammals: | Corbulidae | Veneridae |
Mytilidae | Gastropods: | Sirenia | Glycymerididae | Gastropods: |
Ostreidae | Cerithiidae | Cetacea | Limidae | Turritella |
Pectinidae | Conidae | Ostreidae | Scaphopods | |
Pholadidae | Ficus | Pectinidae | ? Dentalium | |
Veneridae | Trochidae | Pholadidae | Crustacea: | |
Gastropods: | Scaphopods | Gastropods: | Balanids | |
Calyptraea | Crustacea: | Calyptraea | Bony fishes: | |
Cerithiidae | Balanids | Conidae | Labridae | |
Fasciolariidae | Brachyura | Cypraeidae | Sparidae | |
Ficidae | “Callianassa” | Epitoniidae | Reptiles: | |
Fissurellidae | Brachiopods: | Fasciolariidae | Trionyx | |
Naticidae | Terebratula | Ficidae | Marine mammals: | |
Olividae | Echinoidea: | Mitridae | Sirenia | |
Turridae | Cidaroida | Naticidae | Cetacea (see Sach, 2016) | |
Turritella | Irregularia | Trochidae | ||
Xenophoridae | Bryozoan | Scaphopods | ||
Scaphopods | Bony fishes: | Crustacea: | ||
Crustacea: | Sparidae | Balanids | ||
Balanids | Reptiles: | Brachyura | ||
Bryozoan | Chelonioidea | “Callianassa” | ||
Bony fishes: | Marine mammals: | Brachiopods: | ||
Labridae | Sirenia | Terebratula | ||
Sparidae | cf. Squalodelphis sp. | Crinoidea: | ||
Reptiles: | Squalodontidae indet. | Antedon | ||
Trionyx | Odontoceti indet. | Echinoidea: | ||
Marine mammals: | Psammechinus | |||
Schizodelphis | Stirechinus | |||
Cidaridae | ||||
Amphiope | ||||
Fibularia | ||||
Scutella | ||||
Spatangus | ||||
Bryozoan | ||||
Bony fishes: | ||||
Sparidae | ||||
Marine mammals: | ||||
Sirenia |